Quotas and Draw Stats
| MANAGEMENT UNIT | 2025 RESIDENT EITHER SPECIES, EITHER SEX FIREARMS DEER PERMIT | PERMITS AUTHORIZED | # of Leftover Permits | 
|---|---|---|---|
| WMD (UNITS 1,2,17,18) | EITHER SPECIES, EITHER SEX | 959 | |
| EMD (UNITS 3,4,5,7,16) | EITHER SPECIES, EITHER SEX | 57 | |
Resident Either Species, Either Sex Deer Draw Stats Report
Nonresident Deer Draw Stats Report
| MANAGEMENT UNIT | 2025 NONRESIDENT DEER PERMIT TYPE | PERMITS AUTHORIZED | # of Leftover Permits | Date Leftover Permits Sold Out | 
|---|---|---|---|---|
| UNIT 1 | WHITETAIL EITHER SEX | 451 | ||
| UNIT 1 | MULE DEER STAMP | 24 | ||
| UNIT 2 | WHITETAIL EITHER SEX | 313 | ||
| UNIT 2 | MULE DEER STAMP | 19 | ||
| UNIT 3 | WHITETAIL EITHER SEX | 739 | ||
| UNIT 4 | WHITETAIL EITHER SEX | 454 | ||
| UNIT 5 | WHITETAIL EITHER SEX | 659 | ||
| UNIT 6 | WHITETAIL EITHER SEX | 589 | ||
| UNIT 7 | WHITETAIL EITHER SEX | 1474 | ||
| UNIT 8 | WHITETAIL EITHER SEX | 1870 | ||
| UNIT 9 | WHITETAIL EITHER SEX | 1182 | ||
| UNIT 10 | WHITETAIL EITHER SEX | 1339 | ||
| UNIT 11 | WHITETAIL EITHER SEX | 3523 | ||
| UNIT 12 | WHITETAIL EITHER SEX | 2193 | ||
| UNIT 13 | WHITETAIL EITHER SEX | 636 | ||
| UNIT 14 | WHITETAIL EITHER SEX | 2019 | ||
| UNIT 15 | WHITETAIL EITHER SEX | 1658 | ||
| UNIT 16 | WHITETAIL EITHER SEX | 1765 | ||
| UNIT 17 | WHITETAIL EITHER SEX | 619 | ||
| UNIT 17 | MULE DEER STAMP | 38 | ||
| UNIT 18 | WHITETAIL EITHER SEX | 241 | ||
| UNIT 18 | MULE DEER STAMP | 19 | 






