Paddlefish Stocking Report
| Impoundment | Size | Stocking Date | Quantity | Species | Stocking Year |
|---|---|---|---|---|---|
| John Redmond Reservoir | Intermediates | 2022-07-14 | 6000 | Paddlefish | 2022 |
| John Redmond Reservoir | Intermediates | 2022-07-14 | 6000 | Paddlefish | 2022 |
| Elk City Reservoir | Intermediates | 2022-07-28 | 4835 | Paddlefish | 2022 |
| Elk City Reservoir | Intermediates | 2022-07-28 | 6521 | Paddlefish | 2022 |
| John Redmond Reservoir | Intermediates | 2022-08-04 | 4465 | Paddlefish | 2022 |
| John Redmond Reservoir | Intermediates | 2022-08-04 | 4510 | Paddlefish | 2022 |
| Elk City Reservoir | Intermediates | 2022-08-11 | 4737 | Paddlefish | 2022 |
| Perry Reservoir | Intermediates | 2022-08-24 | 4267 | Paddlefish | 2022 |
| Pomona Reservoir | Intermediates | 2022-08-24 | 4157 | Paddlefish | 2022 |
| Tuttle Creek Reservoir | Intermediates | 2022-08-24 | 4394 | Paddlefish | 2022 |
| Elk City Reservoir | Intermediates | 2021-07-20 | 491 | Paddlefish | 2021 |
| John Redmond Reservoir | Intermediates | 2021-07-20 | 495 | Paddlefish | 2021 |
| Tuttle Creek Reservoir | Intermediates | 2020-09-24 | 25 | Paddlefish | 2020 |
| John Redmond Reservoir | Intermediates | 2019-08-01 | 5103 | Paddlefish | 2019 |
| Tuttle Creek Reservoir | Intermediates | 2019-08-13 | 2663 | Paddlefish | 2019 |
| Perry Reservoir | Intermediates | 2019-10-17 | 1482 | Paddlefish | 2019 |
| Pomona Reservoir | Intermediates | 2019-10-17 | 1412 | Paddlefish | 2019 |
| Tuttle Creek Reservoir | Intermediates | 2019-10-17 | 2128 | Paddlefish | 2019 |
| Elk City Reservoir | Fingerlings | 2024-07-11 | 3400 | Paddlefish | 2024 |
| Elk City Reservoir | Fingerlings | 2024-05-15 | 7433 | Paddlefish | 2024 |
| John Redmond Reservoir | Intermediates | 2024-07-11 | 3200 | Paddlefish | 2024 |
| Perry Reservoir | Intermediates | 2024-09-11 | 7184 | Paddlefish | 2024 |
| Pomona Reservoir | Intermediates | 2024-09-11 | 3855 | Paddlefish | 2024 |
| Tuttle Creek Reservoir | Intermediates | 2024-09-11 | 6258 | Paddlefish | 2024 |





