Black Bass Combined
Updated: 02/12/2024
Reservoirs
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 267.22 | 82.69 | 1.03 | 5.24 | Reservoir | G |
| Wilson Reservoir | 62.91 | 44.38 | 0.39 | 5.63 | Reservoir | G |
| Webster Reservoir | 45.72 | 29.11 | 0.00 | 3.80 | Reservoir | F |
| Big Hill Reservoir | 38.62 | 16.46 | 0.64 | 6.81 | Reservoir | G |
| Kirwin Reservoir | 37.30 | 28.81 | 0.00 | 3.72 | Reservoir | F |
| LaCygne Reservoir | 35.01 | 26.89 | 1.96 | 7.70 | Reservoir | G |
| Melvern Reservoir | 25.37 | 6.34 | 0.00 | 2.86 | Reservoir | G |
| Cedar Bluff Reservoir | 22.06 | 7.49 | 0.09 | 5.83 | Reservoir | G |
| Glen Elder Reservoir | 20.90 | 11.69 | 0.07 | 4.92 | Reservoir | G |
| Kanopolis Reservoir | 17.03 | 2.14 | 0.53 | 4.85 | Reservoir | F |
| Milford Reservoir | 15.89 | 3.94 | 0.00 | 4.21 | Reservoir | F |
| El Dorado Reservoir | 12.86 | 5.36 | 0.21 | 3.94 | Reservoir | F |
| Wolf Creek Reservoir | 12.44 | 9.42 | 0.79 | 5.49 | Reservoir | F |
| Clinton Reservoir | 9.56 | 3.75 | 0.00 | 4.75 | Reservoir | F |
| Perry Reservoir | 4.74 | 2.70 | 0.27 | 6.00 | Reservoir | P |
| Lovewell Reservoir | 2.94 | 2.35 | 0.00 | 4.56 | Reservoir | P |
| Hillsdale Reservoir | 1.77 | 1.35 | 0.00 | 3.01 | Reservoir | P |
| Toronto Reservoir | 1.50 | 1.50 | 0.00 | 3.71 | Reservoir | P |
Updated: 02/12/2024
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Alma City Lake | 154.66 | 60.67 | 0.00 | 3.03 | Lake | E |
| Atchison City Lake #23 | 131.96 | 81.37 | 5.29 | 5.66 | Lake | E |
| Cowley State Fishing Lake | 123.00 | 68.62 | 1.50 | 4.66 | Lake | G |
| Butler State Fishing Lake | 117.75 | 55.00 | 3.75 | 6.39 | Lake | G |
| Gridley City Lake | 115.51 | 44.90 | 0.00 | 4.26 | Lake | E |
| Wilson State Fishing Lake | 114.24 | 31.34 | 0.99 | 5.09 | Lake | G |
| McPherson State Fishing Lake | 110.07 | 47.80 | 2.19 | 5.65 | Lake | G |
| Pratt County Lake | 104.68 | 59.56 | 0.00 | 4.75 | Lake | G |
| Altamont City Lake-West | 103.96 | 73.08 | 12.67 | 7.08 | Lake | G |
| Garnett City Lake-North | 99.25 | 32.22 | 0.68 | 4.91 | Lake | E |
| Sabetha-Pony Creek Lake | 97.71 | 49.98 | 0.51 | 4.77 | Lake | E |
| Lyon State Fishing Lake | 96.17 | 40.04 | 0.33 | 4.03 | Lake | G |
| Plainville Lake | 95.55 | 22.50 | 1.39 | 6.43 | Lake | G |
| Jewell State Fishing Lake | 94.59 | 34.25 | 4.98 | 6.13 | Lake | G |
| Rooks State Lake | 91.43 | 24.72 | 0.00 | 4.18 | Lake | F |
| Garnett City Lake-South | 87.05 | 31.89 | 0.65 | 5.26 | Lake | E |
| Horton-Little Lake | 84.85 | 48.48 | 3.03 | 4.96 | Lake | G |
| Osage City Lake | 81.75 | 31.42 | 2.18 | 7.16 | Lake | E |
| Great Bend-Stone Park Lake | 76.53 | 6.57 | 0.00 | 4.82 | Lake | G |
| Montgomery State Fishing Lake | 75.43 | 36.46 | 2.06 | 5.61 | Lake | G |
| Neosho State Fishing Lake | 75.01 | 40.20 | 4.99 | 6.15 | Lake | E |
| Sterling City Lake | 73.36 | 24.77 | 0.00 | 4.57 | Lake | G |
| Moline Old City Lake-South | 69.65 | 24.63 | 0.00 | 2.84 | Lake | G |
| Logan City Lake | 68.89 | 38.59 | 0.00 | 3.89 | Lake | F |
| Yates Center City Lake-New | 67.50 | 21.89 | 0.94 | 5.52 | Lake | G |
| Douglas State Fishing Lake | 66.82 | 6.93 | 0.33 | 6.46 | Lake | G |
| Severy City Lake | 66.09 | 13.47 | 0.00 | 3.74 | Lake | G |
| Washington State Fishing Lake | 65.55 | 32.89 | 1.11 | 6.65 | Lake | G |
| Thayer City Lake-New | 64.00 | 18.00 | 0.00 | 3.21 | Lake | G |
| Edna City Lake | 61.76 | 0.00 | 0.00 | 1.22 | Lake | F |
| Altamont City Lake-East | 60.78 | 43.14 | 0.98 | 5.63 | Lake | G |
| Barber State Fishing Lake | 60.28 | 21.48 | 0.00 | 5.22 | Lake | F |
| Douglas Co-Lonestar Lake | 60.15 | 18.78 | 0.33 | 4.93 | Lake | G |
| Pottawatomie State Fishing Lake #1 | 59.69 | 8.57 | 0.43 | 4.75 | Lake | G |
| Meade State Fishing Lake | 58.33 | 52.03 | 2.39 | 6.93 | Lake | G |
| Leavenworth State Fishing Lake | 57.94 | 5.69 | 0.00 | 3.38 | Lake | G |
| Howard-Polk Daniels Lake | 54.76 | 33.16 | 1.50 | 5.08 | Lake | G |
| Olathe-Cedar Lake | 54.74 | 30.94 | 1.94 | 6.24 | Lake | G |
| Brown State Fishing Lake | 53.36 | 43.50 | 5.46 | 7.59 | Lake | G |
| Winfield City Lake | 52.94 | 26.47 | 0.71 | 7.01 | Lake | F |
| Scott State Fishing Lake | 52.15 | 29.10 | 0.00 | 4.21 | Lake | G |
| Holton-Prairie Lake | 50.95 | 27.10 | 1.68 | 5.76 | Lake | G |
| Shawnee State Fishing Lake | 50.65 | 6.89 | 1.36 | 5.80 | Lake | G |
| Melvern River Pond | 47.39 | 24.43 | 0.00 | 4.44 | Lake | G |
| Horton-Mission Lake | 47.06 | 23.53 | 3.68 | 5.86 | Lake | F |
| Great Bend-Vets Park Lake | 46.53 | 12.61 | 1.68 | 6.31 | Lake | F |
| Yates Center-South Owl Lake | 46.52 | 23.21 | 0.00 | 4.43 | Lake | G |
| Bourbon State Fishing Lake | 45.87 | 11.41 | 0.37 | 4.62 | Lake | G |
| Osawatomie City Lake | 45.54 | 8.44 | 0.00 | 3.55 | Lake | F |
| Geary State Fishing Lake | 44.55 | 23.60 | 0.00 | 5.29 | Lake | G |
| Crawford State Fishing Lake | 44.10 | 17.46 | 1.25 | 5.66 | Lake | G |
| Pleasanton East Lake | 43.75 | 13.24 | 0.00 | 3.47 | Lake | G |
| Paola City Lake-Lake Miola | 43.38 | 19.37 | 1.24 | 5.20 | Lake | G |
| Pleasanton West Lake | 41.18 | 24.26 | 1.47 | 5.16 | Lake | G |
| Pottawatomie Co Lake | 39.63 | 4.38 | 0.00 | 3.52 | Lake | G |
| Coldwater Lake | 39.31 | 27.99 | 0.00 | 4.56 | Lake | G |
| Graham Co-Antelope Lake | 38.97 | 14.93 | 0.00 | 4.60 | Lake | G |
| Garnett-Cedar Creek Lake | 38.22 | 14.20 | 2.04 | 6.08 | Lake | G |
| Mined Land Pit 30F | 38.00 | 21.00 | 1.00 | 4.72 | Lake | G |
| Lake Atwood | 36.86 | 18.03 | 0.00 | 4.24 | Lake | G |
| Ellis City Lake | 35.81 | 10.02 | 0.39 | 5.70 | Lake | F |
| Osage State Fishing Lake | 35.43 | 7.05 | 0.27 | 4.65 | Lake | G |
| Kiowa State Fishing Lake | 34.90 | 1.85 | 0.00 | 2.49 | Lake | G |
| Banner Creek Lake | 34.12 | 9.65 | 0.00 | 4.33 | Lake | F |
| Lake Shawnee | 33.48 | 10.33 | 0.45 | 6.83 | Lake | G |
| Madison City Lake | 33.10 | 22.37 | 0.60 | 5.20 | Lake | G |
| Thayer City Lake-Old | 33.00 | 23.00 | 1.00 | 4.89 | Lake | G |
| Marion County Lake | 32.44 | 5.89 | 0.00 | 3.98 | Lake | G |
| Nemaha Wildlife Area Pond | 32.15 | 29.00 | 0.62 | 5.55 | Lake | F |
| Pottawatomie State Fishing Lake #2 | 31.77 | 3.31 | 0.00 | 3.91 | Lake | F |
| Gardner City Lake | 31.66 | 9.64 | 0.64 | 5.18 | Lake | F |
| Anthony City Lake | 31.04 | 17.30 | 0.24 | 4.91 | Lake | F |
| Lake Olathe | 30.61 | 9.72 | 0.00 | 3.01 | Lake | G |
| Spring Hill City Lake | 30.44 | 10.37 | 0.00 | 4.50 | Lake | G |
| WIFA-Graham Co-Trexler Pond | 29.90 | 9.69 | 0.00 | 2.59 | Lake | F |
| Carbondale City Lake-East | 29.50 | 11.29 | 0.00 | 2.75 | Lake | G |
| Belleville-Rocky Pond | 28.68 | 17.75 | 0.00 | 5.55 | Lake | F |
| Lake Lenexa | 28.55 | 6.33 | 0.98 | 6.06 | Lake | G |
| Eureka City Lake | 25.90 | 5.96 | 0.69 | 5.07 | Lake | G |
| Chase State Fishing Lake | 25.00 | 4.67 | 0.00 | 4.35 | Lake | G |
| Clark State Fishing Lake | 24.94 | 10.00 | 2.47 | 7.49 | Lake | G |
| Ottawa State Fishing Lake | 24.37 | 8.30 | 0.00 | 4.63 | Lake | F |
| Woodson State Fishing Lake | 23.11 | 4.64 | 0.51 | 5.84 | Lake | G |
| Wellington-Hargis Creek Lake | 22.50 | 18.00 | 0.00 | 3.93 | Lake | F |
| Louisburg City Lake | 22.35 | 3.53 | 2.35 | 4.83 | Lake | F |
| Wichita-KDOT W. Borrow Pit | 21.49 | 9.73 | 1.47 | 5.39 | Lake | F |
| Bone Creek Lake | 21.00 | 15.00 | 0.50 | 4.72 | Lake | G |
| Mined Land Pit 20A | 21.00 | 17.00 | 2.00 | 4.71 | Lake | G |
| Sherman Co-Smoky Hill Garden | 20.26 | 10.13 | 0.00 | 1.96 | Lake | F |
| Nebo State Fishing Lake | 18.55 | 12.77 | 0.00 | 5.41 | Lake | F |
| Jewell City Lake-Emerson Lake | 18.00 | 6.00 | 0.00 | 3.44 | Lake | P |
| Centralia City Lake | 17.97 | 12.01 | 1.82 | 5.99 | Lake | F |
| Lebo City Lake | 17.31 | 5.77 | 0.00 | 4.81 | Lake | F |
| Horsethief Reservoir | 16.79 | 6.43 | 0.00 | 4.45 | Lake | F |
| Atchison State Fishing Lake | 16.46 | 8.73 | 0.00 | 4.50 | Lake | F |
| Wichita-Chisholm North Lake | 14.71 | 6.47 | 0.00 | 4.96 | Lake | F |
| Miami State Fishing Lake | 13.88 | 8.81 | 0.65 | 5.68 | Lake | G |
| Wichita-KDOT E. Borrow Pit | 13.45 | 4.20 | 2.52 | 6.06 | Lake | F |
| Council Grove City Lake | 12.91 | 4.30 | 0.65 | 6.06 | Lake | F |
| Middle Creek State Fishing Lake | 12.22 | 7.50 | 0.00 | 4.29 | Lake | P |
| Harvey County Lake-West | 10.65 | 7.85 | 0.00 | 4.38 | Lake | P |
| Lake Afton | 10.02 | 4.58 | 0.44 | 5.54 | Lake | P |
| Olpe City Lake | 8.37 | 2.69 | 0.00 | 2.50 | Lake | P |
| Harvey County Lake-East | 4.46 | 2.67 | 0.00 | 3.55 | Lake | P |
| Wichita-K96 Cruiser Lake | 3.92 | 1.96 | 0.00 | 3.29 | Lake | P |
| Jeffrey Energy Center-Auxiliary Lake | 3.51 | 1.97 | 0.00 | 3.15 | Lake | F |
| Moline New City Lake-North | 3.28 | 1.49 | 0.00 | 2.81 | Lake | P |
| Elwood Wildlife Area Pond | 3.03 | 3.03 | 0.00 | 1.60 | Lake | P |
| Jeffrey Energy Center-Make Up Lake | 1.10 | 1.10 | 0.00 | 2.19 | Lake | P |





