Black Bass Combined
Updated: 03/09/2026
Reservoirs
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 166.13 | 74.89 | 0.00 | 4.58 | Reservoir | Good |
| Wilson Reservoir | 45.74 | 29.56 | 0.26 | 4.84 | Reservoir | Good |
| Cedar Bluff Reservoir | 35.49 | 10.25 | 0.52 | 6.52 | Reservoir | Good |
| Big Hill Reservoir | 30.71 | 9.14 | 0.86 | 6.81 | Reservoir | Good |
| Melvern Reservoir | 26.29 | 8.00 | 0.00 | 2.86 | Reservoir | Good |
| LaCygne Reservoir | 21.85 | 15.68 | 2.07 | 7.91 | Reservoir | Excellent |
| Webster Reservoir | 15.64 | 11.13 | 0.00 | 3.35 | Reservoir | Poor |
| Glen Elder Reservoir | 15.13 | 11.46 | 0.00 | 3.70 | Reservoir | Fair |
| Wolf Creek Reservoir | 14.91 | 8.99 | 1.16 | 5.49 | Reservoir | Fair |
| Kirwin Reservoir | 13.84 | 11.13 | 0.00 | 3.11 | Reservoir | Poor |
| Milford Reservoir | 10.59 | 4.59 | 0.09 | 5.62 | Reservoir | Fair |
| Clinton Reservoir | 10.39 | 4.54 | 0.00 | 4.75 | Reservoir | Fair |
| El Dorado Reservoir | 9.67 | 5.57 | 0.29 | 4.42 | Reservoir | Fair |
| Perry Reservoir | 6.03 | 3.24 | 0.15 | 4.83 | Reservoir | Fair |
| Hillsdale Reservoir | 2.99 | 2.03 | 0.10 | 5.18 | Reservoir | Poor |
| Toronto Reservoir | 1.50 | 1.50 | 0.00 | 3.71 | Reservoir | Poor |
Updated: 03/09/2026
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Pleasanton East Lake | 165.95 | 6.77 | 0.00 | 3.58 | Lake | Excellent |
| Sterling City Lake | 136.86 | 23.32 | 0.00 | 4.57 | Lake | Good |
| Wilson State Fishing Lake | 120.48 | 34.08 | 1.92 | 6.14 | Lake | Good |
| Pratt County Lake | 102.22 | 64.37 | 0.00 | 5.05 | Lake | Good |
| Atchison City Lake #23 | 97.35 | 56.37 | 2.65 | 5.66 | Lake | Excellent |
| McPherson State Fishing Lake | 95.24 | 57.82 | 3.31 | 5.65 | Lake | Good |
| Montgomery State Fishing Lake | 94.73 | 60.31 | 8.53 | 6.22 | Lake | Good |
| Osage City Lake | 94.00 | 38.00 | 4.00 | 7.16 | Lake | Good |
| Neosho State Fishing Lake | 91.80 | 44.70 | 4.20 | 5.89 | Lake | Excellent |
| Altamont City Lake-West | 90.00 | 72.00 | 12.00 | 6.33 | Lake | Good |
| Garnett City Lake-North | 85.73 | 22.30 | 0.72 | 4.91 | Lake | Good |
| Johnson Co-Lexington Park Lake | 81.05 | 9.15 | 0.00 | 2.59 | Lake | Good |
| Thayer City Lake-New | 78.00 | 32.00 | 0.00 | 2.55 | Lake | Good |
| Cowley State Fishing Lake | 77.65 | 44.47 | 0.71 | 4.69 | Lake | Good |
| Jewell State Fishing Lake | 72.62 | 11.79 | 4.14 | 5.71 | Lake | Good |
| Scott State Fishing Lake | 70.86 | 25.06 | 0.45 | 5.80 | Lake | Good |
| Barber State Fishing Lake | 70.13 | 16.77 | 0.13 | 5.22 | Lake | Good |
| Sabetha-Pony Creek Lake | 67.26 | 31.83 | 0.23 | 4.77 | Lake | Excellent |
| Butler State Fishing Lake | 66.00 | 37.50 | 1.50 | 6.38 | Lake | Good |
| Coldwater Lake | 62.71 | 25.11 | 0.00 | 4.10 | Lake | Fair |
| Graham Co-Antelope Lake | 62.54 | 17.75 | 0.00 | 3.60 | Lake | Good |
| Chanute City Lake | 62.00 | 41.00 | 1.00 | 4.75 | Lake | Good |
| Pottawatomie State Fishing Lake #1 | 61.95 | 2.92 | 0.46 | 4.75 | Lake | Good |
| Great Bend-Stone Park Lake | 61.19 | 7.46 | 0.00 | 2.63 | Lake | Good |
| Meade State Fishing Lake | 58.89 | 39.72 | 0.00 | 4.26 | Lake | Fair |
| Garnett City Lake-South | 58.70 | 25.68 | 0.65 | 4.81 | Lake | Good |
| Fort Scott-Gunn Park W Pond-#2 | 57.72 | 24.46 | 0.00 | 4.96 | Lake | Good |
| Geary State Fishing Lake | 57.67 | 32.00 | 0.33 | 5.67 | Lake | Good |
| Great Bend-Vets Park Lake | 57.20 | 40.63 | 1.33 | 6.11 | Lake | Good |
| WIFA-Saline Co-Audubon | 57.00 | 39.00 | 0.00 | 4.60 | Lake | Fair |
| Lake Olathe | 56.66 | 20.43 | 0.62 | 5.26 | Lake | Excellent |
| Crawford State Fishing Lake | 55.61 | 23.31 | 0.92 | 5.29 | Lake | Good |
| Gridley City Lake | 54.88 | 21.65 | 0.00 | 3.39 | Lake | Good |
| Lyon State Fishing Lake | 54.75 | 29.65 | 0.00 | 3.83 | Lake | Good |
| Edna City Lake | 54.00 | 3.00 | 3.00 | 4.89 | Lake | Fair |
| Shawnee State Fishing Lake | 52.10 | 1.58 | 0.32 | 5.01 | Lake | Good |
| Holton-Prairie Lake | 48.99 | 25.92 | 0.74 | 5.76 | Lake | Good |
| Richmond City Lake | 47.99 | 18.01 | 2.41 | 5.45 | Lake | Good |
| Melvern River Pond | 47.25 | 26.25 | 0.00 | 4.44 | Lake | Good |
| Washington State Fishing Lake | 47.00 | 27.67 | 0.33 | 4.84 | Lake | Good |
| Severy City Lake | 45.66 | 17.22 | 0.00 | 3.56 | Lake | Good |
| Thayer City Lake-Old | 45.00 | 24.00 | 1.50 | 5.12 | Lake | Good |
| Douglas State Fishing Lake | 44.82 | 2.82 | 0.35 | 6.46 | Lake | Good |
| Douglas Co-Lonestar Lake | 44.00 | 12.00 | 0.33 | 5.82 | Lake | Good |
| Bourbon State Fishing Lake | 43.72 | 5.49 | 0.25 | 3.91 | Lake | Good |
| Ford State Fishing Lake | 43.60 | 20.20 | 0.00 | 3.65 | Lake | Fair |
| WIFA-Graham Co-Trexler Pond | 42.99 | 14.34 | 0.00 | 5.22 | Lake | Good |
| Moline Old City Lake-South | 40.92 | 15.97 | 0.00 | 2.74 | Lake | Good |
| Fort Scott City Lake | 40.81 | 11.20 | 0.40 | 4.81 | Lake | Good |
| Howard-Polk Daniels Lake | 38.76 | 22.69 | 1.26 | 5.12 | Lake | Good |
| Kiowa State Fishing Lake | 37.82 | 26.09 | 0.00 | 3.25 | Lake | Fair |
| Pleasanton Old Lake | 37.81 | 25.15 | 4.00 | 7.11 | Lake | Good |
| Lake Shawnee | 36.50 | 11.25 | 0.50 | 6.45 | Lake | Good |
| Johnson Co-Kill Creek Park Lake | 36.47 | 8.82 | 1.76 | 4.87 | Lake | Excellent |
| Alma City Lake | 36.08 | 10.50 | 0.00 | 1.81 | Lake | Good |
| Leavenworth State Fishing Lake | 35.94 | 4.30 | 0.00 | 3.46 | Lake | Fair |
| Johnson Co-Shawnee Mission Lake | 34.80 | 11.27 | 0.98 | 5.59 | Lake | Fair |
| Garnett-Cedar Creek Lake | 34.67 | 12.06 | 1.23 | 6.08 | Lake | Good |
| Madison City Lake | 34.60 | 22.29 | 1.66 | 5.20 | Lake | Good |
| Altamont City Lake-East | 34.00 | 18.00 | 8.00 | 6.34 | Lake | Good |
| Carbondale City Lake-East | 32.50 | 12.50 | 0.00 | 3.68 | Lake | Good |
| Spring Hill City Lake | 31.34 | 18.93 | 1.18 | 5.28 | Lake | Good |
| Mined Land Pit 30F | 31.26 | 13.58 | 0.32 | 5.01 | Lake | Good |
| Gardner City Lake | 30.07 | 7.52 | 0.65 | 5.18 | Lake | Good |
| Yates Center-South Owl Lake | 29.63 | 12.52 | 0.00 | 4.43 | Lake | Fair |
| Osawatomie City Lake | 28.76 | 5.82 | 0.00 | 2.05 | Lake | Poor |
| Paola City Lake-Lake Miola | 28.48 | 13.31 | 0.62 | 5.20 | Lake | Good |
| Bone Creek Lake | 27.00 | 16.29 | 1.07 | 5.41 | Lake | Good |
| Pleasanton West Lake | 26.61 | 15.75 | 0.00 | 4.33 | Lake | Good |
| Yates Center City Lake-New | 26.55 | 14.10 | 0.89 | 4.96 | Lake | Fair |
| Woodson State Fishing Lake | 26.02 | 2.29 | 0.00 | 3.57 | Lake | Fair |
| Clark State Fishing Lake | 25.18 | 12.21 | 0.00 | 4.68 | Lake | Fair |
| Ottawa State Fishing Lake | 24.96 | 9.82 | 0.55 | 5.98 | Lake | Fair |
| Wichita-KDOT W. Borrow Pit | 24.84 | 11.76 | 0.00 | 4.94 | Lake | Fair |
| Marion County Lake | 24.67 | 6.83 | 0.00 | 4.28 | Lake | Good |
| Sherman Co-Smoky Hill Garden | 24.50 | 19.23 | 0.00 | 4.28 | Lake | Fair |
| Winfield City Lake | 23.83 | 11.42 | 0.50 | 7.01 | Lake | Fair |
| Osage State Fishing Lake | 23.68 | 9.16 | 0.32 | 5.51 | Lake | Good |
| Chase State Fishing Lake | 23.00 | 5.00 | 0.67 | 4.90 | Lake | Fair |
| Louisburg City Lake | 22.35 | 3.53 | 2.35 | 4.83 | Lake | Fair |
| Wichita-KDOT E. Borrow Pit | 22.35 | 10.00 | 0.59 | 5.64 | Lake | Fair |
| Nebo State Fishing Lake | 22.06 | 14.71 | 1.47 | 5.02 | Lake | Good |
| Pottawatomie Co Lake | 21.10 | 5.73 | 0.00 | 3.52 | Lake | Good |
| Mined Land Pit 20A | 21.00 | 17.00 | 2.00 | 4.71 | Lake | Good |
| Banner Creek Lake | 20.59 | 9.95 | 0.23 | 5.09 | Lake | Fair |
| Brown State Fishing Lake | 19.14 | 9.54 | 0.84 | 4.83 | Lake | Fair |
| Pottawatomie State Fishing Lake #2 | 19.12 | 2.41 | 0.35 | 4.67 | Lake | Fair |
| Kingman State Fishing Lake | 18.56 | 12.57 | 0.00 | 3.34 | Lake | Good |
| Atchison State Fishing Lake | 18.54 | 5.76 | 0.33 | 4.78 | Lake | Fair |
| Horton-Little Lake | 18.18 | 15.15 | 0.00 | 5.13 | Lake | Fair |
| Eureka City Lake | 17.63 | 4.66 | 0.33 | 5.83 | Lake | Good |
| Lake Atwood | 17.09 | 6.36 | 0.00 | 5.23 | Lake | Fair |
| Jewell City Lake-Emerson Lake | 17.00 | 10.33 | 0.00 | 3.81 | Lake | Fair |
| Ellis City Lake | 16.77 | 5.85 | 0.29 | 5.08 | Lake | Fair |
| Miami State Fishing Lake | 15.03 | 10.13 | 1.31 | 6.21 | Lake | Excellent |
| Lake Lenexa | 14.59 | 1.23 | 0.49 | 4.49 | Lake | Good |
| Belleville-Rocky Pond | 14.25 | 2.25 | 0.00 | 3.60 | Lake | Poor |
| Horton-Mission Lake | 14.00 | 10.06 | 0.74 | 5.20 | Lake | Good |
| Olpe City Lake | 12.61 | 6.30 | 0.00 | 3.69 | Lake | Poor |
| Mined Land Pit 26A | 11.86 | 4.86 | 0.00 | 2.89 | Lake | Good |
| Jeffrey Energy Center-Auxiliary Lake | 11.54 | 6.46 | 0.00 | 3.15 | Lake | Fair |
| Lebo City Lake | 11.06 | 3.37 | 0.00 | 2.89 | Lake | Fair |
| Harvey County Lake-West | 10.02 | 5.34 | 0.00 | 4.32 | Lake | Poor |
| Centralia City Lake | 9.67 | 7.67 | 1.00 | 5.99 | Lake | Poor |
| Council Grove City Lake | 9.00 | 2.67 | 0.00 | 2.84 | Lake | Fair |
| Wichita-Chisholm North Lake | 8.40 | 3.78 | 0.00 | 4.72 | Lake | Poor |
| Middle Creek State Fishing Lake | 8.24 | 5.00 | 0.29 | 3.72 | Lake | Poor |
| Horsethief Reservoir | 7.93 | 6.75 | 1.20 | 5.52 | Lake | Fair |
| Blue Mound City Lake | 7.91 | 0.00 | 0.00 | 1.10 | Lake | Fair |
| Harvey County Lake-East | 7.88 | 0.63 | 0.32 | 5.00 | Lake | Poor |
| Jeffrey Energy Center-Make Up Lake | 6.75 | 3.37 | 0.00 | 3.41 | Lake | Poor |
| Anthony City Lake | 6.61 | 4.54 | 0.47 | 6.47 | Lake | Fair |
| Lake Afton | 6.25 | 2.57 | 0.00 | 2.98 | Lake | Poor |
| Jetmore City Lake | 5.57 | 3.72 | 0.00 | 2.30 | Lake | Fair |
| Sabetha City Lake | 4.71 | 1.18 | 1.18 | 6.64 | Lake | Poor |
| WIFA-Mitchell Co-Campbell | 4.00 | 4.00 | 0.00 | 5.57 | Lake | Poor |
| Parsons City Lake | 3.60 | 3.00 | 0.00 | 2.66 | Lake | Poor |
| Moline New City Lake-North | 2.52 | 0.63 | 0.00 | 2.26 | Lake | Poor |
Updated: 03/09/2026
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Salina-Lakewood Lake | 96.79 | 52.52 | 4.50 | 6.07 | Pond | Good |
| Emporia-Jones Park North | 86.14 | 61.45 | 3.33 | 3.85 | Pond | Good |
| New Strawn City Lake | 72.73 | 12.73 | 0.00 | 4.56 | Pond | Good |
| Emporia-Jones Park East Pond | 62.30 | 20.91 | 0.00 | 3.61 | Pond | Good |
| Fall River State Park Kids Pond | 46.91 | 12.68 | 0.00 | 3.13 | Pond | Good |
| Black Kettle State Fishing Lake | 44.25 | 32.75 | 2.25 | 6.26 | Pond | Fair |
| Olpe -Jones Park Pond | 44.18 | 4.02 | 0.00 | 1.30 | Pond | Good |
| Moundridge-Pack Park Pond | 40.84 | 15.24 | 0.00 | 4.52 | Pond | Good |
| McPherson-Bulldog Park Pond | 40.00 | 33.33 | 6.67 | 4.98 | Pond | Fair |
| Grand Osage #05 | 38.57 | 27.71 | 0.00 | 2.91 | Pond | Good |
| McPherson-Hess Park Pond | 36.00 | 0.00 | 0.00 | 0.85 | Pond | Fair |
| Emporia-Jones Park West Pond | 30.79 | 2.85 | 0.00 | 1.89 | Pond | Good |
| Emporia-Peter Pan Park | 25.13 | 11.64 | 0.00 | 4.37 | Pond | Poor |
| Overbrook City Lake | 24.44 | 8.89 | 0.00 | 4.31 | Pond | Good |
| Wichita-Watson Park North | 16.18 | 1.47 | 0.00 | 1.70 | Pond | Poor |
| Kanopolis State Park Pond | 12.00 | 0.00 | 0.00 | 1.61 | Pond | Poor |
| Mined Land Pit 01D | 7.50 | 1.50 | 1.50 | 5.73 | Pond | Fair |
| Hays-Vineyard Park Pond | 7.27 | 0.00 | 0.00 | 1.59 | Pond | Fair |
| Edgerton City Lake | 7.06 | 4.71 | 0.00 | 4.89 | Pond | Poor |
| Walnut Creek-Toronto Reservoir | 5.99 | 2.00 | 0.00 | 3.17 | Pond | Poor |
| Colby-Villa High Lake | 2.24 | 0.00 | 0.00 | 1.11 | Pond | Poor |
| Fall River | 2.00 | 0.00 | 0.00 | 1.87 | Pond | Poor |
| Mined Land Pit 12F | 1.50 | 0.00 | 0.00 | 0.67 | Pond | Fair |





