Ponds
Ponds
| BLACK CRAPPIE | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| HAYS - VINEYARD PARK POND | 8.67 | 0.67 | 0.00 | 0.50 | F |
| OVERBROOK CITY LAKE | 7.00 | 0.75 | 0.25 | 1.81 | G |
| EMPORIA - JONES PARK W POND | 4.00 | 2.00 | 0.33 | 0.73 | P |
| EMPORIA - JONES PARK E POND | 2.00 | 0.33 | 0.00 | 0.49 | P |
| EMPORIA - JONES PARK N POND | 0.67 | 0.33 | 0.00 | 0.59 | P |
| COLBY - VILLA HIGH LAKE | 0.17 | 0.17 | 0.00 | 0.96 | P |





