Lakes
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>30") | (>35") | (lbs.) | BR | |
| TUTTLE CREEK RIVER POND | 15.43 | 2.14 | 0.00 | 18.72 | G |
| WINFIELD CITY LAKE | 1.64 | 1.10 | 0.27 | 22.25 | P |
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>30") | (>35") | (lbs.) | BR | |
| TUTTLE CREEK RIVER POND | 15.43 | 2.14 | 0.00 | 18.72 | G |
| WINFIELD CITY LAKE | 1.64 | 1.10 | 0.27 | 22.25 | P |
