Lakes

BLUEGILL (>6") (>8") (>10") (lbs.) Fishing Rating
LAKE          
GREAT BEND - VETS PARK LAKE 64.17 0.00 0.00 0.25 G
LOUISBURG CITY LAKE 46.50 2.00 0.00 0.37 P
SCOTT SFL 28.24 0.59 0.00 0.47 G
LAKE ATWOOD 27.75 0.13 0.00 0.39 G
GARNETT - CEDAR CREEK LAKE 24.67 0.13 0.00 0.36 G
HOWARD - POLK DANIELS LAKE 19.83 0.00 0.00 0.26 G
STERLING CITY LAKE 19.44 0.00 0.00 0.32 G
MARION CO LAKE 17.67 2.08 0.00 0.51 G
HAIN SFL 15.50 2.50 0.00 0.61 G
FORD SFL 12.50 3.00 0.00 0.52 G
WASHINGTON SFL 12.50 0.10 0.00 0.32 G
WIFA - GRAHAM CO - TREXLER POND 12.13 0.25 0.00 0.70 G
SABETHA - PONY CREEK LAKE 10.92 5.17 0.00 0.62 E
DOUGLAS CO - LONESTAR LAKE 10.63 0.00 0.00 0.24 G
HORSETHIEF 10.14 0.07 0.00 0.41 F
EUREKA CITY LAKE 10.08 0.00 0.00 0.27 G
PLEASANTON OLD LAKE 9.50 0.00 0.00 0.20 P
SEVERY CITY LAKE 8.67 0.00 0.00 0.21 G
MIAMI SFL 8.30 0.00 0.00 0.33 G
MELVERN RIVER POND 8.20 1.80 0.00 0.52 P
BANNER CREEK LAKE 7.67 0.04 0.00 0.34 G
LAKE SHAWNEE 7.54 0.62 0.00 0.42 G
WICHITA - CHISHOLM N LAKE 7.38 0.13 0.00 0.40 F
BUTLER SFL 6.75 0.00 0.00 0.24 P
WINFIELD CITY LAKE 6.33 0.00 0.00 0.36 F
LAKE OLATHE 6.08 0.00 0.00 0.26 F
JETMORE CITY LAKE 6.00 1.25 0.00 0.54 F
JEWELL SFL 6.00 2.38 0.00 0.67 G
PAOLA CITY LAKE - LAKE MIOLA 5.73 0.00 0.00 0.22 F
NEOSHO SFL 5.13 0.13 0.00 0.33 G
ATCHISON CITY LAKE #23 5.00 0.00 0.00 0.20 G
SABETHA CITY LAKE 5.00 0.00 0.00 0.34 G
FORT SCOTT - GUNN PARK W POND - #2 5.00 0.17 0.00 0.44 P
WILSON SFL 4.75 0.00 0.00 0.40 G
CHASE SFL 4.63 0.13 0.00 0.31 G
MOUND CITY LAKE 4.50 0.00 0.00 0.24 P
GREAT BEND - STONE PARK LAKE 4.33 0.00 0.00 0.33 G
GARNETT CITY LAKE - N 4.33 0.00 0.00 0.34 F
BROWN SFL 4.29 0.00 0.00 0.34 F
MADISON CITY LAKE 4.25 0.17 0.00 0.47 F
COWLEY SFL 4.13 0.00 0.00 0.35 G
GRAHAM CO - ANTELOPE LAKE 4.11 1.67 0.00 0.57 F
POTTAWATOMIE SFL #1 4.00 0.00 0.00 0.39 G
GARNETT CITY LAKE - S 4.00 0.00 0.00 0.28 F
CHANUTE CITY LAKE 3.50 0.00 0.00 0.20 F
CLARK SFL 3.46 0.00 0.00 0.28 G
LEAVENWORTH SFL 3.25 0.17 0.00 0.36 F
PARSONS CITY LAKE 3.25 0.00 0.00 0.31 F
CARBONDALE CITY LAKE - E 3.13 0.00 0.00 0.41 F
DOUGLAS SFL 3.00 0.18 0.00 0.37 G
JEFFREY EC - MAKE UP LAKE 3.00 0.08 0.00 0.38 F
FORT SCOTT CITY LAKE 3.00 0.00 0.00 0.28 P
GARDNER CITY LAKE 2.88 0.25 0.00 0.35 F
JOHNSON CO - LEXINGTON PARK LAKE 2.83 0.17 0.00 0.28 G
COLDWATER LAKE 2.73 0.09 0.00 0.51 F
BONE CREEK LAKE 2.56 0.19 0.00 0.38 G
CRAWFORD SFL 2.50 0.00 0.00 0.31 G
JEWELL CITY LAKE - EMERSON LAKE 2.25 0.00 0.00 0.35 F
KINGMAN SFL 2.20 0.00 0.00 0.26 F
YATES CENTER - S OWL LAKE 2.17 0.08 0.00 0.42 F
MCPHERSON SFL 2.06 0.00 0.00 0.20 G
PLEASANTON W LAKE 2.00 0.25 0.25 0.30 F
CENTRALIA CITY LAKE 1.96 0.00 0.00 0.31 P
JOHNSON CO - KILL CREEK PARK LAKE 1.83 0.17 0.00 0.48 E
MOLINE OLD CITY LAKE - S 1.50 0.25 0.00 0.44 G
GRIDLEY CITY LAKE 1.50 0.67 0.00 0.51 F
MIDDLE CREEK SFL 1.42 0.00 0.00 0.22 F
COUNCIL GROVE CITY LAKE 1.42 0.00 0.00 0.33 F
LYON SFL 1.33 0.42 0.00 0.62 G
WOODSON SFL 1.33 0.00 0.00 0.31 F
POTTAWATOMIE SFL #2 1.27 0.00 0.00 0.26 F
RICHMOND CITY LAKE 1.25 0.00 0.00 0.22 P
OTTAWA SFL 1.18 0.00 0.00 0.38 F
EDNA CITY LAKE 1.00 0.00 0.00 0.21 F
MONTGOMERY SFL 1.00 0.00 0.00 0.26 F
JOHNSON CO - SHAWNEE MISSION LAKE 1.00 0.00 0.00 0.19 P
OSAGE SFL 1.00 0.00 0.00 0.25 P
THAYER CITY LAKE - OLD 1.00 0.00 0.00 0.19 F
BELLEVILLE - ROCKY POND 0.88 0.00 0.00 0.27 P
GEARY SFL 0.82 0.00 0.00 0.17 F
SHERMAN CO - SMOKY HILL GARDEN 0.67 0.00 0.00 0.17 P
YATES CENTER CITY LAKE - NEW 0.64 0.00 0.00 0.28 F
JEFFREY EC - AUXILIARY LAKE 0.63 0.00 0.00 0.30 F
BARBER SFL 0.62 0.00 0.00 0.26 F
HOLTON - PRAIRIE LAKE 0.50 0.00 0.00 0.19 P
HORTON - MISSION LAKE 0.50 0.00 0.00 0.14 P
HODGEMAN SFL 0.50 0.00 0.00 0.16 P
LAKE LENEXA 0.50 0.00 0.00 0.21 G
BOURBON SFL 0.50 0.00 0.00 0.16 P
LEBO CITY LAKE 0.50 0.00 0.00 0.19 F
ELLIS CITY LAKE 0.50 0.00 0.00 0.17 F
HERINGTON CITY LAKE - NEW 0.50 0.00 0.00 0.30 F
ATCHISON SFL 0.43 0.00 0.00 0.25 P
SHAWNEE SFL 0.42 0.08 0.00 0.37 F
SYRACUSE - SAM'S POND 0.33 0.00 0.00 0.29 F
ANTHONY CITY LAKE 0.30 0.00 0.00 0.20 P
HARVEY CO LAKE - E 0.29 0.00 0.00 0.15 P
ALMA CITY LAKE 0.25 0.00 0.00 0.29 F
CRITZER LAKE 0.25 0.00 0.00 0.17 P
MINED LAND PIT #44A 0.25 0.00 0.00 0.22 F
PLEASANTON E LAKE 0.14 0.00 0.00 0.22 P
PRATT CO LAKE 0.11 0.00 0.00 0.17 P
MEADE SFL 0.08 0.00 0.00 0.16 P
MOLINE NEW CITY LAKE - N 0.08 0.00 0.00 0.18 P
NEBO SFL 0.00 0.00 0.00 0.13 P
KIOWA SFL 0.00 0.00 0.00 0.11 F
WELLINGTON CITY LAKE 0.00 0.00 0.00 0.13 F
OLPE CITY LAKE 0.00 0.00 0.00 0.12 P
SPRING HILL CITY LAKE 0.00 0.00 0.00 0.13 F
OSAWATOMIE CITY LAKE 0.00 0.00 0.00 0.11 F
OSAGE CITY LAKE 0.00 0.00 0.00 0.11 P
THAYER CITY LAKE - NEW 0.00 0.00 0.00 0.06 F
HARVEY CO LAKE - W 0.00 0.00 0.00 0.09 P

Ponds

BLUEGILL (>6") (>8") (>10") (lbs.) Fishing Rating
POND          
OLPE - JONES PARK POND 14.67 0.00 0.00 0.37 G
OVERBROOK CITY LAKE 8.50 0.00 0.00 0.22 G
HAYS - VINEYARD PARK POND 7.00 0.00 0.00 0.24 F
EMPORIA - JONES PARK W POND 6.33 0.00 0.00 0.21 G
FALL RIVER SP KIDS POND 4.33 1.00 0.00 0.38 G
EMPORIA - JONES PARK E POND 4.00 0.00 0.00 0.30 F
EMPORIA - JONES PARK N POND 3.00 0.00 0.00 0.31 F
EMPORIA - PETER PAN PARK 2.00 0.00 0.00 0.16 F
COLBY - VILLA HIGH LAKE 1.08 0.00 0.00 0.27 F

Reservoirs

BLUEGILL (>6") (>8") (>10") (lbs.) Fishing Rating
RESERVOIR          
SEBELIUS 11.60 5.17 0.00 0.64 G
HILLSDALE 4.98 0.02 0.00 0.35 G
CEDAR BLUFF 4.90 0.15 0.00 0.48 P
BIG HILL 4.20 0.10 0.00 0.36 F
LACYGNE 3.63 0.00 0.00 0.29 P
KANOPOLIS 2.69 0.03 0.00 0.39 G
MILFORD 2.56 0.35 0.00 0.52 F
WEBSTER 2.47 0.56 0.00 0.60 P
LOVEWELL 2.38 0.05 0.00 0.43 P
MARION 1.94 0.00 0.00 0.39 F
CLINTON 1.84 0.11 0.00 0.52 F
PERRY 0.73 0.00 0.00 0.29 F
WILSON 0.67 0.00 0.00 0.26 G
TUTTLE CREEK 0.64 0.00 0.00 0.25 P
MELVERN 0.46 0.00 0.00 0.29 P
FALL RIVER 0.44 0.00 0.00 0.22 P
POMONA 0.32 0.00 0.00 0.22 P
GLEN ELDER 0.22 0.10 0.00 0.56 P
WOLF CREEK 0.20 0.00 0.00 0.17 P
TORONTO 0.19 0.02 0.00 0.17 F
COUNCIL GROVE 0.14 0.00 0.00 0.30 P
KIRWIN 0.10 0.04 0.00 0.45 P
ELK CITY 0.05 0.00 0.00 0.22 P