Bluegill
Updated: 01/17/2025
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>6") | (>8") | (>10") | (lbs.) | BR | |
| LOUISBURG CITY LAKE | 46.50 | 2.00 | 0.00 | 0.37 | F |
| SCOTT SFL | 42.06 | 2.35 | 0.00 | 0.47 | G |
| GARNETT-CEDAR CREEK LAKE | 30.38 | 0.25 | 0.00 | 0.36 | G |
| STERLING CITY LAKE | 24.22 | 0.00 | 0.00 | 0.32 | G |
| LAKE ATWOOD | 20.50 | 0.00 | 0.00 | 0.38 | F |
| SEVERY CITY LAKE | 19.50 | 0.00 | 0.00 | 0.19 | G |
| EUREKA CITY LAKE | 19.33 | 0.00 | 0.00 | 0.29 | G |
| OSAWATOMIE CITY LAKE | 18.50 | 1.00 | 0.00 | 0.42 | F |
| GREAT BEND-VETS PARK LAKE | 15.67 | 0.00 | 0.00 | 0.25 | F |
| HOWARD-POLK DANIELS LAKE | 15.08 | 0.08 | 0.00 | 0.46 | G |
| MARION COUNTY LAKE | 13.75 | 1.58 | 0.00 | 0.47 | G |
| WIFA-GRAHAM CO-TREXLER POND | 13.25 | 0.25 | 0.00 | 0.70 | G |
| LYON SFL | 12.67 | 0.83 | 0.00 | 0.62 | G |
| DOUGLAS CO-LONESTAR LAKE | 12.58 | 0.00 | 0.00 | 0.37 | G |
| BANNER CREEK LAKE | 11.38 | 0.06 | 0.00 | 0.34 | G |
| BROWN SFL | 10.92 | 0.08 | 0.00 | 0.41 | G |
| SABETHA CITY LAKE | 9.92 | 1.17 | 0.00 | 0.36 | G |
| SABETHA-PONY CREEK LAKE | 9.75 | 3.75 | 0.00 | 0.62 | E |
| PLEASANTON WEST LAKE | 9.50 | 0.00 | 0.00 | 0.20 | P |
| WINFIELD CITY LAKE | 9.40 | 0.00 | 0.00 | 0.36 | F |
| LAKE OLATHE | 9.25 | 0.00 | 0.00 | 0.23 | G |
| WASHINGTON SFL | 8.55 | 0.00 | 0.00 | 0.31 | G |
| MIAMI SFL | 7.86 | 0.00 | 0.00 | 0.33 | G |
| PAOLA CITY LAKE-LAKE MIOLA | 7.86 | 0.00 | 0.00 | 0.21 | G |
| ATCHISON CITY LAKE #23 | 7.67 | 0.00 | 0.00 | 0.20 | G |
| GARNETT CITY LAKE-NORTH | 7.67 | 0.00 | 0.00 | 0.34 | G |
| FORT SCOTT-GUNN PARK W POND-#2 | 7.00 | 0.25 | 0.00 | 0.44 | P |
| LAKE SHAWNEE | 6.94 | 0.56 | 0.00 | 0.42 | G |
| BUTLER SFL | 6.75 | 0.00 | 0.00 | 0.24 | F |
| FORT SCOTT CITY LAKE | 6.75 | 0.25 | 0.00 | 0.57 | P |
| WICHITA-CHISHOLM NORTH LAKE | 6.33 | 0.08 | 0.00 | 0.41 | G |
| LAKE AFTON | 6.25 | 0.00 | 0.00 | 0.44 | F |
| MELVERN RIVER POND | 6.00 | 2.20 | 0.00 | 0.52 | G |
| NEOSHO SFL | 5.83 | 0.25 | 0.00 | 0.46 | G |
| JEWELL SFL | 5.59 | 2.71 | 0.00 | 0.52 | G |
| GRAHAM CO-ANTELOPE LAKE | 5.56 | 2.89 | 0.00 | 0.59 | F |
| HARVEY COUNTY LAKE-EAST | 5.38 | 0.00 | 0.00 | 0.34 | F |
| JEWELL CITY LAKE-EMERSON LAKE | 5.00 | 0.00 | 0.00 | 0.35 | F |
| WILSON SFL | 5.00 | 0.08 | 0.00 | 0.41 | G |
| GREAT BEND-STONE PARK LAKE | 4.78 | 0.00 | 0.00 | 0.35 | F |
| CHASE SFL | 4.63 | 0.13 | 0.00 | 0.31 | G |
| POTTAWATOMIE SFL #1 | 4.58 | 0.00 | 0.00 | 0.39 | F |
| MOUND CITY LAKE | 4.50 | 0.00 | 0.00 | 0.22 | P |
| PLEASANTON WEST LAKE | 4.50 | 0.00 | 0.00 | 0.25 | P |
| GARNETT CITY LAKE-SOUTH | 4.50 | 0.00 | 0.00 | 0.28 | G |
| CENTRALIA CITY LAKE | 4.33 | 0.00 | 0.00 | 0.31 | P |
| COWLEY SFL | 4.13 | 0.00 | 0.00 | 0.35 | G |
| OLATHE-CEDAR LAKE | 4.00 | 0.33 | 0.00 | 0.30 | F |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 3.67 | 0.08 | 0.00 | 0.39 | P |
| CARBONDALE CITY LAKE-EAST | 3.63 | 0.00 | 0.00 | 0.33 | F |
| CHANUTE CITY LAKE | 3.50 | 0.00 | 0.00 | 0.20 | F |
| DOUGLAS SFL | 3.45 | 0.18 | 0.00 | 0.37 | G |
| PARSONS CITY LAKE | 3.25 | 0.00 | 0.00 | 0.31 | F |
| WOODSON SFL | 3.11 | 0.00 | 0.00 | 0.43 | G |
| MCPHERSON SFL | 3.06 | 0.00 | 0.00 | 0.20 | G |
| WICHITA-KDOT W. BORROW PIT | 3.00 | 0.00 | 0.00 | 0.22 | F |
| BONE CREEK LAKE | 2.73 | 0.12 | 0.00 | 0.39 | G |
| GARDNER CITY LAKE | 2.58 | 0.25 | 0.00 | 0.40 | F |
| OSAGE SFL | 2.58 | 0.00 | 0.00 | 0.25 | F |
| ANTHONY CITY LAKE | 2.53 | 0.00 | 0.00 | 0.20 | F |
| LEAVENWORTH SFL | 2.50 | 0.00 | 0.00 | 0.25 | F |
| GRIDLEY CITY LAKE | 2.33 | 1.33 | 0.00 | 0.51 | G |
| SHAWNEE SFL | 2.17 | 0.17 | 0.00 | 0.42 | F |
| NEBO SFL | 2.00 | 0.00 | 0.00 | 0.20 | P |
| JOHNSON CO-KILL CREEK PARK LAKE | 2.00 | 0.00 | 0.00 | 0.34 | E |
| RICHMOND CITY LAKE | 2.00 | 0.00 | 0.00 | 0.22 | P |
| MONTGOMERY SFL | 1.75 | 0.00 | 0.00 | 0.26 | G |
| CRAWFORD SFL | 1.67 | 0.00 | 0.00 | 0.31 | G |
| OTTAWA SFL | 1.61 | 0.00 | 0.00 | 0.35 | F |
| MADISON CITY LAKE | 1.58 | 0.17 | 0.00 | 0.47 | F |
| COUNCIL GROVE CITY LAKE | 1.58 | 0.00 | 0.00 | 0.33 | F |
| BOURBON SFL | 1.50 | 0.17 | 0.00 | 0.34 | P |
| BELLEVILLE-ROCKY POND | 1.38 | 0.00 | 0.00 | 0.27 | P |
| JOHNSON CO-LEXINGTON PARK LAKE | 1.33 | 0.33 | 0.00 | 0.28 | E |
| POTTAWATOMIE SFL #2 | 1.27 | 0.00 | 0.00 | 0.28 | F |
| MIDDLE CREEK SFL | 1.17 | 0.00 | 0.00 | 0.22 | F |
| MOLINE OLD CITY LAKE-SOUTH | 1.13 | 0.13 | 0.00 | 0.41 | G |
| ALMA CITY LAKE | 1.13 | 0.00 | 0.00 | 0.29 | F |
| EDNA CITY LAKE | 1.00 | 0.00 | 0.00 | 0.21 | F |
| JOHNSON CO-SHAWNEE MISSION LAKE | 1.00 | 0.00 | 0.00 | 0.17 | F |
| THAYER CITY LAKE-OLD | 1.00 | 0.00 | 0.00 | 0.19 | F |
| YATES CENTER-SOUTH OWL LAKE | 0.75 | 0.00 | 0.00 | 0.22 | F |
| BARBER SFL | 0.64 | 0.00 | 0.00 | 0.26 | F |
| LEBO CITY LAKE | 0.63 | 0.00 | 0.00 | 0.25 | F |
| ATCHISON SFL | 0.60 | 0.00 | 0.00 | 0.25 | F |
| ELLIS CITY LAKE | 0.60 | 0.00 | 0.00 | 0.17 | F |
| HERINGTON CITY LAKE-NEW | 0.58 | 0.00 | 0.00 | 0.30 | F |
| GEARY SFL | 0.55 | 0.00 | 0.00 | 0.25 | F |
| HORTON-MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.14 | F |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.46 | 0.00 | 0.00 | 0.29 | P |
| YATES CENTER CITY LAKE-NEW | 0.45 | 0.00 | 0.00 | 0.28 | F |
| HORSETHIEF | 0.43 | 0.07 | 0.00 | 0.41 | F |
| LAKE LENEXA | 0.25 | 0.00 | 0.00 | 0.21 | E |
| CRITZER LAKE | 0.25 | 0.00 | 0.00 | 0.17 | P |
| MINED LAND PIT 44A | 0.25 | 0.00 | 0.00 | 0.22 | P |
| PLEASANTON EAST LAKE | 0.14 | 0.00 | 0.00 | 0.22 | P |
| MEADE SFL | 0.09 | 0.00 | 0.00 | 0.16 | P |
| PRATT COUNTY LAKE | 0.07 | 0.00 | 0.00 | 0.17 | G |
| HOLTON-PRAIRIE LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P |
| HARVEY COUNTY LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | P |
| CLARK SFL | 0.00 | 0.00 | 0.00 | 0.08 | G |
| COLDWATER LAKE | 0.00 | 0.00 | 0.00 | 0.15 | F |
| KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.05 | F |
| MOLINE NEW CITY LAKE-NORTH | 0.00 | 0.00 | 0.00 | 0.13 | P |
| OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.07 | P |
| SPRING HILL CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | F |
| OSAGE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P |
| THAYER CITY LAKE-NEW | 0.00 | 0.00 | 0.00 | 0.06 | F |
Updated: 01/17/2025
Ponds
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>6") | (>8") | (>10") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 14.50 | 0.00 | 0.00 | 0.22 | G |
| EMPORIA-JONES PARK NORTH | 9.33 | 0.00 | 0.00 | 0.31 | G |
| OLPE -JONES PARK POND | 7.33 | 0.67 | 0.00 | 0.52 | G |
| EMPORIA-JONES PARK EAST POND | 4.00 | 0.00 | 0.00 | 0.30 | G |
| EMPORIA-JONES PARK WEST POND | 3.33 | 0.00 | 0.00 | 0.21 | G |
| FALL RIVER STATE PARK KIDS POND | 2.67 | 0.67 | 0.00 | 0.38 | G |
| EMPORIA-PETER PAN PARK | 2.00 | 0.00 | 0.00 | 0.16 | G |
| COLBY-VILLA HIGH LAKE | 1.50 | 0.00 | 0.00 | 0.28 | P |
Updated: 01/17/2025
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>6") | (>8") | (>10") | (lbs.) | BR | |
| SEBELIUS | 27.13 | 8.40 | 0.00 | 0.64 | G |
| CEDAR BLUFF | 8.82 | 0.12 | 0.00 | 0.40 | F |
| HILLSDALE | 4.75 | 0.02 | 0.00 | 0.34 | G |
| LACYGNE | 4.47 | 0.00 | 0.00 | 0.31 | P |
| BIG HILL | 4.23 | 0.10 | 0.00 | 0.36 | G |
| KANOPOLIS | 3.42 | 0.03 | 0.00 | 0.39 | G |
| WEBSTER | 2.69 | 0.57 | 0.00 | 0.60 | F |
| MILFORD | 2.31 | 0.44 | 0.00 | 0.52 | F |
| CLINTON | 1.83 | 0.10 | 0.00 | 0.52 | F |
| LOVEWELL | 1.17 | 0.05 | 0.00 | 0.43 | P |
| WILSON | 0.96 | 0.00 | 0.00 | 0.28 | G |
| PERRY | 0.88 | 0.00 | 0.00 | 0.32 | F |
| MARION | 0.62 | 0.00 | 0.00 | 0.39 | P |
| WOLF CREEK | 0.60 | 0.00 | 0.00 | 0.18 | P |
| EL DORADO | 0.56 | 0.00 | 0.00 | 0.23 | P |
| MELVERN | 0.40 | 0.02 | 0.00 | 0.37 | P |
| TUTTLE CREEK | 0.36 | 0.00 | 0.00 | 0.25 | P |
| POMONA | 0.35 | 0.00 | 0.00 | 0.22 | P |
| GLEN ELDER | 0.34 | 0.14 | 0.00 | 0.70 | P |
| KIRWIN | 0.33 | 0.04 | 0.00 | 0.52 | F |
| FALL RIVER | 0.19 | 0.00 | 0.00 | 0.25 | P |
| COUNCIL GROVE | 0.17 | 0.00 | 0.00 | 0.22 | F |
| TORONTO | 0.13 | 0.00 | 0.00 | 0.23 | P |
| ELK CITY | 0.03 | 0.00 | 0.00 | 0.22 | P |





