Ponds
Ponds
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>16") | (>24") | (>28") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 4.00 | 0.75 | 0.75 | 13.39 | P |
| PARKER CITY LAKE | 0.33 | 0.33 | 0.00 | 4.37 | F |
Ponds
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>16") | (>24") | (>28") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 4.00 | 0.75 | 0.75 | 13.39 | P |
| PARKER CITY LAKE | 0.33 | 0.33 | 0.00 | 4.37 | F |
