Reservoirs
Reservoirs
* - Designates waters that were not tested during the current year.
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>16") | (>24") | (>28") | (lbs.) | BR | |
| BIG HILL | 8.07 | 0.77 | 0.10 | 9.05 | G |
| LOVEWELL | 6.36 | 1.05 | 0.11 | 11.81 | G |
| HILLSDALE | 5.74 | 0.64 | 0.07 | 11.01 | G |
| KANOPOLIS | 4.00 | 0.43 | 0.02 | 9.93 | G |
| MARION | 3.69 | 0.23 | 0.06 | 18.72 | G |
| WILSON | 3.40 | 0.48 | 0.02 | 10.11 | G |
| CHENEY | 2.70 | 0.50 | 0.10 | 14.81 | G |
| TORONTO | 2.69 | 1.86 | 0.47 | 11.33 | G |
| FALL RIVER | 2.10 | 1.58 | 0.68 | 11.21 | G |
| PERRY | 1.94 | 0.41 | 0.04 | 7.93 | G |
| MELVERN | 1.87 | 0.11 | 0.02 | 6.48 | G |
| GLEN ELDER | 1.86 | 0.47 | 0.16 | 16.60 | G |
| LACYGNE | 1.78 | 0.00 | 0.00 | 4.52 | G |
| POMONA | 1.65 | 0.03 | 0.03 | 11.96 | G |
| COUNCIL GROVE | 1.53 | 0.20 | 0.09 | 9.41 | F |
| CEDAR BLUFF | 1.50 | 0.35 | 0.05 | 14.15 | G |
| CLINTON | 1.29 | 0.17 | 0.00 | 5.86 | G |
| WEBSTER | 1.21 | 0.21 | 0.00 | 8.39 | F |
| KIRWIN | 1.19 | 0.22 | 0.03 | 10.72 | G |
| ELK CITY | 1.17 | 0.10 | 0.00 | 5.37 | G |
| JOHN REDMOND | 1.13 | 0.33 | 0.05 | 9.59 | G |
| EL DORADO | 0.70 | 0.00 | 0.00 | 3.84 | F |
| TUTTLE CREEK | 0.47 | 0.13 | 0.04 | 8.59 | F |
| MILFORD | 0.45 | 0.05 | 0.00 | 5.21 | F |
| WOLF CREEK | 0.38 | 0.00 | 0.00 | 3.50 | G |
| SEBELIUS | 0.37 | 0.23 | 0.17 | 22.56 | G |





