Crappie Combined
Updated: 03/09/2026
Reservoirs
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Toronto Reservoir | 23.25 | 6.71 | 2.71 | 1.84 | Reservoir | Excellent |
| Hillsdale Reservoir | 22.36 | 8.07 | 1.14 | 1.59 | Reservoir | Excellent |
| Melvern Reservoir | 18.98 | 10.59 | 1.33 | 1.41 | Reservoir | Good |
| Perry Reservoir | 16.68 | 6.61 | 0.52 | 1.60 | Reservoir | Good |
| Big Hill Reservoir | 13.23 | 5.93 | 0.90 | 1.26 | Reservoir | Good |
| Elk City Reservoir | 12.41 | 7.05 | 2.51 | 1.76 | Reservoir | Good |
| LaCygne Reservoir | 11.47 | 5.14 | 0.37 | 1.31 | Reservoir | Good |
| Marion Reservoir | 11.11 | 3.89 | 0.22 | 1.09 | Reservoir | Good |
| Fall River Reservoir | 10.75 | 3.77 | 1.31 | 2.50 | Reservoir | Good |
| Cedar Bluff Reservoir | 10.50 | 4.94 | 0.52 | 1.90 | Reservoir | Good |
| Pomona Reservoir | 10.49 | 5.05 | 0.83 | 1.88 | Reservoir | Good |
| John Redmond Reservoir | 9.53 | 9.00 | 1.67 | 1.71 | Reservoir | Good |
| Council Grove Reservoir | 9.50 | 1.36 | 0.33 | 1.83 | Reservoir | Good |
| Tuttle Creek Reservoir | 8.27 | 5.61 | 0.84 | 1.54 | Reservoir | Good |
| Clinton Reservoir | 8.03 | 4.11 | 0.37 | 1.37 | Reservoir | Good |
| Sebelius Reservoir | 7.37 | 4.27 | 1.00 | 1.28 | Reservoir | Fair |
| Kanopolis Reservoir | 5.75 | 2.53 | 0.44 | 1.24 | Reservoir | Good |
| El Dorado Reservoir | 5.11 | 2.89 | 0.54 | 1.70 | Reservoir | Good |
| Lovewell Reservoir | 4.36 | 2.51 | 0.38 | 2.31 | Reservoir | Good |
| Kirwin Reservoir | 3.96 | 3.50 | 1.96 | 1.94 | Reservoir | Fair |
| Webster Reservoir | 3.92 | 1.75 | 0.06 | 1.06 | Reservoir | Fair |
| Milford Reservoir | 3.71 | 2.08 | 0.58 | 2.07 | Reservoir | Fair |
| Glen Elder Reservoir | 1.25 | 0.76 | 0.13 | 1.41 | Reservoir | Fair |
| Wolf Creek Reservoir | 1.07 | 0.33 | 0.00 | 0.59 | Reservoir | Fair |
| Wilson Reservoir | 0.98 | 0.33 | 0.16 | 1.30 | Reservoir | Fair |
Updated: 03/09/2026
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| WIFA-Graham Co-Trexler Pond | 100.63 | 1.38 | 0.00 | 0.58 | Lake | Fair |
| Scott State Fishing Lake | 84.35 | 71.88 | 11.82 | 2.86 | Lake | Excellent |
| Lake Atwood | 82.25 | 0.00 | 0.00 | 0.45 | Lake | Fair |
| Carbondale City Lake-East | 58.88 | 10.00 | 0.50 | 0.90 | Lake | Excellent |
| Melvern River Pond | 46.60 | 23.80 | 1.40 | 1.86 | Lake | Good |
| Chanute City Lake | 42.50 | 3.50 | 0.50 | 1.33 | Lake | Good |
| Parsons City Lake | 41.38 | 18.63 | 5.50 | 2.25 | Lake | Good |
| Marion County Lake | 37.33 | 7.67 | 1.83 | 1.76 | Lake | Good |
| Eureka City Lake | 35.50 | 6.42 | 1.17 | 1.58 | Lake | Good |
| Howard-Polk Daniels Lake | 34.42 | 10.58 | 2.00 | 1.89 | Lake | Good |
| Ottawa State Fishing Lake | 33.59 | 1.65 | 0.29 | 1.45 | Lake | Good |
| Council Grove City Lake | 32.33 | 14.25 | 1.25 | 1.93 | Lake | Good |
| Sabetha City Lake | 30.25 | 15.75 | 3.00 | 1.55 | Lake | Good |
| Belleville-Rocky Pond | 28.38 | 13.00 | 3.50 | 1.43 | Lake | Good |
| Louisburg City Lake | 27.00 | 1.50 | 0.50 | 0.80 | Lake | Poor |
| Lebo City Lake | 25.38 | 12.38 | 2.50 | 1.11 | Lake | Good |
| Atchison City Lake #23 | 23.40 | 3.00 | 0.80 | 1.40 | Lake | Good |
| Neosho State Fishing Lake | 22.88 | 3.88 | 1.63 | 2.26 | Lake | Good |
| Mound City Lake | 21.75 | 4.50 | 0.50 | 1.29 | Lake | Good |
| Atchison State Fishing Lake | 21.29 | 4.43 | 0.86 | 1.54 | Lake | Good |
| Chase State Fishing Lake | 21.13 | 3.75 | 0.50 | 1.11 | Lake | Fair |
| Sterling City Lake | 21.00 | 7.33 | 0.00 | 0.67 | Lake | Good |
| Great Bend-Vets Park Lake | 21.00 | 6.00 | 0.67 | 0.96 | Lake | Good |
| Osage City Lake | 20.75 | 7.75 | 3.25 | 1.45 | Lake | Good |
| Hain State Fishing Lake | 19.75 | 19.00 | 4.75 | 1.24 | Lake | Good |
| Garnett-Cedar Creek Lake | 19.53 | 5.53 | 1.13 | 1.54 | Lake | Good |
| Garnett City Lake-North | 19.33 | 13.67 | 1.33 | 1.10 | Lake | Good |
| Jewell State Fishing Lake | 17.69 | 8.38 | 0.19 | 1.48 | Lake | Good |
| Douglas Co-Lonestar Lake | 17.13 | 4.88 | 1.50 | 2.27 | Lake | Good |
| Holton-Prairie Lake | 16.50 | 3.25 | 0.75 | 0.96 | Lake | Good |
| Anthony City Lake | 15.50 | 7.30 | 2.20 | 1.66 | Lake | Fair |
| Pratt County Lake | 15.44 | 1.89 | 0.00 | 0.76 | Lake | Fair |
| Moline New City Lake-North | 15.42 | 2.42 | 0.83 | 1.43 | Lake | Good |
| Douglas State Fishing Lake | 14.64 | 7.55 | 1.82 | 3.13 | Lake | Good |
| Winfield City Lake | 14.56 | 4.56 | 0.11 | 0.93 | Lake | Good |
| Miami State Fishing Lake | 14.20 | 1.80 | 0.90 | 2.60 | Lake | Good |
| Graham Co-Antelope Lake | 14.11 | 12.89 | 7.00 | 1.69 | Lake | Good |
| Brown State Fishing Lake | 13.86 | 2.14 | 0.14 | 1.10 | Lake | Good |
| Fort Scott-Gunn Park W Pond-#2 | 13.67 | 1.50 | 0.50 | 1.52 | Lake | Good |
| Centralia City Lake | 13.50 | 1.63 | 0.17 | 1.67 | Lake | Good |
| Ford State Fishing Lake | 13.25 | 9.50 | 8.50 | 1.93 | Lake | Good |
| Gridley City Lake | 12.83 | 11.83 | 2.00 | 1.44 | Lake | Good |
| Coldwater Lake | 12.82 | 3.27 | 0.27 | 1.16 | Lake | Fair |
| Thayer City Lake-New | 12.50 | 4.50 | 0.00 | 0.71 | Lake | Fair |
| Banner Creek Lake | 11.38 | 2.04 | 0.29 | 1.56 | Lake | Good |
| Montgomery State Fishing Lake | 11.38 | 0.13 | 0.13 | 1.72 | Lake | Good |
| Horsethief Reservoir | 10.71 | 3.07 | 0.00 | 0.84 | Lake | Fair |
| Paola City Lake-Lake Miola | 10.36 | 4.00 | 0.82 | 1.29 | Lake | Good |
| Herington City Lake-New | 9.92 | 5.58 | 2.67 | 1.39 | Lake | Good |
| Yates Center-South Owl Lake | 9.42 | 3.33 | 1.08 | 1.67 | Lake | Good |
| Washington State Fishing Lake | 9.10 | 2.00 | 0.20 | 2.05 | Lake | Good |
| Nebo State Fishing Lake | 9.00 | 7.00 | 2.83 | 2.03 | Lake | Good |
| Yates Center City Lake-New | 8.64 | 1.64 | 0.36 | 1.30 | Lake | Good |
| Garnett City Lake-South | 8.50 | 0.50 | 0.00 | 0.43 | Lake | Fair |
| Ellis City Lake | 8.50 | 4.38 | 2.50 | 1.93 | Lake | Poor |
| Johnson Co-Shawnee Mission Lake | 7.71 | 2.29 | 0.14 | 0.75 | Lake | Good |
| Moline Old City Lake-South | 7.50 | 2.00 | 0.25 | 1.92 | Lake | Good |
| Pleasanton West Lake | 7.50 | 2.25 | 0.50 | 1.23 | Lake | Good |
| Lake Olathe | 7.33 | 1.83 | 0.00 | 0.83 | Lake | Good |
| Lyon State Fishing Lake | 7.00 | 4.67 | 2.08 | 2.55 | Lake | Good |
| Sabetha-Pony Creek Lake | 6.58 | 5.42 | 2.17 | 1.85 | Lake | Good |
| Alma City Lake | 6.50 | 2.50 | 0.75 | 1.46 | Lake | Good |
| Osage State Fishing Lake | 5.63 | 0.88 | 0.25 | 0.92 | Lake | Fair |
| Woodson State Fishing Lake | 5.56 | 3.22 | 0.00 | 0.86 | Lake | Good |
| Barber State Fishing Lake | 5.15 | 2.46 | 0.62 | 1.11 | Lake | Fair |
| Olpe City Lake | 4.92 | 2.50 | 0.92 | 2.31 | Lake | Fair |
| Edna City Lake | 4.50 | 2.00 | 0.00 | 0.68 | Lake | Fair |
| Osawatomie City Lake | 4.50 | 3.00 | 1.00 | 0.95 | Lake | Poor |
| Pottawatomie State Fishing Lake #2 | 4.45 | 2.09 | 0.45 | 1.29 | Lake | Good |
| Wellington City Lake | 4.25 | 3.75 | 0.00 | 0.89 | Lake | Good |
| Mined Land Pit 44A | 4.25 | 2.00 | 0.00 | 0.69 | Lake | Fair |
| McPherson State Fishing Lake | 4.17 | 1.33 | 0.44 | 1.52 | Lake | Good |
| Middle Creek State Fishing Lake | 4.17 | 0.58 | 0.08 | 1.26 | Lake | Fair |
| Shawnee State Fishing Lake | 4.08 | 2.50 | 0.42 | 1.04 | Lake | Good |
| Bone Creek Lake | 3.88 | 0.50 | 0.00 | 0.74 | Lake | Good |
| Johnson Co-Kill Creek Park Lake | 3.83 | 1.50 | 0.33 | 1.77 | Lake | Fair |
| Jeffrey Energy Center-Make Up Lake | 3.83 | 0.67 | 0.08 | 0.90 | Lake | Fair |
| Cowley State Fishing Lake | 3.75 | 1.25 | 0.38 | 3.41 | Lake | Poor |
| Geary State Fishing Lake | 3.36 | 1.45 | 0.18 | 1.03 | Lake | Fair |
| Wilson State Fishing Lake | 3.17 | 1.67 | 0.25 | 1.59 | Lake | Good |
| Pottawatomie State Fishing Lake #1 | 3.17 | 0.50 | 0.00 | 0.78 | Lake | Fair |
| Spring Hill City Lake | 3.00 | 2.00 | 0.50 | 0.88 | Lake | Good |
| Lake Shawnee | 2.46 | 1.08 | 0.08 | 0.86 | Lake | Fair |
| Harvey County Lake-East | 2.43 | 2.43 | 1.86 | 1.88 | Lake | Fair |
| Harvey County Lake-West | 2.25 | 1.58 | 0.42 | 1.61 | Lake | Poor |
| Johnson Co-Lexington Park Lake | 2.17 | 1.17 | 0.17 | 0.96 | Lake | Fair |
| Jeffrey Energy Center-Auxiliary Lake | 2.13 | 1.00 | 0.63 | 1.50 | Lake | Fair |
| Severy City Lake | 2.00 | 0.50 | 0.00 | 0.57 | Lake | Poor |
| Kiowa State Fishing Lake | 1.88 | 0.63 | 0.25 | 0.97 | Lake | Fair |
| Horton-Mission Lake | 1.75 | 0.25 | 0.25 | 1.21 | Lake | Fair |
| Crawford State Fishing Lake | 1.75 | 1.13 | 0.00 | 0.75 | Lake | Good |
| Meade State Fishing Lake | 1.17 | 0.50 | 0.17 | 1.35 | Lake | Fair |
| Clark State Fishing Lake | 1.00 | 0.15 | 0.00 | 0.67 | Lake | Fair |
| Great Bend-Stone Park Lake | 1.00 | 0.56 | 0.33 | 1.30 | Lake | Good |
| Madison City Lake | 1.00 | 0.83 | 0.58 | 1.56 | Lake | Poor |
| Pleasanton East Lake | 1.00 | 0.57 | 0.14 | 0.80 | Lake | Good |
| Browning Oxbow | 0.75 | 0.50 | 0.00 | 0.90 | Lake | Poor |
| Butler State Fishing Lake | 0.75 | 0.25 | 0.00 | 0.76 | Lake | Poor |
| Lake Lenexa | 0.75 | 0.25 | 0.00 | 0.55 | Lake | Fair |
| Richmond City Lake | 0.75 | 0.50 | 0.00 | 0.75 | Lake | Fair |
| Wichita-Chisholm North Lake | 0.75 | 0.50 | 0.25 | 1.04 | Lake | Poor |
| Leavenworth State Fishing Lake | 0.67 | 0.50 | 0.17 | 1.13 | Lake | Good |
| Bourbon State Fishing Lake | 0.50 | 0.00 | 0.00 | 0.50 | Lake | Poor |
| Gardner City Lake | 0.38 | 0.25 | 0.00 | 0.77 | Lake | Fair |
| Kingman State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.22 | Lake | Poor |
| Hodgeman State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.13 | Lake | Poor |
| Jetmore City Lake | 0.00 | 0.00 | 0.00 | 0.08 | Lake | Poor |
Updated: 03/09/2026
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Overbrook City Lake | 27.00 | 0.75 | 0.25 | 1.81 | Pond | Good |
| Fall River State Park Kids Pond | 15.00 | 6.00 | 0.33 | 0.73 | Pond | Good |
| Hays-Vineyard Park Pond | 8.67 | 0.67 | 0.00 | 0.50 | Pond | Fair |
| Olpe -Jones Park Pond | 7.33 | 6.00 | 0.67 | 0.87 | Pond | Fair |
| Emporia-Jones Park East Pond | 6.00 | 1.00 | 0.33 | 0.72 | Pond | Poor |
| Emporia-Jones Park West Pond | 4.33 | 2.33 | 0.67 | 1.32 | Pond | Fair |
| Emporia-Peter Pan Park | 3.00 | 0.67 | 0.00 | 0.56 | Pond | Poor |
| Emporia-Jones Park North | 1.33 | 0.33 | 0.00 | 0.59 | Pond | Poor |
| Colby-Villa High Lake | 0.17 | 0.17 | 0.00 | 0.96 | Pond | Poor |





