Crappie Combined
Updated: 02/12/2024
Reservoirs
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Melvern Reservoir | 34.23 | 14.91 | 1.41 | 1.61 | Reservoir | E |
| Sebelius Reservoir | 28.53 | 15.00 | 1.83 | 1.54 | Reservoir | G |
| Lovewell Reservoir | 26.88 | 10.54 | 1.02 | 2.50 | Reservoir | G |
| Hillsdale Reservoir | 25.52 | 11.45 | 1.52 | 1.29 | Reservoir | E |
| Perry Reservoir | 25.45 | 14.03 | 0.38 | 1.42 | Reservoir | G |
| Cedar Bluff Reservoir | 24.71 | 5.51 | 0.43 | 1.80 | Reservoir | G |
| Toronto Reservoir | 18.51 | 5.83 | 1.91 | 2.40 | Reservoir | G |
| Elk City Reservoir | 15.49 | 5.57 | 1.35 | 2.40 | Reservoir | G |
| LaCygne Reservoir | 15.07 | 5.95 | 0.45 | 2.30 | Reservoir | G |
| Clinton Reservoir | 10.61 | 3.46 | 0.24 | 1.37 | Reservoir | G |
| Kirwin Reservoir | 10.31 | 9.56 | 6.06 | 2.06 | Reservoir | G |
| Wolf Creek Reservoir | 8.93 | 3.27 | 0.57 | 1.64 | Reservoir | F |
| Tuttle Creek Reservoir | 7.57 | 4.68 | 1.05 | 1.69 | Reservoir | G |
| Pomona Reservoir | 7.41 | 3.11 | 0.18 | 1.73 | Reservoir | G |
| Big Hill Reservoir | 7.40 | 3.43 | 0.27 | 1.19 | Reservoir | G |
| Marion Reservoir | 6.67 | 2.67 | 0.33 | 1.09 | Reservoir | G |
| Milford Reservoir | 6.54 | 3.75 | 0.58 | 1.90 | Reservoir | G |
| Fall River Reservoir | 6.06 | 1.85 | 0.44 | 2.58 | Reservoir | G |
| El Dorado Reservoir | 5.93 | 2.29 | 0.82 | 1.59 | Reservoir | G |
| Council Grove Reservoir | 5.89 | 3.22 | 1.33 | 1.87 | Reservoir | F |
| Kanopolis Reservoir | 5.67 | 3.58 | 0.50 | 1.43 | Reservoir | G |
| Webster Reservoir | 5.38 | 2.90 | 0.17 | 1.79 | Reservoir | G |
| Glen Elder Reservoir | 3.33 | 1.38 | 0.46 | 1.91 | Reservoir | F |
| John Redmond Reservoir | 1.71 | 0.79 | 0.25 | 3.04 | Reservoir | F |
| Wilson Reservoir | 0.73 | 0.31 | 0.13 | 1.68 | Reservoir | P |
Updated: 02/12/2024
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Scott State Fishing Lake | 109.53 | 83.82 | 2.59 | 2.28 | Lake | E |
| Carbondale City Lake-East | 88.13 | 14.50 | 1.25 | 1.06 | Lake | E |
| WIFA-Graham Co-Trexler Pond | 61.20 | 0.80 | 0.00 | 0.57 | Lake | F |
| Melvern River Pond | 51.80 | 28.40 | 2.40 | 1.86 | Lake | E |
| Eureka City Lake | 43.92 | 11.00 | 1.75 | 1.56 | Lake | G |
| Sabetha City Lake | 43.38 | 8.50 | 1.63 | 1.45 | Lake | G |
| Howard-Polk Daniels Lake | 41.83 | 11.17 | 3.00 | 1.75 | Lake | G |
| Parsons City Lake | 41.38 | 18.63 | 5.50 | 2.25 | Lake | G |
| Harvey County Lake-East | 35.88 | 4.06 | 0.50 | 1.28 | Lake | G |
| Lebo City Lake | 30.67 | 14.22 | 3.44 | 1.85 | Lake | E |
| Ottawa State Fishing Lake | 27.50 | 3.56 | 0.50 | 2.03 | Lake | F |
| Louisburg City Lake | 27.00 | 1.50 | 0.50 | 0.80 | Lake | G |
| Marion County Lake | 26.25 | 8.17 | 2.58 | 1.63 | Lake | G |
| Neosho State Fishing Lake | 25.92 | 4.42 | 1.00 | 2.26 | Lake | G |
| Atchison City Lake #23 | 25.33 | 2.33 | 1.00 | 1.40 | Lake | F |
| Council Grove City Lake | 25.25 | 4.88 | 1.38 | 1.31 | Lake | G |
| Rooks State Lake | 25.00 | 2.25 | 0.00 | 0.61 | Lake | F |
| Lake Atwood | 24.88 | 0.00 | 0.00 | 0.36 | Lake | P |
| McPherson State Fishing Lake | 24.72 | 4.44 | 1.22 | 1.65 | Lake | G |
| Fort Scott-Gunn Park W Pond-#2 | 22.75 | 2.50 | 0.75 | 1.52 | Lake | F |
| Plainville Lake | 22.25 | 1.00 | 0.00 | 0.62 | Lake | F |
| Garnett-Cedar Creek Lake | 21.06 | 6.63 | 1.25 | 1.43 | Lake | G |
| Ellis City Lake | 20.60 | 5.20 | 1.80 | 1.93 | Lake | F |
| Chase State Fishing Lake | 20.38 | 3.13 | 0.50 | 1.29 | Lake | G |
| Sterling City Lake | 20.11 | 6.89 | 0.00 | 0.67 | Lake | G |
| Douglas Co-Lonestar Lake | 18.63 | 4.75 | 1.13 | 1.44 | Lake | G |
| Winfield City Lake | 18.10 | 2.60 | 1.00 | 1.00 | Lake | F |
| Garnett City Lake-South | 17.50 | 1.50 | 0.00 | 0.88 | Lake | F |
| Osage City Lake | 17.00 | 7.00 | 2.50 | 1.45 | Lake | G |
| Douglas State Fishing Lake | 16.63 | 9.00 | 2.25 | 1.28 | Lake | G |
| Garnett City Lake-North | 16.14 | 10.43 | 0.43 | 0.90 | Lake | G |
| Jewell State Fishing Lake | 15.35 | 8.24 | 0.12 | 1.48 | Lake | F |
| Montgomery State Fishing Lake | 14.75 | 2.00 | 0.38 | 0.98 | Lake | G |
| Olathe-Cedar Lake | 13.50 | 4.83 | 1.33 | 1.43 | Lake | G |
| Altamont City Lake-East | 13.00 | 1.00 | 0.00 | 0.56 | Lake | F |
| Great Bend-Vets Park Lake | 12.67 | 3.11 | 0.89 | 0.96 | Lake | F |
| Graham Co-Antelope Lake | 12.56 | 11.33 | 3.44 | 1.72 | Lake | G |
| Alma City Lake | 12.50 | 3.25 | 0.25 | 0.86 | Lake | G |
| Moline New City Lake-North | 12.33 | 4.33 | 1.83 | 1.69 | Lake | G |
| Centralia City Lake | 12.25 | 7.55 | 0.40 | 1.48 | Lake | G |
| Belleville-Rocky Pond | 11.88 | 10.88 | 6.00 | 2.83 | Lake | F |
| Paola City Lake-Lake Miola | 11.88 | 4.50 | 1.00 | 1.50 | Lake | G |
| Shawnee State Fishing Lake | 11.83 | 7.92 | 0.67 | 1.12 | Lake | G |
| Spring Hill City Lake | 11.50 | 7.50 | 0.50 | 1.17 | Lake | G |
| Brown State Fishing Lake | 11.21 | 2.79 | 1.00 | 1.42 | Lake | G |
| Nebo State Fishing Lake | 11.13 | 2.13 | 0.50 | 1.72 | Lake | F |
| Holton-Prairie Lake | 10.83 | 1.00 | 0.17 | 0.85 | Lake | P |
| Tuttle Creek River Pond | 10.75 | 4.00 | 0.00 | 0.89 | Lake | G |
| Anthony City Lake | 9.80 | 2.27 | 0.13 | 1.57 | Lake | G |
| Yates Center City Lake-New | 9.38 | 2.00 | 0.31 | 0.95 | Lake | G |
| Pleasanton West Lake | 9.17 | 2.83 | 0.50 | 1.23 | Lake | F |
| Yates Center-South Owl Lake | 9.00 | 3.00 | 0.77 | 1.15 | Lake | G |
| Lyon State Fishing Lake | 8.83 | 7.00 | 2.67 | 1.80 | Lake | G |
| Miami State Fishing Lake | 8.50 | 1.00 | 0.50 | 2.60 | Lake | G |
| Moline Old City Lake-South | 8.25 | 3.13 | 0.88 | 1.93 | Lake | G |
| Osage State Fishing Lake | 7.92 | 3.00 | 1.00 | 1.41 | Lake | G |
| Washington State Fishing Lake | 7.45 | 1.00 | 0.18 | 2.05 | Lake | G |
| Olpe City Lake | 7.33 | 3.42 | 1.83 | 1.95 | Lake | G |
| Mound City Lake | 7.25 | 2.25 | 0.25 | 0.85 | Lake | G |
| Osawatomie City Lake | 7.00 | 0.50 | 0.00 | 0.52 | Lake | G |
| Gridley City Lake | 7.00 | 4.00 | 0.33 | 0.96 | Lake | G |
| Lake Afton | 7.00 | 1.31 | 0.23 | 1.31 | Lake | P |
| Horsethief Reservoir | 6.84 | 0.42 | 0.00 | 0.70 | Lake | F |
| Atchison State Fishing Lake | 6.50 | 0.50 | 0.50 | 1.54 | Lake | P |
| Altamont City Lake-West | 6.50 | 0.50 | 0.50 | 1.53 | Lake | F |
| Pottawatomie Co Lake | 6.33 | 1.00 | 0.00 | 0.56 | Lake | F |
| Wellington City Lake | 6.20 | 3.70 | 1.00 | 1.35 | Lake | F |
| Pottawatomie State Fishing Lake #2 | 6.17 | 3.67 | 1.08 | 1.57 | Lake | F |
| Pratt County Lake | 5.90 | 0.50 | 0.00 | 0.66 | Lake | P |
| Banner Creek Lake | 5.81 | 2.63 | 0.19 | 1.22 | Lake | F |
| Severy City Lake | 5.67 | 1.17 | 0.33 | 0.91 | Lake | G |
| Barber State Fishing Lake | 5.42 | 2.21 | 0.32 | 1.01 | Lake | G |
| Lake Olathe | 5.25 | 1.50 | 0.17 | 1.18 | Lake | F |
| Geary State Fishing Lake | 4.92 | 1.50 | 0.58 | 1.44 | Lake | F |
| Browning Oxbow | 4.75 | 1.50 | 0.25 | 1.28 | Lake | P |
| Middle Creek State Fishing Lake | 4.50 | 0.50 | 0.00 | 0.57 | Lake | F |
| Woodson State Fishing Lake | 4.30 | 1.70 | 0.00 | 0.81 | Lake | G |
| Mined Land Pit 44A | 4.25 | 2.00 | 0.00 | 0.69 | Lake | G |
| Jeffrey Energy Center-Auxiliary Lake | 4.20 | 3.05 | 2.60 | 1.57 | Lake | F |
| Wichita-KDOT W. Borrow Pit | 4.17 | 1.33 | 0.00 | 0.88 | Lake | F |
| Edna City Lake | 4.00 | 0.50 | 0.00 | 0.70 | Lake | F |
| Lake Shawnee | 3.80 | 1.53 | 0.20 | 1.07 | Lake | F |
| Bourbon Co-Cedar Creek Reservoir | 3.75 | 1.50 | 0.25 | 0.83 | Lake | F |
| Mined Land Pit 45A | 3.50 | 0.25 | 0.00 | 0.74 | Lake | G |
| Pottawatomie State Fishing Lake #1 | 3.42 | 0.33 | 0.00 | 0.60 | Lake | F |
| Kiowa State Fishing Lake | 3.00 | 1.22 | 0.44 | 0.97 | Lake | F |
| Harvey County Lake-West | 2.91 | 2.27 | 0.55 | 1.61 | Lake | F |
| Sabetha-Pony Creek Lake | 2.86 | 1.71 | 0.71 | 1.50 | Lake | G |
| Bone Creek Lake | 2.81 | 0.35 | 0.00 | 0.74 | Lake | G |
| Wilson State Fishing Lake | 2.67 | 0.92 | 0.17 | 1.13 | Lake | G |
| Bourbon State Fishing Lake | 2.50 | 1.38 | 0.25 | 1.10 | Lake | F |
| Critzer Lake | 2.25 | 0.50 | 0.00 | 0.57 | Lake | F |
| Cowley State Fishing Lake | 2.13 | 0.88 | 0.25 | 3.41 | Lake | F |
| Fort Scott City Lake | 1.94 | 0.63 | 0.31 | 1.54 | Lake | G |
| Jeffrey Energy Center-Make Up Lake | 1.83 | 0.83 | 0.00 | 0.91 | Lake | F |
| Coldwater Lake | 1.75 | 0.63 | 0.13 | 1.00 | Lake | F |
| Crawford State Fishing Lake | 1.75 | 0.92 | 0.17 | 0.89 | Lake | F |
| Gardner City Lake | 1.67 | 1.25 | 0.17 | 0.91 | Lake | F |
| Herington City Lake-New | 1.67 | 0.83 | 0.00 | 0.78 | Lake | P |
| Pleasanton West Lake | 1.50 | 1.00 | 1.00 | 0.96 | Lake | F |
| Richmond City Lake | 1.50 | 0.00 | 0.00 | 0.29 | Lake | F |
| Meade State Fishing Lake | 1.42 | 0.67 | 0.42 | 1.35 | Lake | F |
| Great Bend-Stone Park Lake | 1.33 | 0.33 | 0.22 | 1.22 | Lake | F |
| Madison City Lake | 1.33 | 1.17 | 0.75 | 1.93 | Lake | P |
| Pleasanton East Lake | 1.13 | 0.75 | 0.13 | 0.80 | Lake | G |
| Leavenworth State Fishing Lake | 0.88 | 0.88 | 0.13 | 0.89 | Lake | P |
| Lake Lenexa | 0.63 | 0.25 | 0.00 | 0.51 | Lake | F |
| Wichita-Chisholm North Lake | 0.50 | 0.25 | 0.13 | 0.99 | Lake | P |
| Clark State Fishing Lake | 0.42 | 0.08 | 0.08 | 1.11 | Lake | F |
| Mined Land Pit 20B | 0.33 | 0.00 | 0.00 | 0.28 | Lake | F |
| Logan City Lake | 0.25 | 0.00 | 0.00 | 0.25 | Lake | P |
| Jetmore City Lake | 0.00 | 0.00 | 0.00 | 0.03 | Lake | F |
Updated: 02/12/2024
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Overbrook City Lake | 37.25 | 2.50 | 0.50 | 1.81 | Pond | F |
| Emporia-Peter Pan Park | 18.00 | 1.00 | 0.00 | 0.54 | Pond | F |
| Olpe -Jones Park Pond | 12.33 | 3.00 | 1.00 | 0.87 | Pond | P |
| Fall River State Park Kids Pond | 10.50 | 7.50 | 0.50 | 0.73 | Pond | F |
| St Francis-Keller Lake | 8.67 | 0.67 | 0.00 | 0.58 | Pond | F |
| Emporia-Jones Park East Pond | 4.33 | 1.33 | 0.33 | 0.72 | Pond | P |
| Emporia-Jones Park West Pond | 3.33 | 2.00 | 1.33 | 1.12 | Pond | P |
| Parker City Lake | 1.50 | 1.00 | 0.00 | 0.57 | Pond | P |
| Emporia-Jones Park North | 1.33 | 0.00 | 0.00 | 0.31 | Pond | P |





