Flathead Catfish
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>28") | (>34") | (lbs.) | BR | |
| CLARK SFL | 40.46 | 9.97 | 4.04 | 49.96 | G |
| WILSON SFL | 19.64 | 6.55 | 2.18 | 31.97 | G |
| WELLINGTON CITY LAKE | 12.67 | 4.57 | 3.24 | 53.00 | G |
| MONTGOMERY SFL | 12.00 | 4.50 | 1.50 | 24.98 | F |
| NEOSHO SFL | 10.50 | 1.50 | 0.00 | 21.98 | F |
| CRAWFORD SFL | 8.40 | 2.40 | 0.00 | 12.99 | F |
| PRATT COUNTY LAKE | 6.02 | 6.02 | 0.00 | 22.03 | P |
| OTTAWA SFL | 4.47 | 4.47 | 4.47 | 49.36 | F |
| BARBER SFL | 0.00 | 0.00 | 0.00 | 1.52 | P |
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>28") | (>34") | (lbs.) | BR | |
| KIRWIN | 39.73 | 19.71 | 12.95 | 48.41 | G |
| SEBELIUS | 34.44 | 27.66 | 22.47 | 65.42 | G |
| LOVEWELL | 23.90 | 15.64 | 8.70 | 56.83 | G |
| GLEN ELDER | 23.56 | 10.10 | 5.07 | 65.29 | G |
| HILLSDALE | 21.54 | 15.38 | 5.38 | 51.76 | F |
| WEBSTER | 21.34 | 11.27 | 4.98 | 37.67 | F |
| WILSON | 15.79 | 9.19 | 2.64 | 46.26 | G |
| KANOPOLIS | 11.02 | 5.63 | 0.62 | 30.29 | G |
| CHENEY | 8.70 | 6.52 | 3.17 | 66.74 | F |
| TORONTO | 5.40 | 1.79 | 0.45 | 41.59 | G |
| FALL RIVER | 3.32 | 1.56 | 0.78 | 32.62 | G |
| CLINTON | 0.26 | 0.16 | 0.16 | 66.08 | F |
