Largemouth Bass Forecast

 

Lakes

LARGEMOUTH BASS (>12") (>15") (>20") (lbs.) Fishing Rating
LAKE          
PLEASANTON E LAKE 165.95 6.77 0.00 3.58 G
STERLING CITY LAKE 136.86 23.32 0.00 4.57 G
WILSON SFL 108.24 32.40 1.92 6.14 G
PRATT CO LAKE 101.90 64.16 0.00 5.05 G
ATCHISON CITY LAKE #23 97.35 56.37 2.65 5.66 E
MCPHERSON SFL 95.24 57.82 3.31 5.65 G
MONTGOMERY SFL 94.73 60.31 8.53 6.22 G
OSAGE CITY LAKE 94.00 38.00 4.00 7.16 E
NEOSHO SFL 91.80 44.70 4.20 5.89 E
ALTAMONT CITY LAKE - W 90.00 72.00 12.00 6.33 G
GARNETT CITY LAKE - N 85.45 22.02 0.72 4.91 G
JOHNSON CO - LEXINGTON PARK LAKE 81.05 9.15 0.00 2.59 G
THAYER CITY LAKE - NEW 78.00 32.00 0.00 2.55 G
COWLEY SFL 77.65 44.47 0.71 4.69 G
JEWELL SFL 72.62 11.79 4.14 5.71 G
SCOTT SFL 70.86 25.06 0.45 5.80 G
BARBER SFL 70.13 16.77 0.13 5.22 G
SABETHA - PONY CREEK LAKE 67.26 31.83 0.23 4.77 E
BUTLER SFL 66.00 37.50 1.50 6.38 G
COLDWATER LAKE 62.71 25.11 0.00 4.10 F
GRAHAM CO - ANTELOPE LAKE 62.54 17.75 0.00 3.60 G
CHANUTE CITY LAKE 62.00 41.00 1.00 4.75 G
POTTAWATOMIE SFL #1 61.95 2.92 0.46 4.75 G
GREAT BEND - STONE PARK LAKE 61.19 7.46 0.00 2.63 G
MEADE SFL 58.89 39.72 0.00 4.26 F
GARNETT CITY LAKE - S 58.70 25.68 0.65 4.81 G
FORT SCOTT - GUNN PARK W POND - #2 57.72 24.46 0.00 4.96 G
GREAT BEND - VETS PARK LAKE 57.20 40.63 1.33 6.11 G
WIFA - SALINE CO - AUDUBON 57.00 39.00 0.00 4.60 F
GEARY SFL 57.00 31.33 0.33 5.67 G
LAKE OLATHE 56.66 20.43 0.62 5.26 E
GRIDLEY CITY LAKE 54.88 21.65 0.00 3.39 G
LYON SFL 54.75 29.65 0.00 3.83 G
EDNA CITY LAKE 54.00 3.00 3.00 4.89 F
SHAWNEE SFL 52.10 1.58 0.32 5.01 G
HOLTON - PRAIRIE LAKE 48.99 25.92 0.74 5.76 G
RICHMOND CITY LAKE 47.99 18.01 2.41 5.45 G
MELVERN RIVER POND 47.25 26.25 0.00 4.44 G
WASHINGTON SFL 47.00 27.67 0.33 4.84 G
SEVERY CITY LAKE 45.66 17.22 0.00 3.56 G
CRAWFORD SFL 45.23 21.92 0.92 5.29 G
THAYER CITY LAKE - OLD 45.00 24.00 1.50 5.12 G
DOUGLAS SFL 44.82 2.82 0.35 6.46 G
DOUGLAS CO - LONESTAR LAKE 44.00 12.00 0.33 5.82 G
FORD SFL 43.60 20.20 0.00 3.65 F
WIFA - GRAHAM CO - TREXLER POND 42.99 14.34 0.00 5.22 G
MOLINE OLD CITY LAKE - S 40.92 15.97 0.00 2.74 G
KIOWA SFL 37.82 26.09 0.00 3.25 F
PLEASANTON OLD LAKE 37.81 25.15 4.00 7.11 G
FORT SCOTT CITY LAKE 37.61 11.20 0.40 4.81 G
HOWARD - POLK DANIELS LAKE 37.50 22.06 1.26 5.12 G
JOHNSON CO - KILL CREEK PARK LAKE 36.47 8.82 1.76 4.87 E
ALMA CITY LAKE 36.08 10.50 0.00 1.81 G
LEAVENWORTH SFL 35.94 4.30 0.00 3.46 F
LAKE SHAWNEE 35.50 10.75 0.25 5.09 G
JOHNSON CO - SHAWNEE MISSION LAKE 34.80 11.27 0.98 5.59 F
GARNETT - CEDAR CREEK LAKE 34.67 12.06 1.23 6.08 G
MADISON CITY LAKE 34.60 22.29 1.66 5.20 G
ALTAMONT CITY LAKE - E 34.00 18.00 8.00 6.34 G
CARBONDALE CITY LAKE - E 32.50 12.50 0.00 3.68 G
SPRING HILL CITY LAKE 31.34 18.93 1.18 5.28 G
MINED LAND PIT #30F 31.26 13.58 0.32 5.01 G
BOURBON SFL 30.98 4.99 0.25 3.91 G
GARDNER CITY LAKE 30.07 7.52 0.65 5.18 G
YATES CENTER - S OWL LAKE 29.63 12.52 0.00 4.43 F
OSAWATOMIE CITY LAKE 28.76 5.82 0.00 2.05 F
PAOLA CITY LAKE - LAKE MIOLA 28.48 13.31 0.62 5.20 G
BONE CREEK LAKE 27.00 16.29 1.07 5.41 G
PLEASANTON W LAKE 26.61 15.75 0.00 4.33 G
YATES CENTER CITY LAKE - NEW 26.55 14.10 0.89 4.96 F
WOODSON SFL 26.02 2.29 0.00 3.57 F
CLARK SFL 25.18 12.21 0.00 4.68 F
OTTAWA SFL 24.96 9.82 0.55 5.98 F
WICHITA - KDOT W BORROW PIT 24.84 11.76 0.00 4.94 F
SHERMAN CO - SMOKY HILL GARDEN 24.50 19.23 0.00 4.28 F
OSAGE SFL 23.68 9.16 0.32 5.51 F
LOUISBURG CITY LAKE 22.35 3.53 2.35 4.83 F
WICHITA - KDOT E BORROW PIT 22.35 10.00 0.59 5.64 F
NEBO SFL 22.06 14.71 1.47 5.02 G
MARION CO LAKE 21.67 6.17 0.00 4.28 G
POTTAWATOMIE CO LAKE 21.10 5.73 0.00 3.52 G
MINED LAND PIT #20A 21.00 17.00 2.00 4.71 G
CHASE SFL 20.00 5.00 0.67 4.90 F
BROWN SFL 19.14 9.54 0.84 4.83 F
BANNER CREEK LAKE 19.00 9.28 0.23 5.09 F
WINFIELD CITY LAKE 18.58 9.17 0.50 7.01 F
KINGMAN SFL 18.56 12.57 0.00 3.34 G
ATCHISON SFL 18.54 5.76 0.33 4.78 F
POTTAWATOMIE SFL #2 18.41 2.41 0.35 4.67 F
HORTON - LITTLE LAKE 18.18 15.15 0.00 5.13 F
LAKE ATWOOD 17.09 6.36 0.00 5.23 F
JEWELL CITY LAKE - EMERSON LAKE 17.00 10.33 0.00 3.81 G
ELLIS CITY LAKE 16.77 5.85 0.29 5.08 F
EUREKA CITY LAKE 16.63 4.66 0.33 5.83 G
MIAMI SFL 15.03 10.13 1.31 6.21 E
LAKE LENEXA 14.59 1.23 0.49 4.49 G
BELLEVILLE - ROCKY POND 14.25 2.25 0.00 3.60 P
HORTON - MISSION LAKE 14.00 10.06 0.74 5.20 G
OLPE CITY LAKE 12.61 6.30 0.00 3.69 P
MINED LAND PIT #26A 11.86 4.86 0.00 2.89 G
LEBO CITY LAKE 11.06 3.37 0.00 2.89 F
HARVEY CO LAKE - W 10.02 5.34 0.00 4.32 P
CENTRALIA CITY LAKE 9.67 7.67 1.00 5.99 P
WICHITA - CHISHOLM N LAKE 8.40 3.78 0.00 4.72 P
MIDDLE CREEK SFL 8.24 5.00 0.29 3.72 P
HORSETHIEF 7.93 6.75 1.20 5.52 F
BLUE MOUND CITY LAKE 7.91 0.00 0.00 1.10 F
HARVEY CO LAKE - E 7.88 0.63 0.32 5.00 P
ANTHONY CITY LAKE 6.61 4.54 0.47 6.47 F
JEFFREY EC - MAKE UP LAKE 6.37 3.00 0.00 3.41 P
LAKE AFTON 6.25 2.57 0.00 2.98 P
COUNCIL GROVE CITY LAKE 6.00 2.67 0.00 2.84 F
JETMORE CITY LAKE 5.57 3.72 0.00 2.30 F
JEFFREY EC - AUXILIARY LAKE 5.54 3.92 0.00 3.15 F
SABETHA CITY LAKE 4.71 1.18 1.18 6.64 P
WIFA - MITCHELL CO - CAMPBELL 4.00 4.00 0.00 5.57 P
PARSONS CITY LAKE 3.60 3.00 0.00 2.66 P
MOLINE NEW CITY LAKE - N 2.52 0.63 0.00 2.26 P

Ponds

LARGEMOUTH BASS (>12") (>15") (>20") (lbs.) Fishing Rating
POND          
SALINA - LAKEWOOD LAKE 96.79 52.52 4.50 6.07 G
EMPORIA - JONES PARK N POND 86.14 61.45 3.33 3.85 G
NEW STRAWN CITY LAKE 72.73 12.73 0.00 4.56 G
EMPORIA - JONES PARK E POND 62.30 20.91 0.00 3.61 G
FALL RIVER SP KIDS POND 46.91 12.68 0.00 3.13 G
BLACK KETTLE SFL 44.25 32.75 2.25 6.26 F
OLPE - JONES PARK POND 44.18 4.02 0.00 1.30 G
MOUNDRIDGE - PACK PARK POND 40.84 15.24 0.00 4.52 G
MCPHERSON - BULLDOG PARK POND 40.00 33.33 6.67 4.98 F
GRAND OSAGE #05 38.57 27.71 0.00 2.91 G
MCPHERSON - HESS PARK POND 36.00 0.00 0.00 0.85 F
EMPORIA - JONES PARK W POND 30.79 2.85 0.00 1.89 G
EMPORIA - PETER PAN PARK 25.13 11.64 0.00 4.37 P
OVERBROOK CITY LAKE 24.44 8.89 0.00 4.31 G
WICHITA - WATSON PARK N 16.18 1.47 0.00 1.70 P
KANOPOLIS SP POND 12.00 0.00 0.00 1.61 P
MINED LAND PIT #01D 7.50 1.50 1.50 5.73 F
HAYS - VINEYARD PARK POND 7.27 0.00 0.00 1.59 F
EDGERTON CITY LAKE 7.06 4.71 0.00 4.89 P
WALNUT CREEK - TORONTO 5.99 2.00 0.00 3.17 P
FALL RIVER 2.00 0.00 0.00 1.87 P
MINED LAND PIT #12F 1.50 0.00 0.00 0.67 F

Reservoirs

LARGEMOUTH BASS (>12") (>15") (>20") (lbs.) Fishing Rating
RESERVOIR          
SEBELIUS 164.73 74.29 0.00 4.58 G
CEDAR BLUFF 32.50 10.12 0.52 6.52 G
WILSON 29.39 22.70 0.26 4.84 G
BIG HILL 26.00 8.00 0.86 6.81 G
LACYGNE 21.85 15.68 2.07 7.91 E
WEBSTER 15.64 11.13 0.00 3.35 P
KIRWIN 13.84 11.13 0.00 3.11 P
MELVERN 10.43 2.57 0.00 2.43 P
WOLF CREEK 8.51 5.61 0.55 5.49 P
CLINTON 7.32 2.93 0.00 4.75 P
EL DORADO 6.90 4.05 0.29 4.42 F
GLEN ELDER 6.18 5.55 0.00 3.70 F
PERRY 4.26 2.06 0.15 4.83 F
MILFORD 4.03 2.06 0.00 5.62 F
HILLSDALE 2.70 1.74 0.10 5.18 P
TORONTO 1.50 1.50 0.00 3.71 P