Percids Combined
Updated: 03/09/2026
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 6.87 | 3.83 | 0.87 | 6.41 | Reservoir | Fair |
| Marion Reservoir | 4.24 | 3.32 | 0.68 | 6.01 | Reservoir | Fair |
| Kirwin Reservoir | 2.75 | 1.31 | 0.19 | 6.44 | Reservoir | Good |
| Pomona Reservoir | 2.69 | 1.14 | 0.22 | 5.18 | Reservoir | Good |
| Cedar Bluff Reservoir | 2.62 | 1.20 | 0.34 | 6.68 | Reservoir | Good |
| Council Grove Reservoir | 2.58 | 1.82 | 0.73 | 6.82 | Reservoir | Good |
| Cheney Reservoir | 2.32 | 1.78 | 1.16 | 7.59 | Reservoir | Fair |
| Perry Reservoir | 2.17 | 0.61 | 0.00 | 3.27 | Reservoir | Excellent |
| Melvern Reservoir | 2.16 | 0.21 | 0.00 | 3.15 | Reservoir | Good |
| El Dorado Reservoir | 1.84 | 1.47 | 0.61 | 7.08 | Reservoir | Good |
| Webster Reservoir | 1.75 | 1.03 | 0.41 | 6.22 | Reservoir | Fair |
| Milford Reservoir | 1.62 | 1.08 | 0.42 | 6.35 | Reservoir | Fair |
| Wilson Reservoir | 1.56 | 1.36 | 0.60 | 6.41 | Reservoir | Good |
| Clinton Reservoir | 1.44 | 0.28 | 0.07 | 8.37 | Reservoir | Good |
| Kanopolis Reservoir | 1.15 | 0.73 | 0.38 | 6.78 | Reservoir | Good |
| Hillsdale Reservoir | 1.12 | 0.90 | 0.43 | 7.06 | Reservoir | Good |
| Wolf Creek Reservoir | 0.91 | 0.70 | 0.24 | 6.56 | Reservoir | Fair |
| Glen Elder Reservoir | 0.81 | 0.53 | 0.07 | 6.03 | Reservoir | Fair |
| Tuttle Creek Reservoir | 0.71 | 0.38 | 0.04 | 4.81 | Reservoir | Good |
| Lovewell Reservoir | 0.38 | 0.27 | 0.14 | 7.37 | Reservoir | Fair |
| Big Hill Reservoir | 0.33 | 0.20 | 0.03 | 4.85 | Reservoir | Poor |
| Elk City Reservoir | 0.00 | 0.00 | 0.00 | 1.11 | Reservoir | Poor |
Updated: 03/09/2026
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Scott State Fishing Lake | 14.71 | 9.95 | 4.33 | 6.02 | Lake | Excellent |
| Graham Co-Antelope Lake | 13.78 | 4.78 | 0.67 | 5.11 | Lake | Good |
| Wichita-KDOT W. Borrow Pit | 7.33 | 4.33 | 0.00 | 3.41 | Lake | Fair |
| Bone Creek Lake | 6.81 | 5.19 | 2.50 | 6.63 | Lake | Good |
| Sabetha City Lake | 4.75 | 1.25 | 1.25 | 6.26 | Lake | Good |
| Centralia City Lake | 3.46 | 1.50 | 0.38 | 7.72 | Lake | Good |
| Meade State Fishing Lake | 2.80 | 2.60 | 1.80 | 6.67 | Lake | Fair |
| Ottawa State Fishing Lake | 2.50 | 1.88 | 1.44 | 6.36 | Lake | Fair |
| Horsethief Reservoir | 2.24 | 1.12 | 0.47 | 7.65 | Lake | Fair |
| Paola City Lake-Lake Miola | 1.83 | 1.17 | 0.72 | 5.77 | Lake | Fair |
| Woodson State Fishing Lake | 1.75 | 0.17 | 0.00 | 2.63 | Lake | Fair |
| Geary State Fishing Lake | 1.75 | 1.67 | 0.83 | 5.51 | Lake | Fair |
| Gridley City Lake | 1.50 | 0.67 | 0.33 | 4.74 | Lake | Fair |
| Lake Olathe | 1.39 | 0.94 | 0.50 | 6.21 | Lake | Fair |
| WIFA-Graham Co-Trexler Pond | 1.33 | 1.11 | 0.44 | 6.10 | Lake | Good |
| Jeffrey Energy Center-Make Up Lake | 1.28 | 0.11 | 0.06 | 4.16 | Lake | Fair |
| Parsons City Lake | 1.25 | 0.88 | 0.75 | 7.10 | Lake | Good |
| Lyon State Fishing Lake | 1.11 | 0.67 | 0.28 | 4.63 | Lake | Good |
| Sabetha-Pony Creek Lake | 1.00 | 0.94 | 0.83 | 6.78 | Lake | Fair |
| Chase State Fishing Lake | 1.00 | 0.50 | 0.38 | 4.24 | Lake | Fair |
| Middle Creek State Fishing Lake | 1.00 | 0.89 | 0.78 | 5.83 | Lake | Good |
| Garnett City Lake-North | 1.00 | 0.50 | 0.25 | 4.25 | Lake | Fair |
| Banner Creek Lake | 0.92 | 0.21 | 0.00 | 3.08 | Lake | Fair |
| Clark State Fishing Lake | 0.77 | 0.45 | 0.09 | 5.01 | Lake | Fair |
| Howard-Polk Daniels Lake | 0.75 | 0.67 | 0.50 | 4.90 | Lake | Good |
| Olpe City Lake | 0.75 | 0.58 | 0.50 | 5.95 | Lake | Fair |
| Carbondale City Lake-East | 0.75 | 0.25 | 0.08 | 4.23 | Lake | Fair |
| McPherson State Fishing Lake | 0.73 | 0.67 | 0.47 | 6.93 | Lake | Fair |
| Winfield City Lake | 0.73 | 0.64 | 0.55 | 6.35 | Lake | Poor |
| Great Bend-Vets Park Lake | 0.67 | 0.33 | 0.00 | 2.62 | Lake | Fair |
| Lake Atwood | 0.63 | 0.38 | 0.38 | 4.40 | Lake | Fair |
| Eureka City Lake | 0.61 | 0.61 | 0.44 | 5.69 | Lake | Good |
| Madison City Lake | 0.56 | 0.56 | 0.50 | 5.81 | Lake | Good |
| Shawnee State Fishing Lake | 0.56 | 0.11 | 0.00 | 2.13 | Lake | Fair |
| Jeffrey Energy Center-Auxiliary Lake | 0.50 | 0.13 | 0.00 | 3.09 | Lake | Fair |
| Barber State Fishing Lake | 0.47 | 0.13 | 0.00 | 2.54 | Lake | Fair |
| Lebo City Lake | 0.45 | 0.09 | 0.00 | 3.25 | Lake | Fair |
| Sterling City Lake | 0.42 | 0.42 | 0.17 | 4.11 | Lake | Fair |
| Marion County Lake | 0.42 | 0.42 | 0.08 | 3.29 | Lake | Poor |
| Osage State Fishing Lake | 0.42 | 0.42 | 0.33 | 5.66 | Lake | Poor |
| Crawford State Fishing Lake | 0.42 | 0.42 | 0.08 | 3.85 | Lake | Fair |
| Washington State Fishing Lake | 0.42 | 0.17 | 0.08 | 4.74 | Lake | Poor |
| Wellington City Lake | 0.40 | 0.00 | 0.00 | 1.34 | Lake | Good |
| Harvey County Lake-East | 0.38 | 0.25 | 0.00 | 2.38 | Lake | Fair |
| Alma City Lake | 0.33 | 0.00 | 0.00 | 1.46 | Lake | Poor |
| Mined Land Pit 44A | 0.33 | 0.00 | 0.00 | 1.99 | Lake | Fair |
| Council Grove City Lake | 0.27 | 0.20 | 0.00 | 2.33 | Lake | Poor |
| Herington City Lake-New | 0.27 | 0.13 | 0.13 | 6.98 | Lake | Poor |
| Pottawatomie State Fishing Lake #2 | 0.25 | 0.08 | 0.08 | 3.53 | Lake | Poor |
| Lake Shawnee | 0.19 | 0.10 | 0.05 | 3.73 | Lake | Poor |
| Moline New City Lake-North | 0.17 | 0.17 | 0.06 | 3.42 | Lake | Fair |
| Johnson Co-Kill Creek Park Lake | 0.17 | 0.17 | 0.17 | 5.11 | Lake | Poor |
| Fort Scott City Lake | 0.17 | 0.17 | 0.00 | 2.23 | Lake | Fair |
| Yates Center City Lake-New | 0.17 | 0.17 | 0.11 | 4.81 | Lake | Fair |
| Ellis City Lake | 0.14 | 0.14 | 0.14 | 3.97 | Lake | Fair |
| Pottawatomie State Fishing Lake #1 | 0.11 | 0.11 | 0.11 | 3.13 | Lake | Poor |
| Pratt County Lake | 0.10 | 0.00 | 0.00 | 1.35 | Lake | Fair |
| Pleasanton East Lake | 0.10 | 0.10 | 0.00 | 3.01 | Lake | Fair |
| Gardner City Lake | 0.08 | 0.08 | 0.08 | 5.84 | Lake | Poor |
| Garnett-Cedar Creek Lake | 0.06 | 0.06 | 0.00 | 2.29 | Lake | Fair |





