Lakes
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>7") | (>9") | (>11") | (lbs.) | BR | |
| OSAWATOMIE CITY LAKE | 22.00 | 0.00 | 0.00 | 0.42 | F |
| DOUGLAS SFL | 20.55 | 1.45 | 0.00 | 0.74 | G |
| LYON SFL | 15.42 | 4.50 | 0.08 | 1.16 | G |
| SEVERY CITY LAKE | 10.33 | 0.17 | 0.00 | 0.52 | G |
| MOLINE OLD CITY LAKE-SOUTH | 9.25 | 1.50 | 0.00 | 0.91 | G |
| SHAWNEE SFL | 8.83 | 4.33 | 0.00 | 0.92 | E |
| COWLEY SFL | 8.63 | 1.00 | 0.00 | 0.65 | G |
| MELVERN RIVER POND | 8.40 | 3.60 | 0.00 | 0.74 | G |
| JOHNSON CO-KILL CREEK PARK LAKE | 8.33 | 1.00 | 0.00 | 0.52 | E |
| JOHNSON CO-LEXINGTON PARK LAKE | 7.00 | 0.00 | 0.00 | 0.45 | G |
| THAYER CITY LAKE-NEW | 7.00 | 0.50 | 0.00 | 0.52 | G |
| WOODSON SFL | 6.33 | 0.44 | 0.00 | 0.57 | G |
| LEAVENWORTH SFL | 4.50 | 0.13 | 0.00 | 0.47 | G |
| GARNETT CITY LAKE-NORTH | 3.50 | 2.00 | 0.00 | 1.01 | G |
| BONE CREEK LAKE | 3.35 | 0.38 | 0.00 | 0.92 | E |
| JEWELL SFL | 3.06 | 0.35 | 0.00 | 0.61 | G |
| NEOSHO SFL | 2.75 | 0.17 | 0.00 | 0.57 | G |
| BOURBON SFL | 1.83 | 0.17 | 0.00 | 0.45 | F |
| GRIDLEY CITY LAKE | 1.67 | 1.00 | 0.00 | 0.85 | G |
| THAYER CITY LAKE-OLD | 1.50 | 0.00 | 0.00 | 0.30 | F |
| WILSON SFL | 1.50 | 0.92 | 0.00 | 0.73 | G |
| LAKE LENEXA | 1.25 | 0.00 | 0.00 | 0.36 | E |
| PLEASANTON EAST LAKE | 1.14 | 0.00 | 0.00 | 0.31 | P |
| BUTLER SFL | 1.00 | 0.00 | 0.00 | 0.26 | P |
| MOUND CITY LAKE | 1.00 | 0.00 | 0.00 | 0.35 | F |
| POTTAWATOMIE SFL #2 | 0.73 | 0.00 | 0.00 | 0.28 | F |
| YATES CENTER CITY LAKE-NEW | 0.55 | 0.45 | 0.18 | 1.15 | F |
| DOUGLAS CO-LONESTAR LAKE | 0.50 | 0.08 | 0.00 | 0.46 | F |
| EDNA CITY LAKE | 0.50 | 0.00 | 0.00 | 0.24 | F |
| WICHITA-KDOT W. BORROW PIT | 0.50 | 0.33 | 0.17 | 1.08 | F |
| MINED LAND PIT 44A | 0.50 | 0.00 | 0.00 | 0.28 | P |
| MADISON CITY LAKE | 0.50 | 0.00 | 0.00 | 0.40 | P |
| OSAGE SFL | 0.50 | 0.00 | 0.00 | 0.42 | F |
| ATCHISON CITY LAKE #23 | 0.33 | 0.33 | 0.00 | 0.52 | P |
| HOWARD-POLK DANIELS LAKE | 0.25 | 0.25 | 0.00 | 0.56 | P |
| CRAWFORD SFL | 0.17 | 0.00 | 0.00 | 0.30 | F |
| FORT SCOTT CITY LAKE | 0.17 | 0.00 | 0.00 | 0.33 | P |
| MIDDLE CREEK SFL | 0.17 | 0.00 | 0.00 | 0.23 | P |
| OLATHE-CEDAR LAKE | 0.17 | 0.00 | 0.00 | 0.33 | P |
| YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.00 | 0.00 | 0.21 | F |
| MIAMI SFL | 0.14 | 0.00 | 0.00 | 0.25 | F |
| MONTGOMERY SFL | 0.13 | 0.00 | 0.00 | 0.23 | F |
| LAKE OLATHE | 0.08 | 0.00 | 0.00 | 0.24 | P |
| BROWN SFL | 0.00 | 0.00 | 0.00 | 0.20 | P |
| BANNER CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |





