Ponds
Ponds
| REDEAR SUNFISH | (>7") | (>9") | (>11") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| POND | |||||
| EMPORIA - JONES PARK W POND | 7.33 | 0.00 | 0.00 | 0.30 | F |
| FALL RIVER SP KIDS POND | 4.33 | 0.00 | 0.00 | 0.38 | F |
| EMPORIA - JONES PARK N POND | 2.67 | 0.00 | 0.00 | 0.31 | F |
| EMPORIA - JONES PARK E POND | 2.00 | 0.00 | 0.00 | 0.35 | P |
| PARKER CITY LAKE | 0.50 | 0.00 | 0.00 | 0.32 | P |
| OVERBROOK CITY LAKE | 0.25 | 0.25 | 0.00 | 0.43 | F |





