Ponds
Ponds
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>7") | (>9") | (>11") | (lbs.) | BR | |
| EMPORIA-JONES PARK NORTH | 7.67 | 0.00 | 0.00 | 0.30 | G |
| EMPORIA-JONES PARK EAST POND | 2.00 | 0.00 | 0.00 | 0.35 | F |
| OVERBROOK CITY LAKE | 2.00 | 0.33 | 0.00 | 0.43 | G |
| EMPORIA-JONES PARK WEST POND | 1.00 | 0.00 | 0.00 | 0.30 | P |
| PARKER CITY LAKE | 0.50 | 0.00 | 0.00 | 0.32 | P |
| FALL RIVER STATE PARK KIDS POND | 0.33 | 0.00 | 0.00 | 0.23 | P |
| OLPE -JONES PARK POND | 0.00 | 0.00 | 0.00 | 0.07 | P |





