Reservoirs
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>7") | (>9") | (>11") | (lbs.) | BR | |
| BIG HILL | 0.50 | 0.07 | 0.00 | 0.62 | F |
| CLINTON | 0.02 | 0.00 | 0.00 | 0.30 | P |
| LACYGNE | 0.02 | 0.00 | 0.00 | 0.22 | P |
| POMONA | 0.00 | 0.00 | 0.00 | 0.07 | P |
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>7") | (>9") | (>11") | (lbs.) | BR | |
| BIG HILL | 0.50 | 0.07 | 0.00 | 0.62 | F |
| CLINTON | 0.02 | 0.00 | 0.00 | 0.30 | P |
| LACYGNE | 0.02 | 0.00 | 0.00 | 0.22 | P |
| POMONA | 0.00 | 0.00 | 0.00 | 0.07 | P |
