Reservoirs - Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>11") | (>14") | (>17") | (lbs.) | BR | |
| RESERVOIR | |||||
| PERRY | 3.29 | 2.90 | 0.98 | 2.53 | E |
| MELVERN | 0.39 | 0.39 | 0.06 | 1.94 | F |
| CLINTON | 0.37 | 0.37 | 0.13 | 1.92 | F |
| LAKES | |||||
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.78 | 1.61 | 0.50 | 2.10 | G |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.88 | 0.67 | 0.00 | 1.38 | F |
| BANNER CREEK LAKE | 0.81 | 0.44 | 0.13 | 2.09 | G |





