Saugeye Forecast
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>14") | (>18") | (>22") | (lbs.) | BR | |
| GRAHAM CO-ANTELOPE LAKE | 18.33 | 5.11 | 0.44 | 5.11 | G |
| SCOTT SFL | 16.00 | 9.86 | 2.38 | 5.97 | E |
| BONE CREEK LAKE | 6.38 | 4.19 | 1.35 | 6.63 | G |
| WICHITA-KDOT W. BORROW PIT | 4.50 | 2.17 | 0.00 | 3.41 | F |
| CENTRALIA CITY LAKE | 4.21 | 1.79 | 0.63 | 7.72 | G |
| SABETHA CITY LAKE | 3.75 | 1.00 | 0.75 | 7.18 | G |
| MEADE SFL | 2.50 | 2.25 | 0.88 | 5.67 | G |
| OTTAWA SFL | 2.44 | 2.13 | 1.63 | 6.36 | G |
| PAOLA CITY LAKE-LAKE MIOLA | 2.33 | 1.08 | 0.58 | 5.77 | G |
| WELLINGTON CITY LAKE | 2.00 | 1.80 | 1.60 | 7.43 | G |
| GEARY SFL | 1.83 | 1.75 | 0.33 | 4.56 | F |
| LAKE OLATHE | 1.83 | 1.28 | 0.67 | 5.15 | G |
| PARSONS CITY LAKE | 1.38 | 0.88 | 0.50 | 7.10 | G |
| LYON SFL | 1.28 | 0.72 | 0.22 | 5.45 | F |
| CHASE SFL | 1.13 | 0.50 | 0.25 | 4.24 | F |
| MIDDLE CREEK SFL | 1.11 | 1.00 | 0.39 | 6.32 | F |
| SHAWNEE SFL | 1.06 | 0.22 | 0.00 | 2.13 | F |
| CARBONDALE CITY LAKE-EAST | 0.91 | 0.09 | 0.00 | 2.77 | F |
| POTTAWATOMIE SFL #2 | 0.83 | 0.67 | 0.58 | 5.22 | F |
| EUREKA CITY LAKE | 0.81 | 0.63 | 0.38 | 5.69 | F |
| LAKE ATWOOD | 0.75 | 0.75 | 0.50 | 6.14 | F |
| MCPHERSON SFL | 0.70 | 0.63 | 0.33 | 6.93 | F |
| MARION COUNTY LAKE | 0.67 | 0.67 | 0.33 | 6.21 | F |
| GARNETT CITY LAKE-NORTH | 0.63 | 0.38 | 0.25 | 6.00 | F |
| MADISON CITY LAKE | 0.56 | 0.56 | 0.38 | 5.81 | F |
| LEBO CITY LAKE | 0.55 | 0.00 | 0.00 | 2.29 | F |
| CRAWFORD SFL | 0.50 | 0.22 | 0.00 | 3.85 | F |
| OLPE CITY LAKE | 0.50 | 0.50 | 0.08 | 4.01 | F |
| STERLING CITY LAKE | 0.50 | 0.33 | 0.00 | 3.24 | F |
| WASHINGTON SFL | 0.42 | 0.17 | 0.08 | 4.74 | P |
| HARVEY COUNTY LAKE-EAST | 0.40 | 0.30 | 0.00 | 3.47 | P |
| MOLINE NEW CITY LAKE-NORTH | 0.39 | 0.33 | 0.11 | 4.61 | F |
| HORSETHIEF | 0.38 | 0.00 | 0.00 | 1.52 | F |
| MINED LAND PIT 44A | 0.33 | 0.00 | 0.00 | 1.99 | P |
| LAKE AFTON | 0.33 | 0.17 | 0.17 | 4.81 | P |
| HOWARD-POLK DANIELS LAKE | 0.20 | 0.00 | 0.00 | 2.08 | P |
| GARDNER CITY LAKE | 0.17 | 0.17 | 0.11 | 5.84 | P |
| OLATHE-CEDAR LAKE | 0.17 | 0.08 | 0.00 | 2.54 | P |
| POTTAWATOMIE SFL #1 | 0.11 | 0.11 | 0.00 | 3.13 | P |
| PLEASANTON EAST LAKE | 0.10 | 0.10 | 0.00 | 3.01 | P |
| FORT SCOTT CITY LAKE | 0.07 | 0.07 | 0.00 | 2.23 | P |
| GARNETT-CEDAR CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.28 | P |
| PRATT COUNTY LAKE | 0.00 | 0.00 | 0.00 | 0.50 | P |
| TUTTLE CREEK RIVER POND | 0.00 | 0.00 | 0.00 | 0.40 | G |
| WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.82 | P |
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>14") | (>18") | (>22") | (lbs.) | BR | |
| SEBELIUS | 9.17 | 3.57 | 0.57 | 6.41 | G |
| COUNCIL GROVE | 3.16 | 2.02 | 0.36 | 6.87 | G |
| POMONA | 1.75 | 0.38 | 0.00 | 3.39 | G |
| KANOPOLIS | 1.62 | 0.72 | 0.17 | 6.78 | G |
| MELVERN | 1.41 | 0.04 | 0.00 | 2.09 | F |
| CLINTON | 1.35 | 0.08 | 0.00 | 2.26 | G |
| TUTTLE CREEK | 0.91 | 0.25 | 0.02 | 4.81 | F |
| WEBSTER | 0.15 | 0.15 | 0.09 | 4.48 | F |
| ELK CITY | 0.03 | 0.00 | 0.00 | 1.11 | F |
