Saugeye Forecast

 

Lakes

SAUGEYE (>14") (>18") (>22") (lbs.) Fishing Rating
LAKE          
SCOTT SFL 14.71 9.95 4.33 6.02 E
GRAHAM CO - ANTELOPE LAKE 13.78 4.78 0.67 5.11 G
WICHITA - KDOT W BORROW PIT 7.33 4.33 0.00 3.41 F
BONE CREEK LAKE 6.81 5.19 2.50 6.63 G
SABETHA CITY LAKE 4.75 1.25 1.25 6.26 G
CENTRALIA CITY LAKE 3.46 1.50 0.38 7.72 G
MEADE SFL 2.80 2.60 1.80 6.67 G
OTTAWA SFL 2.50 1.88 1.44 6.36 G
PAOLA CITY LAKE - LAKE MIOLA 1.83 1.17 0.72 5.77 F
GEARY SFL 1.75 1.67 0.83 5.51 F
LAKE OLATHE 1.39 0.94 0.50 6.21 G
HORSETHIEF 1.29 0.41 0.06 3.86 F
PARSONS CITY LAKE 1.25 0.88 0.75 7.10 F
LYON SFL 1.11 0.67 0.28 4.63 G
CHASE SFL 1.00 0.50 0.38 4.24 F
MIDDLE CREEK SFL 1.00 0.89 0.78 5.83 F
GARNETT CITY LAKE - N 1.00 0.50 0.25 4.25 F
HOWARD - POLK DANIELS LAKE 0.75 0.67 0.50 4.90 G
OLPE CITY LAKE 0.75 0.58 0.50 5.95 G
CARBONDALE CITY LAKE - E 0.75 0.25 0.08 4.23 F
MCPHERSON SFL 0.73 0.67 0.47 6.93 F
GREAT BEND - VETS PARK LAKE 0.67 0.33 0.00 2.62 F
LAKE ATWOOD 0.63 0.38 0.38 4.40 F
EUREKA CITY LAKE 0.61 0.61 0.44 5.69 G
MADISON CITY LAKE 0.56 0.56 0.50 5.81 G
SHAWNEE SFL 0.56 0.11 0.00 2.13 F
LEBO CITY LAKE 0.45 0.09 0.00 3.25 F
STERLING CITY LAKE 0.42 0.42 0.17 4.11 F
MARION CO LAKE 0.42 0.42 0.08 3.29 P
CRAWFORD SFL 0.42 0.42 0.08 3.85 F
WASHINGTON SFL 0.42 0.17 0.08 4.74 P
WELLINGTON CITY LAKE 0.40 0.00 0.00 1.34 G
HARVEY CO LAKE - E 0.38 0.25 0.00 2.38 F
MINED LAND PIT #44A 0.33 0.00 0.00 1.99 F
POTTAWATOMIE SFL #2 0.25 0.08 0.08 3.53 P
MOLINE NEW CITY LAKE - N 0.17 0.17 0.06 3.42 F
FORT SCOTT CITY LAKE 0.17 0.17 0.00 2.23 P
ELLIS CITY LAKE 0.14 0.14 0.14 3.97 F
POTTAWATOMIE SFL #1 0.11 0.11 0.11 3.13 P
PLEASANTON E LAKE 0.10 0.10 0.00 3.01 P
GARDNER CITY LAKE 0.08 0.08 0.08 5.84 P
GARNETT - CEDAR CREEK LAKE 0.06 0.06 0.00 2.29 F
LAKE SHAWNEE 0.05 0.00 0.00 1.01 P
PRATT CO LAKE 0.00 0.00 0.00 0.50 P

Reservoirs

SAUGEYE (>14") (>18") (>22") (lbs.) Fishing Rating
RESERVOIR          
SEBELIUS 6.87 3.83 0.87 6.41 F
COUNCIL GROVE 2.58 1.82 0.73 6.82 G
POMONA 1.94 0.72 0.11 5.18 G
MELVERN 1.84 0.16 0.00 2.36 G
CLINTON 1.13 0.13 0.00 2.82 G
KANOPOLIS 1.10 0.68 0.37 6.78 G
TUTTLE CREEK 0.71 0.38 0.04 4.81 G
CHENEY 0.19 0.00 0.00 2.26 P
WEBSTER 0.03 0.03 0.03 4.34 P
ELK CITY 0.00 0.00 0.00 1.11 P