Reservoirs
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>11") | (>14") | (>17") | (lbs.) | BR | |
| WILSON | 17.57 | 10.39 | 3.22 | 3.70 | G |
| MELVERN | 15.78 | 7.83 | 0.65 | 2.86 | G |
| GLEN ELDER | 7.37 | 5.57 | 1.66 | 3.37 | G |
| MILFORD | 6.87 | 3.16 | 0.22 | 3.08 | F |
| WOLF CREEK | 5.73 | 3.90 | 2.54 | 5.07 | F |
| BIG HILL | 5.22 | 1.79 | 0.44 | 3.79 | F |
| CLINTON | 3.82 | 1.43 | 0.41 | 4.16 | F |
| EL DORADO | 2.93 | 1.47 | 0.40 | 3.28 | F |
| PERRY | 1.06 | 0.90 | 0.30 | 3.87 | F |
| CEDAR BLUFF | 0.77 | 0.25 | 0.05 | 3.50 | G |
| HILLSDALE | 0.44 | 0.44 | 0.29 | 3.41 | P |





