Lakes
Lakes
| SPOTTED BASS | (>11") | (>14") | (>17") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| BOURBON SFL | 16.49 | 6.24 | 0.00 | 1.72 | E |
| CRAWFORD SFL | 16.15 | 2.08 | 0.00 | 2.10 | G |
| WILSON SFL | 12.48 | 6.00 | 0.00 | 1.98 | G |
| CHASE SFL | 8.33 | 0.67 | 0.00 | 1.35 | F |
| COUNCIL GROVE CITY LAKE | 6.00 | 0.67 | 0.00 | 1.37 | F |
| FORT SCOTT CITY LAKE | 4.40 | 0.00 | 0.00 | 1.21 | F |
| MARION CO LAKE | 3.50 | 1.17 | 0.00 | 1.97 | P |
| EUREKA CITY LAKE | 2.00 | 0.33 | 0.00 | 1.38 | P |
| HOWARD - POLK DANIELS LAKE | 1.26 | 1.26 | 0.00 | 2.47 | P |
| WINFIELD CITY LAKE | 1.25 | 0.25 | 0.00 | 2.28 | P |
| GARNETT CITY LAKE - N | 0.28 | 0.28 | 0.00 | 1.65 | P |





