Lakes
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>11") | (>14") | (>17") | (lbs.) | BR | |
| WILSON SFL | 22.48 | 7.01 | 0.00 | 2.14 | G |
| BOURBON SFL | 19.50 | 5.62 | 0.00 | 1.59 | G |
| CRAWFORD SFL | 9.00 | 0.50 | 0.00 | 1.90 | G |
| FORT SCOTT CITY LAKE | 8.25 | 0.00 | 0.00 | 1.21 | G |
| COUNCIL GROVE CITY LAKE | 5.33 | 0.67 | 0.00 | 1.27 | F |
| CHASE SFL | 4.33 | 0.33 | 0.00 | 1.15 | F |
| EUREKA CITY LAKE | 2.82 | 0.35 | 0.00 | 1.38 | F |
| MARION COUNTY LAKE | 2.67 | 0.78 | 0.00 | 1.97 | P |
| HOWARD-POLK DANIELS LAKE | 1.66 | 1.00 | 0.00 | 2.04 | F |
| WINFIELD CITY LAKE | 1.29 | 0.43 | 0.00 | 2.28 | P |
| GARNETT CITY LAKE-NORTH | 0.59 | 0.29 | 0.00 | 1.65 | P |
| LYON SFL | 0.29 | 0.29 | 0.00 | 2.22 | P |





