Reservoirs - Lakes
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>30") | (>35") | (lbs.) | BR | |
| RESERVOIR | |||||
| WILSON | 0.37 | 0.16 | 0.00 | 12.53 | G |
| GLEN ELDER | 0.01 | 0.00 | 0.00 | 9.89 | F |
| LAKES | |||||
| GREAT BEND-STONE PARK LAKE | 0.11 | 0.00 | 0.00 | 5.21 | F |
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>30") | (>35") | (lbs.) | BR | |
| RESERVOIR | |||||
| WILSON | 0.37 | 0.16 | 0.00 | 12.53 | G |
| GLEN ELDER | 0.01 | 0.00 | 0.00 | 9.89 | F |
| LAKES | |||||
| GREAT BEND-STONE PARK LAKE | 0.11 | 0.00 | 0.00 | 5.21 | F |
