Temperate Basses Combined
Updated: 03/09/2026
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Cedar Bluff Reservoir | 21.60 | 4.06 | 2.22 | 14.57 | Reservoir | Good |
| Glen Elder Reservoir | 19.25 | 2.49 | 0.78 | 8.60 | Reservoir | Good |
| Marion Reservoir | 15.59 | 5.26 | 1.35 | 6.33 | Reservoir | Excellent |
| Kirwin Reservoir | 10.11 | 6.25 | 0.75 | 7.63 | Reservoir | Good |
| Webster Reservoir | 9.78 | 2.53 | 0.72 | 10.77 | Reservoir | Fair |
| Pomona Reservoir | 9.22 | 2.81 | 0.97 | 5.12 | Reservoir | Good |
| Milford Reservoir | 7.65 | 2.22 | 0.78 | 8.02 | Reservoir | Good |
| Sebelius Reservoir | 7.17 | 6.40 | 3.87 | 8.75 | Reservoir | Good |
| Clinton Reservoir | 7.13 | 2.04 | 0.19 | 5.98 | Reservoir | Excellent |
| Big Hill Reservoir | 5.40 | 0.03 | 0.00 | 2.07 | Reservoir | Good |
| Kanopolis Reservoir | 5.25 | 0.47 | 0.17 | 7.28 | Reservoir | Good |
| El Dorado Reservoir | 4.71 | 1.24 | 0.39 | 7.36 | Reservoir | Fair |
| Lovewell Reservoir | 3.70 | 1.64 | 0.88 | 8.57 | Reservoir | Fair |
| Wilson Reservoir | 2.67 | 1.28 | 0.38 | 12.26 | Reservoir | Good |
| Melvern Reservoir | 2.44 | 0.12 | 0.00 | 2.38 | Reservoir | Good |
| Perry Reservoir | 2.29 | 0.02 | 0.00 | 2.20 | Reservoir | Good |
| Wolf Creek Reservoir | 2.09 | 0.13 | 0.02 | 4.25 | Reservoir | Good |
| Toronto Reservoir | 1.78 | 0.08 | 0.00 | 2.51 | Reservoir | Good |
| Cheney Reservoir | 1.54 | 1.35 | 0.24 | 10.30 | Reservoir | Poor |
| Fall River Reservoir | 1.43 | 0.37 | 0.00 | 2.61 | Reservoir | Good |
| John Redmond Reservoir | 1.35 | 0.39 | 0.00 | 3.61 | Reservoir | Good |
| LaCygne Reservoir | 1.35 | 1.05 | 0.00 | 4.38 | Reservoir | Fair |
| Hillsdale Reservoir | 1.31 | 0.07 | 0.02 | 1.67 | Reservoir | Fair |
| Elk City Reservoir | 1.23 | 0.17 | 0.00 | 2.80 | Reservoir | Fair |
| Council Grove Reservoir | 1.13 | 0.04 | 0.00 | 2.19 | Reservoir | Fair |
| Tuttle Creek Reservoir | 0.15 | 0.00 | 0.00 | 1.96 | Reservoir | Fair |
Updated: 03/09/2026
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Banner Creek Lake | 13.04 | 0.00 | 0.00 | 1.62 | Lake | Excellent |
| Jeffrey Energy Center-Auxiliary Lake | 8.96 | 5.67 | 1.79 | 4.97 | Lake | Excellent |
| Jeffrey Energy Center-Make Up Lake | 8.50 | 1.83 | 0.78 | 9.83 | Lake | Good |
| Clark State Fishing Lake | 7.27 | 0.27 | 0.00 | 2.33 | Lake | Good |
| Winfield City Lake | 5.18 | 1.73 | 0.36 | 6.28 | Lake | Fair |
| Herington City Lake-New | 4.60 | 0.93 | 0.47 | 3.97 | Lake | Fair |
| Sabetha-Pony Creek Lake | 3.50 | 2.33 | 1.28 | 8.36 | Lake | Fair |
| Council Grove City Lake | 3.40 | 0.00 | 0.00 | 1.89 | Lake | Fair |
| Coldwater Lake | 3.17 | 1.17 | 0.50 | 8.26 | Lake | Fair |
| Gardner City Lake | 3.00 | 0.33 | 0.00 | 2.41 | Lake | Poor |
| Marion County Lake | 2.67 | 1.00 | 0.42 | 4.04 | Lake | Fair |
| Douglas State Fishing Lake | 2.31 | 0.44 | 0.00 | 2.51 | Lake | Good |
| Lake Olathe | 2.22 | 0.22 | 0.00 | 3.51 | Lake | Fair |
| Yates Center City Lake-New | 1.94 | 0.44 | 0.06 | 6.81 | Lake | Fair |
| Middle Creek State Fishing Lake | 1.83 | 0.39 | 0.00 | 3.19 | Lake | Fair |
| Kiowa State Fishing Lake | 1.63 | 1.00 | 0.63 | 7.41 | Lake | Fair |
| Centralia City Lake | 1.54 | 0.25 | 0.13 | 9.34 | Lake | Fair |
| Lake Shawnee | 1.52 | 0.52 | 0.29 | 5.88 | Lake | Good |
| Wilson State Fishing Lake | 1.50 | 0.00 | 0.00 | 1.60 | Lake | Fair |
| Chase State Fishing Lake | 1.25 | 0.00 | 0.00 | 1.24 | Lake | Poor |
| Pratt County Lake | 1.20 | 0.60 | 0.10 | 3.77 | Lake | Fair |
| Geary State Fishing Lake | 1.08 | 0.00 | 0.00 | 1.64 | Lake | Fair |
| Garnett City Lake-North | 1.00 | 1.00 | 0.00 | 3.49 | Lake | Fair |
| Lyon State Fishing Lake | 0.94 | 0.06 | 0.06 | 3.05 | Lake | Poor |
| Douglas Co-Lonestar Lake | 0.91 | 0.09 | 0.00 | 1.78 | Lake | Fair |
| Paola City Lake-Lake Miola | 0.89 | 0.22 | 0.00 | 2.93 | Lake | Poor |
| Osage State Fishing Lake | 0.83 | 0.08 | 0.08 | 4.20 | Lake | Fair |
| Bone Creek Lake | 0.81 | 0.06 | 0.00 | 2.45 | Lake | Fair |
| Wellington City Lake | 0.80 | 0.80 | 0.40 | 5.48 | Lake | Good |
| Carbondale City Lake-East | 0.75 | 0.08 | 0.00 | 1.69 | Lake | Fair |
| Graham Co-Antelope Lake | 0.67 | 0.67 | 0.67 | 7.51 | Lake | Fair |
| Great Bend-Stone Park Lake | 0.44 | 0.28 | 0.11 | 5.21 | Lake | Fair |
| Melvern River Pond | 0.43 | 0.29 | 0.14 | 6.02 | Lake | Poor |
| Lebo City Lake | 0.36 | 0.18 | 0.09 | 4.13 | Lake | Fair |
| Gridley City Lake | 0.33 | 0.33 | 0.33 | 3.73 | Lake | Fair |
| Johnson Co-Shawnee Mission Lake | 0.25 | 0.25 | 0.17 | 3.63 | Lake | Poor |
| Crawford State Fishing Lake | 0.17 | 0.17 | 0.08 | 5.38 | Lake | Poor |
| Garnett-Cedar Creek Lake | 0.13 | 0.06 | 0.06 | 6.06 | Lake | Poor |
| Yates Center-South Owl Lake | 0.12 | 0.12 | 0.00 | 3.05 | Lake | Fair |
| Sterling City Lake | 0.08 | 0.08 | 0.00 | 2.43 | Lake | Poor |
| Eureka City Lake | 0.06 | 0.06 | 0.06 | 4.27 | Lake | Poor |
| Moline New City Lake-North | 0.00 | 0.00 | 0.00 | 0.70 | Lake | Poor |
| Fort Scott City Lake | 0.00 | 0.00 | 0.00 | 0.31 | Lake | Fair |





