White Bass Forecast
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>9") | (>12") | (>15") | (lbs.) | BR | |
| BANNER CREEK LAKE | 20.94 | 16.13 | 0.13 | 1.59 | E |
| CLARK SFL | 15.42 | 11.92 | 1.25 | 2.33 | E |
| CENTRALIA CITY LAKE | 7.04 | 2.88 | 0.71 | 2.25 | G |
| LAKE SHAWNEE | 4.91 | 0.00 | 0.00 | 0.60 | G |
| COUNCIL GROVE CITY LAKE | 4.33 | 2.07 | 0.20 | 1.89 | G |
| WINFIELD CITY LAKE | 4.33 | 1.33 | 0.00 | 1.33 | F |
| CHASE SFL | 3.13 | 1.50 | 0.00 | 1.24 | F |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 2.83 | 2.29 | 0.58 | 2.14 | F |
| GARDNER CITY LAKE | 2.67 | 2.67 | 0.72 | 2.41 | P |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 2.61 | 2.00 | 0.33 | 2.23 | F |
| LAKE OLATHE | 2.28 | 2.28 | 0.89 | 1.97 | F |
| MARION COUNTY LAKE | 2.08 | 1.33 | 0.08 | 1.63 | F |
| DOUGLAS SFL | 2.06 | 2.00 | 0.50 | 1.71 | G |
| OSAGE SFL | 1.82 | 1.29 | 0.00 | 1.32 | G |
| LYON SFL | 1.78 | 1.78 | 0.39 | 3.05 | F |
| YATES CENTER CITY LAKE-NEW | 1.67 | 0.89 | 0.22 | 1.67 | G |
| MIDDLE CREEK SFL | 1.44 | 1.28 | 0.61 | 2.29 | F |
| HERINGTON CITY LAKE-NEW | 1.29 | 1.07 | 0.21 | 2.06 | F |
| WILSON SFL | 1.11 | 1.11 | 0.11 | 1.59 | F |
| BONE CREEK LAKE | 1.04 | 0.50 | 0.12 | 2.45 | P |
| GEARY SFL | 1.00 | 0.75 | 0.42 | 2.39 | F |
| COWLEY SFL | 0.88 | 0.88 | 0.63 | 2.06 | P |
| PAOLA CITY LAKE-LAKE MIOLA | 0.83 | 0.58 | 0.00 | 1.17 | F |
| HARVEY COUNTY LAKE-EAST | 0.80 | 0.50 | 0.00 | 1.13 | P |
| DOUGLAS CO-LONESTAR LAKE | 0.65 | 0.59 | 0.00 | 1.09 | P |
| FORT SCOTT CITY LAKE | 0.64 | 0.57 | 0.14 | 1.79 | P |
| TUTTLE CREEK RIVER POND | 0.25 | 0.25 | 0.00 | 1.74 | P |
| CARBONDALE CITY LAKE-EAST | 0.18 | 0.09 | 0.00 | 0.83 | P |
| GARNETT-CEDAR CREEK LAKE | 0.13 | 0.13 | 0.00 | 0.84 | F |
| MOLINE NEW CITY LAKE-NORTH | 0.11 | 0.00 | 0.00 | 0.70 | P |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>9") | (>12") | (>15") | (lbs.) | BR | |
| MARION | 20.74 | 11.60 | 0.43 | 1.87 | E |
| GLEN ELDER | 16.05 | 13.77 | 3.38 | 3.07 | E |
| CEDAR BLUFF | 14.66 | 14.16 | 3.66 | 2.25 | E |
| WEBSTER | 10.50 | 7.29 | 0.09 | 2.73 | G |
| POMONA | 9.18 | 6.30 | 0.80 | 2.20 | G |
| KANOPOLIS | 6.87 | 5.80 | 0.37 | 2.47 | G |
| PERRY | 6.78 | 4.45 | 0.18 | 2.20 | G |
| TORONTO | 6.39 | 4.14 | 1.58 | 2.69 | G |
| KIRWIN | 6.25 | 5.25 | 0.64 | 2.18 | G |
| WOLF CREEK | 5.62 | 2.73 | 0.17 | 1.98 | G |
| CLINTON | 5.54 | 3.56 | 0.85 | 2.32 | G |
| MILFORD | 5.22 | 4.47 | 0.58 | 2.13 | G |
| FALL RIVER | 4.26 | 3.00 | 1.13 | 3.02 | G |
| LOVEWELL | 3.80 | 2.38 | 0.25 | 2.26 | F |
| BIG HILL | 3.50 | 2.10 | 0.00 | 1.73 | G |
| MELVERN | 2.98 | 2.50 | 0.37 | 2.38 | G |
| COUNCIL GROVE | 2.98 | 1.62 | 0.18 | 2.23 | G |
| WILSON | 2.64 | 2.52 | 1.52 | 2.96 | G |
| JOHN REDMOND | 2.63 | 1.70 | 0.82 | 3.24 | G |
| HILLSDALE | 2.52 | 1.95 | 0.10 | 1.43 | G |
| LACYGNE | 2.49 | 0.27 | 0.12 | 1.81 | G |
| EL DORADO | 2.05 | 1.60 | 0.33 | 2.47 | F |
| ELK CITY | 1.90 | 1.33 | 0.23 | 2.80 | F |
| TUTTLE CREEK | 0.31 | 0.18 | 0.02 | 1.96 | P |
| CHENEY | 0.20 | 0.20 | 0.10 | 2.09 | P |
