White Crappie Forecast
Updated: 01/17/2025
Lakes
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| SCOTT SFL | 92.18 | 76.59 | 10.29 | 2.86 | E |
| CARBONDALE CITY LAKE-EAST | 88.00 | 14.38 | 1.13 | 1.06 | G |
| HARVEY COUNTY LAKE-EAST | 61.00 | 6.75 | 0.88 | 1.16 | G |
| EUREKA CITY LAKE | 45.17 | 10.67 | 1.75 | 1.58 | G |
| HOWARD-POLK DANIELS LAKE | 41.50 | 10.50 | 2.92 | 1.75 | G |
| PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
| CHANUTE CITY LAKE | 40.50 | 3.00 | 0.50 | 1.33 | E |
| MARION COUNTY LAKE | 33.67 | 8.75 | 2.50 | 1.40 | G |
| COUNCIL GROVE CITY LAKE | 27.92 | 9.00 | 1.08 | 1.02 | G |
| SABETHA CITY LAKE | 23.50 | 9.25 | 1.83 | 1.55 | G |
| LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G |
| LEBO CITY LAKE | 22.25 | 11.00 | 3.00 | 1.85 | G |
| CHASE SFL | 21.13 | 3.75 | 0.50 | 1.11 | F |
| OSAGE CITY LAKE | 20.75 | 7.75 | 3.25 | 1.45 | G |
| FORT SCOTT-GUNN PARK W POND-#2 | 17.50 | 2.00 | 0.75 | 1.52 | G |
| MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G |
| OLATHE-CEDAR LAKE | 16.50 | 5.50 | 1.67 | 1.43 | G |
| OTTAWA SFL | 16.33 | 1.50 | 0.33 | 1.45 | G |
| GARNETT-CEDAR CREEK LAKE | 15.88 | 5.00 | 0.63 | 1.31 | G |
| MOLINE NEW CITY LAKE-NORTH | 15.83 | 3.42 | 1.33 | 1.43 | G |
| ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | G |
| NEOSHO SFL | 13.50 | 3.00 | 1.25 | 2.26 | G |
| PLEASANTON WEST LAKE | 11.50 | 2.50 | 0.50 | 1.23 | G |
| ELLIS CITY LAKE | 11.40 | 5.60 | 3.00 | 1.93 | P |
| MCPHERSON SFL | 11.06 | 2.94 | 0.83 | 1.65 | G |
| MOUND CITY LAKE | 11.00 | 3.25 | 0.50 | 0.85 | G |
| GARNETT CITY LAKE-SOUTH | 10.75 | 1.00 | 0.00 | 0.88 | F |
| GARNETT CITY LAKE-NORTH | 10.50 | 7.50 | 0.83 | 1.10 | G |
| NEBO SFL | 10.50 | 2.00 | 0.33 | 1.55 | G |
| DOUGLAS CO-LONESTAR LAKE | 10.42 | 2.83 | 0.58 | 1.44 | G |
| ATCHISON SFL | 10.40 | 3.60 | 0.80 | 1.54 | G |
| WASHINGTON SFL | 10.18 | 1.91 | 0.18 | 2.05 | G |
| GREAT BEND-VETS PARK LAKE | 10.17 | 2.67 | 1.00 | 0.96 | F |
| HOLTON-PRAIRIE LAKE | 10.00 | 0.50 | 0.00 | 0.54 | G |
| TUTTLE CREEK RIVER POND | 10.00 | 2.00 | 0.00 | 0.72 | G |
| PRATT COUNTY LAKE | 9.50 | 1.29 | 0.00 | 0.76 | P |
| ANTHONY CITY LAKE | 9.33 | 4.27 | 1.40 | 1.66 | F |
| BROWN SFL | 9.08 | 0.77 | 0.08 | 1.10 | G |
| YATES CENTER-SOUTH OWL LAKE | 8.25 | 3.50 | 1.25 | 1.25 | G |
| MONTGOMERY SFL | 8.13 | 1.13 | 0.25 | 0.98 | G |
| YATES CENTER CITY LAKE-NEW | 7.64 | 2.09 | 0.55 | 1.30 | G |
| LAKE AFTON | 7.50 | 1.13 | 0.25 | 1.31 | G |
| SHAWNEE SFL | 7.08 | 6.17 | 0.42 | 0.96 | G |
| ALMA CITY LAKE | 6.25 | 1.88 | 0.38 | 1.46 | F |
| DOUGLAS SFL | 6.18 | 3.45 | 0.91 | 1.21 | G |
| PAOLA CITY LAKE-LAKE MIOLA | 6.14 | 3.00 | 0.29 | 1.05 | G |
| HORSETHIEF | 6.00 | 1.00 | 0.00 | 0.84 | P |
| MIAMI SFL | 6.00 | 0.71 | 0.29 | 2.38 | G |
| JOHNSON CO-SHAWNEE MISSION LAKE | 5.75 | 1.50 | 0.00 | 0.75 | F |
| LYON SFL | 5.75 | 5.25 | 1.92 | 1.70 | G |
| WELLINGTON CITY LAKE | 4.80 | 2.60 | 1.80 | 1.35 | G |
| OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | G |
| BANNER CREEK LAKE | 4.44 | 1.06 | 0.00 | 0.80 | F |
| CENTRALIA CITY LAKE | 4.13 | 2.08 | 0.17 | 1.19 | F |
| OLPE CITY LAKE | 3.92 | 1.75 | 1.33 | 2.31 | F |
| WICHITA-KDOT W. BORROW PIT | 3.83 | 1.33 | 0.00 | 0.88 | G |
| MINED LAND PIT 44A | 3.75 | 1.75 | 0.00 | 0.69 | G |
| LAKE OLATHE | 3.58 | 1.33 | 0.08 | 1.11 | G |
| POTTAWATOMIE SFL #2 | 3.45 | 2.27 | 0.27 | 1.06 | F |
| JOHNSON CO-KILL CREEK PARK LAKE | 3.33 | 1.33 | 0.33 | 0.82 | G |
| MIDDLE CREEK SFL | 3.25 | 0.33 | 0.00 | 0.57 | F |
| COLDWATER LAKE | 3.17 | 0.83 | 0.00 | 0.84 | G |
| OSAGE SFL | 3.17 | 1.25 | 0.17 | 0.92 | G |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.13 | 2.17 | 1.88 | 1.57 | F |
| BOURBON SFL | 2.83 | 1.50 | 0.33 | 1.10 | G |
| WINFIELD CITY LAKE | 2.80 | 1.00 | 0.20 | 0.93 | F |
| SPRING HILL CITY LAKE | 2.50 | 2.00 | 0.50 | 0.88 | F |
| HARVEY COUNTY LAKE-WEST | 2.25 | 1.75 | 0.33 | 1.61 | P |
| MOLINE OLD CITY LAKE-SOUTH | 2.13 | 1.13 | 0.50 | 0.90 | F |
| KIOWA SFL | 1.89 | 0.78 | 0.33 | 0.97 | F |
| BARBER SFL | 1.79 | 1.00 | 0.07 | 1.01 | P |
| HORTON-MISSION LAKE | 1.75 | 0.25 | 0.25 | 1.21 | P |
| FORT SCOTT CITY LAKE | 1.58 | 0.33 | 0.17 | 1.32 | G |
| CRAWFORD SFL | 1.50 | 1.00 | 0.17 | 0.89 | G |
| EDNA CITY LAKE | 1.50 | 0.50 | 0.00 | 0.61 | F |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.50 | 0.50 | 0.08 | 0.90 | F |
| SEVERY CITY LAKE | 1.50 | 0.67 | 0.17 | 0.91 | P |
| HERINGTON CITY LAKE-NEW | 1.33 | 0.58 | 0.08 | 0.90 | P |
| WILSON SFL | 1.08 | 0.25 | 0.08 | 1.13 | G |
| GEARY SFL | 1.00 | 0.18 | 0.09 | 0.76 | P |
| MADISON CITY LAKE | 1.00 | 0.92 | 0.83 | 1.93 | G |
| PLEASANTON EAST LAKE | 1.00 | 0.57 | 0.14 | 0.80 | G |
| THAYER CITY LAKE-NEW | 1.00 | 1.00 | 0.00 | 0.71 | F |
| MEADE SFL | 0.73 | 0.45 | 0.27 | 1.35 | F |
| LAKE SHAWNEE | 0.72 | 0.11 | 0.06 | 0.80 | F |
| WICHITA-CHISHOLM NORTH LAKE | 0.58 | 0.33 | 0.17 | 1.04 | F |
| CLARK SFL | 0.57 | 0.00 | 0.00 | 0.41 | P |
| BELLEVILLE-ROCKY POND | 0.50 | 0.25 | 0.25 | 2.44 | P |
| BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.90 | P |
| BUTLER SFL | 0.50 | 0.25 | 0.00 | 0.76 | P |
| GREAT BEND-STONE PARK LAKE | 0.44 | 0.00 | 0.00 | 0.63 | F |
| GRAHAM CO-ANTELOPE LAKE | 0.11 | 0.11 | 0.11 | 1.11 | P |
| GARDNER CITY LAKE | 0.08 | 0.08 | 0.08 | 0.91 | F |
Ponds
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| OVERBROOK CITY LAKE | 18.00 | 0.67 | 0.17 | 0.48 | G |
| EMPORIA-PETER PAN PARK | 14.67 | 1.00 | 0.00 | 0.56 | G |
| OLPE -JONES PARK POND | 13.00 | 4.00 | 0.67 | 0.81 | G |
| FALL RIVER STATE PARK KIDS POND | 11.67 | 5.67 | 0.33 | 0.73 | G |
| EMPORIA-JONES PARK EAST POND | 4.00 | 0.67 | 0.33 | 0.72 | G |
| EMPORIA-JONES PARK NORTH | 0.67 | 0.00 | 0.00 | 0.22 | F |
Updated: 01/17/2025
Reservoirs
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| MELVERN | 27.23 | 14.62 | 1.23 | 1.54 | F |
| TORONTO | 24.40 | 8.83 | 2.63 | 2.40 | G |
| HILLSDALE | 22.77 | 10.05 | 1.32 | 1.50 | G |
| PERRY | 15.78 | 6.43 | 0.38 | 1.07 | G |
| LACYGNE | 13.93 | 5.05 | 0.42 | 1.31 | G |
| LOVEWELL | 13.88 | 6.27 | 0.51 | 1.59 | G |
| ELK CITY | 13.46 | 6.08 | 1.89 | 2.40 | G |
| BIG HILL | 10.87 | 4.00 | 0.73 | 1.26 | G |
| FALL RIVER | 10.02 | 2.92 | 0.63 | 2.50 | G |
| CLINTON | 10.00 | 4.05 | 0.17 | 1.37 | G |
| MARION | 9.31 | 2.85 | 0.00 | 0.67 | G |
| POMONA | 7.68 | 3.85 | 0.30 | 1.88 | G |
| TUTTLE CREEK | 5.11 | 3.11 | 0.55 | 1.50 | F |
| EL DORADO | 4.84 | 2.09 | 0.56 | 1.59 | G |
| COUNCIL GROVE | 3.03 | 2.06 | 0.56 | 1.86 | F |
| MILFORD | 2.44 | 1.54 | 0.46 | 1.90 | F |
| KANOPOLIS | 2.42 | 1.14 | 0.00 | 0.85 | G |
| WEBSTER | 2.29 | 0.93 | 0.12 | 1.54 | F |
| SEBELIUS | 2.23 | 1.37 | 0.17 | 1.39 | G |
| JOHN REDMOND | 1.25 | 0.92 | 0.17 | 1.79 | F |
| GLEN ELDER | 1.24 | 0.61 | 0.14 | 1.41 | F |
| WOLF CREEK | 1.20 | 0.47 | 0.07 | 0.93 | F |
| KIRWIN | 0.92 | 0.58 | 0.33 | 1.69 | G |
| CEDAR BLUFF | 0.88 | 0.53 | 0.27 | 1.90 | F |
| WILSON | 0.47 | 0.09 | 0.02 | 1.30 | P |





