Southeast Region Trout Stocking Schedule
Southeast Region Trout Stocking Schedule for 2025-2026 Season
Department-owned Waters - Trout stockings by KDWP
| Southeast Region | Kings Lake Emporia State University | Mined Land WA - Unit #30 |
|---|---|---|
| 1st Stocking | 11/20 | 11/20 |
| 2nd Stocking | 01/08 | 01/08 |
| 3rd Stocking | 02/05 | 02/05 |
| Total Estimated Trout Stocked for 2025-26 Season | 2,100 trout | 6,000 trout |
Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below
| Southeast Region | Garnett Crystal Lake | Cherryvale, Tanko | Coffeyville, LeClere Lake | Fort Scott, Fern Lake |
|---|---|---|---|---|
| 1st Stocking | 11/20 | 01/06 | 11/17 | 11/20 |
| 2nd Stocking | 12/11 | 01/06 | 12/11, 01/07 | |
| 3rd Stocking | 02/05 | |||
| Total Estimated Trout Stocked for 2025-26 Season | 1,333 trout | trout | trout | 2,800 trout |





