Urban Stocking Schedule: August - October
Stocking information is in POUNDS not fish numbers. Fish will be stocked within 5 days of the noted scheduled date. The fish that are stocked are an average of 3/4 pounds with no fish shorter than 12 inches.
| Stocking Date | 15-Aug | 1-Sep | 15-Sep | 1-Oct |
|---|---|---|---|---|
| Andover - Lake George | 100 | 100 | ||
| Benton - Poling Park Lake | 150 | 100 | ||
| Bonner Springs - North Park Lake | ||||
| Clearwater - Chisholm Ridge Lake | 100 | 100 | ||
| Clinton State Park - Lake Henry | 75 | |||
| Clinton State Park - Picnic Area Pond | 0 | 0 | ||
| Colby - Villa High | 40 | 0 | ||
| Colwich City Lake | 100 | 100 | ||
| Derby - High Lake | 200 | 200 | ||
| Derby - Rainbow Valley Lake | 70 | 75 | ||
| Derby - Stone Creek Park Lake | ||||
| Dodge City - Ford County Lake | 500 | 0 | ||
| Dodge City - Lake Charles | 540 | 0 | ||
| Fort Leavenworth - Merritt Lake | ||||
| Fort Leavenworth - Smith Lake | ||||
| Ft. Riley - 7 mile pond | 205 | 115 | ||
| Ft. Riley - Moon Lake | 685 | 650 | ||
| Ft. Riley -Brakenek Lake | 325 | 240 | ||
| Ft. Riley -Pritchard Pond | 500 | 500 | ||
| Garden City - Concannon State Fishing Lake | 360 | 0 | ||
| Gardner City Lake | ||||
| Governor's Cedar Crest Pond | 110 | |||
| Governor's Pond (East) | 110 | |||
| Governor's Pond (West) | 0 | 0 | ||
| Great Bend - Stone Lake | 530 | 0 | ||
| Great Bend - Vet's Lake | 260 | 0 | ||
| Hays - Vineyard Park Pond | 60 | |||
| Haysville City Lake (Riggs) | 80 | 80 | ||
| Haysville-Donner Park Pond | 100 | |||
| Hutchinson - Carey Park Pond | 300 | 300 | ||
| Hutchinson - Carey Park Lagoon | 300 | 300 | ||
| Kechi Lake | 100 | 100 | ||
| Lansing City Lake #2 | ||||
| Lawrence - Mary's Lake | 210 | |||
| Lawrence - Oregon Trail Pond | 0 | |||
| Lawrence-Pat Dawson Billings North | 45 | |||
| Lawrence-Pat Dawson Billings South | 0 | 0 | ||
| Lawrence - Sandra Shaw Pond | 65 | |||
| Leawood - South Pond | ||||
| Leawood - Tomahawk Pky. North Pond | 75 | |||
| Lenexa - Lake Lenexa | 100 | |||
| Lenexa - Mize Blvd. Lake | 75 | |||
| Lenexa - Rose's Pond | 55 | |||
| Mulvane Sports Complex | 100 | |||
| Newton - Sand Creek | 150 | 150 | ||
| Olathe - Blackbob Park Lake | 75 | |||
| Olathe - Cedar Lake | 350 | |||
| Olathe - East High School Pond | 0 | 50 | ||
| Olathe - Frisco Lake | 60 | |||
| Olathe - Lake Olathe | 0 | 0 | ||
| Olathe - North Waterworks Park Lake | ||||
| Olathe - Oregon Trail Park Pond | 0 | 0 | ||
| Olathe - Stagecoach Park Pond | 70 | |||
| Olathe - Waterworks Lake | 75 | |||
| Olathe -Mahaffe Farm Pond | 0 | 50 | ||
| Overland Park - Kingston Lake | 75 | |||
| Overland Park - Regency Park Lake | 75 | |||
| Overland Park - South Lake | 75 | |||
| Overland Park - Wilderness Lake | ||||
| Park City - Chisholm Pointe Lake | 100 | 100 | ||
| Pottawatomie State Fishing Lake #2 | 700 | 550 | ||
| Salina - Lakewood Lake | 260 | 0 | ||
| Sedgwick County - Horseshoe Lake | 150 | 150 | ||
| Sedgwick County - Kid's Pond | 40 | 40 | ||
| Sedgwick County - Moss Lake | ||||
| Sedgwick County - Vic's Lake | 400 | 250 | ||
| Sedgwick County -Tom Scott Lake | ||||
| SG. County - Lake Afton | 1180 | 400 | ||
| Shawnee County - Shawnee Jr. | 90 | |||
| Shawnee State Fishing Lake | 600 | |||
| Topeka - Auburndale Park Stream | ||||
| Topeka - Central Park Lake | 170 | |||
| Topeka - Clarion Park Lake | 0 | 0 | ||
| Topeka - Freedom Valley Lake | ||||
| Topeka - Horseshoe Bend Park Pond | 45 | |||
| Topeka - West Lake | 210 | |||
| Valley Center - McLaughlin Lake | 100 | 100 | ||
| Wichita - Chisholm Park North Lake | 400 | |||
| Wichita - Dillon's Pond | 100 | 100 | ||
| Wichita - Emery Park Lake | 0 | |||
| Wichita - Harrison Park Pond | 80 | 80 | ||
| Wichita - KDOT East | 700 | 400 | ||
| Wichita - KDOT West | 400 | |||
| Wichita - K-96 Lake | 400 | |||
| Wichita - South Lake | 400 | 400 | ||
| Wichita - SP Pond #2 | 100 | |||
| Wichita - SP Pond #3 | 200 | 80 | 150 | 80 |
| Wichita - Watson Park Lake | 800 | 400 |





