Urban Stocking Schedule: August - October
Stocking information is in POUNDS not fish numbers. Fish will be stocked within 5 days of the noted scheduled date. The fish that are stocked are an average of 3/4 pounds with no fish shorter than 12 inches.
| Stocking Date | 15-Aug | 1-Sep | 15-Sep | 1-Oct |
|---|---|---|---|---|
| Andover - Lake George | 50 | |||
| Benton - Poling Park Lake | 25 | |||
| Clearwater - Chisholm Ridge Lake | 25 | |||
| Clinton State Park - Lake Henry | ||||
| Clinton State Park - Picnic Area Pond | ||||
| Colby - Villa High | ||||
| Colwich City Lake | 125 | |||
| Derby - High Lake | 50 | |||
| Derby - Rainbow Valley Lake | 60 | |||
| Derby - Stone Creek Park Lake | 25 | |||
| Dodge City - Ford County Lake | ||||
| Dodge City - Lake Charles | 500 | |||
| Ft. Riley - 7 mile pond | ||||
| Ft. Riley - Moon Lake | ||||
| Ft. Riley -Brakenek Lake | ||||
| Ft. Riley -Pritchard Pond | ||||
| Governor's Cedar Crest Pond | ||||
| Governor's Pond (East) | ||||
| Governor's Pond (West) | ||||
| Great Bend - Stone Lake | 500 | |||
| Great Bend - Vet's Lake | 245 | |||
| Hays - Vineyard Park Pond | 128 | |||
| Haysville City Lake (Riggs) | 30 | |||
| Haysville-Donner Park Pond | 25 | |||
| Hutchinson - Carey Park Pond | 75 | |||
| Hutchinson - Carey Park Lagoon | 75 | |||
| Kechi Lake | 30 | |||
| Lawrence - Mary's Lake | ||||
| Lawrence - Oregon Trail Pond | ||||
| Lawrence-Pat Dawson Billings North | ||||
| Lawrence-Pat Dawson Billings South | ||||
| Lawrence - Sandra Shaw Pond | ||||
| Leawood - South Pond | ||||
| Leawood - Tomahawk Pky. North Pond | ||||
| Lenexa - Lake Lenexa | ||||
| Lenexa - Mize Blvd. Lake | ||||
| Lenexa - Rose's Pond | ||||
| Mulvane Sports Complex | 30 | |||
| Newton - Sand Creek | 175 | |||
| Newton - Spring Lake | 50 | |||
| Oaklawn - Idlewild Pond | 30 | |||
| Olathe - Blackbob Park Lake | ||||
| Olathe - Cedar Lake | ||||
| Olathe - East High School Pond | ||||
| Olathe - Frisco Lake | ||||
| Olathe - Lake Olathe | ||||
| Olathe - North Waterworks Park Lake | ||||
| Olathe - Oregon Trail Park Pond | ||||
| Olathe - Stagecoach Park Pond | ||||
| Olathe - Waterworks Lake | ||||
| Olathe -Mahaffe Farm Pond | ||||
| Overland Park - Kingston Lake | ||||
| Overland Park - Regency Park Lake | ||||
| Overland Park - South Lake | ||||
| Overland Park - Wilderness Lake | ||||
| Park City - Chisholm Pointe Lake | 50 | |||
| Pottawatomie State Fishing Lake #2 | 700 | 550 | ||
| Rose Hill-School Street Pond | 125 | |||
| Salina - Lakewood Lake | 300 | |||
| Sedgwick County - Horseshoe Lake | 100 | |||
| Sedgwick County - Kid's Pond | 25 | |||
| Sedgwick County - Vic's Lake | 125 | |||
| SG. County - Lake Afton | 250 | |||
| Shawnee County - Shawnee Jr. | ||||
| Shawnee State Fishing Lake | ||||
| Topeka - Auburndale Park Stream | ||||
| Topeka - Central Park Lake | ||||
| Topeka - Clarion Park Lake | ||||
| Topeka - Freedom Valley Lake | ||||
| Topeka - Horseshoe Bend Park Pond | ||||
| Topeka - West Lake | ||||
| Valley Center - McLaughlin Lake | 50 | |||
| Wichita - Chisholm Park North Lake | 200 | |||
| Wichita - Dillon's Pond | 25 | |||
| Wichita - Emery Park Lake | 75 | |||
| Wichita - Harrison Park Pond | 20 | |||
| Wichita - KDOT East | 100 | |||
| Wichita - KDOT West | ||||
| Wichita - K-96 Lake | 400 | |||
| Wichita - South Lake | 300 | |||
| Wichita - SP Pond #2 | 25 | |||
| Wichita - SP Pond #3 | 50 | |||
| Wichita - Watson Park Lake | 300 |





