Urban Stocking Schedule: March - June
Stocking information is in POUNDS not fish numbers. Fish will be stocked within 5 days of the noted scheduled date. The fish that are stocked are an average of 3/4 pounds
| Stocking Date | 1-Apr | 15-April | 1-May | 15-May | 1-June | 15- June |
|---|---|---|---|---|---|---|
| Andover - Lake George | 100 | 100 | 100 | |||
| Benton - Poling Park Lake | 150 | 150 | 150 | |||
| Bonner Springs - North Park Lake | 130 | 130 | 130 | |||
| Clearwater - Chisholm Ridge Lake | 150 | 150 | 200 | |||
| Clinton State Park - Lake Henry | 130 | 130 | 130 | |||
| Clinton State Park - Picnic Area Pond | 45 | 45 | ||||
| Colby - Villa High | 40 | 45 | ||||
| Colwich City Lake | 150 | 150 | 150 | |||
| Derby - High Lake | 200 | 200 | 200 | |||
| Derby - Rainbow Valley Lake | 70 | 0 | 70 | |||
| Derby - Stone Creek Park Lake | 100 | 100 | ||||
| Dodge City - Ford County Lake | 500 | 500 | 500 | |||
| Dodge City - Lake Charles | 600 | 550 | 550 | |||
| Fort Leavenworth - Merritt Lake | ||||||
| Fort Leavenworth - Smith Lake | ||||||
| Ft. Riley - 7 mile pond | 175 | 175 | 175 | |||
| Ft. Riley - Moon Lake | 1400 | 1400 | 1450 | |||
| Ft. Riley -Brakenek Lake | 375 | 375 | 375 | |||
| Ft. Riley -Pritchard Pond | 550 | 550 | 550 | |||
| Garden City - Concannon SFL | ||||||
| Gardner City Lake | 1050 | 750 | ||||
| Governor's Cedar Crest Pond | 175 | 175 | 175 | |||
| Governor's Pond (East) | 175 | 175 | 175 | |||
| Governor's Pond (West) | 45 | |||||
| Great Bend - Stone Lake | 530 | 530 | 600 | |||
| Great Bend - Vets Park | 260 | 260 | 300 | |||
| Hays - Vineyard Park Pond | 60 | 105 | 85 | |||
| Haysville City Lake (Riggs) | 100 | 100 | 100 | |||
| Haysvill Dorner Park Pond | 120 | |||||
| Hutchinson - Carey Park Pond | 350 | 300 | 350 | |||
| Hutchinson - Carey Park Lagoon | 350 | 300 | 350 | |||
| Kechi Lake | 120 | 120 | 120 | |||
| Lansing City Lake #2 | ||||||
| Lawrence - Mary's Lake | 270 | 270 | 270 | |||
| Lawrence - Oregon Trail Pond | 50 | 50 | 50 | |||
| Lawrence-Pat Dawson Billings North | 85 | 85 | 85 | |||
| Lawrence-Pat Dawson Billings South | 85 | 85 | ||||
| Lawrence - Sandra Shaw Pond | 100 | 100 | 100 | |||
| Leawood - South Pond | 75 | 75 | ||||
| Leawood - Tomahawk Pky. North Pond | 75 | 75 | 75 | |||
| Lenexa - Lake Lenexa | 200 | 250 | 200 | |||
| Lenexa - Mize Blvd. Lake | 75 | 75 | 75 | |||
| Lenexa - Rose's Pond | 75 | 75 | 75 | |||
| Mulvane Sports Complex | 100 | |||||
| Newton - Sand Creek | ||||||
| Newton - Spring Lake | 200 | 150 | 150 | |||
| Olathe - Blackbob Park Lake | 75 | 75 | 75 | |||
| Olathe - Cedar Lake | 400 | 400 | 400 | |||
| Olathe - East High School Pond | 50 | 50 | 50 | |||
| Olathe - Frisco Lake | 75 | 75 | 75 | |||
| Olathe - Lake Olathe | 1500 | 1350 | ||||
| Olathe - North Waterworks Park Lake | 40 | 40 | ||||
| Olathe - Oregon Trail Park Pond | 75 | 50 | ||||
| Olathe - Stagecoach Park Pond | 75 | 75 | 75 | |||
| Olathe - Waterworks Lake | 75 | 75 | 75 | |||
| Olathe - Mahaffe Farm Pond | 75 | 75 | 50 | |||
| Overland Park - Kingston Lake | 150 | 150 | 150 | |||
| Overland Park - Regency Park Lake | 75 | 75 | 75 | |||
| Overland Park - South Lake | 150 | 150 | 150 | |||
| Overland Park - Wilderness Lake | ||||||
| Park City - Chisholm Pointe Lake | 125 | 100 | 100 | |||
| Pottawatomie State Fishing Lake #2 | 700 | 675 | 675 | |||
| Salina - Lakewood Lake | 300 | 300 | 300 | |||
| Sedgwick County - Horseshoe Lake | 150 | 150 | 150 | |||
| Sedgwick County - Kid's Pond | 40 | 40 | 40 | |||
| Sedgwick County - Moss Lake | ||||||
| Sedgwick County - Vic's Lake | ||||||
| Sedgwick County -Tom Scott Lake | ||||||
| SG. County - Lake Afton | 1200 | 1200 | 1200 | |||
| Shawnee County - Shawnee Jr. | 170 | 170 | 170 | |||
| Shawnee State Fishing Lake | 700 | 700 | 700 | |||
| Topeka - Auburndale Park Stream | ||||||
| Topeka - Central Park Lake | 225 | 225 | 225 | |||
| Topeka - Clarion Park Lake | 85 | 85 | ||||
| Topeka - Freedom Valley Lake | ||||||
| Topeka - Horseshoe Bend Park Pond | 85 | 85 | 85 | |||
| Topeka - West Lake | 400 | 400 | 400 | |||
| Valley Center - McLaughlin Lake | 120 | 120 | 120 | |||
| Wichita - Chisholm Park North Lake | 400 | |||||
| Wichita - Dillon's Pond | 140 | 140 | 140 | |||
| Wichita - Emery Park Lake | 350 | 350 | ||||
| Wichita - Harrison Park Pond | 80 | 80 | 80 | |||
| Wichita - KDOT East | 800 | 800 | 800 | |||
| Wichita - KDOT West | 415 | |||||
| Wichita - K-96 Lake | 800 | 800 | 800 | |||
| Wichita - South Lake | 425 | 425 | 800 | |||
| Wichita - Sunflower Pond #2 | 100 | 100 | ||||
| Wichita - Sunflower Pond #3 | 100 | 100 | 100 | |||
| Wichita - Watson Park Lake | 800 | 800 | 800 |





