Atchison State Fishing Lake Fishing Report -
| Species | Rating | Size | Baits, Method & Location |
|---|---|---|---|
| Black Crappie | Fair | up to 0.9 lbs | For best luck, try a jig and minnow next to rocky areas along the shoreline or near brush piles. If fishing from a boat, look for brush piles right near the thermocline or in about 12-14 feet of water |
| Bluegill | Fair to Good | up to 0.5 lbs | Bluegill can be caught with a nightcrawler under a bobber near brushpiles. |
| Channel Catfish | Fair | up to 7.7 lbs | Channel catfish can be caught from shore using cut shad, dough balls, or chunks of worm. |
| Largemouth Bass | Fair to Good | up to 2.0 lbs | Spinnerbaits or plastics worked around brush piles and rocks. |
| Redear Sunfish | Fair | up to 0.75 lbs. | Redear can be caught jigging a chunk of worm near shoreline structure. |
| General Comments | |||
| If you have information that you would like to contribute to the fishing report contact Nick Kramer at nick.kramer@ks.gov | |||





