Clinton Reservoir Fishing Information

Clinton Reservoir Map
This Location does have Boat Access
Trout Lake
Fishing Forecast
Counties:
GPS:
N38 56.516 W095 21.263
Surface Acres:
7,000 acres
Maximum Depth:
55 feet
Normal Lake Level:
875.5 msl
Current Lake Level:
875.74
Lake Temperature:
48

5 miles west of Lawrence on K-10

Fishing Forecast Information

View Fishing Forecast definitions

+Saugeye Forecast

SAUGEYE (>14") (>18") (>22") (lbs.) Fishing Rating
RESERVOIR          
SEBELIUS 6.87 3.83 0.87 6.41 F
COUNCIL GROVE 2.58 1.82 0.73 6.82 G
POMONA 1.94 0.72 0.11 5.18 G
MELVERN 1.84 0.16 0.00 2.36 G
CLINTON 1.13 0.13 0.00 2.82 G
KANOPOLIS 1.10 0.68 0.37 6.78 G
TUTTLE CREEK 0.71 0.38 0.04 4.81 G
CHENEY 0.19 0.00 0.00 2.26 P
WEBSTER 0.03 0.03 0.03 4.34 P
ELK CITY 0.00 0.00 0.00 1.11 P

+Flathead Catfish Forecast

NAME Density Preferred Lunker Big fish Bio rating
  (>20") (>28") (>34") (lbs.) BR
KIRWIN 39.73 19.71 12.95 48.41 G
SEBELIUS 34.44 27.66 22.47 65.42 G
LOVEWELL 23.90 15.64 8.70 56.83 G
GLEN ELDER 23.56 10.10 5.07 65.29 G
HILLSDALE 21.54 15.38 5.38 51.76 F
WEBSTER 21.34 11.27 4.98 37.67 F
WILSON 15.79 9.19 2.64 46.26 G
KANOPOLIS 11.02 5.63 0.62 30.29 G
CHENEY 8.70 6.52 3.17 66.74 F
TORONTO 5.40 1.79 0.45 41.59 G
FALL RIVER 3.32 1.56 0.78 32.62 G
CLINTON 0.26 0.16 0.16 66.08 F

+Largemouth Bass Forecast

LARGEMOUTH BASS (>12") (>15") (>20") (lbs.) Fishing Rating
RESERVOIR          
SEBELIUS 164.73 74.29 0.00 4.58 G
CEDAR BLUFF 32.50 10.12 0.52 6.52 G
WILSON 29.39 22.70 0.26 4.84 G
BIG HILL 26.00 8.00 0.86 6.81 G
LACYGNE 21.85 15.68 2.07 7.91 E
WEBSTER 15.64 11.13 0.00 3.35 P
KIRWIN 13.84 11.13 0.00 3.11 P
MELVERN 10.43 2.57 0.00 2.43 P
WOLF CREEK 8.51 5.61 0.55 5.49 P
CLINTON 7.32 2.93 0.00 4.75 P
EL DORADO 6.90 4.05 0.29 4.42 F
GLEN ELDER 6.18 5.55 0.00 3.70 F
PERRY 4.26 2.06 0.15 4.83 F
MILFORD 4.03 2.06 0.00 5.62 F
HILLSDALE 2.70 1.74 0.10 5.18 P
TORONTO 1.50 1.50 0.00 3.71 P

+White Bass Forecast

WHITE BASS (>9") (>12") (>15") (lbs.) Fishing Rating
RESERVOIR          
GLEN ELDER 19.97 18.29 3.26 3.07 G
CEDAR BLUFF 19.86 18.20 6.75 2.16 E
MARION 12.32 5.97 0.18 1.85 G
POMONA 8.89 6.75 1.03 2.20 G
WEBSTER 8.31 6.81 0.06 1.99 G
BIG HILL 7.07 5.57 0.20 2.07 G
CLINTON 6.44 4.61 0.96 2.42 G
KANOPOLIS 5.63 4.73 0.37 2.08 G
WOLF CREEK 5.56 2.48 0.19 2.07 G
MILFORD 4.58 3.90 0.58 2.13 F
KIRWIN 4.28 3.61 0.39 1.95 G
PERRY 3.85 2.32 0.03 2.20 G
TORONTO 3.58 1.86 0.50 2.51 G
EL DORADO 3.13 2.63 0.58 2.76 F
MELVERN 3.04 2.60 0.58 2.38 G
COUNCIL GROVE 2.84 1.20 0.13 2.19 F
LACYGNE 2.70 0.11 0.08 1.95 G
WILSON 2.41 2.26 1.43 2.82 G
HILLSDALE 2.40 1.50 0.12 1.67 F
FALL RIVER 2.30 1.50 0.60 2.61 G
ELK CITY 1.83 1.27 0.27 2.80 F
JOHN REDMOND 1.77 1.18 0.53 3.61 G
LOVEWELL 1.68 1.29 0.25 2.32 F
TUTTLE CREEK 0.33 0.16 0.02 1.96 F
CHENEY 0.22 0.22 0.16 3.93 P

+Walleye Forecast

WALLEYE (>15") (>20") (>25") (lbs.) Fishing Rating
RESERVOIR          
MARION 4.24 3.32 0.68 6.01 F
KIRWIN 2.75 1.31 0.19 6.44 G
CEDAR BLUFF 2.62 1.20 0.34 6.68 G
CHENEY 2.14 1.78 1.16 7.59 F
EL DORADO 1.84 1.47 0.61 7.08 G
WEBSTER 1.72 1.00 0.38 6.22 F
MILFORD 1.62 1.08 0.42 6.35 F
WILSON 1.56 1.36 0.60 6.41 G
HILLSDALE 1.12 0.90 0.43 7.06 G
WOLF CREEK 0.91 0.70 0.24 6.56 F
GLEN ELDER 0.81 0.53 0.07 6.03 F
POMONA 0.75 0.42 0.11 4.16 G
LOVEWELL 0.38 0.27 0.14 7.37 F
BIG HILL 0.33 0.20 0.03 4.85 P
CLINTON 0.20 0.13 0.07 8.37 P
MELVERN 0.18 0.05 0.00 3.15 P
KANOPOLIS 0.05 0.05 0.02 5.83 P

+Black Crappie Forecast

BLACK CRAPPIE (>8") (>10") (>12") (lbs.) Fishing Rating
RESERVOIR          
CEDAR BLUFF 9.88 4.67 0.27 1.27 G
SEBELIUS 5.10 3.03 0.83 1.28 F
KIRWIN 2.77 2.67 1.40 1.94 F
MARION 2.39 1.00 0.11 1.09 P
KANOPOLIS 2.00 1.64 0.39 1.24 G
WEBSTER 1.53 0.97 0.00 0.89 P
LOVEWELL 1.13 0.69 0.13 2.31 F
MILFORD 0.94 0.23 0.06 2.07 F
HILLSDALE 0.91 0.05 0.00 0.49 F
BIG HILL 0.63 0.13 0.00 0.53 F
GLEN ELDER 0.44 0.24 0.04 1.02 P
CLINTON 0.42 0.21 0.03 0.93 P
POMONA 0.29 0.12 0.05 1.44 F
TUTTLE CREEK 0.23 0.07 0.02 1.09 P
LACYGNE 0.21 0.12 0.00 0.93 P
TORONTO 0.21 0.04 0.02 1.26 P
PERRY 0.20 0.09 0.02 1.60 P
WILSON 0.18 0.16 0.04 1.22 F
WOLF CREEK 0.07 0.00 0.00 0.28 P
MELVERN 0.04 0.02 0.00 0.63 P
EL DORADO 0.04 0.00 0.00 0.31 P
FALL RIVER 0.02 0.02 0.00 0.54 P
COUNCIL GROVE 0.00 0.00 0.00 0.07 P

+Bluegill Forecast

BLUEGILL (>6") (>8") (>10") (lbs.) Fishing Rating
RESERVOIR          
SEBELIUS 11.60 5.17 0.00 0.64 G
HILLSDALE 4.98 0.02 0.00 0.35 G
CEDAR BLUFF 4.90 0.15 0.00 0.48 P
BIG HILL 4.20 0.10 0.00 0.36 F
LACYGNE 3.63 0.00 0.00 0.29 P
KANOPOLIS 2.69 0.03 0.00 0.39 G
MILFORD 2.56 0.35 0.00 0.52 F
WEBSTER 2.47 0.56 0.00 0.60 P
LOVEWELL 2.38 0.05 0.00 0.43 P
MARION 1.94 0.00 0.00 0.39 F
CLINTON 1.84 0.11 0.00 0.52 F
PERRY 0.73 0.00 0.00 0.29 F
WILSON 0.67 0.00 0.00 0.26 G
TUTTLE CREEK 0.64 0.00 0.00 0.25 P
MELVERN 0.46 0.00 0.00 0.29 P
FALL RIVER 0.44 0.00 0.00 0.22 P
POMONA 0.32 0.00 0.00 0.22 P
GLEN ELDER 0.22 0.10 0.00 0.56 P
WOLF CREEK 0.20 0.00 0.00 0.17 P
TORONTO 0.19 0.02 0.00 0.17 F
COUNCIL GROVE 0.14 0.00 0.00 0.30 P
KIRWIN 0.10 0.04 0.00 0.45 P
ELK CITY 0.05 0.00 0.00 0.22 P

+Channel Catfish Forecast

CHANNEL CATFISH (>16") (>24") (>28") (lbs.) Fishing Rating
RESERVOIR          
BIG HILL 8.60 0.83 0.17 9.56 G
HILLSDALE 6.50 0.62 0.07 11.01 E
LOVEWELL 5.18 0.70 0.07 10.72 G
MARION 4.00 0.15 0.03 18.72 G
KANOPOLIS 3.50 0.30 0.02 9.93 G
WILSON 3.38 0.37 0.00 8.87 G
CHENEY 2.76 0.43 0.08 12.42 G
FALL RIVER 2.33 1.77 0.73 12.19 G
PERRY 2.24 0.44 0.05 10.13 G
LACYGNE 2.22 0.05 0.00 6.12 G
TORONTO 1.92 1.14 0.17 9.89 G
COUNCIL GROVE 1.78 0.13 0.04 9.41 F
MELVERN 1.74 0.09 0.02 6.74 G
CLINTON 1.72 0.19 0.00 6.97 G
POMONA 1.67 0.03 0.00 7.53 G
CEDAR BLUFF 1.51 0.40 0.08 15.88 G
GLEN ELDER 1.45 0.42 0.12 16.33 G
KIRWIN 1.33 0.19 0.00 8.78 G
WEBSTER 1.22 0.22 0.00 7.45 G
JOHN REDMOND 1.15 0.39 0.08 12.29 G
ELK CITY 0.80 0.00 0.00 3.92 G
TUTTLE CREEK 0.62 0.15 0.05 13.80 G
EL DORADO 0.55 0.00 0.00 4.22 F
MILFORD 0.50 0.05 0.00 5.96 F
SEBELIUS 0.47 0.30 0.20 19.36 G
WOLF CREEK 0.44 0.00 0.00 3.50 G

+Black Bass Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Sebelius Reservoir 267.22 82.69 1.03 5.24 Reservoir G
Wilson Reservoir 62.91 44.38 0.39 5.63 Reservoir G
Webster Reservoir 45.72 29.11 0.00 3.80 Reservoir F
Big Hill Reservoir 38.62 16.46 0.64 6.81 Reservoir G
Kirwin Reservoir 37.30 28.81 0.00 3.72 Reservoir F
LaCygne Reservoir 35.01 26.89 1.96 7.70 Reservoir G
Melvern Reservoir 25.37 6.34 0.00 2.86 Reservoir G
Cedar Bluff Reservoir 22.06 7.49 0.09 5.83 Reservoir G
Glen Elder Reservoir 20.90 11.69 0.07 4.92 Reservoir G
Kanopolis Reservoir 17.03 2.14 0.53 4.85 Reservoir F
Milford Reservoir 15.89 3.94 0.00 4.21 Reservoir F
El Dorado Reservoir 12.86 5.36 0.21 3.94 Reservoir F
Wolf Creek Reservoir 12.44 9.42 0.79 5.49 Reservoir F
Clinton Reservoir 9.56 3.75 0.00 4.75 Reservoir F
Perry Reservoir 4.74 2.70 0.27 6.00 Reservoir P
Lovewell Reservoir 2.94 2.35 0.00 4.56 Reservoir P
Hillsdale Reservoir 1.77 1.35 0.00 3.01 Reservoir P
Toronto Reservoir 1.50 1.50 0.00 3.71 Reservoir P

+Redear Sunfish Forecast

REDEAR SUNFISH (>7") (>9") (>11") (lbs.) Fishing Rating
RESERVOIR          
BIG HILL 0.50 0.07 0.00 0.62 F
CLINTON 0.05 0.03 0.00 0.55 P
LACYGNE 0.02 0.00 0.00 0.22 P
POMONA 0.00 0.00 0.00 0.07 P
Trout Stocking Information

View Trout Stocking Program Information

+Stocking Schedule Stocking

Department-owned Waters – Trout Stockings by KDWP

Northeast Region

Fort Riley

Moon Lake

Fort Riley

Cameron Springs

Tuttle Creek

Willow Lake

Eisenhower State Park Pond

Clinton State Park

Lake Henry

Kill Creek Park Lake Shawnee Mission Park Lake
1st Stocking  Dec. 11/25 11/25 11/25 11/24 11/24 12/3 12/3
2nd Stocking  Jan. 1/6 1/6   1/5 1/5    
3rd Stocking  Feb.              
               
Total Estimated Trout Stocked for 2025-2026 Season 5,580 trout 4,500 trout 4,020 trout 900 trout 2,142 trout    

 

Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below

Northeast Region Herington
Father Padilla Pond
785-258-2271
Shawnee County
Lake Shawnee
785-251-6800
Holton
Elkhorn Lake
785-364-2721
Atchison
City Lake #1
913-367-5500
Johnson County Kill Creek Park Lake Johnson County Shawnee Mission Park Lake 
1st Stocking 12/10 11/21 11/21 11/21 12/3 12/3
             
             
Total Estimated Trout Stocked for 2025-26 Season 650 trout          

+Stocking Schedule Stocking

Department-owned Waters -  Trout stockings by KDWP

Southeast Region

Kings Lake

Emporia State University

Mined Land WA - Unit #30
1st Stocking 11/20 11/20
2nd Stocking 01/08 01/08
3rd Stocking    
     
     
Total Estimated Trout Stocked for 2025-26 Season 2,100 trout 6,000 trout

Community Lake Stockings - Please contact local/city offices for dates of stockings if not listed below

Southeast Region Garnett Crystal Lake Cherryvale, Tanko Coffeyville, LeClere Lake Fort Scott, Fern Lake
1st Stocking 11/20 01/06 11/17 11/20
2nd Stocking 12/11     12/11, 01/07
3rd Stocking        
Total Estimated Trout Stocked for 2025-26 Season 1,333 trout  trout  trout       2,800  trout

+Stocking Schedule Stocking

Department-owned Waters - Trout Stockings by KDWP

Southwest Region Meade State
Fishing Lake
Scott State Park
Barrel Springs 
Cimarron
Grassland Pits
Pratt
Centennial Pond

Garden City 

Finney Co.

Wildwood Park

1st  Stocking  11/21 11/21 11/21 11/21 Dry 
2nd  Stocking        01/02 12/15 01/02 01/02 Fish will be 
3rd  Stocking             Stocked in Dodge City 
          Lake Charles
Total Estimated Trout Stocked for 2025-26 Season  4,860 trout 3,420 trout 2,610 trout 2,610 trout  trout

Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below

Southwest Region Great Bend
Vets Park
620-793-4160 
Dodge City
Lake Charles
620-227-9323
Syracuse
Sam's Pond
620-384-7818 
 1st   Stocking  12/1 11/21 12/03
 2nd  Stocking    12/03  
 3rd  Stocking   01/02  
       
         
Total Estimated Trout Stocked for 2025-26 Season       

+Stocking Schedule Stocking

Department-owned Waters – Trout Stockings by KDWP

Northwest Region Webster Reservoir
Stilling Basin

Glen Elder
Outlet

(added for 2025-2026)

Kanopolis
Seep Stream

(Access Changes check link)

Sherman County Smoky Gardens
1st Stocking    11/25 11/25 11/25 11/25
2nd Stocking   12/22 12/22 12/22 12/15
3rd Stocking        
         
Total Estimated Trout Stocked for
2025-26 Season
6,900 Trout 1,500 Trout 5,100 trout    1,350 trout

 

Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below

Northwest Region Colby
Villa High
785-460-4400
Salina
Lakewood Lake
785-826-7275
1st Stocking 12/3 12/1
2nd Stocking    
3rd Stocking    
     
     
Total Estimated Trout Stocked for
2025-26 Season
   

+Stocking Schedule Stocking

Department-owned Waters - Trout Stocking by KDWP

South Central Region Wichita
O.J. Watson Park Pond  
1st Stocking 11/21
2nd Stocking 01/08
3rd Stocking  
   
   
Total Estimated Trout Stocked for 2025-2026 Season 3,000 trout

 

Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below

South Central Region Sedgwick County Park
Vic’s Lake
316-660-1780
Sedgwick County
Slough Creek
316-660-1780

Hutchinson
Carey Park Pond

New location 

620-694-1905

1st  Stocking  11/21 11/21 11/21
2nd Stocking                12/11 12/11 12/11
3rd Stocking 01/08 01/08 01/08
       
       
Total Estimated Trout Stocked for
2025-26 Season
3,733 Trout 1,000 trout 2,400 trout
Map Information