Douglas County - Lone Star Lake Fishing Information
Douglas County (785) 832-5293
6 miles south and 6 miles west of Lawrence
| Species | Rating | Size | Bait, methods, location |
| Channel Catfish | Fair | up to 10lbs | Catfish can be caught using stink bait, worms, or cut bait. |
| Largemouth Bass | Good | up to 6 lbs | Bass can be found near aquatic vegetation edges. Larger bass will be on the outside weed lines. Soft plastic baits will produce bites. Topwater baits fished during dawn and dusk can be effective. |
| Bluegill/Redear Sunfish | Good | Up to 10 inches | Sunfish can be found near aquatic vegetation. Bigger sunfish will be on the outside weed line. Worms and small lures will produce bites. |
| Crappie | Good | up to 12 inches | Crappie can be caught on deep weed edges and brush piles. Minnows and small jigs will produce bites |
| White Bass/Wiper | Fair | up to 8lbs | In late evening or early morning, look for white bass chasing shad schools and breaking the surface. Cast top water baits to the schools. |
| General Comments | |||
|---|---|---|---|
| Invasive Species: Eurasian Water-Milfoil. Lake users should clean, drain, and dry fishing equipment and boats to prevent the spread. Stocking: 30,000 Wiper fry were stocked in May 2024. Wiper provide predatory control on Gizzard Shad. Too many shad can reduce survival of young of year sportfish species that compete for similar resources. 4,875 Channel Catfish were stocked in October 2023. Most recent fisheries surveys: Bass and sunfish populations were surveyed in May 2024. Both populations are healthy and reproduce naturally. Largemouth Bass up to 18-20 inches, weighing 5-6 lbs are present. | |||
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 10 | 15 |
| Crappie | 50 | |
| Flathead Catfish | 5 | |
| Largemouth Bass | 5 | 13 - 18 Slot |
| Smallmouth Bass | 2 | 18 |
| Wiper | 5 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
+Temperate Basses Combined Forecast
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Banner Creek Lake | 13.04 | 0.00 | 0.00 | 1.62 | Lake | Excellent |
| Jeffrey Energy Center-Auxiliary Lake | 8.96 | 5.67 | 1.79 | 4.97 | Lake | Excellent |
| Jeffrey Energy Center-Make Up Lake | 8.50 | 1.83 | 0.78 | 9.83 | Lake | Good |
| Clark State Fishing Lake | 7.27 | 0.27 | 0.00 | 2.33 | Lake | Good |
| Winfield City Lake | 5.18 | 1.73 | 0.36 | 6.28 | Lake | Fair |
| Herington City Lake-New | 4.60 | 0.93 | 0.47 | 3.97 | Lake | Fair |
| Sabetha-Pony Creek Lake | 3.50 | 2.33 | 1.28 | 8.36 | Lake | Fair |
| Council Grove City Lake | 3.40 | 0.00 | 0.00 | 1.89 | Lake | Fair |
| Coldwater Lake | 3.17 | 1.17 | 0.50 | 8.26 | Lake | Fair |
| Gardner City Lake | 3.00 | 0.33 | 0.00 | 2.41 | Lake | Poor |
| Marion County Lake | 2.67 | 1.00 | 0.42 | 4.04 | Lake | Fair |
| Douglas State Fishing Lake | 2.31 | 0.44 | 0.00 | 2.51 | Lake | Good |
| Lake Olathe | 2.22 | 0.22 | 0.00 | 3.51 | Lake | Fair |
| Yates Center City Lake-New | 1.94 | 0.44 | 0.06 | 6.81 | Lake | Fair |
| Middle Creek State Fishing Lake | 1.83 | 0.39 | 0.00 | 3.19 | Lake | Fair |
| Kiowa State Fishing Lake | 1.63 | 1.00 | 0.63 | 7.41 | Lake | Fair |
| Centralia City Lake | 1.54 | 0.25 | 0.13 | 9.34 | Lake | Fair |
| Lake Shawnee | 1.52 | 0.52 | 0.29 | 5.88 | Lake | Good |
| Wilson State Fishing Lake | 1.50 | 0.00 | 0.00 | 1.60 | Lake | Fair |
| Chase State Fishing Lake | 1.25 | 0.00 | 0.00 | 1.24 | Lake | Poor |
| Pratt County Lake | 1.20 | 0.60 | 0.10 | 3.77 | Lake | Fair |
| Geary State Fishing Lake | 1.08 | 0.00 | 0.00 | 1.64 | Lake | Fair |
| Garnett City Lake-North | 1.00 | 1.00 | 0.00 | 3.49 | Lake | Fair |
| Lyon State Fishing Lake | 0.94 | 0.06 | 0.06 | 3.05 | Lake | Poor |
| Douglas Co-Lonestar Lake | 0.91 | 0.09 | 0.00 | 1.78 | Lake | Fair |
| Paola City Lake-Lake Miola | 0.89 | 0.22 | 0.00 | 2.93 | Lake | Poor |
| Osage State Fishing Lake | 0.83 | 0.08 | 0.08 | 4.20 | Lake | Fair |
| Bone Creek Lake | 0.81 | 0.06 | 0.00 | 2.45 | Lake | Fair |
| Wellington City Lake | 0.80 | 0.80 | 0.40 | 5.48 | Lake | Good |
| Carbondale City Lake-East | 0.75 | 0.08 | 0.00 | 1.69 | Lake | Fair |
| Graham Co-Antelope Lake | 0.67 | 0.67 | 0.67 | 7.51 | Lake | Fair |
| Great Bend-Stone Park Lake | 0.44 | 0.28 | 0.11 | 5.21 | Lake | Fair |
| Melvern River Pond | 0.43 | 0.29 | 0.14 | 6.02 | Lake | Poor |
| Lebo City Lake | 0.36 | 0.18 | 0.09 | 4.13 | Lake | Fair |
| Gridley City Lake | 0.33 | 0.33 | 0.33 | 3.73 | Lake | Fair |
| Johnson Co-Shawnee Mission Lake | 0.25 | 0.25 | 0.17 | 3.63 | Lake | Poor |
| Crawford State Fishing Lake | 0.17 | 0.17 | 0.08 | 5.38 | Lake | Poor |
| Garnett-Cedar Creek Lake | 0.13 | 0.06 | 0.06 | 6.06 | Lake | Poor |
| Yates Center-South Owl Lake | 0.12 | 0.12 | 0.00 | 3.05 | Lake | Fair |
| Sterling City Lake | 0.08 | 0.08 | 0.00 | 2.43 | Lake | Poor |
| Eureka City Lake | 0.06 | 0.06 | 0.06 | 4.27 | Lake | Poor |
| Moline New City Lake-North | 0.00 | 0.00 | 0.00 | 0.70 | Lake | Poor |
| Fort Scott City Lake | 0.00 | 0.00 | 0.00 | 0.31 | Lake | Fair |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| SCOTT SFL | 92.18 | 76.59 | 10.29 | 2.86 | E |
| CARBONDALE CITY LAKE-EAST | 88.00 | 14.38 | 1.13 | 1.06 | G |
| HARVEY COUNTY LAKE-EAST | 61.00 | 6.75 | 0.88 | 1.16 | G |
| EUREKA CITY LAKE | 45.17 | 10.67 | 1.75 | 1.58 | G |
| HOWARD-POLK DANIELS LAKE | 41.50 | 10.50 | 2.92 | 1.75 | G |
| PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
| CHANUTE CITY LAKE | 40.50 | 3.00 | 0.50 | 1.33 | E |
| MARION COUNTY LAKE | 33.67 | 8.75 | 2.50 | 1.40 | G |
| COUNCIL GROVE CITY LAKE | 27.92 | 9.00 | 1.08 | 1.02 | G |
| SABETHA CITY LAKE | 23.50 | 9.25 | 1.83 | 1.55 | G |
| LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G |
| LEBO CITY LAKE | 22.25 | 11.00 | 3.00 | 1.85 | G |
| CHASE SFL | 21.13 | 3.75 | 0.50 | 1.11 | F |
| OSAGE CITY LAKE | 20.75 | 7.75 | 3.25 | 1.45 | G |
| FORT SCOTT-GUNN PARK W POND-#2 | 17.50 | 2.00 | 0.75 | 1.52 | G |
| MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G |
| OLATHE-CEDAR LAKE | 16.50 | 5.50 | 1.67 | 1.43 | G |
| OTTAWA SFL | 16.33 | 1.50 | 0.33 | 1.45 | G |
| GARNETT-CEDAR CREEK LAKE | 15.88 | 5.00 | 0.63 | 1.31 | G |
| MOLINE NEW CITY LAKE-NORTH | 15.83 | 3.42 | 1.33 | 1.43 | G |
| ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | G |
| NEOSHO SFL | 13.50 | 3.00 | 1.25 | 2.26 | G |
| PLEASANTON WEST LAKE | 11.50 | 2.50 | 0.50 | 1.23 | G |
| ELLIS CITY LAKE | 11.40 | 5.60 | 3.00 | 1.93 | P |
| MCPHERSON SFL | 11.06 | 2.94 | 0.83 | 1.65 | G |
| MOUND CITY LAKE | 11.00 | 3.25 | 0.50 | 0.85 | G |
| GARNETT CITY LAKE-SOUTH | 10.75 | 1.00 | 0.00 | 0.88 | F |
| GARNETT CITY LAKE-NORTH | 10.50 | 7.50 | 0.83 | 1.10 | G |
| NEBO SFL | 10.50 | 2.00 | 0.33 | 1.55 | G |
| DOUGLAS CO-LONESTAR LAKE | 10.42 | 2.83 | 0.58 | 1.44 | G |
| ATCHISON SFL | 10.40 | 3.60 | 0.80 | 1.54 | G |
| WASHINGTON SFL | 10.18 | 1.91 | 0.18 | 2.05 | G |
| GREAT BEND-VETS PARK LAKE | 10.17 | 2.67 | 1.00 | 0.96 | F |
| HOLTON-PRAIRIE LAKE | 10.00 | 0.50 | 0.00 | 0.54 | G |
| TUTTLE CREEK RIVER POND | 10.00 | 2.00 | 0.00 | 0.72 | G |
| PRATT COUNTY LAKE | 9.50 | 1.29 | 0.00 | 0.76 | P |
| ANTHONY CITY LAKE | 9.33 | 4.27 | 1.40 | 1.66 | F |
| BROWN SFL | 9.08 | 0.77 | 0.08 | 1.10 | G |
| YATES CENTER-SOUTH OWL LAKE | 8.25 | 3.50 | 1.25 | 1.25 | G |
| MONTGOMERY SFL | 8.13 | 1.13 | 0.25 | 0.98 | G |
| YATES CENTER CITY LAKE-NEW | 7.64 | 2.09 | 0.55 | 1.30 | G |
| LAKE AFTON | 7.50 | 1.13 | 0.25 | 1.31 | G |
| SHAWNEE SFL | 7.08 | 6.17 | 0.42 | 0.96 | G |
| ALMA CITY LAKE | 6.25 | 1.88 | 0.38 | 1.46 | F |
| DOUGLAS SFL | 6.18 | 3.45 | 0.91 | 1.21 | G |
| PAOLA CITY LAKE-LAKE MIOLA | 6.14 | 3.00 | 0.29 | 1.05 | G |
| HORSETHIEF | 6.00 | 1.00 | 0.00 | 0.84 | P |
| MIAMI SFL | 6.00 | 0.71 | 0.29 | 2.38 | G |
| JOHNSON CO-SHAWNEE MISSION LAKE | 5.75 | 1.50 | 0.00 | 0.75 | F |
| LYON SFL | 5.75 | 5.25 | 1.92 | 1.70 | G |
| WELLINGTON CITY LAKE | 4.80 | 2.60 | 1.80 | 1.35 | G |
| OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | G |
| BANNER CREEK LAKE | 4.44 | 1.06 | 0.00 | 0.80 | F |
| CENTRALIA CITY LAKE | 4.13 | 2.08 | 0.17 | 1.19 | F |
| OLPE CITY LAKE | 3.92 | 1.75 | 1.33 | 2.31 | F |
| WICHITA-KDOT W. BORROW PIT | 3.83 | 1.33 | 0.00 | 0.88 | G |
| MINED LAND PIT 44A | 3.75 | 1.75 | 0.00 | 0.69 | G |
| LAKE OLATHE | 3.58 | 1.33 | 0.08 | 1.11 | G |
| POTTAWATOMIE SFL #2 | 3.45 | 2.27 | 0.27 | 1.06 | F |
| JOHNSON CO-KILL CREEK PARK LAKE | 3.33 | 1.33 | 0.33 | 0.82 | G |
| MIDDLE CREEK SFL | 3.25 | 0.33 | 0.00 | 0.57 | F |
| COLDWATER LAKE | 3.17 | 0.83 | 0.00 | 0.84 | G |
| OSAGE SFL | 3.17 | 1.25 | 0.17 | 0.92 | G |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.13 | 2.17 | 1.88 | 1.57 | F |
| BOURBON SFL | 2.83 | 1.50 | 0.33 | 1.10 | G |
| WINFIELD CITY LAKE | 2.80 | 1.00 | 0.20 | 0.93 | F |
| SPRING HILL CITY LAKE | 2.50 | 2.00 | 0.50 | 0.88 | F |
| HARVEY COUNTY LAKE-WEST | 2.25 | 1.75 | 0.33 | 1.61 | P |
| MOLINE OLD CITY LAKE-SOUTH | 2.13 | 1.13 | 0.50 | 0.90 | F |
| KIOWA SFL | 1.89 | 0.78 | 0.33 | 0.97 | F |
| BARBER SFL | 1.79 | 1.00 | 0.07 | 1.01 | P |
| HORTON-MISSION LAKE | 1.75 | 0.25 | 0.25 | 1.21 | P |
| FORT SCOTT CITY LAKE | 1.58 | 0.33 | 0.17 | 1.32 | G |
| CRAWFORD SFL | 1.50 | 1.00 | 0.17 | 0.89 | G |
| EDNA CITY LAKE | 1.50 | 0.50 | 0.00 | 0.61 | F |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.50 | 0.50 | 0.08 | 0.90 | F |
| SEVERY CITY LAKE | 1.50 | 0.67 | 0.17 | 0.91 | P |
| HERINGTON CITY LAKE-NEW | 1.33 | 0.58 | 0.08 | 0.90 | P |
| WILSON SFL | 1.08 | 0.25 | 0.08 | 1.13 | G |
| GEARY SFL | 1.00 | 0.18 | 0.09 | 0.76 | P |
| MADISON CITY LAKE | 1.00 | 0.92 | 0.83 | 1.93 | G |
| PLEASANTON EAST LAKE | 1.00 | 0.57 | 0.14 | 0.80 | G |
| THAYER CITY LAKE-NEW | 1.00 | 1.00 | 0.00 | 0.71 | F |
| MEADE SFL | 0.73 | 0.45 | 0.27 | 1.35 | F |
| LAKE SHAWNEE | 0.72 | 0.11 | 0.06 | 0.80 | F |
| WICHITA-CHISHOLM NORTH LAKE | 0.58 | 0.33 | 0.17 | 1.04 | F |
| CLARK SFL | 0.57 | 0.00 | 0.00 | 0.41 | P |
| BELLEVILLE-ROCKY POND | 0.50 | 0.25 | 0.25 | 2.44 | P |
| BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.90 | P |
| BUTLER SFL | 0.50 | 0.25 | 0.00 | 0.76 | P |
| GREAT BEND-STONE PARK LAKE | 0.44 | 0.00 | 0.00 | 0.63 | F |
| GRAHAM CO-ANTELOPE LAKE | 0.11 | 0.11 | 0.11 | 1.11 | P |
| GARDNER CITY LAKE | 0.08 | 0.08 | 0.08 | 0.91 | F |
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Pleasanton East Lake | 165.95 | 6.77 | 0.00 | 3.58 | Lake | Excellent |
| Sterling City Lake | 136.86 | 23.32 | 0.00 | 4.57 | Lake | Good |
| Wilson State Fishing Lake | 120.48 | 34.08 | 1.92 | 6.14 | Lake | Good |
| Pratt County Lake | 102.22 | 64.37 | 0.00 | 5.05 | Lake | Good |
| Atchison City Lake #23 | 97.35 | 56.37 | 2.65 | 5.66 | Lake | Excellent |
| McPherson State Fishing Lake | 95.24 | 57.82 | 3.31 | 5.65 | Lake | Good |
| Montgomery State Fishing Lake | 94.73 | 60.31 | 8.53 | 6.22 | Lake | Good |
| Osage City Lake | 94.00 | 38.00 | 4.00 | 7.16 | Lake | Good |
| Neosho State Fishing Lake | 91.80 | 44.70 | 4.20 | 5.89 | Lake | Excellent |
| Altamont City Lake-West | 90.00 | 72.00 | 12.00 | 6.33 | Lake | Good |
| Garnett City Lake-North | 85.73 | 22.30 | 0.72 | 4.91 | Lake | Good |
| Johnson Co-Lexington Park Lake | 81.05 | 9.15 | 0.00 | 2.59 | Lake | Good |
| Thayer City Lake-New | 78.00 | 32.00 | 0.00 | 2.55 | Lake | Good |
| Cowley State Fishing Lake | 77.65 | 44.47 | 0.71 | 4.69 | Lake | Good |
| Jewell State Fishing Lake | 72.62 | 11.79 | 4.14 | 5.71 | Lake | Good |
| Scott State Fishing Lake | 70.86 | 25.06 | 0.45 | 5.80 | Lake | Good |
| Barber State Fishing Lake | 70.13 | 16.77 | 0.13 | 5.22 | Lake | Good |
| Sabetha-Pony Creek Lake | 67.26 | 31.83 | 0.23 | 4.77 | Lake | Excellent |
| Butler State Fishing Lake | 66.00 | 37.50 | 1.50 | 6.38 | Lake | Good |
| Coldwater Lake | 62.71 | 25.11 | 0.00 | 4.10 | Lake | Fair |
| Graham Co-Antelope Lake | 62.54 | 17.75 | 0.00 | 3.60 | Lake | Good |
| Chanute City Lake | 62.00 | 41.00 | 1.00 | 4.75 | Lake | Good |
| Pottawatomie State Fishing Lake #1 | 61.95 | 2.92 | 0.46 | 4.75 | Lake | Good |
| Great Bend-Stone Park Lake | 61.19 | 7.46 | 0.00 | 2.63 | Lake | Good |
| Meade State Fishing Lake | 58.89 | 39.72 | 0.00 | 4.26 | Lake | Fair |
| Garnett City Lake-South | 58.70 | 25.68 | 0.65 | 4.81 | Lake | Good |
| Fort Scott-Gunn Park W Pond-#2 | 57.72 | 24.46 | 0.00 | 4.96 | Lake | Good |
| Geary State Fishing Lake | 57.67 | 32.00 | 0.33 | 5.67 | Lake | Good |
| Great Bend-Vets Park Lake | 57.20 | 40.63 | 1.33 | 6.11 | Lake | Good |
| WIFA-Saline Co-Audubon | 57.00 | 39.00 | 0.00 | 4.60 | Lake | Fair |
| Lake Olathe | 56.66 | 20.43 | 0.62 | 5.26 | Lake | Excellent |
| Crawford State Fishing Lake | 55.61 | 23.31 | 0.92 | 5.29 | Lake | Good |
| Gridley City Lake | 54.88 | 21.65 | 0.00 | 3.39 | Lake | Good |
| Lyon State Fishing Lake | 54.75 | 29.65 | 0.00 | 3.83 | Lake | Good |
| Edna City Lake | 54.00 | 3.00 | 3.00 | 4.89 | Lake | Fair |
| Shawnee State Fishing Lake | 52.10 | 1.58 | 0.32 | 5.01 | Lake | Good |
| Holton-Prairie Lake | 48.99 | 25.92 | 0.74 | 5.76 | Lake | Good |
| Richmond City Lake | 47.99 | 18.01 | 2.41 | 5.45 | Lake | Good |
| Melvern River Pond | 47.25 | 26.25 | 0.00 | 4.44 | Lake | Good |
| Washington State Fishing Lake | 47.00 | 27.67 | 0.33 | 4.84 | Lake | Good |
| Severy City Lake | 45.66 | 17.22 | 0.00 | 3.56 | Lake | Good |
| Thayer City Lake-Old | 45.00 | 24.00 | 1.50 | 5.12 | Lake | Good |
| Douglas State Fishing Lake | 44.82 | 2.82 | 0.35 | 6.46 | Lake | Good |
| Douglas Co-Lonestar Lake | 44.00 | 12.00 | 0.33 | 5.82 | Lake | Good |
| Bourbon State Fishing Lake | 43.72 | 5.49 | 0.25 | 3.91 | Lake | Good |
| Ford State Fishing Lake | 43.60 | 20.20 | 0.00 | 3.65 | Lake | Fair |
| WIFA-Graham Co-Trexler Pond | 42.99 | 14.34 | 0.00 | 5.22 | Lake | Good |
| Moline Old City Lake-South | 40.92 | 15.97 | 0.00 | 2.74 | Lake | Good |
| Fort Scott City Lake | 40.81 | 11.20 | 0.40 | 4.81 | Lake | Good |
| Howard-Polk Daniels Lake | 38.76 | 22.69 | 1.26 | 5.12 | Lake | Good |
| Kiowa State Fishing Lake | 37.82 | 26.09 | 0.00 | 3.25 | Lake | Fair |
| Pleasanton Old Lake | 37.81 | 25.15 | 4.00 | 7.11 | Lake | Good |
| Lake Shawnee | 36.50 | 11.25 | 0.50 | 6.45 | Lake | Good |
| Johnson Co-Kill Creek Park Lake | 36.47 | 8.82 | 1.76 | 4.87 | Lake | Excellent |
| Alma City Lake | 36.08 | 10.50 | 0.00 | 1.81 | Lake | Good |
| Leavenworth State Fishing Lake | 35.94 | 4.30 | 0.00 | 3.46 | Lake | Fair |
| Johnson Co-Shawnee Mission Lake | 34.80 | 11.27 | 0.98 | 5.59 | Lake | Fair |
| Garnett-Cedar Creek Lake | 34.67 | 12.06 | 1.23 | 6.08 | Lake | Good |
| Madison City Lake | 34.60 | 22.29 | 1.66 | 5.20 | Lake | Good |
| Altamont City Lake-East | 34.00 | 18.00 | 8.00 | 6.34 | Lake | Good |
| Carbondale City Lake-East | 32.50 | 12.50 | 0.00 | 3.68 | Lake | Good |
| Spring Hill City Lake | 31.34 | 18.93 | 1.18 | 5.28 | Lake | Good |
| Mined Land Pit 30F | 31.26 | 13.58 | 0.32 | 5.01 | Lake | Good |
| Gardner City Lake | 30.07 | 7.52 | 0.65 | 5.18 | Lake | Good |
| Yates Center-South Owl Lake | 29.63 | 12.52 | 0.00 | 4.43 | Lake | Fair |
| Osawatomie City Lake | 28.76 | 5.82 | 0.00 | 2.05 | Lake | Poor |
| Paola City Lake-Lake Miola | 28.48 | 13.31 | 0.62 | 5.20 | Lake | Good |
| Bone Creek Lake | 27.00 | 16.29 | 1.07 | 5.41 | Lake | Good |
| Pleasanton West Lake | 26.61 | 15.75 | 0.00 | 4.33 | Lake | Good |
| Yates Center City Lake-New | 26.55 | 14.10 | 0.89 | 4.96 | Lake | Fair |
| Woodson State Fishing Lake | 26.02 | 2.29 | 0.00 | 3.57 | Lake | Fair |
| Clark State Fishing Lake | 25.18 | 12.21 | 0.00 | 4.68 | Lake | Fair |
| Ottawa State Fishing Lake | 24.96 | 9.82 | 0.55 | 5.98 | Lake | Fair |
| Wichita-KDOT W. Borrow Pit | 24.84 | 11.76 | 0.00 | 4.94 | Lake | Fair |
| Marion County Lake | 24.67 | 6.83 | 0.00 | 4.28 | Lake | Good |
| Sherman Co-Smoky Hill Garden | 24.50 | 19.23 | 0.00 | 4.28 | Lake | Fair |
| Winfield City Lake | 23.83 | 11.42 | 0.50 | 7.01 | Lake | Fair |
| Osage State Fishing Lake | 23.68 | 9.16 | 0.32 | 5.51 | Lake | Good |
| Chase State Fishing Lake | 23.00 | 5.00 | 0.67 | 4.90 | Lake | Fair |
| Louisburg City Lake | 22.35 | 3.53 | 2.35 | 4.83 | Lake | Fair |
| Wichita-KDOT E. Borrow Pit | 22.35 | 10.00 | 0.59 | 5.64 | Lake | Fair |
| Nebo State Fishing Lake | 22.06 | 14.71 | 1.47 | 5.02 | Lake | Good |
| Pottawatomie Co Lake | 21.10 | 5.73 | 0.00 | 3.52 | Lake | Good |
| Mined Land Pit 20A | 21.00 | 17.00 | 2.00 | 4.71 | Lake | Good |
| Banner Creek Lake | 20.59 | 9.95 | 0.23 | 5.09 | Lake | Fair |
| Brown State Fishing Lake | 19.14 | 9.54 | 0.84 | 4.83 | Lake | Fair |
| Pottawatomie State Fishing Lake #2 | 19.12 | 2.41 | 0.35 | 4.67 | Lake | Fair |
| Kingman State Fishing Lake | 18.56 | 12.57 | 0.00 | 3.34 | Lake | Good |
| Atchison State Fishing Lake | 18.54 | 5.76 | 0.33 | 4.78 | Lake | Fair |
| Horton-Little Lake | 18.18 | 15.15 | 0.00 | 5.13 | Lake | Fair |
| Eureka City Lake | 17.63 | 4.66 | 0.33 | 5.83 | Lake | Good |
| Lake Atwood | 17.09 | 6.36 | 0.00 | 5.23 | Lake | Fair |
| Jewell City Lake-Emerson Lake | 17.00 | 10.33 | 0.00 | 3.81 | Lake | Fair |
| Ellis City Lake | 16.77 | 5.85 | 0.29 | 5.08 | Lake | Fair |
| Miami State Fishing Lake | 15.03 | 10.13 | 1.31 | 6.21 | Lake | Excellent |
| Lake Lenexa | 14.59 | 1.23 | 0.49 | 4.49 | Lake | Good |
| Belleville-Rocky Pond | 14.25 | 2.25 | 0.00 | 3.60 | Lake | Poor |
| Horton-Mission Lake | 14.00 | 10.06 | 0.74 | 5.20 | Lake | Good |
| Olpe City Lake | 12.61 | 6.30 | 0.00 | 3.69 | Lake | Poor |
| Mined Land Pit 26A | 11.86 | 4.86 | 0.00 | 2.89 | Lake | Good |
| Jeffrey Energy Center-Auxiliary Lake | 11.54 | 6.46 | 0.00 | 3.15 | Lake | Fair |
| Lebo City Lake | 11.06 | 3.37 | 0.00 | 2.89 | Lake | Fair |
| Harvey County Lake-West | 10.02 | 5.34 | 0.00 | 4.32 | Lake | Poor |
| Centralia City Lake | 9.67 | 7.67 | 1.00 | 5.99 | Lake | Poor |
| Council Grove City Lake | 9.00 | 2.67 | 0.00 | 2.84 | Lake | Fair |
| Wichita-Chisholm North Lake | 8.40 | 3.78 | 0.00 | 4.72 | Lake | Poor |
| Middle Creek State Fishing Lake | 8.24 | 5.00 | 0.29 | 3.72 | Lake | Poor |
| Horsethief Reservoir | 7.93 | 6.75 | 1.20 | 5.52 | Lake | Fair |
| Blue Mound City Lake | 7.91 | 0.00 | 0.00 | 1.10 | Lake | Fair |
| Harvey County Lake-East | 7.88 | 0.63 | 0.32 | 5.00 | Lake | Poor |
| Jeffrey Energy Center-Make Up Lake | 6.75 | 3.37 | 0.00 | 3.41 | Lake | Poor |
| Anthony City Lake | 6.61 | 4.54 | 0.47 | 6.47 | Lake | Fair |
| Lake Afton | 6.25 | 2.57 | 0.00 | 2.98 | Lake | Poor |
| Jetmore City Lake | 5.57 | 3.72 | 0.00 | 2.30 | Lake | Fair |
| Sabetha City Lake | 4.71 | 1.18 | 1.18 | 6.64 | Lake | Poor |
| WIFA-Mitchell Co-Campbell | 4.00 | 4.00 | 0.00 | 5.57 | Lake | Poor |
| Parsons City Lake | 3.60 | 3.00 | 0.00 | 2.66 | Lake | Poor |
| Moline New City Lake-North | 2.52 | 0.63 | 0.00 | 2.26 | Lake | Poor |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Plainville Lake | 92.25 | 2.50 | 0.00 | 0.47 | Lake | F |
| Rooks State Lake | 55.50 | 0.75 | 0.00 | 0.52 | Lake | F |
| Osawatomie City Lake | 50.50 | 13.50 | 0.00 | 0.42 | Lake | G |
| Severy City Lake | 48.50 | 1.67 | 0.00 | 0.52 | Lake | G |
| Lyon State Fishing Lake | 47.58 | 13.83 | 2.25 | 1.16 | Lake | G |
| Louisburg City Lake | 47.50 | 2.00 | 0.00 | 0.37 | Lake | G |
| Altamont City Lake-West | 43.00 | 0.00 | 0.00 | 0.33 | Lake | G |
| Scott State Fishing Lake | 40.59 | 4.88 | 0.00 | 0.56 | Lake | G |
| Douglas State Fishing Lake | 30.88 | 14.13 | 0.13 | 0.74 | Lake | G |
| Sterling City Lake | 28.56 | 0.11 | 0.00 | 0.37 | Lake | G |
| Moline Old City Lake-South | 24.50 | 4.75 | 1.00 | 0.91 | Lake | G |
| Douglas Co-Lonestar Lake | 20.88 | 1.00 | 0.00 | 0.46 | Lake | G |
| Garnett-Cedar Creek Lake | 19.81 | 0.13 | 0.00 | 0.36 | Lake | G |
| Eureka City Lake | 18.50 | 0.00 | 0.00 | 0.37 | Lake | G |
| Edna City Lake | 18.00 | 2.50 | 0.00 | 0.44 | Lake | F |
| WIFA-Graham Co-Trexler Pond | 17.60 | 0.20 | 0.00 | 0.51 | Lake | F |
| Cowley State Fishing Lake | 17.13 | 3.50 | 0.25 | 0.83 | Lake | G |
| Gardner City Lake | 17.00 | 0.67 | 0.00 | 0.43 | Lake | G |
| Lake Afton | 16.77 | 0.00 | 0.00 | 0.44 | Lake | F |
| Lake Atwood | 16.25 | 0.00 | 0.00 | 0.38 | Lake | F |
| Howard-Polk Daniels Lake | 14.92 | 0.33 | 0.00 | 0.56 | Lake | G |
| Melvern River Pond | 14.60 | 10.40 | 1.20 | 0.74 | Lake | G |
| Altamont City Lake-East | 14.00 | 0.00 | 0.00 | 0.42 | Lake | G |
| Jewell State Fishing Lake | 13.53 | 5.47 | 0.06 | 0.56 | Lake | G |
| Sabetha City Lake | 13.13 | 1.75 | 0.00 | 0.36 | Lake | G |
| Neosho State Fishing Lake | 12.33 | 2.75 | 0.00 | 0.57 | Lake | G |
| Sabetha-Pony Creek Lake | 12.14 | 3.00 | 0.00 | 0.57 | Lake | E |
| Garnett City Lake-North | 11.86 | 2.43 | 0.57 | 1.01 | Lake | G |
| Great Bend-Vets Park Lake | 11.44 | 0.00 | 0.00 | 0.25 | Lake | G |
| Belleville-Rocky Pond | 11.00 | 0.63 | 0.00 | 0.50 | Lake | F |
| Brown State Fishing Lake | 10.71 | 0.07 | 0.00 | 0.41 | Lake | F |
| Bone Creek Lake | 10.50 | 1.96 | 0.08 | 0.92 | Lake | E |
| Miami State Fishing Lake | 10.13 | 0.00 | 0.00 | 0.33 | Lake | G |
| Woodson State Fishing Lake | 9.90 | 3.10 | 0.00 | 0.57 | Lake | G |
