Douglas County - Lone Star Lake Fishing Information
Douglas County (785) 832-5293
6 miles south and 6 miles west of Lawrence
| Species | Rating | Size | Bait, methods, location |
| Channel Catfish | Fair | up to 10lbs | Catfish can be caught using stink bait, worms, or cut bait. |
| Largemouth Bass | Good | up to 6 lbs | Bass can be found near aquatic vegetation edges. Larger bass will be on the outside weed lines. Soft plastic baits will produce bites. Topwater baits fished during dawn and dusk can be effective. |
| Bluegill/Redear Sunfish | Good | Up to 10 inches | Sunfish can be found near aquatic vegetation. Bigger sunfish will be on the outside weed line. Worms and small lures will produce bites. |
| Crappie | Good | up to 12 inches | Crappie can be caught on deep weed edges and brush piles. Minnows and small jigs will produce bites |
| White Bass/Wiper | Fair | up to 8lbs | In late evening or early morning, look for white bass chasing shad schools and breaking the surface. Cast top water baits to the schools. |
| General Comments | |||
|---|---|---|---|
| Invasive Species: Eurasian Water-Milfoil. Lake users should clean, drain, and dry fishing equipment and boats to prevent the spread. Stocking: 30,000 Wiper fry were stocked in May 2024. Wiper provide predatory control on Gizzard Shad. Too many shad can reduce survival of young of year sportfish species that compete for similar resources. 4,875 Channel Catfish were stocked in October 2023. Most recent fisheries surveys: Bass and sunfish populations were surveyed in May 2024. Both populations are healthy and reproduce naturally. Largemouth Bass up to 18-20 inches, weighing 5-6 lbs are present. | |||
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 10 | 15 |
| Crappie | 50 | |
| Flathead Catfish | 5 | |
| Largemouth Bass | 5 | 13 - 18 Slot |
| Smallmouth Bass | 2 | 18 |
| Wiper | 5 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
+Temperate Basses Combined Forecast
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Clark State Fishing Lake | 15.50 | 0.58 | 0.08 | 2.33 | Lake | E |
| Banner Creek Lake | 12.19 | 0.00 | 0.00 | 1.57 | Lake | E |
| Jeffrey Energy Center-Auxiliary Lake | 9.75 | 4.20 | 1.25 | 5.88 | Lake | G |
| Jeffrey Energy Center-Make Up Lake | 5.94 | 3.44 | 1.67 | 9.83 | Lake | G |
| Herington City Lake-New | 5.07 | 3.21 | 0.86 | 8.96 | Lake | F |
| Sabetha-Pony Creek Lake | 4.80 | 3.50 | 2.20 | 8.36 | Lake | G |
| Centralia City Lake | 4.25 | 1.45 | 0.85 | 9.34 | Lake | G |
| Coldwater Lake | 3.83 | 2.50 | 2.50 | 8.26 | Lake | F |
| Marion County Lake | 2.92 | 1.08 | 0.50 | 4.04 | Lake | F |
| Kiowa State Fishing Lake | 2.63 | 1.75 | 1.00 | 7.42 | Lake | F |
| Yates Center City Lake-New | 2.22 | 0.22 | 0.11 | 6.09 | Lake | F |
| Lyon State Fishing Lake | 1.83 | 0.06 | 0.00 | 1.92 | Lake | P |
| Douglas State Fishing Lake | 1.83 | 0.00 | 0.00 | 1.71 | Lake | F |
| Winfield City Lake | 1.80 | 0.60 | 0.60 | 9.87 | Lake | F |
| Osage State Fishing Lake | 1.65 | 0.18 | 0.00 | 3.37 | Lake | F |
| Lake Shawnee | 1.59 | 0.76 | 0.06 | 5.88 | Lake | G |
| Fort Scott City Lake | 1.56 | 0.13 | 0.00 | 1.79 | Lake | P |
| Gardner City Lake | 1.56 | 0.00 | 0.00 | 1.66 | Lake | P |
| Middle Creek State Fishing Lake | 1.28 | 0.33 | 0.06 | 7.69 | Lake | F |
| Cowley State Fishing Lake | 1.25 | 0.38 | 0.00 | 2.89 | Lake | P |
| Wellington City Lake | 1.10 | 0.00 | 0.00 | 1.34 | Lake | G |
| Graham Co-Antelope Lake | 1.10 | 1.00 | 0.40 | 7.26 | Lake | F |
| Wilson State Fishing Lake | 1.00 | 0.00 | 0.00 | 1.97 | Lake | F |
| Garnett City Lake-North | 1.00 | 0.13 | 0.00 | 2.60 | Lake | F |
| Geary State Fishing Lake | 1.00 | 0.38 | 0.00 | 2.39 | Lake | P |
| Crawford State Fishing Lake | 0.89 | 0.83 | 0.33 | 5.38 | Lake | F |
| Chase State Fishing Lake | 0.88 | 0.00 | 0.00 | 1.24 | Lake | F |
| Carbondale City Lake-East | 0.82 | 0.27 | 0.27 | 5.12 | Lake | F |
| Pratt County Lake | 0.80 | 0.80 | 0.20 | 3.70 | Lake | F |
| Council Grove City Lake | 0.80 | 0.00 | 0.00 | 1.89 | Lake | P |
| Paola City Lake-Lake Miola | 0.75 | 0.17 | 0.00 | 2.37 | Lake | P |
| Lake Olathe | 0.61 | 0.00 | 0.00 | 1.66 | Lake | P |
| Douglas Co-Lonestar Lake | 0.55 | 0.18 | 0.09 | 3.38 | Lake | F |
| Great Bend-Stone Park Lake | 0.39 | 0.22 | 0.17 | 4.20 | Lake | P |
| Harvey County Lake-East | 0.35 | 0.00 | 0.00 | 1.47 | Lake | P |
| Bone Creek Lake | 0.35 | 0.00 | 0.00 | 1.99 | Lake | F |
| Melvern River Pond | 0.33 | 0.33 | 0.17 | 6.02 | Lake | F |
| Moline New City Lake-North | 0.28 | 0.00 | 0.00 | 1.06 | Lake | P |
| Lebo City Lake | 0.27 | 0.09 | 0.09 | 4.13 | Lake | P |
| Pleasanton East Lake | 0.17 | 0.17 | 0.00 | 2.68 | Lake | P |
| Tuttle Creek River Pond | 0.13 | 0.00 | 0.00 | 1.74 | Lake | F |
| Sterling City Lake | 0.08 | 0.08 | 0.00 | 2.43 | Lake | P |
| Eureka City Lake | 0.06 | 0.06 | 0.00 | 3.81 | Lake | P |
| Garnett-Cedar Creek Lake | 0.06 | 0.00 | 0.00 | 0.84 | Lake | P |
| Yates Center-South Owl Lake | 0.06 | 0.06 | 0.00 | 2.91 | Lake | F |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| SCOTT SFL | 92.18 | 76.59 | 10.29 | 2.86 | E |
| CARBONDALE CITY LAKE-EAST | 88.00 | 14.38 | 1.13 | 1.06 | G |
| HARVEY COUNTY LAKE-EAST | 61.00 | 6.75 | 0.88 | 1.16 | G |
| EUREKA CITY LAKE | 45.17 | 10.67 | 1.75 | 1.58 | G |
| HOWARD-POLK DANIELS LAKE | 41.50 | 10.50 | 2.92 | 1.75 | G |
| PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
| CHANUTE CITY LAKE | 40.50 | 3.00 | 0.50 | 1.33 | E |
| MARION COUNTY LAKE | 33.67 | 8.75 | 2.50 | 1.40 | G |
| COUNCIL GROVE CITY LAKE | 27.92 | 9.00 | 1.08 | 1.02 | G |
| SABETHA CITY LAKE | 23.50 | 9.25 | 1.83 | 1.55 | G |
| LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G |
| LEBO CITY LAKE | 22.25 | 11.00 | 3.00 | 1.85 | G |
| CHASE SFL | 21.13 | 3.75 | 0.50 | 1.11 | F |
| OSAGE CITY LAKE | 20.75 | 7.75 | 3.25 | 1.45 | G |
| FORT SCOTT-GUNN PARK W POND-#2 | 17.50 | 2.00 | 0.75 | 1.52 | G |
| MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G |
| OLATHE-CEDAR LAKE | 16.50 | 5.50 | 1.67 | 1.43 | G |
| OTTAWA SFL | 16.33 | 1.50 | 0.33 | 1.45 | G |
| GARNETT-CEDAR CREEK LAKE | 15.88 | 5.00 | 0.63 | 1.31 | G |
| MOLINE NEW CITY LAKE-NORTH | 15.83 | 3.42 | 1.33 | 1.43 | G |
| ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | G |
| NEOSHO SFL | 13.50 | 3.00 | 1.25 | 2.26 | G |
| PLEASANTON WEST LAKE | 11.50 | 2.50 | 0.50 | 1.23 | G |
| ELLIS CITY LAKE | 11.40 | 5.60 | 3.00 | 1.93 | P |
| MCPHERSON SFL | 11.06 | 2.94 | 0.83 | 1.65 | G |
| MOUND CITY LAKE | 11.00 | 3.25 | 0.50 | 0.85 | G |
| GARNETT CITY LAKE-SOUTH | 10.75 | 1.00 | 0.00 | 0.88 | F |
| GARNETT CITY LAKE-NORTH | 10.50 | 7.50 | 0.83 | 1.10 | G |
| NEBO SFL | 10.50 | 2.00 | 0.33 | 1.55 | G |
| DOUGLAS CO-LONESTAR LAKE | 10.42 | 2.83 | 0.58 | 1.44 | G |
| ATCHISON SFL | 10.40 | 3.60 | 0.80 | 1.54 | G |
| WASHINGTON SFL | 10.18 | 1.91 | 0.18 | 2.05 | G |
| GREAT BEND-VETS PARK LAKE | 10.17 | 2.67 | 1.00 | 0.96 | F |
| HOLTON-PRAIRIE LAKE | 10.00 | 0.50 | 0.00 | 0.54 | G |
| TUTTLE CREEK RIVER POND | 10.00 | 2.00 | 0.00 | 0.72 | G |
| PRATT COUNTY LAKE | 9.50 | 1.29 | 0.00 | 0.76 | P |
| ANTHONY CITY LAKE | 9.33 | 4.27 | 1.40 | 1.66 | F |
| BROWN SFL | 9.08 | 0.77 | 0.08 | 1.10 | G |
| YATES CENTER-SOUTH OWL LAKE | 8.25 | 3.50 | 1.25 | 1.25 | G |
| MONTGOMERY SFL | 8.13 | 1.13 | 0.25 | 0.98 | G |
| YATES CENTER CITY LAKE-NEW | 7.64 | 2.09 | 0.55 | 1.30 | G |
| LAKE AFTON | 7.50 | 1.13 | 0.25 | 1.31 | G |
| SHAWNEE SFL | 7.08 | 6.17 | 0.42 | 0.96 | G |
| ALMA CITY LAKE | 6.25 | 1.88 | 0.38 | 1.46 | F |
| DOUGLAS SFL | 6.18 | 3.45 | 0.91 | 1.21 | G |
| PAOLA CITY LAKE-LAKE MIOLA | 6.14 | 3.00 | 0.29 | 1.05 | G |
| HORSETHIEF | 6.00 | 1.00 | 0.00 | 0.84 | P |
| MIAMI SFL | 6.00 | 0.71 | 0.29 | 2.38 | G |
| JOHNSON CO-SHAWNEE MISSION LAKE | 5.75 | 1.50 | 0.00 | 0.75 | F |
| LYON SFL | 5.75 | 5.25 | 1.92 | 1.70 | G |
| WELLINGTON CITY LAKE | 4.80 | 2.60 | 1.80 | 1.35 | G |
| OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | G |
| BANNER CREEK LAKE | 4.44 | 1.06 | 0.00 | 0.80 | F |
| CENTRALIA CITY LAKE | 4.13 | 2.08 | 0.17 | 1.19 | F |
| OLPE CITY LAKE | 3.92 | 1.75 | 1.33 | 2.31 | F |
| WICHITA-KDOT W. BORROW PIT | 3.83 | 1.33 | 0.00 | 0.88 | G |
| MINED LAND PIT 44A | 3.75 | 1.75 | 0.00 | 0.69 | G |
| LAKE OLATHE | 3.58 | 1.33 | 0.08 | 1.11 | G |
| POTTAWATOMIE SFL #2 | 3.45 | 2.27 | 0.27 | 1.06 | F |
| JOHNSON CO-KILL CREEK PARK LAKE | 3.33 | 1.33 | 0.33 | 0.82 | G |
| MIDDLE CREEK SFL | 3.25 | 0.33 | 0.00 | 0.57 | F |
| COLDWATER LAKE | 3.17 | 0.83 | 0.00 | 0.84 | G |
| OSAGE SFL | 3.17 | 1.25 | 0.17 | 0.92 | G |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.13 | 2.17 | 1.88 | 1.57 | F |
| BOURBON SFL | 2.83 | 1.50 | 0.33 | 1.10 | G |
| WINFIELD CITY LAKE | 2.80 | 1.00 | 0.20 | 0.93 | F |
| SPRING HILL CITY LAKE | 2.50 | 2.00 | 0.50 | 0.88 | F |
| HARVEY COUNTY LAKE-WEST | 2.25 | 1.75 | 0.33 | 1.61 | P |
| MOLINE OLD CITY LAKE-SOUTH | 2.13 | 1.13 | 0.50 | 0.90 | F |
| KIOWA SFL | 1.89 | 0.78 | 0.33 | 0.97 | F |
| BARBER SFL | 1.79 | 1.00 | 0.07 | 1.01 | P |
| HORTON-MISSION LAKE | 1.75 | 0.25 | 0.25 | 1.21 | P |
| FORT SCOTT CITY LAKE | 1.58 | 0.33 | 0.17 | 1.32 | G |
| CRAWFORD SFL | 1.50 | 1.00 | 0.17 | 0.89 | G |
| EDNA CITY LAKE | 1.50 | 0.50 | 0.00 | 0.61 | F |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.50 | 0.50 | 0.08 | 0.90 | F |
| SEVERY CITY LAKE | 1.50 | 0.67 | 0.17 | 0.91 | P |
| HERINGTON CITY LAKE-NEW | 1.33 | 0.58 | 0.08 | 0.90 | P |
| WILSON SFL | 1.08 | 0.25 | 0.08 | 1.13 | G |
| GEARY SFL | 1.00 | 0.18 | 0.09 | 0.76 | P |
| MADISON CITY LAKE | 1.00 | 0.92 | 0.83 | 1.93 | G |
| PLEASANTON EAST LAKE | 1.00 | 0.57 | 0.14 | 0.80 | G |
| THAYER CITY LAKE-NEW | 1.00 | 1.00 | 0.00 | 0.71 | F |
| MEADE SFL | 0.73 | 0.45 | 0.27 | 1.35 | F |
| LAKE SHAWNEE | 0.72 | 0.11 | 0.06 | 0.80 | F |
| WICHITA-CHISHOLM NORTH LAKE | 0.58 | 0.33 | 0.17 | 1.04 | F |
| CLARK SFL | 0.57 | 0.00 | 0.00 | 0.41 | P |
| BELLEVILLE-ROCKY POND | 0.50 | 0.25 | 0.25 | 2.44 | P |
| BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.90 | P |
| BUTLER SFL | 0.50 | 0.25 | 0.00 | 0.76 | P |
| GREAT BEND-STONE PARK LAKE | 0.44 | 0.00 | 0.00 | 0.63 | F |
| GRAHAM CO-ANTELOPE LAKE | 0.11 | 0.11 | 0.11 | 1.11 | P |
| GARDNER CITY LAKE | 0.08 | 0.08 | 0.08 | 0.91 | F |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Scott State Fishing Lake | 109.53 | 83.82 | 2.59 | 2.28 | Lake | E |
| Carbondale City Lake-East | 88.13 | 14.50 | 1.25 | 1.06 | Lake | E |
| WIFA-Graham Co-Trexler Pond | 61.20 | 0.80 | 0.00 | 0.57 | Lake | F |
| Melvern River Pond | 51.80 | 28.40 | 2.40 | 1.86 | Lake | E |
| Eureka City Lake | 43.92 | 11.00 | 1.75 | 1.56 | Lake | G |
| Sabetha City Lake | 43.38 | 8.50 | 1.63 | 1.45 | Lake | G |
| Howard-Polk Daniels Lake | 41.83 | 11.17 | 3.00 | 1.75 | Lake | G |
| Parsons City Lake | 41.38 | 18.63 | 5.50 | 2.25 | Lake | G |
| Harvey County Lake-East | 35.88 | 4.06 | 0.50 | 1.28 | Lake | G |
| Lebo City Lake | 30.67 | 14.22 | 3.44 | 1.85 | Lake | E |
| Ottawa State Fishing Lake | 27.50 | 3.56 | 0.50 | 2.03 | Lake | F |
| Louisburg City Lake | 27.00 | 1.50 | 0.50 | 0.80 | Lake | G |
| Marion County Lake | 26.25 | 8.17 | 2.58 | 1.63 | Lake | G |
| Neosho State Fishing Lake | 25.92 | 4.42 | 1.00 | 2.26 | Lake | G |
| Atchison City Lake #23 | 25.33 | 2.33 | 1.00 | 1.40 | Lake | F |
| Council Grove City Lake | 25.25 | 4.88 | 1.38 | 1.31 | Lake | G |
| Rooks State Lake | 25.00 | 2.25 | 0.00 | 0.61 | Lake | F |
| Lake Atwood | 24.88 | 0.00 | 0.00 | 0.36 | Lake | P |
| McPherson State Fishing Lake | 24.72 | 4.44 | 1.22 | 1.65 | Lake | G |
| Fort Scott-Gunn Park W Pond-#2 | 22.75 | 2.50 | 0.75 | 1.52 | Lake | F |
| Plainville Lake | 22.25 | 1.00 | 0.00 | 0.62 | Lake | F |
| Garnett-Cedar Creek Lake | 21.06 | 6.63 | 1.25 | 1.43 | Lake | G |
| Ellis City Lake | 20.60 | 5.20 | 1.80 | 1.93 | Lake | F |
| Chase State Fishing Lake | 20.38 | 3.13 | 0.50 | 1.29 | Lake | G |
| Sterling City Lake | 20.11 | 6.89 | 0.00 | 0.67 | Lake | G |
| Douglas Co-Lonestar Lake | 18.63 | 4.75 | 1.13 | 1.44 | Lake | G |
| Winfield City Lake | 18.10 | 2.60 | 1.00 | 1.00 | Lake | F |
| Garnett City Lake-South | 17.50 | 1.50 | 0.00 | 0.88 | Lake | F |
| Osage City Lake | 17.00 | 7.00 | 2.50 | 1.45 | Lake | G |
| Douglas State Fishing Lake | 16.63 | 9.00 | 2.25 | 1.28 | Lake | G |
| Garnett City Lake-North | 16.14 | 10.43 | 0.43 | 0.90 | Lake | G |
| Jewell State Fishing Lake | 15.35 | 8.24 | 0.12 | 1.48 | Lake | F |
| Montgomery State Fishing Lake | 14.75 | 2.00 | 0.38 | 0.98 | Lake | G |
| Olathe-Cedar Lake | 13.50 | 4.83 | 1.33 | 1.43 | Lake | G |
| Altamont City Lake-East | 13.00 | 1.00 | 0.00 | 0.56 | Lake | F |
| Great Bend-Vets Park Lake | 12.67 | 3.11 | 0.89 | 0.96 | Lake | F |
| Graham Co-Antelope Lake | 12.56 | 11.33 | 3.44 | 1.72 | Lake | G |
| Alma City Lake | 12.50 | 3.25 | 0.25 | 0.86 | Lake | G |
| Moline New City Lake-North | 12.33 | 4.33 | 1.83 | 1.69 | Lake | G |
| Centralia City Lake | 12.25 | 7.55 | 0.40 | 1.48 | Lake | G |
| Belleville-Rocky Pond | 11.88 | 10.88 | 6.00 | 2.83 | Lake | F |
| Paola City Lake-Lake Miola | 11.88 | 4.50 | 1.00 | 1.50 | Lake | G |
| Shawnee State Fishing Lake | 11.83 | 7.92 | 0.67 | 1.12 | Lake | G |
| Spring Hill City Lake | 11.50 | 7.50 | 0.50 | 1.17 | Lake | G |
| Brown State Fishing Lake | 11.21 | 2.79 | 1.00 | 1.42 | Lake | G |
| Nebo State Fishing Lake | 11.13 | 2.13 | 0.50 | 1.72 | Lake | F |
| Holton-Prairie Lake | 10.83 | 1.00 | 0.17 | 0.85 | Lake | P |
| Tuttle Creek River Pond | 10.75 | 4.00 | 0.00 | 0.89 | Lake | G |
| Anthony City Lake | 9.80 | 2.27 | 0.13 | 1.57 | Lake | G |
| Yates Center City Lake-New | 9.38 | 2.00 | 0.31 | 0.95 | Lake | G |
| Pleasanton West Lake | 9.17 | 2.83 | 0.50 | 1.23 | Lake | F |
| Yates Center-South Owl Lake | 9.00 | 3.00 | 0.77 | 1.15 | Lake | G |
| Lyon State Fishing Lake | 8.83 | 7.00 | 2.67 | 1.80 | Lake | G |
| Miami State Fishing Lake | 8.50 | 1.00 | 0.50 | 2.60 | Lake | G |
| Moline Old City Lake-South | 8.25 | 3.13 | 0.88 | 1.93 | Lake | G |
| Osage State Fishing Lake | 7.92 | 3.00 | 1.00 | 1.41 | Lake | G |
| Washington State Fishing Lake | 7.45 | 1.00 | 0.18 | 2.05 | Lake | G |
| Olpe City Lake | 7.33 | 3.42 | 1.83 | 1.95 | Lake | G |
| Mound City Lake | 7.25 | 2.25 | 0.25 | 0.85 | Lake | G |
| Osawatomie City Lake | 7.00 | 0.50 | 0.00 | 0.52 | Lake | G |
| Gridley City Lake | 7.00 | 4.00 | 0.33 | 0.96 | Lake | G |
| Lake Afton | 7.00 | 1.31 | 0.23 | 1.31 | Lake | P |
| Horsethief Reservoir | 6.84 | 0.42 | 0.00 | 0.70 | Lake | F |
| Atchison State Fishing Lake | 6.50 | 0.50 | 0.50 | 1.54 | Lake | P |
| Altamont City Lake-West | 6.50 | 0.50 | 0.50 | 1.53 | Lake | F |
| Pottawatomie Co Lake | 6.33 | 1.00 | 0.00 | 0.56 | Lake | F |
| Wellington City Lake | 6.20 | 3.70 | 1.00 | 1.35 | Lake | F |
| Pottawatomie State Fishing Lake #2 | 6.17 | 3.67 | 1.08 | 1.57 | Lake | F |
| Pratt County Lake | 5.90 | 0.50 | 0.00 | 0.66 | Lake | P |
| Banner Creek Lake | 5.81 | 2.63 | 0.19 | 1.22 | Lake | F |
| Severy City Lake | 5.67 | 1.17 | 0.33 | 0.91 | Lake | G |
| Barber State Fishing Lake | 5.42 | 2.21 | 0.32 | 1.01 | Lake | G |
| Lake Olathe | 5.25 | 1.50 | 0.17 | 1.18 | Lake | F |
| Geary State Fishing Lake | 4.92 | 1.50 | 0.58 | 1.44 | Lake | F |
| Browning Oxbow | 4.75 | 1.50 | 0.25 | 1.28 | Lake | P |
| Middle Creek State Fishing Lake | 4.50 | 0.50 | 0.00 | 0.57 | Lake | F |
| Woodson State Fishing Lake | 4.30 | 1.70 | 0.00 | 0.81 | Lake | G |
| Mined Land Pit 44A | 4.25 | 2.00 | 0.00 | 0.69 | Lake | G |
| Jeffrey Energy Center-Auxiliary Lake | 4.20 | 3.05 | 2.60 | 1.57 | Lake | F |
| Wichita-KDOT W. Borrow Pit | 4.17 | 1.33 | 0.00 | 0.88 | Lake | F |
| Edna City Lake | 4.00 | 0.50 | 0.00 | 0.70 | Lake | F |
| Lake Shawnee | 3.80 | 1.53 | 0.20 | 1.07 | Lake | F |
| Bourbon Co-Cedar Creek Reservoir | 3.75 | 1.50 | 0.25 | 0.83 | Lake | F |
| Mined Land Pit 45A | 3.50 | 0.25 | 0.00 | 0.74 | Lake | G |
| Pottawatomie State Fishing Lake #1 | 3.42 | 0.33 | 0.00 | 0.60 | Lake | F |
| Kiowa State Fishing Lake | 3.00 | 1.22 | 0.44 | 0.97 | Lake | F |
| Harvey County Lake-West | 2.91 | 2.27 | 0.55 | 1.61 | Lake | F |
| Sabetha-Pony Creek Lake | 2.86 | 1.71 | 0.71 | 1.50 | Lake | G |
| Bone Creek Lake | 2.81 | 0.35 | 0.00 | 0.74 | Lake | G |
| Wilson State Fishing Lake | 2.67 | 0.92 | 0.17 | 1.13 | Lake | G |
| Bourbon State Fishing Lake | 2.50 | 1.38 | 0.25 | 1.10 | Lake | F |
| Critzer Lake | 2.25 | 0.50 | 0.00 | 0.57 | Lake | F |
| Cowley State Fishing Lake | 2.13 | 0.88 | 0.25 | 3.41 | Lake | F |
| Fort Scott City Lake | 1.94 | 0.63 | 0.31 | 1.54 | Lake | G |
| Jeffrey Energy Center-Make Up Lake | 1.83 | 0.83 | 0.00 | 0.91 | Lake | F |
| Coldwater Lake | 1.75 | 0.63 | 0.13 | 1.00 | Lake | F |
| Crawford State Fishing Lake | 1.75 | 0.92 | 0.17 | 0.89 | Lake | F |
| Gardner City Lake | 1.67 | 1.25 | 0.17 | 0.91 | Lake | F |
| Herington City Lake-New | 1.67 | 0.83 | 0.00 | 0.78 | Lake | P |
| Pleasanton West Lake | 1.50 | 1.00 | 1.00 | 0.96 | Lake | F |
| Richmond City Lake | 1.50 | 0.00 | 0.00 | 0.29 | Lake | F |
| Meade State Fishing Lake | 1.42 | 0.67 | 0.42 | 1.35 | Lake | F |
| Great Bend-Stone Park Lake | 1.33 | 0.33 | 0.22 | 1.22 | Lake | F |
| Madison City Lake | 1.33 | 1.17 | 0.75 | 1.93 | Lake | P |
| Pleasanton East Lake | 1.13 | 0.75 | 0.13 | 0.80 | Lake | G |
| Leavenworth State Fishing Lake | 0.88 | 0.88 | 0.13 | 0.89 | Lake | P |
| Lake Lenexa | 0.63 | 0.25 | 0.00 | 0.51 | Lake | F |
| Wichita-Chisholm North Lake | 0.50 | 0.25 | 0.13 | 0.99 | Lake | P |
| Clark State Fishing Lake | 0.42 | 0.08 | 0.08 | 1.11 | Lake | F |
| Mined Land Pit 20B | 0.33 | 0.00 | 0.00 | 0.28 | Lake | F |
| Logan City Lake | 0.25 | 0.00 | 0.00 | 0.25 | Lake | P |
| Jetmore City Lake | 0.00 | 0.00 | 0.00 | 0.03 | Lake | F |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Plainville Lake | 92.25 | 2.50 | 0.00 | 0.47 | Lake | F |
| Rooks State Lake | 55.50 | 0.75 | 0.00 | 0.52 | Lake | F |
| Osawatomie City Lake | 50.50 | 13.50 | 0.00 | 0.42 | Lake | G |
| Severy City Lake | 48.50 | 1.67 | 0.00 | 0.52 | Lake | G |
| Lyon State Fishing Lake | 47.58 | 13.83 | 2.25 | 1.16 | Lake | G |
| Louisburg City Lake | 47.50 | 2.00 | 0.00 | 0.37 | Lake | G |
| Altamont City Lake-West | 43.00 | 0.00 | 0.00 | 0.33 | Lake | G |
| Scott State Fishing Lake | 40.59 | 4.88 | 0.00 | 0.56 | Lake | G |
| Douglas State Fishing Lake | 30.88 | 14.13 | 0.13 | 0.74 | Lake | G |
| Sterling City Lake | 28.56 | 0.11 | 0.00 | 0.37 | Lake | G |
| Moline Old City Lake-South | 24.50 | 4.75 | 1.00 | 0.91 | Lake | G |
| Douglas Co-Lonestar Lake | 20.88 | 1.00 | 0.00 | 0.46 | Lake | G |
| Garnett-Cedar Creek Lake | 19.81 | 0.13 | 0.00 | 0.36 | Lake | G |
| Eureka City Lake | 18.50 | 0.00 | 0.00 | 0.37 | Lake | G |
| Edna City Lake | 18.00 | 2.50 | 0.00 | 0.44 | Lake | F |
| WIFA-Graham Co-Trexler Pond | 17.60 | 0.20 | 0.00 | 0.51 | Lake | F |
| Cowley State Fishing Lake | 17.13 | 3.50 | 0.25 | 0.83 | Lake | G |
| Gardner City Lake | 17.00 | 0.67 | 0.00 | 0.43 | Lake | G |
| Lake Afton | 16.77 | 0.00 | 0.00 | 0.44 | Lake | F |
| Lake Atwood | 16.25 | 0.00 | 0.00 | 0.38 | Lake | F |
| Howard-Polk Daniels Lake | 14.92 | 0.33 | 0.00 | 0.56 | Lake | G |
| Melvern River Pond | 14.60 | 10.40 | 1.20 | 0.74 | Lake | G |
| Altamont City Lake-East | 14.00 | 0.00 | 0.00 | 0.42 | Lake | G |
| Jewell State Fishing Lake | 13.53 | 5.47 | 0.06 | 0.56 | Lake | G |
| Sabetha City Lake | 13.13 | 1.75 | 0.00 | 0.36 | Lake | G |
| Neosho State Fishing Lake | 12.33 | 2.75 | 0.00 | 0.57 | Lake | G |
| Sabetha-Pony Creek Lake | 12.14 | 3.00 | 0.00 | 0.57 | Lake | E |
| Garnett City Lake-North | 11.86 | 2.43 | 0.57 | 1.01 | Lake | G |
| Great Bend-Vets Park Lake | 11.44 | 0.00 | 0.00 | 0.25 | Lake | G |
| Belleville-Rocky Pond | 11.00 | 0.63 | 0.00 | 0.50 | Lake | F |
| Brown State Fishing Lake | 10.71 | 0.07 | 0.00 | 0.41 | Lake | F |
| Bone Creek Lake | 10.50 | 1.96 | 0.08 | 0.92 | Lake | E |
| Miami State Fishing Lake | 10.13 | 0.00 | 0.00 | 0.33 | Lake | G |
| Woodson State Fishing Lake | 9.90 | 3.10 | 0.00 | 0.57 | Lake | G |
| Mined Land Pit 45A | 9.75 | 1.75 | 0.00 | 0.48 | Lake | G |
| Washington State Fishing Lake | 9.73 | 0.09 | 0.00 | 0.52 | Lake | F |
| Olathe-Cedar Lake | 9.50 | 0.17 | 0.00 | 0.33 | Lake | F |
| Lake Olathe | 9.17 | 0.08 | 0.00 | 0.44 | Lake | G |
| Lake Shawnee | 8.93 | 0.53 | 0.00 | 0.54 | Lake | G |
| Chase State Fishing Lake | 8.88 | 0.00 | 0.00 | 0.42 | Lake | G |
