Fort Riley Ponds Fishing Information

Fort Riley Ponds Map
This Location does not have Boat Access
CFAP Lake
Trout Lake
Included in the Urban Fishing Program
Fishing Forecast
Address:
Fort Riley Military Reservation
 
Fort Riley, KS   66442
Counties:

For in depth information about fishing at Fort Riley please click on http://kdwp.state.ks.us/news/Fishing/Where-to-Fish-in-Kansas/Fort-Riley-Fishing

Fishing Forecast Information

View Fishing Forecast definitions

+White Bass Forecast

NAME Density Preferred Lunker Big fish Bio rating
  (>9") (>12") (>15") (lbs.) BR
BANNER CREEK LAKE 20.94 16.13 0.13 1.59 E
CLARK SFL 15.42 11.92 1.25 2.33 E
CENTRALIA CITY LAKE 7.04 2.88 0.71 2.25 G
LAKE SHAWNEE 4.91 0.00 0.00 0.60 G
COUNCIL GROVE CITY LAKE 4.33 2.07 0.20 1.89 G
WINFIELD CITY LAKE 4.33 1.33 0.00 1.33 F
CHASE SFL 3.13 1.50 0.00 1.24 F
JEFFREY ENERGY CENTER-AUXILIARY LAKE 2.83 2.29 0.58 2.14 F
GARDNER CITY LAKE 2.67 2.67 0.72 2.41 P
JEFFREY ENERGY CENTER-MAKE UP LAKE 2.61 2.00 0.33 2.23 F
LAKE OLATHE 2.28 2.28 0.89 1.97 F
MARION COUNTY LAKE 2.08 1.33 0.08 1.63 F
DOUGLAS SFL 2.06 2.00 0.50 1.71 G
OSAGE SFL 1.82 1.29 0.00 1.32 G
LYON SFL 1.78 1.78 0.39 3.05 F
YATES CENTER CITY LAKE-NEW 1.67 0.89 0.22 1.67 G
MIDDLE CREEK SFL 1.44 1.28 0.61 2.29 F
HERINGTON CITY LAKE-NEW 1.29 1.07 0.21 2.06 F
WILSON SFL 1.11 1.11 0.11 1.59 F
BONE CREEK LAKE 1.04 0.50 0.12 2.45 P
GEARY SFL 1.00 0.75 0.42 2.39 F
COWLEY SFL 0.88 0.88 0.63 2.06 P
PAOLA CITY LAKE-LAKE MIOLA 0.83 0.58 0.00 1.17 F
HARVEY COUNTY LAKE-EAST 0.80 0.50 0.00 1.13 P
DOUGLAS CO-LONESTAR LAKE 0.65 0.59 0.00 1.09 P
FORT SCOTT CITY LAKE 0.64 0.57 0.14 1.79 P
TUTTLE CREEK RIVER POND 0.25 0.25 0.00 1.74 P
CARBONDALE CITY LAKE-EAST 0.18 0.09 0.00 0.83 P
GARNETT-CEDAR CREEK LAKE 0.13 0.13 0.00 0.84 F
MOLINE NEW CITY LAKE-NORTH 0.11 0.00 0.00 0.70 P

+Channel Catfish Forecast

NAME Density Preferred Lunker Big fish Bio rating
  (>16") (>24") (>28") (lbs.) BR
PARSONS CITY LAKE 14.63 1.13 0.38 14.76 E
GARNETT-CEDAR CREEK LAKE 10.50 0.75 0.13 7.93 E
WOODSON SFL 8.67 0.83 0.25 13.50 E
EUREKA CITY LAKE 8.38 1.56 0.44 19.44 E
CRITZER LAKE 7.25 1.25 0.25 10.10 E
CLARK SFL 7.17 0.00 0.00 4.10 E
MIAMI SFL 6.33 0.25 0.00 6.82 E
BUTLER SFL 6.25 0.25 0.25 9.48 G
FORT SCOTT CITY LAKE 6.21 0.64 0.07 13.98 G
BOURBON SFL 5.86 0.57 0.29 8.65 G
PLEASANTON WEST LAKE 5.67 0.67 0.00 5.89 G
COUNCIL GROVE CITY LAKE 5.53 0.33 0.00 7.02 G
HORTON-MISSION LAKE 5.50 0.50 0.17 8.38 E
WELLINGTON CITY LAKE 5.40 0.20 0.00 5.53 G
MOUND CITY LAKE 5.00 0.67 0.33 10.84 E
PLEASANTON WEST LAKE 5.00 0.00 0.00 4.13 G
OLPE CITY LAKE 4.67 0.33 0.17 11.01 G
PAOLA CITY LAKE-LAKE MIOLA 4.67 0.67 0.00 8.76 G
SCOTT SFL 4.52 0.05 0.00 6.99 G
GARNETT CITY LAKE-NORTH 4.50 0.38 0.13 9.12 G
MARION COUNTY LAKE 4.42 0.33 0.08 15.09 G
BROWN SFL 4.38 0.38 0.00 6.05 G
NEOSHO SFL 4.25 0.00 0.00 4.14 G
HARVEY COUNTY LAKE-EAST 4.20 0.00 0.00 6.13 G
WINFIELD CITY LAKE 4.17 0.33 0.00 6.28 G
LAKE LENEXA 4.17 0.17 0.00 7.69 G
LAKE AFTON 4.17 0.00 0.00 3.43 G
OLATHE-CEDAR LAKE 4.08 0.00 0.00 4.89 G
CHASE SFL 4.00 0.00 0.00 5.11 G
MIDDLE CREEK SFL 3.78 0.50 0.11 8.56 G
CENTRALIA CITY LAKE 3.75 0.63 0.21 10.63 G
CARBONDALE CITY LAKE-EAST 3.73 1.73 0.27 11.99 G
HOWARD-POLK DANIELS LAKE 3.70 0.40 0.10 13.22 G
PLEASANTON EAST LAKE 3.70 0.50 0.10 10.79 G
JEWELL SFL 3.67 0.17 0.17 10.58 F
DOUGLAS CO-LONESTAR LAKE 3.59 0.12 0.00 6.17 G
GRIDLEY CITY LAKE 3.33 1.00 0.33 7.17 G
MADISON CITY LAKE 3.31 0.06 0.00 5.18 G
BELLEVILLE-ROCKY POND 3.25 0.00 0.00 2.69 F
BANNER CREEK LAKE 3.19 0.50 0.19 13.70 F
DOUGLAS SFL 3.06 0.19 0.00 5.57 G
JEFFREY ENERGY CENTER-AUXILIARY LAKE 3.04 0.04 0.00 5.27 F
GARDNER CITY LAKE 2.94 0.39 0.06 16.38 G
HERINGTON CITY LAKE-NEW 2.86 0.43 0.07 10.98 G
WASHINGTON SFL 2.83 1.25 0.67 12.04 G
LAKE SHAWNEE 2.61 0.43 0.13 15.00 G
BONE CREEK LAKE 2.58 0.73 0.19 16.81 G
OSAGE CITY LAKE 2.57 0.00 0.00 6.17 P
ATCHISON SFL 2.33 0.00 0.00 4.45 F
COLDWATER LAKE 2.33 0.00 0.00 2.42 F
SPRING HILL CITY LAKE 2.33 0.00 0.00 4.55 G
WIFA-GRAHAM CO-TREXLER POND 2.33 0.33 0.00 5.94 G
ANTHONY CITY LAKE 2.29 0.00 0.00 4.07 F
SABETHA CITY LAKE 2.25 0.13 0.00 5.28 G
PRATT COUNTY LAKE 2.20 0.33 0.07 8.33 F
SABETHA-PONY CREEK LAKE 2.17 1.00 0.75 18.87 G
JOHNSON CO-SHAWNEE MISSION LAKE 2.17 0.50 0.00 7.04 P
GARNETT CITY LAKE-SOUTH 2.17 0.00 0.00 4.31 F
OTTAWA SFL 2.13 0.00 0.00 3.33 F
WILSON SFL 2.11 0.22 0.00 6.93 G
LAKE OLATHE 2.06 0.22 0.06 10.89 G
COWLEY SFL 1.88 0.25 0.00 5.62 G
BROWNING OXBOW 1.83 0.17 0.00 6.35 G
LYON SFL 1.83 0.39 0.28 23.96 G
MONTGOMERY SFL 1.83 0.00 0.00 5.00 G
ATCHISON CITY LAKE #23 1.75 0.25 0.00 5.31 F
TUTTLE CREEK RIVER POND 1.75 0.00 0.00 3.62 G
GEARY SFL 1.75 0.33 0.00 6.31 F
YATES CENTER CITY LAKE-NEW 1.72 0.00 0.00 5.09 G
LOUISBURG CITY LAKE 1.67 0.33 0.00 6.78 G
OSAWATOMIE CITY LAKE 1.67 0.00 0.00 3.49 F
THAYER CITY LAKE-NEW 1.67 0.00 0.00 2.53 F
MELVERN RIVER POND 1.50 0.50 0.00 7.39 F
CHANUTE CITY LAKE 1.50 0.00 0.00 4.72 F
ALMA CITY LAKE 1.43 0.29 0.14 7.75 F
NEBO SFL 1.40 0.00 0.00 4.67 F
LEAVENWORTH SFL 1.33 0.17 0.08 27.44 P
STERLING CITY LAKE 1.33 0.33 0.17 9.80 G
GREAT BEND-VETS PARK LAKE 1.17 0.00 0.00 4.04 G
SHAWNEE SFL 1.11 0.11 0.00 6.42 G
MCPHERSON SFL 1.10 0.07 0.00 5.85 G
LEBO CITY LAKE 1.09 0.18 0.00 7.00 F
HOLTON-PRAIRIE LAKE 1.00 0.00 0.00 2.39 P
GREAT BEND-STONE PARK LAKE 1.00 0.06 0.06 13.94 G
JEWELL CITY LAKE-EMERSON LAKE 1.00 0.00 0.00 2.80 F
HARVEY COUNTY LAKE-WEST 0.93 0.00 0.00 2.99 P
POTTAWATOMIE SFL #2 0.92 0.00 0.00 3.11 G
GRAHAM CO-ANTELOPE LAKE 0.89 0.22 0.00 6.45 G
BARBER SFL 0.87 0.13 0.00 6.20 F
YATES CENTER-SOUTH OWL LAKE 0.76 0.12 0.00 5.17 F
LAKE ATWOOD 0.75 0.00 0.00 2.25 F
MOLINE NEW CITY LAKE-NORTH 0.72 0.22 0.22 11.09 F
RICHMOND CITY LAKE 0.67 0.00 0.00 1.81 G
MINED LAND PIT 44A 0.67 0.00 0.00 3.48 F
THAYER CITY LAKE-OLD 0.67 0.00 0.00 2.18 F
MEADE SFL 0.63 0.25 0.13 12.31 F
ELLIS CITY LAKE 0.60 0.00 0.00 2.68 F
OSAGE SFL 0.53 0.00 0.00 3.85 P
JEFFREY ENERGY CENTER-MAKE UP LAKE 0.44 0.06 0.00 5.13 F
CRAWFORD SFL 0.44 0.00 0.00 2.68 F
KIOWA SFL 0.38 0.00 0.00 1.89 F
JOHNSON CO-LEXINGTON PARK LAKE 0.33 0.33 0.33 9.09 P
FORT SCOTT-GUNN PARK W POND-#2 0.17 0.00 0.00 3.28 F
WICHITA-CHISHOLM NORTH LAKE 0.17 0.00 0.00 3.99 F
MOLINE OLD CITY LAKE-SOUTH 0.14 0.00 0.00 1.55 F
HORSETHIEF 0.13 0.00 0.00 3.02 F
EDNA CITY LAKE 0.00 0.00 0.00 0.54 F
POTTAWATOMIE SFL #1 0.00 0.00 0.00 0.87 P

+Temperate Basses Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Clark State Fishing Lake 15.50 0.58 0.08 2.33 Lake E
Banner Creek Lake 12.19 0.00 0.00 1.57 Lake E
Jeffrey Energy Center-Auxiliary Lake 9.75 4.20 1.25 5.88 Lake G
Jeffrey Energy Center-Make Up Lake 5.94 3.44 1.67 9.83 Lake G
Herington City Lake-New 5.07 3.21 0.86 8.96 Lake F
Sabetha-Pony Creek Lake 4.80 3.50 2.20 8.36 Lake G
Centralia City Lake 4.25 1.45 0.85 9.34 Lake G
Coldwater Lake 3.83 2.50 2.50 8.26 Lake F
Marion County Lake 2.92 1.08 0.50 4.04 Lake F
Kiowa State Fishing Lake 2.63 1.75 1.00 7.42 Lake F
Yates Center City Lake-New 2.22 0.22 0.11 6.09 Lake F
Lyon State Fishing Lake 1.83 0.06 0.00 1.92 Lake P
Douglas State Fishing Lake 1.83 0.00 0.00 1.71 Lake F
Winfield City Lake 1.80 0.60 0.60 9.87 Lake F
Osage State Fishing Lake 1.65 0.18 0.00 3.37 Lake F
Lake Shawnee 1.59 0.76 0.06 5.88 Lake G
Fort Scott City Lake 1.56 0.13 0.00 1.79 Lake P
Gardner City Lake 1.56 0.00 0.00 1.66 Lake P
Middle Creek State Fishing Lake 1.28 0.33 0.06 7.69 Lake F
Cowley State Fishing Lake 1.25 0.38 0.00 2.89 Lake P
Wellington City Lake 1.10 0.00 0.00 1.34 Lake G
Graham Co-Antelope Lake 1.10 1.00 0.40 7.26 Lake F
Wilson State Fishing Lake 1.00 0.00 0.00 1.97 Lake F
Garnett City Lake-North 1.00 0.13 0.00 2.60 Lake F
Geary State Fishing Lake 1.00 0.38 0.00 2.39 Lake P
Crawford State Fishing Lake 0.89 0.83 0.33 5.38 Lake F
Chase State Fishing Lake 0.88 0.00 0.00 1.24 Lake F
Carbondale City Lake-East 0.82 0.27 0.27 5.12 Lake F
Pratt County Lake 0.80 0.80 0.20 3.70 Lake F
Council Grove City Lake 0.80 0.00 0.00 1.89 Lake P
Paola City Lake-Lake Miola 0.75 0.17 0.00 2.37 Lake P
Lake Olathe 0.61 0.00 0.00 1.66 Lake P
Douglas Co-Lonestar Lake 0.55 0.18 0.09 3.38 Lake F
Great Bend-Stone Park Lake 0.39 0.22 0.17 4.20 Lake P
Harvey County Lake-East 0.35 0.00 0.00 1.47 Lake P
Bone Creek Lake 0.35 0.00 0.00 1.99 Lake F
Melvern River Pond 0.33 0.33 0.17 6.02 Lake F
Moline New City Lake-North 0.28 0.00 0.00 1.06 Lake P
Lebo City Lake 0.27 0.09 0.09 4.13 Lake P
Pleasanton East Lake 0.17 0.17 0.00 2.68 Lake P
Tuttle Creek River Pond 0.13 0.00 0.00 1.74 Lake F
Sterling City Lake 0.08 0.08 0.00 2.43 Lake P
Eureka City Lake 0.06 0.06 0.00 3.81 Lake P
Garnett-Cedar Creek Lake 0.06 0.00 0.00 0.84 Lake P
Yates Center-South Owl Lake 0.06 0.06 0.00 2.91 Lake F

+Bluegill Forecast

NAME Density Preferred Lunker Big fish Bio rating
  (>6") (>8") (>10") (lbs.) BR
LOUISBURG CITY LAKE 46.50 2.00 0.00 0.37 F
SCOTT SFL 42.06 2.35 0.00 0.47 G
GARNETT-CEDAR CREEK LAKE 30.38 0.25 0.00 0.36 G
STERLING CITY LAKE 24.22 0.00 0.00 0.32 G
LAKE ATWOOD 20.50 0.00 0.00 0.38 F
SEVERY CITY LAKE 19.50 0.00 0.00 0.19 G
EUREKA CITY LAKE 19.33 0.00 0.00 0.29 G
OSAWATOMIE CITY LAKE 18.50 1.00 0.00 0.42 F
GREAT BEND-VETS PARK LAKE 15.67 0.00 0.00 0.25 F
HOWARD-POLK DANIELS LAKE 15.08 0.08 0.00 0.46 G
MARION COUNTY LAKE 13.75 1.58 0.00 0.47 G
WIFA-GRAHAM CO-TREXLER POND 13.25 0.25 0.00 0.70 G
LYON SFL 12.67 0.83 0.00 0.62 G
DOUGLAS CO-LONESTAR LAKE 12.58 0.00 0.00 0.37 G
BANNER CREEK LAKE 11.38 0.06 0.00 0.34 G
BROWN SFL 10.92 0.08 0.00 0.41 G
SABETHA CITY LAKE 9.92 1.17 0.00 0.36 G
SABETHA-PONY CREEK LAKE 9.75 3.75 0.00 0.62 E
PLEASANTON WEST LAKE 9.50 0.00 0.00 0.20 P
WINFIELD CITY LAKE 9.40 0.00 0.00 0.36 F
LAKE OLATHE 9.25 0.00 0.00 0.23 G
WASHINGTON SFL 8.55 0.00 0.00 0.31 G
MIAMI SFL 7.86 0.00 0.00 0.33 G
PAOLA CITY LAKE-LAKE MIOLA 7.86 0.00 0.00 0.21 G
ATCHISON CITY LAKE #23 7.67 0.00 0.00 0.20 G
GARNETT CITY LAKE-NORTH 7.67 0.00 0.00 0.34 G
FORT SCOTT-GUNN PARK W POND-#2 7.00 0.25 0.00 0.44 P
LAKE SHAWNEE 6.94 0.56 0.00 0.42 G
BUTLER SFL 6.75 0.00 0.00 0.24 F
FORT SCOTT CITY LAKE 6.75 0.25 0.00 0.57 P
WICHITA-CHISHOLM NORTH LAKE 6.33 0.08 0.00 0.41 G
LAKE AFTON 6.25 0.00 0.00 0.44 F
MELVERN RIVER POND 6.00 2.20 0.00 0.52 G
NEOSHO SFL 5.83 0.25 0.00 0.46 G
JEWELL SFL 5.59 2.71 0.00 0.52 G
GRAHAM CO-ANTELOPE LAKE 5.56 2.89 0.00 0.59 F
HARVEY COUNTY LAKE-EAST 5.38 0.00 0.00 0.34 F
JEWELL CITY LAKE-EMERSON LAKE 5.00 0.00 0.00 0.35 F
WILSON SFL 5.00 0.08 0.00 0.41 G
GREAT BEND-STONE PARK LAKE 4.78 0.00 0.00 0.35 F
CHASE SFL 4.63 0.13 0.00 0.31 G
POTTAWATOMIE SFL #1 4.58 0.00 0.00 0.39 F
MOUND CITY LAKE 4.50 0.00 0.00 0.22 P
PLEASANTON WEST LAKE 4.50 0.00 0.00 0.25 P
GARNETT CITY LAKE-SOUTH 4.50 0.00 0.00 0.28 G
CENTRALIA CITY LAKE 4.33 0.00 0.00 0.31 P
COWLEY SFL 4.13 0.00 0.00 0.35 G
OLATHE-CEDAR LAKE 4.00 0.33 0.00 0.30 F
JEFFREY ENERGY CENTER-MAKE UP LAKE 3.67 0.08 0.00 0.39 P
CARBONDALE CITY LAKE-EAST 3.63 0.00 0.00 0.33 F
CHANUTE CITY LAKE 3.50 0.00 0.00 0.20 F
DOUGLAS SFL 3.45 0.18 0.00 0.37 G
PARSONS CITY LAKE 3.25 0.00 0.00 0.31 F
WOODSON SFL 3.11 0.00 0.00 0.43 G
MCPHERSON SFL 3.06 0.00 0.00 0.20 G
WICHITA-KDOT W. BORROW PIT 3.00 0.00 0.00 0.22 F
BONE CREEK LAKE 2.73 0.12 0.00 0.39 G
GARDNER CITY LAKE 2.58 0.25 0.00 0.40 F
OSAGE SFL 2.58 0.00 0.00 0.25 F
ANTHONY CITY LAKE 2.53 0.00 0.00 0.20 F
LEAVENWORTH SFL 2.50 0.00 0.00 0.25 F
GRIDLEY CITY LAKE 2.33 1.33 0.00 0.51 G
SHAWNEE SFL 2.17 0.17 0.00 0.42 F
NEBO SFL 2.00 0.00 0.00 0.20 P
JOHNSON CO-KILL CREEK PARK LAKE 2.00 0.00 0.00 0.34 E
RICHMOND CITY LAKE 2.00 0.00 0.00 0.22 P
MONTGOMERY SFL 1.75 0.00 0.00 0.26 G
CRAWFORD SFL 1.67 0.00 0.00 0.31 G
OTTAWA SFL 1.61 0.00 0.00 0.35 F
MADISON CITY LAKE 1.58 0.17 0.00 0.47 F
COUNCIL GROVE CITY LAKE 1.58 0.00 0.00 0.33 F
BOURBON SFL 1.50 0.17 0.00 0.34 P
BELLEVILLE-ROCKY POND 1.38 0.00 0.00 0.27 P
JOHNSON CO-LEXINGTON PARK LAKE 1.33 0.33 0.00 0.28 E
POTTAWATOMIE SFL #2 1.27 0.00 0.00 0.28 F
MIDDLE CREEK SFL 1.17 0.00 0.00 0.22 F
MOLINE OLD CITY LAKE-SOUTH 1.13 0.13 0.00 0.41 G
ALMA CITY LAKE 1.13 0.00 0.00 0.29 F
EDNA CITY LAKE 1.00 0.00 0.00 0.21 F
JOHNSON CO-SHAWNEE MISSION LAKE 1.00 0.00 0.00 0.17 F
THAYER CITY LAKE-OLD 1.00 0.00 0.00 0.19 F
YATES CENTER-SOUTH OWL LAKE 0.75 0.00 0.00 0.22 F
BARBER SFL 0.64 0.00 0.00 0.26 F
LEBO CITY LAKE 0.63 0.00 0.00 0.25 F
ATCHISON SFL 0.60 0.00 0.00 0.25 F
ELLIS CITY LAKE 0.60 0.00 0.00 0.17 F
HERINGTON CITY LAKE-NEW 0.58 0.00 0.00 0.30 F
GEARY SFL 0.55 0.00 0.00 0.25 F
HORTON-MISSION LAKE 0.50 0.00 0.00 0.14 F
JEFFREY ENERGY CENTER-AUXILIARY LAKE 0.46 0.00 0.00 0.29 P
YATES CENTER CITY LAKE-NEW 0.45 0.00 0.00 0.28 F
HORSETHIEF 0.43 0.07 0.00 0.41 F
LAKE LENEXA 0.25 0.00 0.00 0.21 E
CRITZER LAKE 0.25 0.00 0.00 0.17 P
MINED LAND PIT 44A 0.25 0.00 0.00 0.22 P
PLEASANTON EAST LAKE 0.14 0.00 0.00 0.22 P
MEADE SFL 0.09 0.00 0.00 0.16 P
PRATT COUNTY LAKE 0.07 0.00 0.00 0.17 G
HOLTON-PRAIRIE LAKE 0.00 0.00 0.00 0.11 P
HARVEY COUNTY LAKE-WEST 0.00 0.00 0.00 0.09 P
CLARK SFL 0.00 0.00 0.00 0.08 G
COLDWATER LAKE 0.00 0.00 0.00 0.15 F
KIOWA SFL 0.00 0.00 0.00 0.05 F
MOLINE NEW CITY LAKE-NORTH 0.00 0.00 0.00 0.13 P
OLPE CITY LAKE 0.00 0.00 0.00 0.07 P
SPRING HILL CITY LAKE 0.00 0.00 0.00 0.13 F
OSAGE CITY LAKE 0.00 0.00 0.00 0.11 P
THAYER CITY LAKE-NEW 0.00 0.00 0.00 0.06 F

+White Crappie Forecast

NAME Density Preferred Lunker Big fish Bio rating
  (>8") (>10") (>12") (lbs.) BR
SCOTT SFL 92.18 76.59 10.29 2.86 E
CARBONDALE CITY LAKE-EAST 88.00 14.38 1.13 1.06 G
HARVEY COUNTY LAKE-EAST 61.00 6.75 0.88 1.16 G
EUREKA CITY LAKE 45.17 10.67 1.75 1.58 G
HOWARD-POLK DANIELS LAKE 41.50 10.50 2.92 1.75 G
PARSONS CITY LAKE 41.00 18.63 5.50 2.25 G
CHANUTE CITY LAKE 40.50 3.00 0.50 1.33 E
MARION COUNTY LAKE 33.67 8.75 2.50 1.40 G
COUNCIL GROVE CITY LAKE 27.92 9.00 1.08 1.02 G
SABETHA CITY LAKE 23.50 9.25 1.83 1.55 G
LOUISBURG CITY LAKE 22.50 1.50 0.50 0.80 G
LEBO CITY LAKE 22.25 11.00 3.00 1.85 G
CHASE SFL 21.13 3.75 0.50 1.11 F
OSAGE CITY LAKE 20.75 7.75 3.25 1.45 G
FORT SCOTT-GUNN PARK W POND-#2 17.50 2.00 0.75 1.52 G
MELVERN RIVER POND 17.40 7.80 2.20 1.86 G
OLATHE-CEDAR LAKE 16.50 5.50 1.67 1.43 G
OTTAWA SFL 16.33 1.50 0.33 1.45 G
GARNETT-CEDAR CREEK LAKE 15.88 5.00 0.63 1.31 G
MOLINE NEW CITY LAKE-NORTH 15.83 3.42 1.33 1.43 G
ATCHISON CITY LAKE #23 15.33 2.00 1.00 1.40 G
NEOSHO SFL 13.50 3.00 1.25 2.26 G
PLEASANTON WEST LAKE 11.50 2.50 0.50 1.23 G
ELLIS CITY LAKE 11.40 5.60 3.00 1.93 P
MCPHERSON SFL 11.06 2.94 0.83 1.65 G
MOUND CITY LAKE 11.00 3.25 0.50 0.85 G
GARNETT CITY LAKE-SOUTH 10.75 1.00 0.00 0.88 F
GARNETT CITY LAKE-NORTH 10.50 7.50 0.83 1.10 G
NEBO SFL 10.50 2.00 0.33 1.55 G
DOUGLAS CO-LONESTAR LAKE 10.42 2.83 0.58 1.44 G
ATCHISON SFL 10.40 3.60 0.80 1.54 G
WASHINGTON SFL 10.18 1.91 0.18 2.05 G
GREAT BEND-VETS PARK LAKE 10.17 2.67 1.00 0.96 F
HOLTON-PRAIRIE LAKE 10.00 0.50 0.00 0.54 G
TUTTLE CREEK RIVER POND 10.00 2.00 0.00 0.72 G
PRATT COUNTY LAKE 9.50 1.29 0.00 0.76 P
ANTHONY CITY LAKE 9.33 4.27 1.40 1.66 F
BROWN SFL 9.08 0.77 0.08 1.10 G
YATES CENTER-SOUTH OWL LAKE 8.25 3.50 1.25 1.25 G
MONTGOMERY SFL 8.13 1.13 0.25 0.98 G
YATES CENTER CITY LAKE-NEW 7.64 2.09 0.55 1.30 G
LAKE AFTON 7.50 1.13 0.25 1.31 G
SHAWNEE SFL 7.08 6.17 0.42 0.96 G
ALMA CITY LAKE 6.25 1.88 0.38 1.46 F
DOUGLAS SFL 6.18 3.45 0.91 1.21 G
PAOLA CITY LAKE-LAKE MIOLA 6.14 3.00 0.29 1.05 G
HORSETHIEF 6.00 1.00 0.00 0.84 P
MIAMI SFL 6.00 0.71 0.29 2.38 G
JOHNSON CO-SHAWNEE MISSION LAKE 5.75 1.50 0.00 0.75 F
LYON SFL 5.75 5.25 1.92 1.70 G
WELLINGTON CITY LAKE 4.80 2.60 1.80 1.35 G
OSAWATOMIE CITY LAKE 4.50 0.50 0.00 0.52 G
BANNER CREEK LAKE 4.44 1.06 0.00 0.80 F
CENTRALIA CITY LAKE 4.13 2.08 0.17 1.19 F
OLPE CITY LAKE 3.92 1.75 1.33 2.31 F
WICHITA-KDOT W. BORROW PIT 3.83 1.33 0.00 0.88 G
MINED LAND PIT 44A 3.75 1.75 0.00 0.69 G
LAKE OLATHE 3.58 1.33 0.08 1.11 G
POTTAWATOMIE SFL #2 3.45 2.27 0.27 1.06 F
JOHNSON CO-KILL CREEK PARK LAKE 3.33 1.33 0.33 0.82 G
MIDDLE CREEK SFL 3.25 0.33 0.00 0.57 F
COLDWATER LAKE 3.17 0.83 0.00 0.84 G
OSAGE SFL 3.17 1.25 0.17 0.92 G
JEFFREY ENERGY CENTER-AUXILIARY LAKE 3.13 2.17 1.88 1.57 F
BOURBON SFL 2.83 1.50 0.33 1.10 G
WINFIELD CITY LAKE 2.80 1.00 0.20 0.93 F
SPRING HILL CITY LAKE 2.50 2.00 0.50 0.88 F
HARVEY COUNTY LAKE-WEST 2.25 1.75 0.33 1.61 P
MOLINE OLD CITY LAKE-SOUTH 2.13 1.13 0.50 0.90 F
KIOWA SFL 1.89 0.78 0.33 0.97 F
BARBER SFL 1.79 1.00 0.07 1.01 P
HORTON-MISSION LAKE 1.75 0.25 0.25 1.21 P
FORT SCOTT CITY LAKE 1.58 0.33 0.17 1.32 G
CRAWFORD SFL 1.50 1.00 0.17 0.89 G
EDNA CITY LAKE 1.50 0.50 0.00 0.61 F
JEFFREY ENERGY CENTER-MAKE UP LAKE 1.50 0.50 0.08 0.90 F
SEVERY CITY LAKE 1.50 0.67 0.17 0.91 P
HERINGTON CITY LAKE-NEW 1.33 0.58 0.08 0.90 P
WILSON SFL 1.08 0.25 0.08 1.13 G
GEARY SFL 1.00 0.18 0.09 0.76 P
MADISON CITY LAKE 1.00 0.92 0.83 1.93 G
PLEASANTON EAST LAKE 1.00 0.57 0.14 0.80 G
THAYER CITY LAKE-NEW 1.00 1.00 0.00 0.71 F
MEADE SFL 0.73 0.45 0.27 1.35 F
LAKE SHAWNEE 0.72 0.11 0.06 0.80 F
WICHITA-CHISHOLM NORTH LAKE 0.58 0.33 0.17 1.04 F
CLARK SFL 0.57 0.00 0.00 0.41 P
BELLEVILLE-ROCKY POND 0.50 0.25 0.25 2.44 P
BROWNING OXBOW 0.50 0.25 0.00 0.90 P
BUTLER SFL 0.50 0.25 0.00 0.76 P
GREAT BEND-STONE PARK LAKE 0.44 0.00 0.00 0.63 F
GRAHAM CO-ANTELOPE LAKE 0.11 0.11 0.11 1.11 P
GARDNER CITY LAKE 0.08 0.08 0.08 0.91 F

+Crappie Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Scott State Fishing Lake 109.53 83.82 2.59 2.28 Lake E
Carbondale City Lake-East 88.13 14.50 1.25 1.06 Lake E
WIFA-Graham Co-Trexler Pond 61.20 0.80 0.00 0.57 Lake F
Melvern River Pond 51.80 28.40 2.40 1.86 Lake E
Eureka City Lake 43.92 11.00 1.75 1.56 Lake G
Sabetha City Lake 43.38 8.50 1.63 1.45 Lake G
Howard-Polk Daniels Lake 41.83 11.17 3.00 1.75 Lake G
Parsons City Lake 41.38 18.63 5.50 2.25 Lake G
Harvey County Lake-East 35.88 4.06 0.50 1.28 Lake G
Lebo City Lake 30.67 14.22 3.44 1.85 Lake E
Ottawa State Fishing Lake 27.50 3.56 0.50 2.03 Lake F
Louisburg City Lake 27.00 1.50 0.50 0.80 Lake G
Marion County Lake 26.25 8.17 2.58 1.63 Lake G
Neosho State Fishing Lake 25.92 4.42 1.00 2.26 Lake G
Atchison City Lake #23 25.33 2.33 1.00 1.40 Lake F
Council Grove City Lake 25.25 4.88 1.38 1.31 Lake G
Rooks State Lake 25.00 2.25 0.00 0.61 Lake F
Lake Atwood 24.88 0.00 0.00 0.36 Lake P
McPherson State Fishing Lake 24.72 4.44 1.22 1.65 Lake G
Fort Scott-Gunn Park W Pond-#2 22.75 2.50 0.75 1.52 Lake F
Plainville Lake 22.25 1.00 0.00 0.62 Lake F
Garnett-Cedar Creek Lake 21.06 6.63 1.25 1.43 Lake G
Ellis City Lake 20.60 5.20 1.80 1.93 Lake F
Chase State Fishing Lake 20.38 3.13 0.50 1.29 Lake G
