Herington Reservoir Fishing Information

Herington Reservoir Map
This Location does have Boat Access
CFAP Lake
Fishing Forecast
Counties:
GPS:
38.6618 -97.0062
Surface Acres:
555 acres
Maximum Depth:
40 feet

2 1/2 miles W of Herington, KS

City of Herington 785-258-2271

Fishing Forecast Information

View Fishing Forecast definitions

+Percids Combined Forecast

Waterbody Density Preferred Lunker Big fish Size Bio rating
Scott State Fishing Lake 14.71 9.95 4.33 6.02 Lake Excellent
Graham Co-Antelope Lake 13.78 4.78 0.67 5.11 Lake Good
Wichita-KDOT W. Borrow Pit 7.33 4.33 0.00 3.41 Lake Fair
Bone Creek Lake 6.81 5.19 2.50 6.63 Lake Good
Sabetha City Lake 4.75 1.25 1.25 6.26 Lake Good
Centralia City Lake 3.46 1.50 0.38 7.72 Lake Good
Meade State Fishing Lake 2.80 2.60 1.80 6.67 Lake Fair
Ottawa State Fishing Lake 2.50 1.88 1.44 6.36 Lake Fair
Horsethief Reservoir 2.24 1.12 0.47 7.65 Lake Fair
Paola City Lake-Lake Miola 1.83 1.17 0.72 5.77 Lake Fair
Woodson State Fishing Lake 1.75 0.17 0.00 2.63 Lake Fair
Geary State Fishing Lake 1.75 1.67 0.83 5.51 Lake Fair
Gridley City Lake 1.50 0.67 0.33 4.74 Lake Fair
Lake Olathe 1.39 0.94 0.50 6.21 Lake Fair
WIFA-Graham Co-Trexler Pond 1.33 1.11 0.44 6.10 Lake Good
Jeffrey Energy Center-Make Up Lake 1.28 0.11 0.06 4.16 Lake Fair
Parsons City Lake 1.25 0.88 0.75 7.10 Lake Good
Lyon State Fishing Lake 1.11 0.67 0.28 4.63 Lake Good
Sabetha-Pony Creek Lake 1.00 0.94 0.83 6.78 Lake Fair
Chase State Fishing Lake 1.00 0.50 0.38 4.24 Lake Fair
Middle Creek State Fishing Lake 1.00 0.89 0.78 5.83 Lake Good
Garnett City Lake-North 1.00 0.50 0.25 4.25 Lake Fair
Banner Creek Lake 0.92 0.21 0.00 3.08 Lake Fair
Clark State Fishing Lake 0.77 0.45 0.09 5.01 Lake Fair
Howard-Polk Daniels Lake 0.75 0.67 0.50 4.90 Lake Good
Olpe City Lake 0.75 0.58 0.50 5.95 Lake Fair
Carbondale City Lake-East 0.75 0.25 0.08 4.23 Lake Fair
McPherson State Fishing Lake 0.73 0.67 0.47 6.93 Lake Fair
Winfield City Lake 0.73 0.64 0.55 6.35 Lake Poor
Great Bend-Vets Park Lake 0.67 0.33 0.00 2.62 Lake Fair
Lake Atwood 0.63 0.38 0.38 4.40 Lake Fair
Eureka City Lake 0.61 0.61 0.44 5.69 Lake Good
Madison City Lake 0.56 0.56 0.50 5.81 Lake Good
Shawnee State Fishing Lake 0.56 0.11 0.00 2.13 Lake Fair
Jeffrey Energy Center-Auxiliary Lake 0.50 0.13 0.00 3.09 Lake Fair
Barber State Fishing Lake 0.47 0.13 0.00 2.54 Lake Fair
Lebo City Lake 0.45 0.09 0.00 3.25 Lake Fair
Sterling City Lake 0.42 0.42 0.17 4.11 Lake Fair
Marion County Lake 0.42 0.42 0.08 3.29 Lake Poor
Osage State Fishing Lake 0.42 0.42 0.33 5.66 Lake Poor
Crawford State Fishing Lake 0.42 0.42 0.08 3.85 Lake Fair
Washington State Fishing Lake 0.42 0.17 0.08 4.74 Lake Poor
Wellington City Lake 0.40 0.00 0.00 1.34 Lake Good
Harvey County Lake-East 0.38 0.25 0.00 2.38 Lake Fair
Alma City Lake 0.33 0.00 0.00 1.46 Lake Poor
Mined Land Pit 44A 0.33 0.00 0.00 1.99 Lake Fair
Council Grove City Lake 0.27 0.20 0.00 2.33 Lake Poor
Herington City Lake-New 0.27 0.13 0.13 6.98 Lake Poor
Pottawatomie State Fishing Lake #2 0.25 0.08 0.08 3.53 Lake Poor
Lake Shawnee 0.19 0.10 0.05 3.73 Lake Poor
Moline New City Lake-North 0.17 0.17 0.06 3.42 Lake Fair
Johnson Co-Kill Creek Park Lake 0.17 0.17 0.17 5.11 Lake Poor
Fort Scott City Lake 0.17 0.17 0.00 2.23 Lake Fair
Yates Center City Lake-New 0.17 0.17 0.11 4.81 Lake Fair
Ellis City Lake 0.14 0.14 0.14 3.97 Lake Fair
Pottawatomie State Fishing Lake #1 0.11 0.11 0.11 3.13 Lake Poor
Pratt County Lake 0.10 0.00 0.00 1.35 Lake Fair
Pleasanton East Lake 0.10 0.10 0.00 3.01 Lake Fair
Gardner City Lake 0.08 0.08 0.08 5.84 Lake Poor
Garnett-Cedar Creek Lake 0.06 0.06 0.00 2.29 Lake Fair

+Sunfish Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Plainville Lake 92.25 2.50 0.00 0.47 Lake F
Rooks State Lake 55.50 0.75 0.00 0.52 Lake F
Osawatomie City Lake 50.50 13.50 0.00 0.42 Lake G
Severy City Lake 48.50 1.67 0.00 0.52 Lake G
Lyon State Fishing Lake 47.58 13.83 2.25 1.16 Lake G
Louisburg City Lake 47.50 2.00 0.00 0.37 Lake G
Altamont City Lake-West 43.00 0.00 0.00 0.33 Lake G
Scott State Fishing Lake 40.59 4.88 0.00 0.56 Lake G
Douglas State Fishing Lake 30.88 14.13 0.13 0.74 Lake G
Sterling City Lake 28.56 0.11 0.00 0.37 Lake G
Moline Old City Lake-South 24.50 4.75 1.00 0.91 Lake G
Douglas Co-Lonestar Lake 20.88 1.00 0.00 0.46 Lake G
Garnett-Cedar Creek Lake 19.81 0.13 0.00 0.36 Lake G
Eureka City Lake 18.50 0.00 0.00 0.37 Lake G
Edna City Lake 18.00 2.50 0.00 0.44 Lake F
WIFA-Graham Co-Trexler Pond 17.60 0.20 0.00 0.51 Lake F
Cowley State Fishing Lake 17.13 3.50 0.25 0.83 Lake G
Gardner City Lake 17.00 0.67 0.00 0.43 Lake G
Lake Afton 16.77 0.00 0.00 0.44 Lake F
Lake Atwood 16.25 0.00 0.00 0.38 Lake F
Howard-Polk Daniels Lake 14.92 0.33 0.00 0.56 Lake G
Melvern River Pond 14.60 10.40 1.20 0.74 Lake G
Altamont City Lake-East 14.00 0.00 0.00 0.42 Lake G
Jewell State Fishing Lake 13.53 5.47 0.06 0.56 Lake G
Sabetha City Lake 13.13 1.75 0.00 0.36 Lake G
Neosho State Fishing Lake 12.33 2.75 0.00 0.57 Lake G
Sabetha-Pony Creek Lake 12.14 3.00 0.00 0.57 Lake E
Garnett City Lake-North 11.86 2.43 0.57 1.01 Lake G
Great Bend-Vets Park Lake 11.44 0.00 0.00 0.25 Lake G
Belleville-Rocky Pond 11.00 0.63 0.00 0.50 Lake F
Brown State Fishing Lake 10.71 0.07 0.00 0.41 Lake F
Bone Creek Lake 10.50 1.96 0.08 0.92 Lake E
Miami State Fishing Lake 10.13 0.00 0.00 0.33 Lake G
Woodson State Fishing Lake 9.90 3.10 0.00 0.57 Lake G
Mined Land Pit 45A 9.75 1.75 0.00 0.48 Lake G
Washington State Fishing Lake 9.73 0.09 0.00 0.52 Lake F
Olathe-Cedar Lake 9.50 0.17 0.00 0.33 Lake F
Lake Olathe 9.17 0.08 0.00 0.44 Lake G
Lake Shawnee 8.93 0.53 0.00 0.54 Lake G
Chase State Fishing Lake 8.88 0.00 0.00 0.42 Lake G
Marion County Lake 8.83 1.75 0.00 0.48 Lake G
Atchison City Lake #23 8.67 0.33 0.00 0.52 Lake F
Fort Scott-Gunn Park W Pond-#2 8.50 0.50 0.00 0.46 Lake G
Pottawatomie Co Lake 8.33 1.00 0.00 0.62 Lake G
Shawnee State Fishing Lake 8.08 2.75 0.42 0.73 Lake G
Jetmore City Lake 8.00 2.00 0.25 0.88 Lake G
Wichita-Chisholm North Lake 7.75 0.00 0.00 0.41 Lake G
Montgomery State Fishing Lake 7.63 1.88 0.00 0.41 Lake G
Wilson State Fishing Lake 7.58 2.50 0.42 0.76 Lake G
Graham Co-Antelope Lake 7.44 3.67 0.00 0.79 Lake G
Pottawatomie State Fishing Lake #1 7.42 0.67 0.00 0.46 Lake G
Leavenworth State Fishing Lake 6.75 2.25 0.00 0.55 Lake G
Jewell City Lake-Emerson Lake 6.75 0.00 0.00 0.39 Lake P
Gridley City Lake 6.67 4.00 1.00 0.68 Lake G
McPherson State Fishing Lake 6.56 0.00 0.00 0.32 Lake G
Pottawatomie State Fishing Lake #2 6.33 0.75 0.00 0.70 Lake F
Osage State Fishing Lake 6.33 1.42 0.00 0.83 Lake G
Garnett City Lake-South 6.00 0.00 0.00 0.28 Lake G
Paola City Lake-Lake Miola 5.75 0.00 0.00 0.22 Lake G
Lake Lenexa 5.25 0.88 0.00 0.42 Lake G
Centralia City Lake 4.90 0.00 0.00 0.34 Lake F
Mound City Lake 4.75 0.25 0.00 0.50 Lake F
Anthony City Lake 4.73 0.00 0.00 0.32 Lake F
Great Bend-Stone Park Lake 4.56 0.00 0.00 0.35 Lake G
Fort Scott City Lake 4.44 0.25 0.00 0.57 Lake F
Harvey County Lake-East 4.31 0.00 0.00 0.41 Lake F
Spring Hill City Lake 4.00 0.00 0.00 0.19 Lake F
Jeffrey Energy Center-Make Up Lake 3.92 0.00 0.00 0.39 Lake F
Wichita-KDOT W. Borrow Pit 3.83 0.33 0.33 1.08 Lake F
Bourbon Co-Cedar Creek Reservoir 3.75 0.50 0.00 0.44 Lake F
Carbondale City Lake-East 3.63 0.00 0.00 0.33 Lake P
Parsons City Lake 3.25 0.00 0.00 0.31 Lake F
Pleasanton West Lake 3.17 0.00 0.00 0.25 Lake F
Pleasanton East Lake 2.88 0.00 0.00 0.26 Lake F
Barber State Fishing Lake 2.74 0.53 0.00 0.62 Lake F
Ottawa State Fishing Lake 2.61 0.00 0.00 0.35 Lake F
Geary State Fishing Lake 2.58 0.08 0.00 0.32 Lake F
Nebo State Fishing Lake 2.50 0.00 0.00 0.22 Lake P
Bourbon State Fishing Lake 2.38 0.63 0.00 0.44 Lake F
Banner Creek Lake 2.00 0.06 0.00 0.34 Lake P
Alma City Lake 2.00 0.00 0.00 0.22 Lake F
Ellis City Lake 2.00 0.00 0.00 0.18 Lake P
Middle Creek State Fishing Lake 1.92 0.00 0.00 0.23 Lake P
Council Grove City Lake 1.88 0.00 0.00 0.33 Lake P
Critzer Lake 1.75 0.00 0.00 0.19 Lake F
Logan City Lake 1.75 0.00 0.00 0.19 Lake F
Crawford State Fishing Lake 1.67 0.08 0.00 0.41 Lake F
Yates Center City Lake-New 1.38 0.62 0.38 1.15 Lake G
Madison City Lake 1.25 0.00 0.00 0.27 Lake F
Holton-Prairie Lake 1.00 0.00 0.00 0.18 Lake P
Richmond City Lake 1.00 0.00 0.00 0.18 Lake F
Lebo City Lake 1.00 0.11 0.00 0.43 Lake F
Yates Center-South Owl Lake 1.00 0.00 0.00 0.28 Lake F
Mined Land Pit 44A 1.00 0.00 0.00 0.28 Lake F
Clark State Fishing Lake 0.92 0.25 0.00 0.42 Lake F
Herington City Lake-New 0.92 0.00 0.00 0.35 Lake P
Jeffrey Energy Center-Auxiliary Lake 0.85 0.00 0.00 0.40 Lake P
Tuttle Creek River Pond 0.75 0.00 0.00 0.24 Lake P
Horsethief Reservoir 0.58 0.05 0.00 0.41 Lake P
Pleasanton West Lake 0.50 0.00 0.00 0.20 Lake P
Coldwater Lake 0.38 0.00 0.00 0.34 Lake P
Meade State Fishing Lake 0.25 0.00 0.00 0.16 Lake P
Kiowa State Fishing Lake 0.11 0.00 0.00 0.35 Lake P
Atchison State Fishing Lake 0.00 0.00 0.00 0.09 Lake P
Browning Oxbow 0.00 0.00 0.00 0.10 Lake P
Pratt County Lake 0.00 0.00 0.00 0.09 Lake F
Moline New City Lake-North 0.00 0.00 0.00 0.12 Lake P
Olpe City Lake 0.00 0.00 0.00 0.15 Lake P
Osage City Lake 0.00 0.00 0.00 0.11 Lake P
Mined Land Pit 20B 0.00 0.00 0.00 0.12 Lake F
Harvey County Lake-West 0.00 0.00 0.00 0.09 Lake P

+Crappie Combined Forecast

Waterbody Density Preferred Lunker Big fish Size Bio rating
WIFA-Graham Co-Trexler Pond 100.63 1.38 0.00 0.58 Lake Fair
Scott State Fishing Lake 84.35 71.88 11.82 2.86 Lake Excellent
Lake Atwood 82.25 0.00 0.00 0.45 Lake Fair
Carbondale City Lake-East 58.88 10.00 0.50 0.90 Lake Excellent
Melvern River Pond 46.60 23.80 1.40 1.86 Lake Good
Chanute City Lake 42.50 3.50 0.50 1.33 Lake Good
Parsons City Lake 41.38 18.63 5.50 2.25 Lake Good
Marion County Lake 37.33 7.67 1.83 1.76 Lake Good
Eureka City Lake 35.50 6.42 1.17 1.58 Lake Good
Howard-Polk Daniels Lake 34.42 10.58 2.00 1.89 Lake Good
Ottawa State Fishing Lake 33.59 1.65 0.29 1.45 Lake Good
Council Grove City Lake 32.33 14.25 1.25 1.93 Lake Good
Sabetha City Lake 30.25 15.75 3.00 1.55 Lake Good
Belleville-Rocky Pond 28.38 13.00 3.50 1.43 Lake Good
Louisburg City Lake 27.00 1.50 0.50 0.80 Lake Poor
Lebo City Lake 25.38 12.38 2.50 1.11 Lake Good
Atchison City Lake #23 23.40 3.00 0.80 1.40 Lake Good
Neosho State Fishing Lake 22.88 3.88 1.63 2.26 Lake Good
Mound City Lake 21.75 4.50 0.50 1.29 Lake Good
Atchison State Fishing Lake 21.29 4.43 0.86 1.54 Lake Good
Chase State Fishing Lake 21.13 3.75 0.50 1.11 Lake Fair
Sterling City Lake 21.00 7.33 0.00 0.67 Lake Good
Great Bend-Vets Park Lake 21.00 6.00 0.67 0.96 Lake Good
Osage City Lake 20.75 7.75 3.25 1.45 Lake Good
Hain State Fishing Lake 19.75 19.00 4.75 1.24 Lake Good
Garnett-Cedar Creek Lake 19.53 5.53 1.13 1.54 Lake Good
Garnett City Lake-North 19.33 13.67 1.33 1.10 Lake Good
Jewell State Fishing Lake 17.69 8.38 0.19 1.48 Lake Good
Douglas Co-Lonestar Lake 17.13 4.88 1.50 2.27 Lake Good
Holton-Prairie Lake 16.50 3.25 0.75 0.96 Lake Good
Anthony City Lake 15.50 7.30 2.20 1.66 Lake Fair
Pratt County Lake 15.44 1.89 0.00 0.76 Lake Fair
Moline New City Lake-North 15.42 2.42 0.83 1.43 Lake Good
Douglas State Fishing Lake 14.64 7.55 1.82 3.13 Lake Good
Winfield City Lake 14.56 4.56 0.11 0.93 Lake Good
Miami State Fishing Lake 14.20 1.80 0.90 2.60 Lake Good
Graham Co-Antelope Lake 14.11 12.89 7.00 1.69 Lake Good
Brown State Fishing Lake 13.86 2.14 0.14 1.10 Lake Good
Fort Scott-Gunn Park W Pond-#2 13.67 1.50 0.50 1.52 Lake Good
Centralia City Lake 13.50 1.63 0.17 1.67 Lake Good
Ford State Fishing Lake 13.25 9.50 8.50 1.93 Lake Good
Gridley City Lake 12.83 11.83 2.00 1.44 Lake Good
Coldwater Lake 12.82 3.27 0.27 1.16 Lake Fair
Thayer City Lake-New 12.50 4.50 0.00 0.71 Lake Fair
Banner Creek Lake 11.38 2.04 0.29 1.56 Lake Good
Montgomery State Fishing Lake 11.38 0.13 0.13 1.72 Lake Good
Horsethief Reservoir 10.71 3.07 0.00 0.84 Lake Fair
Paola City Lake-Lake Miola 10.36 4.00 0.82 1.29 Lake Good
Herington City Lake-New 9.92 5.58 2.67 1.39 Lake Good
Yates Center-South Owl Lake 9.42 3.33 1.08 1.67 Lake Good
Washington State Fishing Lake 9.10 2.00 0.20 2.05 Lake Good
Nebo State Fishing Lake 9.00 7.00 2.83 2.03 Lake Good
Yates Center City Lake-New 8.64 1.64 0.36 1.30 Lake Good
Garnett City Lake-South 8.50 0.50 0.00 0.43 Lake Fair
Ellis City Lake 8.50 4.38 2.50 1.93 Lake Poor
Johnson Co-Shawnee Mission Lake 7.71 2.29 0.14 0.75 Lake Good
Moline Old City Lake-South 7.50 2.00 0.25 1.92 Lake Good
Pleasanton West Lake 7.50 2.25 0.50 1.23 Lake Good
Lake Olathe 7.33 1.83 0.00 0.83 Lake Good
Lyon State Fishing Lake 7.00 4.67 2.08 2.55 Lake Good
Sabetha-Pony Creek Lake 6.58 5.42 2.17 1.85 Lake Good
Alma City Lake 6.50 2.50 0.75 1.46 Lake Good
Osage State Fishing Lake 5.63 0.88 0.25 0.92 Lake Fair
Woodson State Fishing Lake 5.56 3.22 0.00 0.86 Lake Good
Barber State Fishing Lake 5.15 2.46 0.62 1.11 Lake Fair
Olpe City Lake 4.92 2.50 0.92 2.31 Lake Fair
Edna City Lake 4.50 2.00 0.00 0.68 Lake Fair
Osawatomie City Lake 4.50 3.00 1.00 0.95 Lake Poor
Pottawatomie State Fishing Lake #2 4.45 2.09 0.45 1.29 Lake Good
Wellington City Lake 4.25 3.75 0.00 0.89 Lake Good
Mined Land Pit 44A 4.25 2.00 0.00 0.69 Lake Fair
McPherson State Fishing Lake 4.17 1.33 0.44 1.52 Lake Good
Middle Creek State Fishing Lake 4.17 0.58 0.08 1.26 Lake Fair
Shawnee State Fishing Lake 4.08 2.50 0.42 1.04 Lake Good
Bone Creek Lake 3.88 0.50 0.00 0.74 Lake Good
Johnson Co-Kill Creek Park Lake 3.83 1.50 0.33 1.77 Lake Fair
Jeffrey Energy Center-Make Up Lake 3.83 0.67 0.08 0.90 Lake Fair
Cowley State Fishing Lake 3.75 1.25 0.38 3.41 Lake Poor
Geary State Fishing Lake 3.36 1.45 0.18 1.03 Lake Fair
Wilson State Fishing Lake 3.17 1.67 0.25 1.59 Lake Good
Pottawatomie State Fishing Lake #1 3.17 0.50 0.00 0.78 Lake Fair
Spring Hill City Lake 3.00 2.00 0.50 0.88 Lake Good
Lake Shawnee 2.46 1.08 0.08 0.86 Lake Fair
Harvey County Lake-East 2.43 2.43 1.86 1.88 Lake Fair
Harvey County Lake-West 2.25 1.58 0.42 1.61 Lake Poor
Johnson Co-Lexington Park Lake 2.17 1.17 0.17 0.96 Lake Fair
Jeffrey Energy Center-Auxiliary Lake 2.13 1.00 0.63 1.50 Lake Fair
Severy City Lake 2.00 0.50 0.00 0.57 Lake Poor
Kiowa State Fishing Lake 1.88 0.63 0.25 0.97 Lake Fair
Horton-Mission Lake 1.75 0.25 0.25 1.21 Lake Fair
Crawford State Fishing Lake 1.75 1.13 0.00 0.75 Lake Good
Meade State Fishing Lake 1.17 0.50 0.17 1.35 Lake Fair
Clark State Fishing Lake 1.00 0.15 0.00 0.67 Lake Fair
Great Bend-Stone Park Lake 1.00 0.56 0.33 1.30 Lake Good
Madison City Lake 1.00 0.83 0.58 1.56 Lake Poor
Pleasanton East Lake 1.00 0.57 0.14 0.80 Lake Good
Browning Oxbow 0.75 0.50 0.00 0.90 Lake Poor
Butler State Fishing Lake 0.75 0.25 0.00 0.76 Lake Poor
Lake Lenexa 0.75 0.25 0.00 0.55 Lake Fair
Richmond City Lake 0.75 0.50 0.00 0.75 Lake Fair
Wichita-Chisholm North Lake 0.75 0.50 0.25 1.04 Lake Poor
Leavenworth State Fishing Lake 0.67 0.50 0.17 1.13 Lake Good
Bourbon State Fishing Lake 0.50 0.00 0.00 0.50 Lake Poor
Gardner City Lake 0.38 0.25 0.00 0.77 Lake Fair
Kingman State Fishing Lake 0.00 0.00 0.00 0.22 Lake Poor
Hodgeman State Fishing Lake 0.00 0.00 0.00 0.13 Lake Poor
Jetmore City Lake 0.00 0.00 0.00 0.08 Lake Poor

+Walleye Forecast

WALLEYE (>15") (>20") (>25") (lbs.) Fishing Rating
LAKE          
WOODSON SFL 1.75 0.17 0.00 2.63 F
GRIDLEY CITY LAKE 1.50 0.67 0.33 4.74 F
WIFA - GRAHAM CO - TREXLER POND 1.33 1.11 0.44 6.10 G
SABETHA - PONY CREEK LAKE 1.00 0.94 0.83 6.78 F
HORSETHIEF 0.94 0.71 0.41 7.65 F
CLARK SFL 0.77 0.45 0.09 5.01 F
BANNER CREEK LAKE 0.75 0.17 0.00 3.08 F
WINFIELD CITY LAKE 0.64 0.64 0.55 6.35 P
BARBER SFL 0.47 0.13 0.00 2.54 F
OSAGE SFL 0.42 0.42 0.33 5.66 P
JEFFREY EC - MAKE UP LAKE 0.39 0.11 0.06 4.16 F
ALMA CITY LAKE 0.33 0.00 0.00 1.46 P
COUNCIL GROVE CITY LAKE 0.27 0.20 0.00 2.33 P
HERINGTON CITY LAKE - NEW 0.27 0.13 0.13 6.98 P
JEFFREY EC - AUXILIARY LAKE 0.25 0.13 0.00 3.09 F
JOHNSON CO - KILL CREEK PARK LAKE 0.17 0.17 0.17 5.11 P
YATES CENTER CITY LAKE - NEW 0.17 0.17 0.11 4.81 F
LAKE SHAWNEE 0.14 0.10 0.05 3.73 P
PRATT CO LAKE 0.10 0.00 0.00 1.35 P

+White Bass Forecast

WHITE BASS (>9") (>12") (>15") (lbs.) Fishing Rating
LAKE          
BANNER CREEK LAKE 17.58 13.50 0.17 1.62 E
CLARK SFL 14.27 8.00 0.68 2.33 G
COUNCIL GROVE CITY LAKE 6.27 4.00 0.20 1.89 F
WINFIELD CITY LAKE 5.09 2.45 0.09 1.52 F
LAKE SHAWNEE 4.71 0.05 0.00 0.68 F
GARDNER CITY LAKE 3.17 3.17 0.92 2.41 P
CHASE SFL 3.13 1.50 0.00 1.24 P
CENTRALIA CITY LAKE 3.00 1.54 0.21 2.06 F
JEFFREY EC - MAKE UP LAKE 2.61 1.89 0.33 2.23 G
MARION CO LAKE 2.58 1.08 0.08 1.63 F
DOUGLAS SFL 2.38 2.38 1.13 2.51 G
LAKE OLATHE 2.06 2.06 0.89 1.97 F
WILSON SFL 1.78 1.56 0.28 1.60 F
MIDDLE CREEK SFL 1.78 1.56 0.72 3.19 P
BONE CREEK LAKE 1.69 0.81 0.19 2.45 F
YATES CENTER CITY LAKE - NEW 1.44 0.56 0.11 1.67 F
OSAGE SFL 1.33 0.75 0.00 1.28 F
GEARY SFL 1.17 1.08 0.00 1.64 F
HERINGTON CITY LAKE - NEW 1.13 0.80 0.07 2.06 F
LYON SFL 1.00 1.00 0.39 3.05 P
PAOLA CITY LAKE - LAKE MIOLA 0.94 0.78 0.17 2.93 P
DOUGLAS CO - LONESTAR LAKE 0.91 0.82 0.00 1.09 F
JEFFREY EC - AUXILIARY LAKE 0.21 0.04 0.04 1.97 F
MOLINE NEW CITY LAKE - N 0.17 0.00 0.00 0.70 P
CARBONDALE CITY LAKE - E 0.17 0.17 0.00 1.13 F
FORT SCOTT CITY LAKE 0.17 0.00 0.00 0.31 P
GARNETT - CEDAR CREEK LAKE 0.06 0.06 0.00 0.84 P

+Wiper Forecast

WIPER (>16") (>20") (>24") (lbs.) Fishing Rating
LAKE          
JEFFREY EC - AUXILIARY LAKE 5.58 1.71 0.00 4.97 E
SABETHA - PONY CREEK LAKE 2.33 1.28 0.33 8.36 F
WINFIELD CITY LAKE 1.73 0.36 0.09 6.28 F
JEFFREY EC - MAKE UP LAKE 1.67 0.78 0.11 9.83 G
COLDWATER LAKE 1.17 0.50 0.17 8.26 F
KIOWA SFL 1.00 0.63 0.13 7.41 F
GARNETT CITY LAKE - N 1.00 0.00 0.00 3.49 F
MARION CO LAKE 0.92 0.42 0.00 4.04 F
HERINGTON CITY LAKE - NEW 0.87 0.47 0.00 3.97 F
WELLINGTON CITY LAKE 0.80 0.40 0.00 5.48 G
GRAHAM CO - ANTELOPE LAKE 0.67 0.67 0.22 7.51 F
PRATT CO LAKE 0.60 0.10 0.00 3.77 F
LAKE SHAWNEE 0.48 0.29 0.00 5.88 F
YATES CENTER CITY LAKE - NEW 0.44 0.06 0.06 6.81 F
GRIDLEY CITY LAKE 0.33 0.33 0.00 3.73 F
MELVERN RIVER POND 0.29 0.14 0.00 6.02 P
JOHNSON CO - SHAWNEE MISSION LAKE 0.25 0.17 0.00 3.63 P
LEBO CITY LAKE 0.18 0.09 0.00 4.13 F
MIDDLE CREEK SFL 0.17 0.00 0.00 2.39 P
CRAWFORD SFL 0.17 0.08 0.00 5.38 P
CENTRALIA CITY LAKE 0.13 0.13 0.08 9.34 P
YATES CENTER - S OWL LAKE 0.12 0.00 0.00 3.05 F
LAKE OLATHE 0.11 0.00 0.00 3.51 P
DOUGLAS CO - LONESTAR LAKE 0.09 0.00 0.00 1.78 P
STERLING CITY LAKE 0.08 0.00 0.00 2.43 P
CARBONDALE CITY LAKE - E 0.08 0.00 0.00 1.69 P
OSAGE SFL 0.08 0.08 0.00 4.20 P
GARNETT - CEDAR CREEK LAKE 0.06 0.06 0.00 6.06 P
EUREKA CITY LAKE 0.06 0.06 0.00 4.27 P
PAOLA CITY LAKE - LAKE MIOLA 0.06 0.00 0.00 2.84 P

+Temperate Basses Combined Forecast

Waterbody Density Preferred Lunker Big fish Size Bio rating
Banner Creek Lake 13.04 0.00 0.00 1.62 Lake Excellent
Jeffrey Energy Center-Auxiliary Lake 8.96 5.67 1.79 4.97 Lake Excellent
Jeffrey Energy Center-Make Up Lake 8.50 1.83 0.78 9.83 Lake Good
Clark State Fishing Lake 7.27 0.27 0.00 2.33 Lake Good
Winfield City Lake 5.18 1.73 0.36 6.28 Lake Fair
Herington City Lake-New 4.60 0.93 0.47 3.97 Lake Fair
Sabetha-Pony Creek Lake 3.50 2.33 1.28 8.36 Lake Fair
Council Grove City Lake 3.40 0.00 0.00 1.89 Lake Fair
Coldwater Lake 3.17 1.17 0.50 8.26 Lake Fair
Gardner City Lake 3.00 0.33 0.00 2.41 Lake Poor
Marion County Lake 2.67 1.00 0.42 4.04 Lake Fair
Douglas State Fishing Lake 2.31 0.44 0.00 2.51 Lake Good
Lake Olathe 2.22 0.22 0.00 3.51 Lake Fair
Yates Center City Lake-New 1.94 0.44 0.06 6.81 Lake Fair
Middle Creek State Fishing Lake 1.83 0.39 0.00 3.19 Lake Fair
Kiowa State Fishing Lake 1.63 1.00 0.63 7.41 Lake Fair
Centralia City Lake 1.54 0.25 0.13 9.34 Lake Fair
Lake Shawnee 1.52 0.52 0.29 5.88 Lake Good
Wilson State Fishing Lake 1.50 0.00 0.00 1.60 Lake Fair
Chase State Fishing Lake 1.25 0.00 0.00 1.24 Lake Poor
Pratt County Lake 1.20 0.60 0.10 3.77 Lake Fair
Geary State Fishing Lake 1.08 0.00 0.00 1.64 Lake Fair
Garnett City Lake-North 1.00 1.00 0.00 3.49 Lake Fair
Lyon State Fishing Lake 0.94 0.06 0.06 3.05 Lake Poor
