View Fishing Forecast definitions
																					+Sauger Forecast
											
												
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|
|  | (>11") | (>14") | (>17") | (lbs.) | BR | 
|  | RESERVOIR |  |  |  |  | 
| PERRY | 3.29 | 2.90 | 0.98 | 2.53 | E | 
| MELVERN | 0.39 | 0.39 | 0.06 | 1.94 | F | 
| CLINTON | 0.37 | 0.37 | 0.13 | 1.92 | F | 
|  | LAKES |  |  |  |  | 
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.78 | 1.61 | 0.50 | 2.10 | G | 
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.88 | 0.67 | 0.00 | 1.38 | F | 
| BANNER CREEK LAKE | 0.81 | 0.44 | 0.13 | 2.09 | G | 
											 
																					+Smallmouth Bass Forecast
											
												
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|
|  | (>11") | (>14") | (>17") | (lbs.) | BR | 
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 8.09 | 3.74 | 0.86 | 2.55 | G | 
| WINFIELD CITY LAKE | 4.71 | 2.14 | 1.29 | 3.68 | F | 
| POTTAWATOMIE SFL #2 | 1.87 | 0.60 | 0.00 | 1.64 | F | 
| BANNER CREEK LAKE | 1.41 | 0.47 | 0.00 | 1.42 | F | 
| GEARY SFL | 1.00 | 1.00 | 0.33 | 3.60 | F | 
| LAKE SHAWNEE | 0.96 | 0.24 | 0.00 | 1.84 | F | 
| PRATT COUNTY LAKE | 0.22 | 0.22 | 0.00 | 2.11 | P | 
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P | 
											 
																					+Walleye Forecast
											
												
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|
|  | (>15") | (>20") | (>25") | (lbs.) | BR | 
| WIFA-GRAHAM CO-TREXLER POND | 2.11 | 1.33 | 0.33 | 6.10 | G | 
| GRIDLEY CITY LAKE | 2.00 | 0.33 | 0.00 | 3.48 | F | 
| WINFIELD CITY LAKE | 1.17 | 1.17 | 0.50 | 6.35 | F | 
| BANNER CREEK LAKE | 0.94 | 0.00 | 0.00 | 2.09 | F | 
| SABETHA-PONY CREEK LAKE | 0.75 | 0.75 | 0.08 | 6.78 | F | 
| HORSETHIEF | 0.69 | 0.44 | 0.19 | 7.65 | F | 
| CLARK SFL | 0.67 | 0.17 | 0.00 | 5.01 | F | 
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.50 | 0.17 | 0.00 | 5.79 | F | 
| BARBER SFL | 0.33 | 0.00 | 0.00 | 2.54 | P | 
| COUNCIL GROVE CITY LAKE | 0.33 | 0.07 | 0.00 | 2.33 | P | 
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.33 | 0.04 | 0.00 | 3.09 | F | 
| PRATT COUNTY LAKE | 0.33 | 0.13 | 0.00 | 5.36 | P | 
| WOODSON SFL | 0.33 | 0.08 | 0.00 | 2.39 | F | 
| YATES CENTER CITY LAKE-NEW | 0.33 | 0.33 | 0.06 | 5.41 | F | 
| OSAGE SFL | 0.29 | 0.24 | 0.00 | 5.66 | P | 
| ALMA CITY LAKE | 0.14 | 0.00 | 0.00 | 1.46 | P | 
| HERINGTON CITY LAKE-NEW | 0.14 | 0.07 | 0.07 | 6.98 | P | 
| BROWN SFL | 0.13 | 0.13 | 0.00 | 4.48 | P | 
| LAKE SHAWNEE | 0.09 | 0.04 | 0.00 | 2.79 | P | 
											 
																					+Wiper Forecast
											
												
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|
|  | (>16") | (>20") | (>24") | (lbs.) | BR | 
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 5.00 | 1.46 | 0.00 | 5.88 | E | 
| SABETHA-PONY CREEK LAKE | 2.83 | 1.92 | 0.50 | 8.36 | G | 
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 2.11 | 1.28 | 0.17 | 9.83 | G | 
| WINFIELD CITY LAKE | 2.00 | 0.17 | 0.00 | 3.79 | F | 
| KIOWA SFL | 1.50 | 0.88 | 0.13 | 7.41 | F | 
| COLDWATER LAKE | 1.33 | 1.00 | 0.33 | 8.26 | F | 
| HERINGTON CITY LAKE-NEW | 1.07 | 0.64 | 0.07 | 8.96 | F | 
| PRATT COUNTY LAKE | 0.93 | 0.20 | 0.00 | 3.77 | F | 
| LAKE SHAWNEE | 0.78 | 0.26 | 0.00 | 5.88 | G | 
| GRAHAM CO-ANTELOPE LAKE | 0.67 | 0.67 | 0.22 | 7.26 | G | 
| GARNETT CITY LAKE-NORTH | 0.63 | 0.00 | 0.00 | 3.49 | F | 
| MARION COUNTY LAKE | 0.58 | 0.42 | 0.00 | 4.04 | F | 
| CENTRALIA CITY LAKE | 0.50 | 0.50 | 0.13 | 9.34 | P | 
| GRIDLEY CITY LAKE | 0.33 | 0.33 | 0.00 | 3.73 | F | 
| MELVERN RIVER POND | 0.33 | 0.17 | 0.00 | 6.02 | F | 
| YATES CENTER CITY LAKE-NEW | 0.28 | 0.06 | 0.06 | 6.81 | G | 
| CARBONDALE CITY LAKE-EAST | 0.27 | 0.27 | 0.00 | 5.12 | F | 
| LEBO CITY LAKE | 0.18 | 0.09 | 0.00 | 4.13 | F | 
| OSAGE SFL | 0.18 | 0.06 | 0.00 | 4.20 | F | 
| HORTON-MISSION LAKE | 0.17 | 0.17 | 0.00 | 3.80 | P | 
| MIDDLE CREEK SFL | 0.17 | 0.00 | 0.00 | 2.39 | P | 
| DOUGLAS CO-LONESTAR LAKE | 0.12 | 0.06 | 0.00 | 3.38 | P | 
| CRAWFORD SFL | 0.11 | 0.06 | 0.00 | 5.38 | P | 
| GREAT BEND-STONE PARK LAKE | 0.11 | 0.11 | 0.00 | 4.20 | P | 
| LAKE OLATHE | 0.11 | 0.00 | 0.00 | 3.51 | P | 
| STERLING CITY LAKE | 0.08 | 0.00 | 0.00 | 2.43 | P | 
| YATES CENTER-SOUTH OWL LAKE | 0.06 | 0.00 | 0.00 | 2.91 | F | 
| PAOLA CITY LAKE-LAKE MIOLA | 0.00 | 0.00 | 0.00 | 1.69 | F | 
| WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 1.34 | G | 
											 
																					+White Bass Forecast
											
												
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|
|  | (>9") | (>12") | (>15") | (lbs.) | BR | 
| BANNER CREEK LAKE | 20.94 | 16.13 | 0.13 | 1.59 | E | 
| CLARK SFL | 15.42 | 11.92 | 1.25 | 2.33 | E | 
| CENTRALIA CITY LAKE | 7.04 | 2.88 | 0.71 | 2.25 | G | 
| LAKE SHAWNEE | 4.91 | 0.00 | 0.00 | 0.60 | G | 
| COUNCIL GROVE CITY LAKE | 4.33 | 2.07 | 0.20 | 1.89 | G | 
| WINFIELD CITY LAKE | 4.33 | 1.33 | 0.00 | 1.33 | F | 
| CHASE SFL | 3.13 | 1.50 | 0.00 | 1.24 | F | 
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 2.83 | 2.29 | 0.58 | 2.14 | F | 
| GARDNER CITY LAKE | 2.67 | 2.67 | 0.72 | 2.41 | P | 
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 2.61 | 2.00 | 0.33 | 2.23 | F | 
| LAKE OLATHE | 2.28 | 2.28 | 0.89 | 1.97 | F | 
| MARION COUNTY LAKE | 2.08 | 1.33 | 0.08 | 1.63 | F | 
| DOUGLAS SFL | 2.06 | 2.00 | 0.50 | 1.71 | G | 
| OSAGE SFL | 1.82 | 1.29 | 0.00 | 1.32 | G | 
| LYON SFL | 1.78 | 1.78 | 0.39 | 3.05 | F | 
| YATES CENTER CITY LAKE-NEW | 1.67 | 0.89 | 0.22 | 1.67 | G | 
| MIDDLE CREEK SFL | 1.44 | 1.28 | 0.61 | 2.29 | F | 
| HERINGTON CITY LAKE-NEW | 1.29 | 1.07 | 0.21 | 2.06 | F | 
| WILSON SFL | 1.11 | 1.11 | 0.11 | 1.59 | F | 
| BONE CREEK LAKE | 1.04 | 0.50 | 0.12 | 2.45 | P | 
| GEARY SFL | 1.00 | 0.75 | 0.42 | 2.39 | F | 
| COWLEY SFL | 0.88 | 0.88 | 0.63 | 2.06 | P | 
| PAOLA CITY LAKE-LAKE MIOLA | 0.83 | 0.58 | 0.00 | 1.17 | F | 
| HARVEY COUNTY LAKE-EAST | 0.80 | 0.50 | 0.00 | 1.13 | P | 
| DOUGLAS CO-LONESTAR LAKE | 0.65 | 0.59 | 0.00 | 1.09 | P | 
| FORT SCOTT CITY LAKE | 0.64 | 0.57 | 0.14 | 1.79 | P | 
| TUTTLE CREEK RIVER POND | 0.25 | 0.25 | 0.00 | 1.74 | P | 
| CARBONDALE CITY LAKE-EAST | 0.18 | 0.09 | 0.00 | 0.83 | P | 
| GARNETT-CEDAR CREEK LAKE | 0.13 | 0.13 | 0.00 | 0.84 | F | 
| MOLINE NEW CITY LAKE-NORTH | 0.11 | 0.00 | 0.00 | 0.70 | P | 
											 
																					+Temperate Basses Combined Forecast
											
												
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating | 
|---|
| Clark State Fishing Lake | 15.50 | 0.58 | 0.08 | 2.33 | Lake | E | 
| Banner Creek Lake | 12.19 | 0.00 | 0.00 | 1.57 | Lake | E | 
| Jeffrey Energy Center-Auxiliary Lake | 9.75 | 4.20 | 1.25 | 5.88 | Lake | G | 
| Jeffrey Energy Center-Make Up Lake | 5.94 | 3.44 | 1.67 | 9.83 | Lake | G | 
| Herington City Lake-New | 5.07 | 3.21 | 0.86 | 8.96 | Lake | F | 
| Sabetha-Pony Creek Lake | 4.80 | 3.50 | 2.20 | 8.36 | Lake | G | 
| Centralia City Lake | 4.25 | 1.45 | 0.85 | 9.34 | Lake | G | 
| Coldwater Lake | 3.83 | 2.50 | 2.50 | 8.26 | Lake | F | 
| Marion County Lake | 2.92 | 1.08 | 0.50 | 4.04 | Lake | F | 
| Kiowa State Fishing Lake | 2.63 | 1.75 | 1.00 | 7.42 | Lake | F | 
| Yates Center City Lake-New | 2.22 | 0.22 | 0.11 | 6.09 | Lake | F | 
| Lyon State Fishing Lake | 1.83 | 0.06 | 0.00 | 1.92 | Lake | P | 
| Douglas State Fishing Lake | 1.83 | 0.00 | 0.00 | 1.71 | Lake | F | 
| Winfield City Lake | 1.80 | 0.60 | 0.60 | 9.87 | Lake | F | 
| Osage State Fishing Lake | 1.65 | 0.18 | 0.00 | 3.37 | Lake | F | 
| Lake Shawnee | 1.59 | 0.76 | 0.06 | 5.88 | Lake | G | 
| Fort Scott City Lake | 1.56 | 0.13 | 0.00 | 1.79 | Lake | P | 
| Gardner City Lake | 1.56 | 0.00 | 0.00 | 1.66 | Lake | P | 
| Middle Creek State Fishing Lake | 1.28 | 0.33 | 0.06 | 7.69 | Lake | F | 
| Cowley State Fishing Lake | 1.25 | 0.38 | 0.00 | 2.89 | Lake | P | 
| Wellington City Lake | 1.10 | 0.00 | 0.00 | 1.34 | Lake | G | 
| Graham Co-Antelope Lake | 1.10 | 1.00 | 0.40 | 7.26 | Lake | F | 
| Wilson State Fishing Lake | 1.00 | 0.00 | 0.00 | 1.97 | Lake | F | 
| Garnett City Lake-North | 1.00 | 0.13 | 0.00 | 2.60 | Lake | F | 
| Geary State Fishing Lake | 1.00 | 0.38 | 0.00 | 2.39 | Lake | P | 
| Crawford State Fishing Lake | 0.89 | 0.83 | 0.33 | 5.38 | Lake | F | 
| Chase State Fishing Lake | 0.88 | 0.00 | 0.00 | 1.24 | Lake | F | 
| Carbondale City Lake-East | 0.82 | 0.27 | 0.27 | 5.12 | Lake | F | 
| Pratt County Lake | 0.80 | 0.80 | 0.20 | 3.70 | Lake | F | 
| Council Grove City Lake | 0.80 | 0.00 | 0.00 | 1.89 | Lake | P | 
| Paola City Lake-Lake Miola | 0.75 | 0.17 | 0.00 | 2.37 | Lake | P | 
| Lake Olathe | 0.61 | 0.00 | 0.00 | 1.66 | Lake | P | 
| Douglas Co-Lonestar Lake | 0.55 | 0.18 | 0.09 | 3.38 | Lake | F | 
| Great Bend-Stone Park Lake | 0.39 | 0.22 | 0.17 | 4.20 | Lake | P | 
| Harvey County Lake-East | 0.35 | 0.00 | 0.00 | 1.47 | Lake | P | 
| Bone Creek Lake | 0.35 | 0.00 | 0.00 | 1.99 | Lake | F | 
| Melvern River Pond | 0.33 | 0.33 | 0.17 | 6.02 | Lake | F | 
| Moline New City Lake-North | 0.28 | 0.00 | 0.00 | 1.06 | Lake | P | 
| Lebo City Lake | 0.27 | 0.09 | 0.09 | 4.13 | Lake | P | 
| Pleasanton East Lake | 0.17 | 0.17 | 0.00 | 2.68 | Lake | P | 
| Tuttle Creek River Pond | 0.13 | 0.00 | 0.00 | 1.74 | Lake | F | 
| Sterling City Lake | 0.08 | 0.08 | 0.00 | 2.43 | Lake | P | 
| Eureka City Lake | 0.06 | 0.06 | 0.00 | 3.81 | Lake | P | 
| Garnett-Cedar Creek Lake | 0.06 | 0.00 | 0.00 | 0.84 | Lake | P | 
| Yates Center-South Owl Lake | 0.06 | 0.06 | 0.00 | 2.91 | Lake | F | 
											 
																					+Percids Combined Forecast
											
												
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating | 
|---|
| Scott State Fishing Lake | 15.57 | 13.10 | 4.48 | 5.98 | Lake |  | 
| Graham Co-Antelope Lake | 11.90 | 5.50 | 0.80 | 5.20 | Lake |  | 
| Bone Creek Lake | 6.88 | 4.69 | 1.73 | 6.63 | Lake |  | 
| Centralia City Lake | 3.85 | 1.95 | 1.15 | 7.72 | Lake |  | 
| Paola City Lake-Lake Miola | 2.67 | 1.33 | 0.75 | 6.36 | Lake |  | 
| Sabetha City Lake | 2.50 | 0.75 | 0.75 | 7.18 | Lake |  | 
| Geary State Fishing Lake | 2.38 | 1.92 | 0.54 | 6.96 | Lake |  | 
| Ottawa State Fishing Lake | 2.38 | 2.25 | 1.81 | 6.36 | Lake |  | 
| WIFA-Graham Co-Trexler Pond | 2.33 | 2.33 | 1.00 | 5.26 | Lake |  | 
| Meade State Fishing Lake | 1.88 | 1.63 | 0.63 | 4.71 | Lake |  | 
| Wellington City Lake | 1.80 | 1.80 | 1.40 | 7.67 | Lake |  | 
| Lake Olathe | 1.50 | 1.39 | 0.83 | 5.15 | Lake |  | 
| Lyon State Fishing Lake | 1.33 | 0.56 | 0.22 | 5.45 | Lake |  | 
| Parsons City Lake | 1.25 | 0.88 | 0.75 | 7.10 | Lake |  | 
| Banner Creek Lake | 1.19 | 0.25 | 0.00 | 2.41 | Lake |  | 
| Pottawatomie State Fishing Lake #2 | 1.08 | 1.00 | 0.83 | 5.22 | Lake |  | 
| Sabetha-Pony Creek Lake | 1.00 | 1.00 | 0.60 | 6.78 | Lake |  | 
| Chase State Fishing Lake | 1.00 | 0.50 | 0.38 | 4.24 | Lake |  | 
| Middle Creek State Fishing Lake | 1.00 | 0.78 | 0.39 | 6.32 | Lake |  | 
| Barber State Fishing Lake | 0.90 | 0.25 | 0.00 | 2.39 | Lake |  | 
| Lake Atwood | 0.89 | 0.89 | 0.22 | 6.14 | Lake |  | 
| Madison City Lake | 0.88 | 0.81 | 0.69 | 7.42 | Lake |  | 
| Jeffrey Energy Center-Make Up Lake | 0.83 | 0.22 | 0.06 | 5.79 | Lake |  | 
| Carbondale City Lake-East | 0.82 | 0.09 | 0.00 | 2.77 | Lake |  | 
| Horsethief Reservoir | 0.80 | 0.65 | 0.60 | 7.65 | Lake |  | 
| Sterling City Lake | 0.75 | 0.50 | 0.08 | 3.74 | Lake |  | 
| McPherson State Fishing Lake | 0.70 | 0.67 | 0.50 | 6.93 | Lake |  | 
| Eureka City Lake | 0.69 | 0.44 | 0.25 | 4.81 | Lake |  | 
| Marion County Lake | 0.67 | 0.67 | 0.33 | 6.21 | Lake |  | 
| Wichita-KDOT W. Borrow Pit | 0.67 | 0.00 | 0.00 | 1.68 | Lake |  | 
| Olpe City Lake | 0.58 | 0.58 | 0.33 | 4.55 | Lake |  | 
| Jeffrey Energy Center-Auxiliary Lake | 0.55 | 0.20 | 0.00 | 3.09 | Lake |  | 
| Shawnee State Fishing Lake | 0.50 | 0.17 | 0.00 | 2.13 | Lake |  | 
| Harvey County Lake-East | 0.45 | 0.40 | 0.20 | 4.91 | Lake |  | 
| Moline New City Lake-North | 0.44 | 0.44 | 0.22 | 4.61 | Lake |  | 
| Pratt County Lake | 0.40 | 0.40 | 0.20 | 5.36 | Lake |  | 
| Council Grove City Lake | 0.40 | 0.30 | 0.00 | 2.33 | Lake |  | 
| Yates Center City Lake-New | 0.39 | 0.39 | 0.22 | 5.41 | Lake |  | 
| Garnett City Lake-North | 0.38 | 0.38 | 0.38 | 6.00 | Lake |  | 
| Clark State Fishing Lake | 0.33 | 0.00 | 0.00 | 1.89 | Lake |  | 
| Gridley City Lake | 0.33 | 0.33 | 0.00 | 2.40 | Lake |  | 
| Mined Land Pit 44A | 0.33 | 0.00 | 0.00 | 1.99 | Lake |  | 
| Herington City Lake-New | 0.29 | 0.14 | 0.07 | 6.98 | Lake |  | 
| Gardner City Lake | 0.28 | 0.28 | 0.22 | 5.84 | Lake |  | 
| Lebo City Lake | 0.27 | 0.09 | 0.09 | 2.93 | Lake |  | 
| Pleasanton East Lake | 0.25 | 0.25 | 0.00 | 3.01 | Lake |  | 
| Lake Afton | 0.25 | 0.17 | 0.17 | 4.81 | Lake |  | 
| Washington State Fishing Lake | 0.25 | 0.25 | 0.00 | 3.65 | Lake |  | 
| Howard-Polk Daniels Lake | 0.20 | 0.10 | 0.00 | 2.08 | Lake |  | 
| Woodson State Fishing Lake | 0.18 | 0.18 | 0.00 | 2.39 | Lake |  | 
| Yates Center-South Owl Lake | 0.17 | 0.17 | 0.17 | 4.96 | Lake |  | 
| Ellis City Lake | 0.17 | 0.00 | 0.00 | 1.90 | Lake |  | 
| Brown State Fishing Lake | 0.13 | 0.13 | 0.13 | 4.48 | Lake |  | 
| Lake Shawnee | 0.12 | 0.06 | 0.00 | 2.79 | Lake |  | 
| Osage State Fishing Lake | 0.12 | 0.06 | 0.06 | 3.70 | Lake |  | 
| Pottawatomie State Fishing Lake #1 | 0.11 | 0.11 | 0.11 | 3.13 | Lake |  | 
| Crawford State Fishing Lake | 0.11 | 0.11 | 0.06 | 4.86 | Lake |  | 
| Winfield City Lake | 0.10 | 0.10 | 0.00 | 2.10 | Lake |  | 
| Jewell State Fishing Lake | 0.08 | 0.08 | 0.00 | 3.05 | Lake |  | 
| Olathe-Cedar Lake | 0.08 | 0.00 | 0.00 | 1.45 | Lake |  | 
| Fort Scott City Lake | 0.06 | 0.06 | 0.00 | 2.02 | Lake |  | 
| Tuttle Creek River Pond | 0.00 | 0.00 | 0.00 | 0.40 | Lake |  | 
| Garnett-Cedar Creek Lake | 0.00 | 0.00 | 0.00 | 0.28 | Lake |  | 
											 
																					+Redear Sunfish Forecast
											
												
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|
|  | (>7") | (>9") | (>11") | (lbs.) | BR | 
| OSAWATOMIE CITY LAKE | 22.00 | 0.00 | 0.00 | 0.42 | F | 
| DOUGLAS SFL | 20.55 | 1.45 | 0.00 | 0.74 | G | 
| LYON SFL | 15.42 | 4.50 | 0.08 | 1.16 | G | 
| SEVERY CITY LAKE | 10.33 | 0.17 | 0.00 | 0.52 | G | 
| MOLINE OLD CITY LAKE-SOUTH | 9.25 | 1.50 | 0.00 | 0.91 | G | 
| SHAWNEE SFL | 8.83 | 4.33 | 0.00 | 0.92 | E | 
| COWLEY SFL | 8.63 | 1.00 | 0.00 | 0.65 | G | 
| MELVERN RIVER POND | 8.40 | 3.60 | 0.00 | 0.74 | G | 
| JOHNSON CO-KILL CREEK PARK LAKE | 8.33 | 1.00 | 0.00 | 0.52 | E | 
| JOHNSON CO-LEXINGTON PARK LAKE | 7.00 | 0.00 | 0.00 | 0.45 | G | 
| THAYER CITY LAKE-NEW | 7.00 | 0.50 | 0.00 | 0.52 | G | 
| WOODSON SFL | 6.33 | 0.44 | 0.00 | 0.57 | G | 
| LEAVENWORTH SFL | 4.50 | 0.13 | 0.00 | 0.47 | G | 
| GARNETT CITY LAKE-NORTH | 3.50 | 2.00 | 0.00 | 1.01 | G | 
| BONE CREEK LAKE | 3.35 | 0.38 | 0.00 | 0.92 | E | 
| JEWELL SFL | 3.06 | 0.35 | 0.00 | 0.61 | G | 
| NEOSHO SFL | 2.75 | 0.17 | 0.00 | 0.57 | G | 
| BOURBON SFL | 1.83 | 0.17 | 0.00 | 0.45 | F | 
| GRIDLEY CITY LAKE | 1.67 | 1.00 | 0.00 | 0.85 | G | 
| THAYER CITY LAKE-OLD | 1.50 | 0.00 | 0.00 | 0.30 | F | 
| WILSON SFL | 1.50 | 0.92 | 0.00 | 0.73 | G | 
| LAKE LENEXA | 1.25 | 0.00 | 0.00 | 0.36 | E | 
| PLEASANTON EAST LAKE | 1.14 | 0.00 | 0.00 | 0.31 | P | 
| BUTLER SFL | 1.00 | 0.00 | 0.00 | 0.26 | P | 
| MOUND CITY LAKE | 1.00 | 0.00 | 0.00 | 0.35 | F | 
| POTTAWATOMIE SFL #2 | 0.73 | 0.00 | 0.00 | 0.28 | F | 
| YATES CENTER CITY LAKE-NEW | 0.55 | 0.45 | 0.18 | 1.15 | F | 
| DOUGLAS CO-LONESTAR LAKE | 0.50 | 0.08 | 0.00 | 0.46 | F | 
| EDNA CITY LAKE | 0.50 | 0.00 | 0.00 | 0.24 | F | 
| WICHITA-KDOT W. BORROW PIT | 0.50 | 0.33 | 0.17 | 1.08 | F | 
| MINED LAND PIT 44A | 0.50 | 0.00 | 0.00 | 0.28 | P | 
| MADISON CITY LAKE | 0.50 | 0.00 | 0.00 | 0.40 | P | 
| OSAGE SFL | 0.50 | 0.00 | 0.00 | 0.42 | F | 
| ATCHISON CITY LAKE #23 | 0.33 | 0.33 | 0.00 | 0.52 | P | 
| HOWARD-POLK DANIELS LAKE | 0.25 | 0.25 | 0.00 | 0.56 | P | 
| CRAWFORD SFL | 0.17 | 0.00 | 0.00 | 0.30 | F | 
| FORT SCOTT CITY LAKE | 0.17 | 0.00 | 0.00 | 0.33 | P | 
| MIDDLE CREEK SFL | 0.17 | 0.00 | 0.00 | 0.23 | P | 
| OLATHE-CEDAR LAKE | 0.17 | 0.00 | 0.00 | 0.33 | P | 
| YATES CENTER-SOUTH OWL LAKE | 0.17 | 0.00 | 0.00 | 0.21 | F | 
| MIAMI SFL | 0.14 | 0.00 | 0.00 | 0.25 | F | 
| MONTGOMERY SFL | 0.13 | 0.00 | 0.00 | 0.23 | F | 
| LAKE OLATHE | 0.08 | 0.00 | 0.00 | 0.24 | P | 
| BROWN SFL | 0.00 | 0.00 | 0.00 | 0.20 | P | 
| BANNER CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P | 
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P | 
											 
																					+White Crappie Forecast
											
												
| NAME | Density | Preferred | Lunker | Big fish | Bio rating | 
|---|
|  | (>8") | (>10") | (>12") | (lbs.) | BR | 
| SCOTT SFL | 92.18 | 76.59 | 10.29 | 2.86 | E | 
| CARBONDALE CITY LAKE-EAST | 88.00 | 14.38 | 1.13 | 1.06 | G | 
| HARVEY COUNTY LAKE-EAST | 61.00 | 6.75 | 0.88 | 1.16 | G | 
| EUREKA CITY LAKE | 45.17 | 10.67 | 1.75 | 1.58 | G | 
| HOWARD-POLK DANIELS LAKE | 41.50 | 10.50 | 2.92 | 1.75 | G | 
| PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G | 
| CHANUTE CITY LAKE | 40.50 | 3.00 | 0.50 | 1.33 | E | 
| MARION COUNTY LAKE | 33.67 | 8.75 | 2.50 | 1.40 | G | 
| COUNCIL GROVE CITY LAKE | 27.92 | 9.00 | 1.08 | 1.02 | G | 
| SABETHA CITY LAKE | 23.50 | 9.25 | 1.83 | 1.55 | G | 
| LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G | 
| LEBO CITY LAKE | 22.25 | 11.00 | 3.00 | 1.85 | G | 
| CHASE SFL | 21.13 | 3.75 | 0.50 | 1.11 | F | 
| OSAGE CITY LAKE | 20.75 | 7.75 | 3.25 | 1.45 | G | 
| FORT SCOTT-GUNN PARK W POND-#2 | 17.50 | 2.00 | 0.75 | 1.52 | G | 
| MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G | 
| OLATHE-CEDAR LAKE | 16.50 | 5.50 | 1.67 | 1.43 | G | 
| OTTAWA SFL | 16.33 | 1.50 | 0.33 | 1.45 | G | 
| GARNETT-CEDAR CREEK LAKE | 15.88 | 5.00 | 0.63 | 1.31 | G | 
| MOLINE NEW CITY LAKE-NORTH | 15.83 | 3.42 | 1.33 | 1.43 | G | 
| ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | G | 
| NEOSHO SFL | 13.50 | 3.00 | 1.25 | 2.26 | G | 
| PLEASANTON WEST LAKE | 11.50 | 2.50 | 0.50 | 1.23 | G | 
| ELLIS CITY LAKE | 11.40 | 5.60 | 3.00 | 1.93 | P | 
| MCPHERSON SFL | 11.06 | 2.94 | 0.83 | 1.65 | G | 
| MOUND CITY LAKE | 11.00 | 3.25 | 0.50 | 0.85 | G | 
| GARNETT CITY LAKE-SOUTH | 10.75 | 1.00 | 0.00 | 0.88 | F | 
| GARNETT CITY LAKE-NORTH | 10.50 | 7.50 | 0.83 | 1.10 | G | 
| NEBO SFL | 10.50 | 2.00 | 0.33 | 1.55 | G | 
| DOUGLAS CO-LONESTAR LAKE | 10.42 | 2.83 | 0.58 | 1.44 | G | 
| ATCHISON SFL | 10.40 | 3.60 | 0.80 | 1.54 | G | 
| WASHINGTON SFL | 10.18 | 1.91 | 0.18 | 2.05 | G | 
| GREAT BEND-VETS PARK LAKE | 10.17 | 2.67 | 1.00 | 0.96 | F | 
| HOLTON-PRAIRIE LAKE | 10.00 | 0.50 | 0.00 | 0.54 | G | 
| TUTTLE CREEK RIVER POND | 10.00 | 2.00 | 0.00 | 0.72 | G | 
| PRATT COUNTY LAKE | 9.50 | 1.29 | 0.00 | 0.76 | P | 
| ANTHONY CITY LAKE | 9.33 | 4.27 | 1.40 | 1.66 | F | 
| BROWN SFL | 9.08 | 0.77 | 0.08 | 1.10 | G | 
| YATES CENTER-SOUTH OWL LAKE | 8.25 | 3.50 | 1.25 | 1.25 | G | 
| MONTGOMERY SFL | 8.13 | 1.13 | 0.25 | 0.98 | G | 
| YATES CENTER CITY LAKE-NEW | 7.64 | 2.09 | 0.55 | 1.30 | G | 
| LAKE AFTON | 7.50 | 1.13 | 0.25 | 1.31 | G | 
| SHAWNEE SFL | 7.08 | 6.17 | 0.42 | 0.96 | G | 
