Johnson County - Kill Creek Park Lake Fishing Information
Counties:
GPS:
38.9146 -94.97266
Surface Acres:
28 acres
Maximum Depth:
N/A
Normal Lake Level:
N/A
Current Lake Level:
N/A
Johnson County Parks & Recreation 913-438-8075
South of DeSoto 2 ¾ miles on Kill Creek Road, West on 115th, South on Homestead Lane
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 10 | |
| Crappie | 50 | |
| Green Sunfish | ||
| Largemouth Bass | 5 | 15 |
| Smallmouth Bass | 5 | 15 |
| Wiper | 5 | |
| Walleye | 5 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>16") | (>24") | (>28") | (lbs.) | BR | |
| PARSONS CITY LAKE | 14.63 | 1.13 | 0.38 | 14.76 | E |
| GARNETT-CEDAR CREEK LAKE | 10.50 | 0.75 | 0.13 | 7.93 | E |
| WOODSON SFL | 8.67 | 0.83 | 0.25 | 13.50 | E |
| EUREKA CITY LAKE | 8.38 | 1.56 | 0.44 | 19.44 | E |
| CRITZER LAKE | 7.25 | 1.25 | 0.25 | 10.10 | E |
| CLARK SFL | 7.17 | 0.00 | 0.00 | 4.10 | E |
| MIAMI SFL | 6.33 | 0.25 | 0.00 | 6.82 | E |
| BUTLER SFL | 6.25 | 0.25 | 0.25 | 9.48 | G |
| FORT SCOTT CITY LAKE | 6.21 | 0.64 | 0.07 | 13.98 | G |
| BOURBON SFL | 5.86 | 0.57 | 0.29 | 8.65 | G |
| PLEASANTON WEST LAKE | 5.67 | 0.67 | 0.00 | 5.89 | G |
| COUNCIL GROVE CITY LAKE | 5.53 | 0.33 | 0.00 | 7.02 | G |
| HORTON-MISSION LAKE | 5.50 | 0.50 | 0.17 | 8.38 | E |
| WELLINGTON CITY LAKE | 5.40 | 0.20 | 0.00 | 5.53 | G |
| MOUND CITY LAKE | 5.00 | 0.67 | 0.33 | 10.84 | E |
| PLEASANTON WEST LAKE | 5.00 | 0.00 | 0.00 | 4.13 | G |
| OLPE CITY LAKE | 4.67 | 0.33 | 0.17 | 11.01 | G |
| PAOLA CITY LAKE-LAKE MIOLA | 4.67 | 0.67 | 0.00 | 8.76 | G |
| SCOTT SFL | 4.52 | 0.05 | 0.00 | 6.99 | G |
| GARNETT CITY LAKE-NORTH | 4.50 | 0.38 | 0.13 | 9.12 | G |
| MARION COUNTY LAKE | 4.42 | 0.33 | 0.08 | 15.09 | G |
| BROWN SFL | 4.38 | 0.38 | 0.00 | 6.05 | G |
| NEOSHO SFL | 4.25 | 0.00 | 0.00 | 4.14 | G |
| HARVEY COUNTY LAKE-EAST | 4.20 | 0.00 | 0.00 | 6.13 | G |
| WINFIELD CITY LAKE | 4.17 | 0.33 | 0.00 | 6.28 | G |
| LAKE LENEXA | 4.17 | 0.17 | 0.00 | 7.69 | G |
| LAKE AFTON | 4.17 | 0.00 | 0.00 | 3.43 | G |
| OLATHE-CEDAR LAKE | 4.08 | 0.00 | 0.00 | 4.89 | G |
| CHASE SFL | 4.00 | 0.00 | 0.00 | 5.11 | G |
| MIDDLE CREEK SFL | 3.78 | 0.50 | 0.11 | 8.56 | G |
| CENTRALIA CITY LAKE | 3.75 | 0.63 | 0.21 | 10.63 | G |
| CARBONDALE CITY LAKE-EAST | 3.73 | 1.73 | 0.27 | 11.99 | G |
| HOWARD-POLK DANIELS LAKE | 3.70 | 0.40 | 0.10 | 13.22 | G |
| PLEASANTON EAST LAKE | 3.70 | 0.50 | 0.10 | 10.79 | G |
| JEWELL SFL | 3.67 | 0.17 | 0.17 | 10.58 | F |
| DOUGLAS CO-LONESTAR LAKE | 3.59 | 0.12 | 0.00 | 6.17 | G |
| GRIDLEY CITY LAKE | 3.33 | 1.00 | 0.33 | 7.17 | G |
| MADISON CITY LAKE | 3.31 | 0.06 | 0.00 | 5.18 | G |
| BELLEVILLE-ROCKY POND | 3.25 | 0.00 | 0.00 | 2.69 | F |
| BANNER CREEK LAKE | 3.19 | 0.50 | 0.19 | 13.70 | F |
| DOUGLAS SFL | 3.06 | 0.19 | 0.00 | 5.57 | G |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.04 | 0.04 | 0.00 | 5.27 | F |
| GARDNER CITY LAKE | 2.94 | 0.39 | 0.06 | 16.38 | G |
| HERINGTON CITY LAKE-NEW | 2.86 | 0.43 | 0.07 | 10.98 | G |
| WASHINGTON SFL | 2.83 | 1.25 | 0.67 | 12.04 | G |
| LAKE SHAWNEE | 2.61 | 0.43 | 0.13 | 15.00 | G |
| BONE CREEK LAKE | 2.58 | 0.73 | 0.19 | 16.81 | G |
| OSAGE CITY LAKE | 2.57 | 0.00 | 0.00 | 6.17 | P |
| ATCHISON SFL | 2.33 | 0.00 | 0.00 | 4.45 | F |
| COLDWATER LAKE | 2.33 | 0.00 | 0.00 | 2.42 | F |
| SPRING HILL CITY LAKE | 2.33 | 0.00 | 0.00 | 4.55 | G |
| WIFA-GRAHAM CO-TREXLER POND | 2.33 | 0.33 | 0.00 | 5.94 | G |
| ANTHONY CITY LAKE | 2.29 | 0.00 | 0.00 | 4.07 | F |
| SABETHA CITY LAKE | 2.25 | 0.13 | 0.00 | 5.28 | G |
| PRATT COUNTY LAKE | 2.20 | 0.33 | 0.07 | 8.33 | F |
| SABETHA-PONY CREEK LAKE | 2.17 | 1.00 | 0.75 | 18.87 | G |
| JOHNSON CO-SHAWNEE MISSION LAKE | 2.17 | 0.50 | 0.00 | 7.04 | P |
| GARNETT CITY LAKE-SOUTH | 2.17 | 0.00 | 0.00 | 4.31 | F |
| OTTAWA SFL | 2.13 | 0.00 | 0.00 | 3.33 | F |
| WILSON SFL | 2.11 | 0.22 | 0.00 | 6.93 | G |
| LAKE OLATHE | 2.06 | 0.22 | 0.06 | 10.89 | G |
| COWLEY SFL | 1.88 | 0.25 | 0.00 | 5.62 | G |
| BROWNING OXBOW | 1.83 | 0.17 | 0.00 | 6.35 | G |
| LYON SFL | 1.83 | 0.39 | 0.28 | 23.96 | G |
| MONTGOMERY SFL | 1.83 | 0.00 | 0.00 | 5.00 | G |
| ATCHISON CITY LAKE #23 | 1.75 | 0.25 | 0.00 | 5.31 | F |
| TUTTLE CREEK RIVER POND | 1.75 | 0.00 | 0.00 | 3.62 | G |
| GEARY SFL | 1.75 | 0.33 | 0.00 | 6.31 | F |
| YATES CENTER CITY LAKE-NEW | 1.72 | 0.00 | 0.00 | 5.09 | G |
| LOUISBURG CITY LAKE | 1.67 | 0.33 | 0.00 | 6.78 | G |
| OSAWATOMIE CITY LAKE | 1.67 | 0.00 | 0.00 | 3.49 | F |
| THAYER CITY LAKE-NEW | 1.67 | 0.00 | 0.00 | 2.53 | F |
| MELVERN RIVER POND | 1.50 | 0.50 | 0.00 | 7.39 | F |
| CHANUTE CITY LAKE | 1.50 | 0.00 | 0.00 | 4.72 | F |
| ALMA CITY LAKE | 1.43 | 0.29 | 0.14 | 7.75 | F |
| NEBO SFL | 1.40 | 0.00 | 0.00 | 4.67 | F |
| LEAVENWORTH SFL | 1.33 | 0.17 | 0.08 | 27.44 | P |
| STERLING CITY LAKE | 1.33 | 0.33 | 0.17 | 9.80 | G |
| GREAT BEND-VETS PARK LAKE | 1.17 | 0.00 | 0.00 | 4.04 | G |
| SHAWNEE SFL | 1.11 | 0.11 | 0.00 | 6.42 | G |
| MCPHERSON SFL | 1.10 | 0.07 | 0.00 | 5.85 | G |
| LEBO CITY LAKE | 1.09 | 0.18 | 0.00 | 7.00 | F |
| HOLTON-PRAIRIE LAKE | 1.00 | 0.00 | 0.00 | 2.39 | P |
| GREAT BEND-STONE PARK LAKE | 1.00 | 0.06 | 0.06 | 13.94 | G |
| JEWELL CITY LAKE-EMERSON LAKE | 1.00 | 0.00 | 0.00 | 2.80 | F |
| HARVEY COUNTY LAKE-WEST | 0.93 | 0.00 | 0.00 | 2.99 | P |
| POTTAWATOMIE SFL #2 | 0.92 | 0.00 | 0.00 | 3.11 | G |
| GRAHAM CO-ANTELOPE LAKE | 0.89 | 0.22 | 0.00 | 6.45 | G |
| BARBER SFL | 0.87 | 0.13 | 0.00 | 6.20 | F |
| YATES CENTER-SOUTH OWL LAKE | 0.76 | 0.12 | 0.00 | 5.17 | F |
| LAKE ATWOOD | 0.75 | 0.00 | 0.00 | 2.25 | F |
| MOLINE NEW CITY LAKE-NORTH | 0.72 | 0.22 | 0.22 | 11.09 | F |
| RICHMOND CITY LAKE | 0.67 | 0.00 | 0.00 | 1.81 | G |
| MINED LAND PIT 44A | 0.67 | 0.00 | 0.00 | 3.48 | F |
| THAYER CITY LAKE-OLD | 0.67 | 0.00 | 0.00 | 2.18 | F |
| MEADE SFL | 0.63 | 0.25 | 0.13 | 12.31 | F |
| ELLIS CITY LAKE | 0.60 | 0.00 | 0.00 | 2.68 | F |
| OSAGE SFL | 0.53 | 0.00 | 0.00 | 3.85 | P |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.44 | 0.06 | 0.00 | 5.13 | F |
| CRAWFORD SFL | 0.44 | 0.00 | 0.00 | 2.68 | F |
| KIOWA SFL | 0.38 | 0.00 | 0.00 | 1.89 | F |
| JOHNSON CO-LEXINGTON PARK LAKE | 0.33 | 0.33 | 0.33 | 9.09 | P |
| FORT SCOTT-GUNN PARK W POND-#2 | 0.17 | 0.00 | 0.00 | 3.28 | F |
| WICHITA-CHISHOLM NORTH LAKE | 0.17 | 0.00 | 0.00 | 3.99 | F |
| MOLINE OLD CITY LAKE-SOUTH | 0.14 | 0.00 | 0.00 | 1.55 | F |
| HORSETHIEF | 0.13 | 0.00 | 0.00 | 3.02 | F |
| EDNA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.54 | F |
| POTTAWATOMIE SFL #1 | 0.00 | 0.00 | 0.00 | 0.87 | P |
Map Information








