Middle Creek State Fishing Lake Fishing Information
Counties:
GPS:
38.5036 -94.6861
Surface Acres:
281 acres
Maximum Depth:
38 feet
Normal Lake Level:
985.4 msl
Louisburg-Middle Creek SFL Fishing Report - Updated: 08/20/2025
| Species | Rating | Size | Baits, Method & Location |
|---|---|---|---|
| Channel Catfish | Fair | 1/2 to 11 lbs. | Channel catfish can be taken right now on a variety of baits lake-wide. Target deep water shelves and mud flats. |
| Flathead Catfish | Slow | Most 4-10lbs. But some up to 30lbs. | Target structure and vegetation edges with live bait. Boulders south of the dam also hold some flathead catfish. Drifting cut bait or live bait along the dam may produce fish. |
| Crappie | Good | Up to 12 inches | Minnows and jigs as well as small shad presentations. Majority of the population is 7-11 inches, but some nicer ones can be found. Target 12-15 feet of water as crappie have moved out deep in the hot summer heat. |
| Saugeye | Good | Up to 24 inches | Saugeye are on deep structure and shelves feeding lakewide. There are 3 strong year classes of saugeye currently |
| Largemouth Bass | Slow | Up to 3 lbs. | Ned rigs, craw presentations, crank baits and glide baits may produce fish. Large crawdad presentations may produce fish. |
| Wiper/White Bass | Fair | Up to 4 lbs. | Crankbaits and shad imitation baits fished near submerged road also target near schools of gizzard shad. |
| General Comments | |||
| Water temps should be near 87 this weekend | |||
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 5 | 15 |
| Crappie | 50 | |
| Flathead Catfish | 5 | |
| Green Sunfish | ||
| Largemouth Bass | 2 | 18 |
| Redear Sunfish | ||
| Saugeye | 2 | 18 |
| Wiper | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Map Information






