Pottawatomie State Fishing Lake No. 1 Fishing Report -
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Bluegill | Fair/Good | Up to 9 inches | The bluegill population offers good numbers of 6 to 8 inch fish. Great place to take a kid with worms and a bobber. |
Channel Catfish | Slow | 3/4 to 5 pounds | The lake has a low level catfish population. |
Crappie | Fair | 1/2 to 1 pound | Crappie abundance has been stable the last few years with most 8 to 10 inches long. |
Largemouth Bass | Good | 1/2 to 5 pounds | The lake is known for being a good spot for catch and release bass fishing. The 2025 annual sampling showed that bass numbers rose for the second year in a row and is at a 8 year high. This expansion has resulted in the size structure being on the small side with only 19% of the fish over 12 inches. You can catch them pretty much anywhere at this lake. |
General Comments | |||
This small 24 acre lake is similar to pond fishing. The lake is known for catch and release of largemouth bass and harvest of nice bluegill. The lake's channel catfish are protected by a 15 inch minimum length limit. |