Rocky Ford Fishing Area Fishing Information
4 miles NE of Manhattan
785-539-9999
| Species | Rating | Size | Baits, Method, and Location |
|---|---|---|---|
| Catfish | Fair to Good | 1 to 20+ pounds | Fishing for all three species of cats can be good below Rocky Ford dam. Channel can be caught on worms, cut bait or prepared bait. Flathead can be taken on live bait or lures. Blue catfish are usually caught on fresh cut bait. |
| White Bass and Wipers | Fair | 1/2 to 8 pounds | This a good spot for white bass and wipers. Usually best bets are jigs or crankbaits. |
| Drum | Fair | 1/2 to 5 lbs. | Drum are an abundant species at Rocky Ford and can be caught on worms, minnows, and jigs. |
| Saugeye | Fair | 3/4 to 5 pounds | A few saugeye always being caught below the dam and is one of the best places around to catch them. Brightly colored jigs, swimbaits, crankbaits or jerkbaits. Fair numbers of 14 to 16 inch saugeye. There is no length based regulations at Rocky Ford for saugeye or walleye. K-State is conducting a study to track fish movements and there are a few saugeye with a purple tag in their back - please release all fish with a purple tag. |
| General Comments | |||
| Rocky Ford , a river fishery, is located just south of the Tuttle Creek Dam on the Big Blue River. Anglers have the opportunity to harvest fishes generally associated with moving water. Saugeye, white bass, the catfishes, drum, crappie and carp can be harvested. Angler access and success is affected by release rates from the nearby Tuttle Creek Reservoir. Water levels and flow will be very low in August, which will make good fishing for awhile as fish are concentrated. You can check current conditions HERE Tuttle Creek Lake has zebra mussels and this classifies the lake, the River Pond, and Rocky Ford as Aquatic Invasive Species waters. Fish may not be transported alive from AIS designated waters. To help prevent the spread of invasive species, please CLEAN, DRAIN & DRY all equipment when changing water bodies, do not move fish and dump your bait. | |||
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Crappie | 50 | |
| Channel Catfish | 10 | |
| Flathead Catfish | 5 | |
| Saugeye | 5 | |
| Walleye | 5 | |
| White Bass | ||
| Largemouth Bass | 5 | 15 |
| Blue Catfish | 5 | |
| Wiper | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Alma City Lake | 154.66 | 60.67 | 0.00 | 3.03 | Lake | E |
| Atchison City Lake #23 | 131.96 | 81.37 | 5.29 | 5.66 | Lake | E |
| Cowley State Fishing Lake | 123.00 | 68.62 | 1.50 | 4.66 | Lake | G |
| Butler State Fishing Lake | 117.75 | 55.00 | 3.75 | 6.39 | Lake | G |
| Gridley City Lake | 115.51 | 44.90 | 0.00 | 4.26 | Lake | E |
| Wilson State Fishing Lake | 114.24 | 31.34 | 0.99 | 5.09 | Lake | G |
| McPherson State Fishing Lake | 110.07 | 47.80 | 2.19 | 5.65 | Lake | G |
| Pratt County Lake | 104.68 | 59.56 | 0.00 | 4.75 | Lake | G |
| Altamont City Lake-West | 103.96 | 73.08 | 12.67 | 7.08 | Lake | G |
| Garnett City Lake-North | 99.25 | 32.22 | 0.68 | 4.91 | Lake | E |
| Sabetha-Pony Creek Lake | 97.71 | 49.98 | 0.51 | 4.77 | Lake | E |
| Lyon State Fishing Lake | 96.17 | 40.04 | 0.33 | 4.03 | Lake | G |
| Plainville Lake | 95.55 | 22.50 | 1.39 | 6.43 | Lake | G |
| Jewell State Fishing Lake | 94.59 | 34.25 | 4.98 | 6.13 | Lake | G |
| Rooks State Lake | 91.43 | 24.72 | 0.00 | 4.18 | Lake | F |
| Garnett City Lake-South | 87.05 | 31.89 | 0.65 | 5.26 | Lake | E |
| Horton-Little Lake | 84.85 | 48.48 | 3.03 | 4.96 | Lake | G |
| Osage City Lake | 81.75 | 31.42 | 2.18 | 7.16 | Lake | E |
| Great Bend-Stone Park Lake | 76.53 | 6.57 | 0.00 | 4.82 | Lake | G |
| Montgomery State Fishing Lake | 75.43 | 36.46 | 2.06 | 5.61 | Lake | G |
| Neosho State Fishing Lake | 75.01 | 40.20 | 4.99 | 6.15 | Lake | E |
| Sterling City Lake | 73.36 | 24.77 | 0.00 | 4.57 | Lake | G |
| Moline Old City Lake-South | 69.65 | 24.63 | 0.00 | 2.84 | Lake | G |
| Logan City Lake | 68.89 | 38.59 | 0.00 | 3.89 | Lake | F |
| Yates Center City Lake-New | 67.50 | 21.89 | 0.94 | 5.52 | Lake | G |
| Douglas State Fishing Lake | 66.82 | 6.93 | 0.33 | 6.46 | Lake | G |
| Severy City Lake | 66.09 | 13.47 | 0.00 | 3.74 | Lake | G |
| Washington State Fishing Lake | 65.55 | 32.89 | 1.11 | 6.65 | Lake | G |
| Thayer City Lake-New | 64.00 | 18.00 | 0.00 | 3.21 | Lake | G |
| Edna City Lake | 61.76 | 0.00 | 0.00 | 1.22 | Lake | F |
| Altamont City Lake-East | 60.78 | 43.14 | 0.98 | 5.63 | Lake | G |
| Barber State Fishing Lake | 60.28 | 21.48 | 0.00 | 5.22 | Lake | F |
| Douglas Co-Lonestar Lake | 60.15 | 18.78 | 0.33 | 4.93 | Lake | G |
| Pottawatomie State Fishing Lake #1 | 59.69 | 8.57 | 0.43 | 4.75 | Lake | G |
| Meade State Fishing Lake | 58.33 | 52.03 | 2.39 | 6.93 | Lake | G |
| Leavenworth State Fishing Lake | 57.94 | 5.69 | 0.00 | 3.38 | Lake | G |
| Howard-Polk Daniels Lake | 54.76 | 33.16 | 1.50 | 5.08 | Lake | G |
| Olathe-Cedar Lake | 54.74 | 30.94 | 1.94 | 6.24 | Lake | G |
| Brown State Fishing Lake | 53.36 | 43.50 | 5.46 | 7.59 | Lake | G |
| Winfield City Lake | 52.94 | 26.47 | 0.71 | 7.01 | Lake | F |
| Scott State Fishing Lake | 52.15 | 29.10 | 0.00 | 4.21 | Lake | G |
| Holton-Prairie Lake | 50.95 | 27.10 | 1.68 | 5.76 | Lake | G |
| Shawnee State Fishing Lake | 50.65 | 6.89 | 1.36 | 5.80 | Lake | G |
| Melvern River Pond | 47.39 | 24.43 | 0.00 | 4.44 | Lake | G |
| Horton-Mission Lake | 47.06 | 23.53 | 3.68 | 5.86 | Lake | F |
| Great Bend-Vets Park Lake | 46.53 | 12.61 | 1.68 | 6.31 | Lake | F |
| Yates Center-South Owl Lake | 46.52 | 23.21 | 0.00 | 4.43 | Lake | G |
| Bourbon State Fishing Lake | 45.87 | 11.41 | 0.37 | 4.62 | Lake | G |
| Osawatomie City Lake | 45.54 | 8.44 | 0.00 | 3.55 | Lake | F |
| Geary State Fishing Lake | 44.55 | 23.60 | 0.00 | 5.29 | Lake | G |
| Crawford State Fishing Lake | 44.10 | 17.46 | 1.25 | 5.66 | Lake | G |
| Pleasanton East Lake | 43.75 | 13.24 | 0.00 | 3.47 | Lake | G |
| Paola City Lake-Lake Miola | 43.38 | 19.37 | 1.24 | 5.20 | Lake | G |
| Pleasanton West Lake | 41.18 | 24.26 | 1.47 | 5.16 | Lake | G |
| Pottawatomie Co Lake | 39.63 | 4.38 | 0.00 | 3.52 | Lake | G |
| Coldwater Lake | 39.31 | 27.99 | 0.00 | 4.56 | Lake | G |
| Graham Co-Antelope Lake | 38.97 | 14.93 | 0.00 | 4.60 | Lake | G |
| Garnett-Cedar Creek Lake | 38.22 | 14.20 | 2.04 | 6.08 | Lake | G |
| Mined Land Pit 30F | 38.00 | 21.00 | 1.00 | 4.72 | Lake | G |
| Lake Atwood | 36.86 | 18.03 | 0.00 | 4.24 | Lake | G |
| Ellis City Lake | 35.81 | 10.02 | 0.39 | 5.70 | Lake | F |
| Osage State Fishing Lake | 35.43 | 7.05 | 0.27 | 4.65 | Lake | G |
| Kiowa State Fishing Lake | 34.90 | 1.85 | 0.00 | 2.49 | Lake | G |
| Banner Creek Lake | 34.12 | 9.65 | 0.00 | 4.33 | Lake | F |
| Lake Shawnee | 33.48 | 10.33 | 0.45 | 6.83 | Lake | G |
| Madison City Lake | 33.10 | 22.37 | 0.60 | 5.20 | Lake | G |
| Thayer City Lake-Old | 33.00 | 23.00 | 1.00 | 4.89 | Lake | G |
| Marion County Lake | 32.44 | 5.89 | 0.00 | 3.98 | Lake | G |
| Nemaha Wildlife Area Pond | 32.15 | 29.00 | 0.62 | 5.55 | Lake | F |
| Pottawatomie State Fishing Lake #2 | 31.77 | 3.31 | 0.00 | 3.91 | Lake | F |
| Gardner City Lake | 31.66 | 9.64 | 0.64 | 5.18 | Lake | F |
| Anthony City Lake | 31.04 | 17.30 | 0.24 | 4.91 | Lake | F |
| Lake Olathe | 30.61 | 9.72 | 0.00 | 3.01 | Lake | G |
| Spring Hill City Lake | 30.44 | 10.37 | 0.00 | 4.50 | Lake | G |
| WIFA-Graham Co-Trexler Pond | 29.90 | 9.69 | 0.00 | 2.59 | Lake | F |
| Carbondale City Lake-East | 29.50 | 11.29 | 0.00 | 2.75 | Lake | G |
| Belleville-Rocky Pond | 28.68 | 17.75 | 0.00 | 5.55 | Lake | F |
| Lake Lenexa | 28.55 | 6.33 | 0.98 | 6.06 | Lake | G |
| Eureka City Lake | 25.90 | 5.96 | 0.69 | 5.07 | Lake | G |
| Chase State Fishing Lake | 25.00 | 4.67 | 0.00 | 4.35 | Lake | G |
| Clark State Fishing Lake | 24.94 | 10.00 | 2.47 | 7.49 | Lake | G |
| Ottawa State Fishing Lake | 24.37 | 8.30 | 0.00 | 4.63 | Lake | F |
| Woodson State Fishing Lake | 23.11 | 4.64 | 0.51 | 5.84 | Lake | G |
| Wellington-Hargis Creek Lake | 22.50 | 18.00 | 0.00 | 3.93 | Lake | F |
| Louisburg City Lake | 22.35 | 3.53 | 2.35 | 4.83 | Lake | F |
| Wichita-KDOT W. Borrow Pit | 21.49 | 9.73 | 1.47 | 5.39 | Lake | F |
| Bone Creek Lake | 21.00 | 15.00 | 0.50 | 4.72 | Lake | G |
| Mined Land Pit 20A | 21.00 | 17.00 | 2.00 | 4.71 | Lake | G |
| Sherman Co-Smoky Hill Garden | 20.26 | 10.13 | 0.00 | 1.96 | Lake | F |
| Nebo State Fishing Lake | 18.55 | 12.77 | 0.00 | 5.41 | Lake | F |
| Jewell City Lake-Emerson Lake | 18.00 | 6.00 | 0.00 | 3.44 | Lake | P |
| Centralia City Lake | 17.97 | 12.01 | 1.82 | 5.99 | Lake | F |
| Lebo City Lake | 17.31 | 5.77 | 0.00 | 4.81 | Lake | F |
| Horsethief Reservoir | 16.79 | 6.43 | 0.00 | 4.45 | Lake | F |
| Atchison State Fishing Lake | 16.46 | 8.73 | 0.00 | 4.50 | Lake | F |
| Wichita-Chisholm North Lake | 14.71 | 6.47 | 0.00 | 4.96 | Lake | F |
| Miami State Fishing Lake | 13.88 | 8.81 | 0.65 | 5.68 | Lake | G |
| Wichita-KDOT E. Borrow Pit | 13.45 | 4.20 | 2.52 | 6.06 | Lake | F |
| Council Grove City Lake | 12.91 | 4.30 | 0.65 | 6.06 | Lake | F |
| Middle Creek State Fishing Lake | 12.22 | 7.50 | 0.00 | 4.29 | Lake | P |
| Harvey County Lake-West | 10.65 | 7.85 | 0.00 | 4.38 | Lake | P |
| Lake Afton | 10.02 | 4.58 | 0.44 | 5.54 | Lake | P |
| Olpe City Lake | 8.37 | 2.69 | 0.00 | 2.50 | Lake | P |
| Harvey County Lake-East | 4.46 | 2.67 | 0.00 | 3.55 | Lake | P |
| Wichita-K96 Cruiser Lake | 3.92 | 1.96 | 0.00 | 3.29 | Lake | P |
| Jeffrey Energy Center-Auxiliary Lake | 3.51 | 1.97 | 0.00 | 3.15 | Lake | F |
| Moline New City Lake-North | 3.28 | 1.49 | 0.00 | 2.81 | Lake | P |
| Elwood Wildlife Area Pond | 3.03 | 3.03 | 0.00 | 1.60 | Lake | P |
| Jeffrey Energy Center-Make Up Lake | 1.10 | 1.10 | 0.00 | 2.19 | Lake | P |
| BLACK CRAPPIE | (>8") | (>10") | (>12") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| WIFA - GRAHAM CO - TREXLER POND | 100.63 | 1.38 | 0.00 | 0.58 | F |
| LAKE ATWOOD | 82.25 | 0.00 | 0.00 | 0.45 | F |
| MELVERN RIVER POND | 28.40 | 16.40 | 0.00 | 0.97 | G |
| BELLEVILLE - ROCKY POND | 28.38 | 13.00 | 3.50 | 1.43 | G |
| STERLING CITY LAKE | 21.00 | 7.33 | 0.00 | 0.67 | G |
| JEWELL SFL | 17.69 | 8.38 | 0.19 | 1.48 | G |
| GRAHAM CO - ANTELOPE LAKE | 13.67 | 12.67 | 6.78 | 1.69 | G |
| GRIDLEY CITY LAKE | 12.83 | 11.83 | 2.00 | 1.44 | G |
| THAYER CITY LAKE - NEW | 11.50 | 3.50 | 0.00 | 0.69 | G |
| ATCHISON SFL | 10.57 | 0.57 | 0.14 | 0.88 | G |
| ATCHISON CITY LAKE #23 | 10.20 | 0.20 | 0.00 | 0.53 | G |
| NEOSHO SFL | 9.13 | 0.50 | 0.00 | 0.59 | G |
| DOUGLAS SFL | 9.09 | 4.45 | 1.00 | 3.13 | G |
| CENTRALIA CITY LAKE | 7.71 | 0.50 | 0.17 | 1.67 | G |
| SABETHA CITY LAKE | 7.25 | 3.50 | 0.25 | 1.06 | G |
| MIAMI SFL | 7.10 | 0.90 | 0.50 | 2.60 | G |
| SABETHA - PONY CREEK LAKE | 6.58 | 5.42 | 2.17 | 1.85 | G |
| DOUGLAS CO - LONESTAR LAKE | 6.00 | 1.50 | 0.63 | 2.27 | G |
| WOODSON SFL | 5.56 | 3.22 | 0.00 | 0.86 | G |
| ANTHONY CITY LAKE | 4.80 | 1.30 | 0.20 | 1.23 | F |
| LOUISBURG CITY LAKE | 4.50 | 0.00 | 0.00 | 0.37 | P |
| BARBER SFL | 3.92 | 1.92 | 0.54 | 1.11 | F |
| BONE CREEK LAKE | 3.88 | 0.50 | 0.00 | 0.74 | G |
| COWLEY SFL | 3.75 | 1.25 | 0.38 | 3.41 | P |
| MOLINE OLD CITY LAKE - S | 3.75 | 0.75 | 0.00 | 0.71 | G |
| YATES CENTER CITY LAKE - NEW | 3.45 | 0.27 | 0.00 | 0.62 | F |
| LYON SFL | 3.33 | 1.75 | 0.67 | 2.55 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 3.27 | 0.64 | 0.36 | 1.29 | F |
| POTTAWATOMIE SFL #1 | 3.17 | 0.50 | 0.00 | 0.78 | F |
| BROWN SFL | 3.00 | 0.00 | 0.00 | 0.51 | F |
| EDNA CITY LAKE | 3.00 | 1.50 | 0.00 | 0.68 | F |
| HOWARD - POLK DANIELS LAKE | 2.92 | 1.00 | 0.17 | 1.06 | P |
| OSAGE SFL | 2.88 | 0.50 | 0.00 | 0.52 | F |
| OSAWATOMIE CITY LAKE | 2.50 | 1.50 | 1.00 | 0.95 | P |
| SHAWNEE SFL | 2.33 | 1.00 | 0.17 | 1.04 | F |
| HOLTON - PRAIRIE LAKE | 2.25 | 0.25 | 0.00 | 0.65 | P |
| JOHNSON CO - LEXINGTON PARK LAKE | 2.17 | 1.17 | 0.17 | 0.96 | F |
| ALMA CITY LAKE | 2.00 | 0.25 | 0.00 | 0.76 | F |
| CHANUTE CITY LAKE | 2.00 | 0.50 | 0.00 | 0.68 | F |
| LAKE SHAWNEE | 1.92 | 1.08 | 0.08 | 0.86 | F |
| WILSON SFL | 1.92 | 1.08 | 0.00 | 0.91 | F |
| LAKE OLATHE | 1.92 | 0.17 | 0.00 | 0.83 | G |
| HORSETHIEF | 1.86 | 0.14 | 0.00 | 0.63 | P |
| POTTAWATOMIE SFL #2 | 1.73 | 0.45 | 0.00 | 0.52 | F |
| SEVERY CITY LAKE | 1.50 | 0.17 | 0.00 | 0.44 | P |
| MONTGOMERY SFL | 1.50 | 0.00 | 0.00 | 0.39 | F |
| COUNCIL GROVE CITY LAKE | 1.50 | 0.83 | 0.25 | 1.93 | F |
| BANNER CREEK LAKE | 1.42 | 0.58 | 0.21 | 1.56 | F |
| GEARY SFL | 1.36 | 0.45 | 0.18 | 1.03 | F |
| JOHNSON CO - KILL CREEK PARK LAKE | 1.33 | 0.33 | 0.00 | 0.56 | F |
| GARNETT CITY LAKE - N | 1.33 | 1.00 | 0.00 | 0.79 | F |
| WINFIELD CITY LAKE | 0.89 | 0.11 | 0.00 | 0.72 | P |
| GREAT BEND - STONE PARK LAKE | 0.78 | 0.56 | 0.33 | 1.30 | F |
| PRATT CO LAKE | 0.78 | 0.00 | 0.00 | 0.42 | P |
| FORD SFL | 0.75 | 0.75 | 0.75 | 1.60 | P |
| LAKE LENEXA | 0.75 | 0.25 | 0.00 | 0.55 | F |
| HARVEY CO LAKE - E | 0.71 | 0.71 | 0.29 | 1.71 | P |
| LEAVENWORTH SFL | 0.67 | 0.50 | 0.17 | 1.13 | P |
| OTTAWA SFL | 0.59 | 0.00 | 0.00 | 0.38 | P |
| GARNETT - CEDAR CREEK LAKE | 0.53 | 0.13 | 0.00 | 0.57 | P |
| MIDDLE CREEK SFL | 0.50 | 0.00 | 0.00 | 0.34 | F |
| SPRING HILL CITY LAKE | 0.50 | 0.00 | 0.00 | 0.31 | F |
| LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.44 | P |
| MINED LAND PIT #44A | 0.50 | 0.25 | 0.00 | 0.55 | F |
| JOHNSON CO - SHAWNEE MISSION LAKE | 0.43 | 0.14 | 0.00 | 0.45 | F |
| PARSONS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.30 | P |
| GARDNER CITY LAKE | 0.38 | 0.25 | 0.00 | 0.77 | F |
| CRAWFORD SFL | 0.38 | 0.25 | 0.00 | 0.55 | G |
| ELLIS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.33 | P |
| GREAT BEND - VETS PARK LAKE | 0.33 | 0.33 | 0.33 | 0.88 | F |
| MARION CO LAKE | 0.33 | 0.17 | 0.08 | 1.76 | P |
| MCPHERSON SFL | 0.28 | 0.06 | 0.00 | 0.45 | F |
| BROWNING OXBOW | 0.25 | 0.25 | 0.00 | 0.75 | P |
| HAIN SFL | 0.25 | 0.25 | 0.00 | 0.85 | P |
| BUTLER SFL | 0.25 | 0.00 | 0.00 | 0.14 | P |
| YATES CENTER - S OWL LAKE | 0.25 | 0.00 | 0.00 | 0.48 | P |
| NEBO SFL | 0.17 | 0.17 | 0.17 | 1.92 | P |
| EUREKA CITY LAKE | 0.08 | 0.00 | 0.00 | 0.30 | P |
| JEFFREY EC - AUXILIARY LAKE | 0.08 | 0.04 | 0.00 | 0.80 | P |
| CLARK SFL | 0.08 | 0.08 | 0.00 | 0.67 | P |
| HORTON - MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P |
| KINGMAN SFL | 0.00 | 0.00 | 0.00 | 0.22 | P |
| JETMORE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.08 | P |
| KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.05 | P |
| HARVEY CO LAKE - W | 0.00 | 0.00 | 0.00 | 0.12 | P |
| HERINGTON CITY LAKE - NEW | 0.00 | 0.00 | 0.00 | 0.19 | P |
| BLUEGILL | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| GREAT BEND - VETS PARK LAKE | 64.17 | 0.00 | 0.00 | 0.25 | G |
| LOUISBURG CITY LAKE | 46.50 | 2.00 | 0.00 | 0.37 | P |
| SCOTT SFL | 28.24 | 0.59 | 0.00 | 0.47 | G |
| LAKE ATWOOD | 27.75 | 0.13 | 0.00 | 0.39 | G |
| GARNETT - CEDAR CREEK LAKE | 24.67 | 0.13 | 0.00 | 0.36 | G |
| HOWARD - POLK DANIELS LAKE | 19.83 | 0.00 | 0.00 | 0.26 | G |
| STERLING CITY LAKE | 19.44 | 0.00 | 0.00 | 0.32 | G |
| MARION CO LAKE | 17.67 | 2.08 | 0.00 | 0.51 | G |
| HAIN SFL | 15.50 | 2.50 | 0.00 | 0.61 | G |
| FORD SFL | 12.50 | 3.00 | 0.00 | 0.52 | G |
| WASHINGTON SFL | 12.50 | 0.10 | 0.00 | 0.32 | G |
| WIFA - GRAHAM CO - TREXLER POND | 12.13 | 0.25 | 0.00 | 0.70 | G |
| SABETHA - PONY CREEK LAKE | 10.92 | 5.17 | 0.00 | 0.62 | E |
| DOUGLAS CO - LONESTAR LAKE | 10.63 | 0.00 | 0.00 | 0.24 | G |
| HORSETHIEF | 10.14 | 0.07 | 0.00 | 0.41 | F |
| EUREKA CITY LAKE | 10.08 | 0.00 | 0.00 | 0.27 | G |
| PLEASANTON OLD LAKE | 9.50 | 0.00 | 0.00 | 0.20 | P |
| SEVERY CITY LAKE | 8.67 | 0.00 | 0.00 | 0.21 | G |
| MIAMI SFL | 8.30 | 0.00 | 0.00 | 0.33 | G |
| MELVERN RIVER POND | 8.20 | 1.80 | 0.00 | 0.52 | P |
| BANNER CREEK LAKE | 7.67 | 0.04 | 0.00 | 0.34 | G |
| LAKE SHAWNEE | 7.54 | 0.62 | 0.00 | 0.42 | G |
| WICHITA - CHISHOLM N LAKE | 7.38 | 0.13 | 0.00 | 0.40 | F |
| BUTLER SFL | 6.75 | 0.00 | 0.00 | 0.24 | P |
| WINFIELD CITY LAKE | 6.33 | 0.00 | 0.00 | 0.36 | F |
| LAKE OLATHE | 6.08 | 0.00 | 0.00 | 0.26 | F |
| JETMORE CITY LAKE | 6.00 | 1.25 | 0.00 | 0.54 | F |
| JEWELL SFL | 6.00 | 2.38 | 0.00 | 0.67 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 5.73 | 0.00 | 0.00 | 0.22 | F |
| NEOSHO SFL | 5.13 | 0.13 | 0.00 | 0.33 | G |
| ATCHISON CITY LAKE #23 | 5.00 | 0.00 | 0.00 | 0.20 | G |
| SABETHA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.34 | G |
| FORT SCOTT - GUNN PARK W POND - #2 | 5.00 | 0.17 | 0.00 | 0.44 | P |
| WILSON SFL | 4.75 | 0.00 | 0.00 | 0.40 | G |
| CHASE SFL | 4.63 | 0.13 | 0.00 | 0.31 | G |
| MOUND CITY LAKE | 4.50 | 0.00 | 0.00 | 0.24 | P |
| GREAT BEND - STONE PARK LAKE | 4.33 | 0.00 | 0.00 | 0.33 | G |
| GARNETT CITY LAKE - N | 4.33 | 0.00 | 0.00 | 0.34 | F |
| BROWN SFL | 4.29 | 0.00 | 0.00 | 0.34 | F |
| MADISON CITY LAKE | 4.25 | 0.17 | 0.00 | 0.47 | F |
| COWLEY SFL | 4.13 | 0.00 | 0.00 | 0.35 | G |
| GRAHAM CO - ANTELOPE LAKE | 4.11 | 1.67 | 0.00 | 0.57 | F |
| POTTAWATOMIE SFL #1 | 4.00 | 0.00 | 0.00 | 0.39 | G |
| GARNETT CITY LAKE - S | 4.00 | 0.00 | 0.00 | 0.28 | F |
| CHANUTE CITY LAKE | 3.50 | 0.00 | 0.00 | 0.20 | F |
| CLARK SFL | 3.46 | 0.00 | 0.00 | 0.28 | G |
| LEAVENWORTH SFL | 3.25 | 0.17 | 0.00 | 0.36 | F |
| PARSONS CITY LAKE | 3.25 | 0.00 | 0.00 | 0.31 | F |
| CARBONDALE CITY LAKE - E | 3.13 | 0.00 | 0.00 | 0.41 | F |
| DOUGLAS SFL | 3.00 | 0.18 | 0.00 | 0.37 | G |
| JEFFREY EC - MAKE UP LAKE | 3.00 | 0.08 | 0.00 | 0.38 | F |
| FORT SCOTT CITY LAKE | 3.00 | 0.00 | 0.00 | 0.28 | P |
| GARDNER CITY LAKE | 2.88 | 0.25 | 0.00 | 0.35 | F |
| JOHNSON CO - LEXINGTON PARK LAKE | 2.83 | 0.17 | 0.00 | 0.28 | G |
| COLDWATER LAKE | 2.73 | 0.09 | 0.00 | 0.51 | F |
| BONE CREEK LAKE | 2.56 | 0.19 | 0.00 | 0.38 | G |
| CRAWFORD SFL | 2.50 | 0.00 | 0.00 | 0.31 | G |
| JEWELL CITY LAKE - EMERSON LAKE | 2.25 | 0.00 | 0.00 | 0.35 | F |
| KINGMAN SFL | 2.20 | 0.00 | 0.00 | 0.26 | F |
| YATES CENTER - S OWL LAKE | 2.17 | 0.08 | 0.00 | 0.42 | F |
| MCPHERSON SFL | 2.06 | 0.00 | 0.00 | 0.20 | G |
| PLEASANTON W LAKE | 2.00 | 0.25 | 0.25 | 0.30 | F |
| CENTRALIA CITY LAKE | 1.96 | 0.00 | 0.00 | 0.31 | P |
| JOHNSON CO - KILL CREEK PARK LAKE | 1.83 | 0.17 | 0.00 | 0.48 | E |
| MOLINE OLD CITY LAKE - S | 1.50 | 0.25 | 0.00 | 0.44 | G |
| GRIDLEY CITY LAKE | 1.50 | 0.67 | 0.00 | 0.51 | F |
| MIDDLE CREEK SFL | 1.42 | 0.00 | 0.00 | 0.22 | F |
| COUNCIL GROVE CITY LAKE | 1.42 | 0.00 | 0.00 | 0.33 | F |
| LYON SFL | 1.33 | 0.42 | 0.00 | 0.62 | G |
| WOODSON SFL | 1.33 | 0.00 | 0.00 | 0.31 | F |
| POTTAWATOMIE SFL #2 | 1.27 | 0.00 | 0.00 | 0.26 | F |
| RICHMOND CITY LAKE | 1.25 | 0.00 | 0.00 | 0.22 | P |
| OTTAWA SFL | 1.18 | 0.00 | 0.00 | 0.38 | F |
| EDNA CITY LAKE | 1.00 | 0.00 | 0.00 | 0.21 | F |
| MONTGOMERY SFL | 1.00 | 0.00 | 0.00 | 0.26 | F |
| JOHNSON CO - SHAWNEE MISSION LAKE | 1.00 | 0.00 | 0.00 | 0.19 | P |
| OSAGE SFL | 1.00 | 0.00 | 0.00 | 0.25 | P |
| THAYER CITY LAKE - OLD | 1.00 | 0.00 | 0.00 | 0.19 | F |
| BELLEVILLE - ROCKY POND | 0.88 | 0.00 | 0.00 | 0.27 | P |
| GEARY SFL | 0.82 | 0.00 | 0.00 | 0.17 | F |
| SHERMAN CO - SMOKY HILL GARDEN | 0.67 | 0.00 | 0.00 | 0.17 | P |
| YATES CENTER CITY LAKE - NEW | 0.64 | 0.00 | 0.00 | 0.28 | F |
| JEFFREY EC - AUXILIARY LAKE | 0.63 | 0.00 | 0.00 | 0.30 | F |
| BARBER SFL | 0.62 | 0.00 | 0.00 | 0.26 | F |
| HOLTON - PRAIRIE LAKE | 0.50 | 0.00 | 0.00 | 0.19 | P |
| HORTON - MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.14 | P |
| HODGEMAN SFL | 0.50 | 0.00 | 0.00 | 0.16 | P |
| LAKE LENEXA | 0.50 | 0.00 | 0.00 | 0.21 | G |
| BOURBON SFL | 0.50 | 0.00 | 0.00 | 0.16 | P |
| LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.19 | F |
| ELLIS CITY LAKE | 0.50 | 0.00 | 0.00 | 0.17 | F |
| HERINGTON CITY LAKE - NEW | 0.50 | 0.00 | 0.00 | 0.30 | F |
