Topeka Clarion Lake Fishing Information
Counties:
										
									GPS:
										
N38 59 55.53 W95 44 48.95
									Surface Acres:
										
4 acres
									City of Topeka 785-272-5821
37th & Fairlawn
Creel Length/Limits
									| Fishing Population | Creel Limit | Min Length Limit | 
|---|---|---|
| Channel Catfish | 2 | |
| Crappie | 50 | |
| Largemouth Bass | 5 | 15 | 
| Bluegill | ||
| Green Sunfish | 
											* Largemouth, Smallmouth, Spotted Bass in Combination 
					                        ** Striped Bass or Wiper in Combination 
					                        *** Walleye, Sauger or Saugeye in Combination 
					                        
										
Urban Stocking Information
									View Urban Fishing Program Information
+Urban Stocking Schedule: August - October
| Stocking Date | 15-Aug | 1-Sep | 15-Sep | 1-Oct | 
|---|---|---|---|---|
| Andover - Lake George | 100 | 100 | ||
| Benton - Poling Park Lake | 150 | 100 | ||
| Bonner Springs - North Park Lake | ||||
| Clearwater - Chisholm Ridge Lake | 100 | 100 | ||
| Clinton State Park - Lake Henry | 75 | |||
| Clinton State Park - Picnic Area Pond | 0 | 0 | ||
| Colby - Villa High | 40 | 0 | ||
| Colwich City Lake | 100 | 100 | ||
| Derby - High Lake | 200 | 200 | ||
| Derby - Rainbow Valley Lake | 70 | 75 | ||
| Derby - Stone Creek Park Lake | ||||
| Dodge City - Ford County Lake | 500 | 0 | ||
| Dodge City - Lake Charles | 540 | 0 | ||
| Fort Leavenworth - Merritt Lake | ||||
| Fort Leavenworth - Smith Lake | ||||
| Ft. Riley - 7 mile pond | 205 | 115 | ||
| Ft. Riley - Moon Lake | 685 | 650 | ||
| Ft. Riley -Brakenek Lake | 325 | 240 | ||
| Ft. Riley -Pritchard Pond | 500 | 500 | ||
| Garden City - Concannon State Fishing Lake | 360 | 0 | ||
| Gardner City Lake | ||||
| Governor's Cedar Crest Pond | 110 | |||
| Governor's Pond (East) | 110 | |||
| Governor's Pond (West) | 0 | 0 | ||
| Great Bend - Stone Lake | 530 | 0 | ||
| Great Bend - Vet's Lake | 260 | 0 | ||
| Hays - Vineyard Park Pond | 60 | |||
| Haysville City Lake (Riggs) | 80 | 80 | ||
| Haysville-Donner Park Pond | 100 | |||
| Hutchinson - Carey Park Pond | 300 | 300 | ||
| Hutchinson - Carey Park Lagoon | 300 | 300 | ||
| Kechi Lake | 100 | 100 | ||
| Lansing City Lake #2 | ||||
| Lawrence - Mary's Lake | 210 | |||
| Lawrence - Oregon Trail Pond | 0 | |||
| Lawrence-Pat Dawson Billings North | 45 | |||
| Lawrence-Pat Dawson Billings South | 0 | 0 | ||
| Lawrence - Sandra Shaw Pond | 65 | |||
| Leawood - South Pond | ||||
| Leawood - Tomahawk Pky. North Pond | 75 | |||
| Lenexa - Lake Lenexa | 100 | |||
| Lenexa - Mize Blvd. Lake | 75 | |||
| Lenexa - Rose's Pond | 55 | |||
| Mulvane Sports Complex | 100 | |||
| Newton - Sand Creek | 150 | 150 | ||
| Olathe - Blackbob Park Lake | 75 | |||
| Olathe - Cedar Lake | 350 | |||
| Olathe - East High School Pond | 0 | 50 | ||
| Olathe - Frisco Lake | 60 | |||
| Olathe - Lake Olathe | 0 | 0 | ||
| Olathe - North Waterworks Park Lake | ||||
| Olathe - Oregon Trail Park Pond | 0 | 0 | ||
| Olathe - Stagecoach Park Pond | 70 | |||
| Olathe - Waterworks Lake | 75 | |||
| Olathe -Mahaffe Farm Pond | 0 | 50 | ||
| Overland Park - Kingston Lake | 75 | |||
| Overland Park - Regency Park Lake | 75 | |||
| Overland Park - South Lake | 75 | |||
| Overland Park - Wilderness Lake | ||||
| Park City - Chisholm Pointe Lake | 100 | 100 | ||
| Pottawatomie State Fishing Lake #2 | 700 | 550 | ||
| Salina - Lakewood Lake | 260 | 0 | ||
| Sedgwick County - Horseshoe Lake | 150 | 150 | ||
| Sedgwick County - Kid's Pond | 40 | 40 | ||
| Sedgwick County - Moss Lake | ||||
| Sedgwick County - Vic's Lake | 400 | 250 | ||
| Sedgwick County -Tom Scott Lake | ||||
| SG. County - Lake Afton | 1180 | 400 | ||
| Shawnee County - Shawnee Jr. | 90 | |||
| Shawnee State Fishing Lake | 600 | |||
| Topeka - Auburndale Park Stream | ||||
| Topeka - Central Park Lake | 170 | |||
| Topeka - Clarion Park Lake | 0 | 0 | ||
| Topeka - Freedom Valley Lake | ||||
| Topeka - Horseshoe Bend Park Pond | 45 | |||
| Topeka - West Lake | 210 | |||
| Valley Center - McLaughlin Lake | 100 | 100 | ||
| Wichita - Chisholm Park North Lake | 400 | |||
| Wichita - Dillon's Pond | 100 | 100 | ||
| Wichita - Emery Park Lake | 0 | |||
| Wichita - Harrison Park Pond | 80 | 80 | ||
| Wichita - KDOT East | 700 | 400 | ||
| Wichita - KDOT West | 400 | |||
| Wichita - K-96 Lake | 400 | |||
| Wichita - South Lake | 400 | 400 | ||
| Wichita - SP Pond #2 | 100 | |||
| Wichita - SP Pond #3 | 200 | 80 | 150 | 80 | 
| Wichita - Watson Park Lake | 800 | 400 | 
+Urban Stocking Schedule: March - June
| Stocking Date | 1-Apr | 15-April | 1-May | 15-May | 1-June | 15- June | 
|---|---|---|---|---|---|---|
| Andover - Lake George | 100 | 100 | 100 | |||
| Benton - Poling Park Lake | 150 | 150 | 150 | |||
| Bonner Springs - North Park Lake | 130 | 130 | 130 | |||
| Clearwater - Chisholm Ridge Lake | 150 | 150 | 200 | |||
| Clinton State Park - Lake Henry | 130 | 130 | 130 | |||
| Clinton State Park - Picnic Area Pond | 45 | 45 | ||||
| Colby - Villa High | 40 | 45 | ||||
| Colwich City Lake | 150 | 150 | 150 | |||
| Derby - High Lake | 200 | 200 | 200 | |||
| Derby - Rainbow Valley Lake | 70 | 0 | 70 | |||
| Derby - Stone Creek Park Lake | 100 | 100 | ||||
| Dodge City - Ford County Lake | 500 | 500 | 500 | |||
| Dodge City - Lake Charles | 600 | 550 | 550 | |||
| Fort Leavenworth - Merritt Lake | ||||||
| Fort Leavenworth - Smith Lake | ||||||
| Ft. Riley - 7 mile pond | 175 | 175 | 175 | |||
| Ft. Riley - Moon Lake | 1400 | 1400 | 1450 | |||
| Ft. Riley -Brakenek Lake | 375 | 375 | 375 | |||
| Ft. Riley -Pritchard Pond | 550 | 550 | 550 | |||
| Garden City - Concannon SFL | ||||||
| Gardner City Lake | 1050 | 750 | ||||
| Governor's Cedar Crest Pond | 175 | 175 | 175 | |||
| Governor's Pond (East) | 175 | 175 | 175 | |||
| Governor's Pond (West) | 45 | |||||
| Great Bend - Stone Lake | 530 | 530 | 600 | |||
| Great Bend - Vets Park | 260 | 260 | 300 | |||
| Hays - Vineyard Park Pond | 60 | 105 | 85 | |||
| Haysville City Lake (Riggs) | 100 | 100 | 100 | |||
| Haysvill Dorner Park Pond | 120 | |||||
| Hutchinson - Carey Park Pond | 350 | 300 | 350 | |||
| Hutchinson - Carey Park Lagoon | 350 | 300 | 350 | |||
| Kechi Lake | 120 | 120 | 120 | |||
| Lansing City Lake #2 | ||||||
| Lawrence - Mary's Lake | 270 | 270 | 270 | |||
| Lawrence - Oregon Trail Pond | 50 | 50 | 50 | |||
| Lawrence-Pat Dawson Billings North | 85 | 85 | 85 | |||
| Lawrence-Pat Dawson Billings South | 85 | 85 | ||||
| Lawrence - Sandra Shaw Pond | 100 | 100 | 100 | |||
| Leawood - South Pond | 75 | 75 | ||||
| Leawood - Tomahawk Pky. North Pond | 75 | 75 | 75 | |||
| Lenexa - Lake Lenexa | 200 | 250 | 200 | |||
| Lenexa - Mize Blvd. Lake | 75 | 75 | 75 | |||
| Lenexa - Rose's Pond | 75 | 75 | 75 | |||
| Mulvane Sports Complex | 100 | |||||
| Newton - Sand Creek | ||||||
| Newton - Spring Lake | 200 | 150 | 150 | |||
| Olathe - Blackbob Park Lake | 75 | 75 | 75 | |||
| Olathe - Cedar Lake | 400 | 400 | 400 | |||
| Olathe - East High School Pond | 50 | 50 | 50 | |||
| Olathe - Frisco Lake | 75 | 75 | 75 | |||
| Olathe - Lake Olathe | 1500 | 1350 | ||||
| Olathe - North Waterworks Park Lake | 40 | 40 | ||||
| Olathe - Oregon Trail Park Pond | 75 | 50 | ||||
| Olathe - Stagecoach Park Pond | 75 | 75 | 75 | |||
| Olathe - Waterworks Lake | 75 | 75 | 75 | |||
| Olathe - Mahaffe Farm Pond | 75 | 75 | 50 | |||
| Overland Park - Kingston Lake | 150 | 150 | 150 | |||
| Overland Park - Regency Park Lake | 75 | 75 | 75 | |||
| Overland Park - South Lake | 150 | 150 | 150 | |||
| Overland Park - Wilderness Lake | ||||||
| Park City - Chisholm Pointe Lake | 125 | 100 | 100 | |||
| Pottawatomie State Fishing Lake #2 | 700 | 675 | 675 | |||
| Salina - Lakewood Lake | 300 | 300 | 300 | |||
| Sedgwick County - Horseshoe Lake | 150 | 150 | 150 | |||
| Sedgwick County - Kid's Pond | 40 | 40 | 40 | |||
| Sedgwick County - Moss Lake | ||||||
| Sedgwick County - Vic's Lake | ||||||
| Sedgwick County -Tom Scott Lake | ||||||
| SG. County - Lake Afton | 1200 | 1200 | 1200 | |||
| Shawnee County - Shawnee Jr. | 170 | 170 | 170 | |||
| Shawnee State Fishing Lake | 700 | 700 | 700 | |||
| Topeka - Auburndale Park Stream | ||||||
| Topeka - Central Park Lake | 225 | 225 | 225 | |||
| Topeka - Clarion Park Lake | 85 | 85 | ||||
| Topeka - Freedom Valley Lake | ||||||
| Topeka - Horseshoe Bend Park Pond | 85 | 85 | 85 | |||
| Topeka - West Lake | 400 | 400 | 400 | |||
| Valley Center - McLaughlin Lake | 120 | 120 | 120 | |||
| Wichita - Chisholm Park North Lake | 400 | |||||
| Wichita - Dillon's Pond | 140 | 140 | 140 | |||
| Wichita - Emery Park Lake | 350 | 350 | ||||
| Wichita - Harrison Park Pond | 80 | 80 | 80 | |||
| Wichita - KDOT East | 800 | 800 | 800 | |||
| Wichita - KDOT West | 415 | |||||
| Wichita - K-96 Lake | 800 | 800 | 800 | |||
| Wichita - South Lake | 425 | 425 | 800 | |||
| Wichita - Sunflower Pond #2 | 100 | 100 | ||||
| Wichita - Sunflower Pond #3 | 100 | 100 | 100 | |||
| Wichita - Watson Park Lake | 800 | 800 | 800 | 
Map Information
								






																	
