Tuttle Creek Reservoir Fishing Information
| Species | Rating | Size | Baits, Method, and Location |
|---|---|---|---|
| Crappie | Good | 1/2 to 2 pounds | The lake has been providing good crappie fishing the last six years due to good spawning success and robust growth rates during this time. The 2025 fall sample shows that this good trend continues. There was another robust spawn in 2025. In addition, the abundance of older crappie was almost double the 20-year average for the lake. Size structure of the crappie population should be appealing to anglers as 32% this fall were 10" to 12" and 4% were over 12" with almost every fish being fat and healthy. A few reports of anglers doing well in the Stockdale Cove standing timber. |
| White Bass | Slow to Fair | 1/2 to 2 pounds | White bass numbers have been struggling due to limited spawning success for most of the last decade. This has improved some in recent years but the population is still well below the good fishery the lake has produced in the past. |
| Channel Catfish | Fair | Fair numbers of bigger fish over 28 inches. | The lake and the connected river system has maintained a good channel catfish population through the history of the lake and has been one of the best places around to catch channel cats over 8 pounds. The 2025 sample recorded that channel catfish numbers are slightly above normal with 9% of the fish collected were over 24 inches. Fishing in the upper end of the lake and the river tends to be the most consistent spots for channel cats. |
| Blue Catfish | Fair to Good | Good numbers of nice eater size fish from 20 to 30 inches with a few fish over 40 pounds | The blue catfish population at Tuttle Creek has modest numbers when compared to other KS lakes but has maintained an excellent size structure due to good growth rates. Sampling in June 2025 showed that 46% of the blue catfish were between 20 to 25 inches, 24% were from 25 to 30 inches, and 20% were over 30 inches. Fresh cut bait or fresh shad are usually good baits. The upper end of the lake is the most consistent area to find blues. Blue catfish harvest regulations are a 10 fish daily creel limit which may include only one fish 30 inches or longer. |
| Largemouth Bass | Slow to Fair | 1 to 5 pounds | Coves in southern third of the Reservoir have some locally good largemouth bass populations. The McIntyre Cove area tends to produce the best fishing with Carnahan Cove second best. |
| Saugeye | Fair | Up to 6 pounds | The saugeye population has been doing very well the last few years due to stable water conditions. From the 2025 fall fish sampling, numbers of saugeye were slightly elevated over the 10-year norm. The saugeye size structure from our collected was very appealing with 29% of the fish were over 18 inches. Since saugeye like to leave Tuttle Creek through the dam downstream during large releases, some of the best opportunities to harvest saugeye is in the River Pond or Rocky Ford or at the "tubes". Great shoreline access at all of these spots and fish are regularly being caught year-round. K-State is conducting a study to track fish movements and there are a few saugeye with a purple tag in their back - please release all fish with a purple tag. |
| Rainbow Trout | Fair | Up to 3 pounds | Trout season is here at Willow Lake which is below the Tuttle Creek dam in the State Park. The first stocking was on Nov 24th of 930 pounds of rainbow trout that ranged from half a pound to over 2 pounds. A trout permit is required to fish a Willow Lake during the trout season. Good luck. |
| General Comments | |||
| You can check current water conditions HERE Tuttle Creek has zebra mussels which classifies the lake and River Pond and Rocky Ford as Aquatic Invasive Species waters. Fish may not be transported alive from AIS designated waters. To help prevent the spread of invasive species, please CLEAN, DRAIN & DRY all equipment when changing water bodies and please do not move fish you have caught or your bait. | |||
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Blue Catfish | 10 | only 1 Blue Catfish over 30" |
| Bluegill | ||
| Channel Catfish | 10 | |
| Crappie | 50 | |
| Flathead Catfish | 5 | |
| Green Sunfish | ||
| Largemouth Bass | 5 | 18 |
| Saugeye | 5 | 15 |
| White Bass | ||
| Trout | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>14") | (>18") | (>22") | (lbs.) | BR | |
| SEBELIUS | 9.17 | 3.57 | 0.57 | 6.41 | G |
| COUNCIL GROVE | 3.16 | 2.02 | 0.36 | 6.87 | G |
| POMONA | 1.75 | 0.38 | 0.00 | 3.39 | G |
| KANOPOLIS | 1.62 | 0.72 | 0.17 | 6.78 | G |
| MELVERN | 1.41 | 0.04 | 0.00 | 2.09 | F |
| CLINTON | 1.35 | 0.08 | 0.00 | 2.26 | G |
| TUTTLE CREEK | 0.91 | 0.25 | 0.02 | 4.81 | F |
| WEBSTER | 0.15 | 0.15 | 0.09 | 4.48 | F |
| ELK CITY | 0.03 | 0.00 | 0.00 | 1.11 | F |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| CEDAR BLUFF | 14.18 | 5.02 | 0.12 | 1.29 | G |
| SEBELIUS | 8.87 | 6.40 | 1.23 | 1.33 | G |
| KIRWIN | 3.27 | 3.19 | 1.81 | 1.94 | G |
| KANOPOLIS | 3.00 | 2.47 | 0.58 | 1.27 | G |
| WEBSTER | 2.95 | 1.50 | 0.02 | 1.40 | G |
| MARION | 2.62 | 0.85 | 0.08 | 1.09 | F |
| LOVEWELL | 1.51 | 0.76 | 0.07 | 1.43 | F |
| HILLSDALE | 1.36 | 0.23 | 0.00 | 0.56 | G |
| JOHN REDMOND | 1.33 | 0.08 | 0.08 | 1.29 | P |
| MILFORD | 1.15 | 0.90 | 0.06 | 2.07 | F |
| BIG HILL | 0.73 | 0.13 | 0.00 | 0.53 | F |
| CLINTON | 0.71 | 0.51 | 0.02 | 0.93 | F |
| GLEN ELDER | 0.52 | 0.30 | 0.07 | 1.11 | F |
| TORONTO | 0.38 | 0.19 | 0.06 | 1.26 | P |
| WOLF CREEK | 0.33 | 0.00 | 0.00 | 0.39 | P |
| POMONA | 0.30 | 0.13 | 0.05 | 1.44 | P |
| PERRY | 0.25 | 0.13 | 0.03 | 1.60 | P |
| WILSON | 0.22 | 0.20 | 0.07 | 1.68 | P |
| LACYGNE | 0.21 | 0.12 | 0.00 | 0.93 | P |
| FALL RIVER | 0.08 | 0.08 | 0.02 | 1.14 | P |
| TUTTLE CREEK | 0.07 | 0.05 | 0.02 | 1.09 | P |
| EL DORADO | 0.06 | 0.00 | 0.00 | 0.31 | P |
| MELVERN | 0.04 | 0.02 | 0.00 | 0.63 | P |
| COUNCIL GROVE | 0.00 | 0.00 | 0.00 | 0.07 | P |
| ELK CITY | 0.00 | 0.00 | 0.00 | 0.05 | P |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>6") | (>8") | (>10") | (lbs.) | BR | |
| SEBELIUS | 27.13 | 8.40 | 0.00 | 0.64 | G |
| CEDAR BLUFF | 8.82 | 0.12 | 0.00 | 0.40 | F |
| HILLSDALE | 4.75 | 0.02 | 0.00 | 0.34 | G |
| LACYGNE | 4.47 | 0.00 | 0.00 | 0.31 | P |
| BIG HILL | 4.23 | 0.10 | 0.00 | 0.36 | G |
| KANOPOLIS | 3.42 | 0.03 | 0.00 | 0.39 | G |
| WEBSTER | 2.69 | 0.57 | 0.00 | 0.60 | F |
| MILFORD | 2.31 | 0.44 | 0.00 | 0.52 | F |
| CLINTON | 1.83 | 0.10 | 0.00 | 0.52 | F |
| LOVEWELL | 1.17 | 0.05 | 0.00 | 0.43 | P |
| WILSON | 0.96 | 0.00 | 0.00 | 0.28 | G |
| PERRY | 0.88 | 0.00 | 0.00 | 0.32 | F |
| MARION | 0.62 | 0.00 | 0.00 | 0.39 | P |
| WOLF CREEK | 0.60 | 0.00 | 0.00 | 0.18 | P |
| EL DORADO | 0.56 | 0.00 | 0.00 | 0.23 | P |
| MELVERN | 0.40 | 0.02 | 0.00 | 0.37 | P |
| TUTTLE CREEK | 0.36 | 0.00 | 0.00 | 0.25 | P |
| POMONA | 0.35 | 0.00 | 0.00 | 0.22 | P |
| GLEN ELDER | 0.34 | 0.14 | 0.00 | 0.70 | P |
| KIRWIN | 0.33 | 0.04 | 0.00 | 0.52 | F |
| FALL RIVER | 0.19 | 0.00 | 0.00 | 0.25 | P |
| COUNCIL GROVE | 0.17 | 0.00 | 0.00 | 0.22 | F |
| TORONTO | 0.13 | 0.00 | 0.00 | 0.23 | P |
| ELK CITY | 0.03 | 0.00 | 0.00 | 0.22 | P |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>16") | (>24") | (>28") | (lbs.) | BR | |
| BIG HILL | 8.07 | 0.77 | 0.10 | 9.05 | G |
| LOVEWELL | 6.36 | 1.05 | 0.11 | 11.81 | G |
| HILLSDALE | 5.74 | 0.64 | 0.07 | 11.01 | G |
| KANOPOLIS | 4.00 | 0.43 | 0.02 | 9.93 | G |
| MARION | 3.69 | 0.23 | 0.06 | 18.72 | G |
| WILSON | 3.40 | 0.48 | 0.02 | 10.11 | G |
| CHENEY | 2.70 | 0.50 | 0.10 | 14.81 | G |
| TORONTO | 2.69 | 1.86 | 0.47 | 11.33 | G |
| FALL RIVER | 2.10 | 1.58 | 0.68 | 11.21 | G |
| PERRY | 1.94 | 0.41 | 0.04 | 7.93 | G |
| MELVERN | 1.87 | 0.11 | 0.02 | 6.48 | G |
| GLEN ELDER | 1.86 | 0.47 | 0.16 | 16.60 | G |
| LACYGNE | 1.78 | 0.00 | 0.00 | 4.52 | G |
| POMONA | 1.65 | 0.03 | 0.03 | 11.96 | G |
| COUNCIL GROVE | 1.53 | 0.20 | 0.09 | 9.41 | F |
| CEDAR BLUFF | 1.50 | 0.35 | 0.05 | 14.15 | G |
| CLINTON | 1.29 | 0.17 | 0.00 | 5.86 | G |
| WEBSTER | 1.21 | 0.21 | 0.00 | 8.39 | F |
| KIRWIN | 1.19 | 0.22 | 0.03 | 10.72 | G |
| ELK CITY | 1.17 | 0.10 | 0.00 | 5.37 | G |
| JOHN REDMOND | 1.13 | 0.33 | 0.05 | 9.59 | G |
| EL DORADO | 0.70 | 0.00 | 0.00 | 3.84 | F |
| TUTTLE CREEK | 0.47 | 0.13 | 0.04 | 8.59 | F |
| MILFORD | 0.45 | 0.05 | 0.00 | 5.21 | F |
| WOLF CREEK | 0.38 | 0.00 | 0.00 | 3.50 | G |
| SEBELIUS | 0.37 | 0.23 | 0.17 | 22.56 | G |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>9") | (>12") | (>15") | (lbs.) | BR | |
| MARION | 20.74 | 11.60 | 0.43 | 1.87 | E |
| GLEN ELDER | 16.05 | 13.77 | 3.38 | 3.07 | E |
| CEDAR BLUFF | 14.66 | 14.16 | 3.66 | 2.25 | E |
| WEBSTER | 10.50 | 7.29 | 0.09 | 2.73 | G |
| POMONA | 9.18 | 6.30 | 0.80 | 2.20 | G |
| KANOPOLIS | 6.87 | 5.80 | 0.37 | 2.47 | G |
| PERRY | 6.78 | 4.45 | 0.18 | 2.20 | G |
| TORONTO | 6.39 | 4.14 | 1.58 | 2.69 | G |
| KIRWIN | 6.25 | 5.25 | 0.64 | 2.18 | G |
| WOLF CREEK | 5.62 | 2.73 | 0.17 | 1.98 | G |
| CLINTON | 5.54 | 3.56 | 0.85 | 2.32 | G |
| MILFORD | 5.22 | 4.47 | 0.58 | 2.13 | G |
| FALL RIVER | 4.26 | 3.00 | 1.13 | 3.02 | G |
| LOVEWELL | 3.80 | 2.38 | 0.25 | 2.26 | F |
| BIG HILL | 3.50 | 2.10 | 0.00 | 1.73 | G |
| MELVERN | 2.98 | 2.50 | 0.37 | 2.38 | G |
| COUNCIL GROVE | 2.98 | 1.62 | 0.18 | 2.23 | G |
| WILSON | 2.64 | 2.52 | 1.52 | 2.96 | G |
| JOHN REDMOND | 2.63 | 1.70 | 0.82 | 3.24 | G |
| HILLSDALE | 2.52 | 1.95 | 0.10 | 1.43 | G |
| LACYGNE | 2.49 | 0.27 | 0.12 | 1.81 | G |
| EL DORADO | 2.05 | 1.60 | 0.33 | 2.47 | F |
| ELK CITY | 1.90 | 1.33 | 0.23 | 2.80 | F |
| TUTTLE CREEK | 0.31 | 0.18 | 0.02 | 1.96 | P |
| CHENEY | 0.20 | 0.20 | 0.10 | 2.09 | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Melvern Reservoir | 34.23 | 14.91 | 1.41 | 1.61 | Reservoir | E |
| Sebelius Reservoir | 28.53 | 15.00 | 1.83 | 1.54 | Reservoir | G |
| Lovewell Reservoir | 26.88 | 10.54 | 1.02 | 2.50 | Reservoir | G |
| Hillsdale Reservoir | 25.52 | 11.45 | 1.52 | 1.29 | Reservoir | E |
| Perry Reservoir | 25.45 | 14.03 | 0.38 | 1.42 | Reservoir | G |
| Cedar Bluff Reservoir | 24.71 | 5.51 | 0.43 | 1.80 | Reservoir | G |
| Toronto Reservoir | 18.51 | 5.83 | 1.91 | 2.40 | Reservoir | G |
| Elk City Reservoir | 15.49 | 5.57 | 1.35 | 2.40 | Reservoir | G |
| LaCygne Reservoir | 15.07 | 5.95 | 0.45 | 2.30 | Reservoir | G |
| Clinton Reservoir | 10.61 | 3.46 | 0.24 | 1.37 | Reservoir | G |
| Kirwin Reservoir | 10.31 | 9.56 | 6.06 | 2.06 | Reservoir | G |
| Wolf Creek Reservoir | 8.93 | 3.27 | 0.57 | 1.64 | Reservoir | F |
| Tuttle Creek Reservoir | 7.57 | 4.68 | 1.05 | 1.69 | Reservoir | G |
| Pomona Reservoir | 7.41 | 3.11 | 0.18 | 1.73 | Reservoir | G |
| Big Hill Reservoir | 7.40 | 3.43 | 0.27 | 1.19 | Reservoir | G |
| Marion Reservoir | 6.67 | 2.67 | 0.33 | 1.09 | Reservoir | G |
| Milford Reservoir | 6.54 | 3.75 | 0.58 | 1.90 | Reservoir | G |
| Fall River Reservoir | 6.06 | 1.85 | 0.44 | 2.58 | Reservoir | G |
| El Dorado Reservoir | 5.93 | 2.29 | 0.82 | 1.59 | Reservoir | G |
| Council Grove Reservoir | 5.89 | 3.22 | 1.33 | 1.87 | Reservoir | F |
| Kanopolis Reservoir | 5.67 | 3.58 | 0.50 | 1.43 | Reservoir | G |
| Webster Reservoir | 5.38 | 2.90 | 0.17 | 1.79 | Reservoir | G |
| Glen Elder Reservoir | 3.33 | 1.38 | 0.46 | 1.91 | Reservoir | F |
| John Redmond Reservoir | 1.71 | 0.79 | 0.25 | 3.04 | Reservoir | F |
| Wilson Reservoir | 0.73 | 0.31 | 0.13 | 1.68 | Reservoir | P |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 9.17 | 4.63 | 0.43 | 6.38 | Reservoir | P |
| Kirwin Reservoir | 4.75 | 1.06 | 0.33 | 8.46 | Reservoir | G |
| Marion Reservoir | 4.69 | 1.89 | 0.17 | 4.65 | Reservoir | G |
| Council Grove Reservoir | 3.51 | 1.82 | 0.60 | 6.89 | Reservoir | G |
| Webster Reservoir | 3.19 | 1.94 | 0.81 | 6.36 | Reservoir | G |
| El Dorado Reservoir | 2.73 | 1.91 | 0.67 | 7.94 | Reservoir | G |
| Wilson Reservoir | 2.62 | 2.02 | 0.84 | 7.45 | Reservoir | G |
| Milford Reservoir | 2.60 | 1.13 | 0.05 | 3.87 | Reservoir | F |
| Cedar Bluff Reservoir | 2.12 | 1.34 | 0.47 | 7.93 | Reservoir | G |
| Glen Elder Reservoir | 1.96 | 1.10 | 0.13 | 6.61 | Reservoir | F |
| Kanopolis Reservoir | 1.88 | 1.13 | 0.32 | 6.70 | Reservoir | G |
| Perry Reservoir | 1.55 | 0.08 | 0.00 | 2.75 | Reservoir | E |
| Melvern Reservoir | 1.37 | 0.12 | 0.02 | 4.45 | Reservoir | G |
| Cheney Reservoir | 1.20 | 1.04 | 0.63 | 7.54 | Reservoir | F |
| Clinton Reservoir | 1.20 | 0.34 | 0.02 | 3.45 | Reservoir | G |
| Pomona Reservoir | 1.20 | 0.48 | 0.05 | 4.16 | Reservoir | G |
| Hillsdale Reservoir | 1.14 | 0.62 | 0.24 | 7.06 | Reservoir | E |
| Lovewell Reservoir | 1.00 | 0.89 | 0.38 | 4.62 | Reservoir | F |
| Wolf Creek Reservoir | 0.64 | 0.40 | 0.16 | 5.99 | Reservoir | F |
| Tuttle Creek Reservoir | 0.45 | 0.13 | 0.04 | 4.81 | Reservoir | G |
| Big Hill Reservoir | 0.10 | 0.00 | 0.00 | 1.39 | Reservoir | F |
| Elk City Reservoir | 0.00 | 0.00 | 0.00 | 1.11 | Reservoir | F |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Sebelius Reservoir | 44.40 | 9.50 | 0.00 | 1.21 | Reservoir | G |
| Cedar Bluff Reservoir | 15.33 | 0.22 | 0.00 | 0.44 | Reservoir | F |
| Hillsdale Reservoir | 6.09 | 0.07 | 0.00 | 0.46 | Reservoir | F |
| LaCygne Reservoir | 4.50 | 0.02 | 0.02 | 0.31 | Reservoir | F |
| Kanopolis Reservoir | 3.81 | 0.03 | 0.00 | 0.39 | Reservoir | G |
| Wilson Reservoir | 3.53 | 0.00 | 0.00 | 0.33 | Reservoir | G |
| Webster Reservoir | 2.94 | 0.50 | 0.00 | 0.50 | Reservoir | F |
| Big Hill Reservoir | 2.63 | 0.17 | 0.00 | 0.62 | Reservoir | G |
| Lovewell Reservoir | 2.56 | 0.05 | 0.00 | 0.43 | Reservoir | P |
| Marion Reservoir | 2.00 | 0.00 | 0.00 | 0.39 | Reservoir | F |
| Milford Reservoir | 1.44 | 0.35 | 0.00 | 0.52 | Reservoir | P |
| Clinton Reservoir | 1.20 | 0.07 | 0.00 | 0.52 | Reservoir | F |
| Kirwin Reservoir | 0.83 | 0.06 | 0.00 | 0.59 | Reservoir | F |
| Perry Reservoir | 0.60 | 0.00 | 0.00 | 0.32 | Reservoir | P |
| Melvern Reservoir | 0.52 | 0.05 | 0.02 | 0.37 | Reservoir | P |
| El Dorado Reservoir | 0.36 | 0.00 | 0.00 | 0.23 | Reservoir | F |
| Tuttle Creek Reservoir | 0.32 | 0.00 | 0.00 | 0.25 | Reservoir | P |
| Glen Elder Reservoir | 0.30 | 0.10 | 0.00 | 0.70 | Reservoir | P |
| Wolf Creek Reservoir | 0.30 | 0.00 | 0.00 | 0.18 | Reservoir | P |
| Fall River Reservoir | 0.29 | 0.00 | 0.00 | 0.26 | Reservoir | F |
| Pomona Reservoir | 0.23 | 0.02 | 0.02 | 0.43 | Reservoir | P |
| Council Grove Reservoir | 0.14 | 0.00 | 0.00 | 0.21 | Reservoir | P |
| Toronto Reservoir | 0.13 | 0.00 | 0.00 | 0.23 | Reservoir | P |
| Elk City Reservoir | 0.00 | 0.00 | 0.00 | 0.13 | Reservoir | P |
+Temperate Basses Combined Forecast
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Glen Elder Reservoir | 17.63 | 2.60 | 0.57 | 9.89 | Reservoir | G |
| Marion Reservoir | 15.97 | 4.40 | 1.57 | 4.92 | Reservoir | G |
| Kirwin Reservoir | 15.06 | 10.00 | 0.78 | 7.99 | Reservoir | G |
| Cedar Bluff Reservoir | 12.76 | 4.07 | 2.63 | 13.60 | Reservoir | G |
| Webster Reservoir | 11.72 | 6.92 | 1.50 | 10.88 | Reservoir | G |
| Sebelius Reservoir | 10.17 | 9.57 | 3.23 | 6.81 | Reservoir | G |
| Milford Reservoir | 9.80 | 4.35 | 1.55 | 6.80 | Reservoir | G |
| Pomona Reservoir | 8.43 | 2.58 | 0.63 | 2.20 | Reservoir | G |
| Clinton Reservoir | 6.46 | 1.06 | 0.36 | 5.98 | Reservoir | G |
| Kanopolis Reservoir | 5.32 | 0.22 | 0.08 | 7.28 | Reservoir | G |
| Lovewell Reservoir | 4.96 | 2.11 | 1.11 | 7.35 | Reservoir | F |
| Perry Reservoir | 4.73 | 0.02 | 0.00 | 2.15 | Reservoir | G |
| Cheney Reservoir | 4.43 | 2.71 | 1.55 | 7.98 | Reservoir | F |
| El Dorado Reservoir | 3.42 | 1.38 | 0.93 | 6.75 | Reservoir | G |
| LaCygne Reservoir | 3.00 | 0.48 | 0.00 | 2.88 | Reservoir | F |
| Toronto Reservoir | 2.94 | 0.50 | 0.00 | 2.69 | Reservoir | G |
| Fall River Reservoir | 2.85 | 0.39 | 0.00 | 3.02 | Reservoir | G |
| Wilson Reservoir | 2.64 | 0.94 | 0.51 | 13.27 | Reservoir | G |
| Wolf Creek Reservoir | 2.22 | 0.14 | 0.08 | 4.59 | Reservoir | F |
| John Redmond Reservoir | 2.16 | 0.38 | 0.00 | 3.24 | Reservoir | F |
| Melvern Reservoir | 2.10 | 0.12 | 0.00 | 2.26 | Reservoir | G |
| Big Hill Reservoir | 1.67 | 0.00 | 0.00 | 1.73 | Reservoir | G |
| Hillsdale Reservoir | 1.67 | 0.07 | 0.02 | 1.43 | Reservoir | F |
| Council Grove Reservoir | 1.42 | 0.04 | 0.04 | 6.15 | Reservoir | P |
| Elk City Reservoir | 0.37 | 0.00 | 0.00 | 1.94 | Reservoir | F |
| Tuttle Creek Reservoir | 0.15 | 0.02 | 0.00 | 2.96 | Reservoir | F |
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>30") | (>35") | (lbs.) | BR | |
| JOHN REDMOND | 152.02 | 4.29 | 0.36 | 29.57 | G |
| ELK CITY | 101.50 | 11.78 | 0.71 | 24.57 | G |
| EL DORADO | 77.63 | 1.20 | 0.00 | 13.05 | E |
| PERRY | 34.68 | 9.56 | 5.79 | 45.15 | G |
| TUTTLE CREEK | 32.77 | 6.30 | 0.93 | 33.04 | G |
| GLEN ELDER | 29.71 | 8.50 | 3.56 | 39.25 | G |
| LOVEWELL | 27.68 | 19.56 | 6.26 | 35.86 | G |
| MILFORD | 21.03 | 2.77 | 1.85 | 43.98 | E |
| MELVERN | 17.51 | 5.90 | 0.39 | 19.43 | G |
| CHENEY | 16.76 | 11.41 | 8.06 | 57.71 | F |
| KANOPOLIS | 15.97 | 0.77 | 0.00 | 18.68 | F |
| CLINTON | 8.31 | 3.12 | 1.45 | 37.44 | F |
| WOLF CREEK | 7.69 | 1.99 | 0.36 | 38.00 | F |
| WILSON | 6.60 | 3.62 | 0.62 | 32.82 | G |
View Trout Stocking Program Information
Northeast Region Trout Stocking Schedule
Department-owned Waters – Trout Stockings by KDWP
| Northeast Region | Fort Riley Moon Lake | Fort Riley Cameron Springs | Tuttle Creek Willow Lake | Eisenhower State Park Pond | Clinton State Park Lake Henry | Kill Creek Park Lake | Shawnee Mission Park Lake |
| 1st Stocking Dec. | 11/25 | 11/25 | 11/25 | 11/24 | 11/24 | 12/3 | 12/3 |
| 2nd Stocking Jan. | |||||||
| 3rd Stocking Feb. | |||||||
| Total Estimated Trout Stocked for 2025-2026 Season | 5,580 trout | 4,500 trout | 4,020 trout | 900 trout | 2,142 trout |
Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below
| Northeast Region |
Herington Father Padilla Pond 785-258-2271 |
Shawnee County Lake Shawnee 785-251-6800 |
Holton Elkhorn Lake 785-364-2721 |
Atchison City Lake #1 913-367-5500 | Johnson County Kill Creek Park Lake | Johnson County Shawnee Mission Park Lake |
| 1st Stocking | 12/10 | 11/21 | 11/21 | 11/21 | 12/3 | 12/3 |
| Total Estimated Trout Stocked for 2025-26 Season |








