Tuttle Creek Willow Lake Fishing Information

Tuttle Creek Willow Lake Map
This Location does not have Boat Access
Trout Lake
Fishing Forecast
Address:
Below the Tuttle Creek Dam
 
Manhattan, KS   66502
Counties:
Surface Acres:
10 acres
Fishing Forecast Information

View Fishing Forecast definitions

+Blue Catfish Forecast

BLUE CATFISH (>20") (>30") (>35") (lbs.) Fishing Rating
LAKE          
TUTTLE CREEK RIVER POND 37.80 2.10 0.30 18.72 G

+White Crappie Forecast

NAME Density Preferred Lunker Big fish Bio rating
  (>8") (>10") (>12") (lbs.) BR
SCOTT SFL 92.18 76.59 10.29 2.86 E
CARBONDALE CITY LAKE-EAST 88.00 14.38 1.13 1.06 G
HARVEY COUNTY LAKE-EAST 61.00 6.75 0.88 1.16 G
EUREKA CITY LAKE 45.17 10.67 1.75 1.58 G
HOWARD-POLK DANIELS LAKE 41.50 10.50 2.92 1.75 G
PARSONS CITY LAKE 41.00 18.63 5.50 2.25 G
CHANUTE CITY LAKE 40.50 3.00 0.50 1.33 E
MARION COUNTY LAKE 33.67 8.75 2.50 1.40 G
COUNCIL GROVE CITY LAKE 27.92 9.00 1.08 1.02 G
SABETHA CITY LAKE 23.50 9.25 1.83 1.55 G
LOUISBURG CITY LAKE 22.50 1.50 0.50 0.80 G
LEBO CITY LAKE 22.25 11.00 3.00 1.85 G
CHASE SFL 21.13 3.75 0.50 1.11 F
OSAGE CITY LAKE 20.75 7.75 3.25 1.45 G
FORT SCOTT-GUNN PARK W POND-#2 17.50 2.00 0.75 1.52 G
MELVERN RIVER POND 17.40 7.80 2.20 1.86 G
OLATHE-CEDAR LAKE 16.50 5.50 1.67 1.43 G
OTTAWA SFL 16.33 1.50 0.33 1.45 G
GARNETT-CEDAR CREEK LAKE 15.88 5.00 0.63 1.31 G
MOLINE NEW CITY LAKE-NORTH 15.83 3.42 1.33 1.43 G
ATCHISON CITY LAKE #23 15.33 2.00 1.00 1.40 G
NEOSHO SFL 13.50 3.00 1.25 2.26 G
PLEASANTON WEST LAKE 11.50 2.50 0.50 1.23 G
ELLIS CITY LAKE 11.40 5.60 3.00 1.93 P
MCPHERSON SFL 11.06 2.94 0.83 1.65 G
MOUND CITY LAKE 11.00 3.25 0.50 0.85 G
GARNETT CITY LAKE-SOUTH 10.75 1.00 0.00 0.88 F
GARNETT CITY LAKE-NORTH 10.50 7.50 0.83 1.10 G
NEBO SFL 10.50 2.00 0.33 1.55 G
DOUGLAS CO-LONESTAR LAKE 10.42 2.83 0.58 1.44 G
ATCHISON SFL 10.40 3.60 0.80 1.54 G
WASHINGTON SFL 10.18 1.91 0.18 2.05 G
GREAT BEND-VETS PARK LAKE 10.17 2.67 1.00 0.96 F
HOLTON-PRAIRIE LAKE 10.00 0.50 0.00 0.54 G
TUTTLE CREEK RIVER POND 10.00 2.00 0.00 0.72 G
PRATT COUNTY LAKE 9.50 1.29 0.00 0.76 P
ANTHONY CITY LAKE 9.33 4.27 1.40 1.66 F
BROWN SFL 9.08 0.77 0.08 1.10 G
YATES CENTER-SOUTH OWL LAKE 8.25 3.50 1.25 1.25 G
MONTGOMERY SFL 8.13 1.13 0.25 0.98 G
YATES CENTER CITY LAKE-NEW 7.64 2.09 0.55 1.30 G
LAKE AFTON 7.50 1.13 0.25 1.31 G
SHAWNEE SFL 7.08 6.17 0.42 0.96 G
ALMA CITY LAKE 6.25 1.88 0.38 1.46 F
DOUGLAS SFL 6.18 3.45 0.91 1.21 G
PAOLA CITY LAKE-LAKE MIOLA 6.14 3.00 0.29 1.05 G
HORSETHIEF 6.00 1.00 0.00 0.84 P
MIAMI SFL 6.00 0.71 0.29 2.38 G
JOHNSON CO-SHAWNEE MISSION LAKE 5.75 1.50 0.00 0.75 F
LYON SFL 5.75 5.25 1.92 1.70 G
WELLINGTON CITY LAKE 4.80 2.60 1.80 1.35 G
OSAWATOMIE CITY LAKE 4.50 0.50 0.00 0.52 G
BANNER CREEK LAKE 4.44 1.06 0.00 0.80 F
CENTRALIA CITY LAKE 4.13 2.08 0.17 1.19 F
OLPE CITY LAKE 3.92 1.75 1.33 2.31 F
WICHITA-KDOT W. BORROW PIT 3.83 1.33 0.00 0.88 G
MINED LAND PIT 44A 3.75 1.75 0.00 0.69 G
LAKE OLATHE 3.58 1.33 0.08 1.11 G
POTTAWATOMIE SFL #2 3.45 2.27 0.27 1.06 F
JOHNSON CO-KILL CREEK PARK LAKE 3.33 1.33 0.33 0.82 G
MIDDLE CREEK SFL 3.25 0.33 0.00 0.57 F
COLDWATER LAKE 3.17 0.83 0.00 0.84 G
OSAGE SFL 3.17 1.25 0.17 0.92 G
JEFFREY ENERGY CENTER-AUXILIARY LAKE 3.13 2.17 1.88 1.57 F
BOURBON SFL 2.83 1.50 0.33 1.10 G
WINFIELD CITY LAKE 2.80 1.00 0.20 0.93 F
SPRING HILL CITY LAKE 2.50 2.00 0.50 0.88 F
HARVEY COUNTY LAKE-WEST 2.25 1.75 0.33 1.61 P
MOLINE OLD CITY LAKE-SOUTH 2.13 1.13 0.50 0.90 F
KIOWA SFL 1.89 0.78 0.33 0.97 F
BARBER SFL 1.79 1.00 0.07 1.01 P
HORTON-MISSION LAKE 1.75 0.25 0.25 1.21 P
FORT SCOTT CITY LAKE 1.58 0.33 0.17 1.32 G
CRAWFORD SFL 1.50 1.00 0.17 0.89 G
EDNA CITY LAKE 1.50 0.50 0.00 0.61 F
JEFFREY ENERGY CENTER-MAKE UP LAKE 1.50 0.50 0.08 0.90 F
SEVERY CITY LAKE 1.50 0.67 0.17 0.91 P
HERINGTON CITY LAKE-NEW 1.33 0.58 0.08 0.90 P
WILSON SFL 1.08 0.25 0.08 1.13 G
GEARY SFL 1.00 0.18 0.09 0.76 P
MADISON CITY LAKE 1.00 0.92 0.83 1.93 G
PLEASANTON EAST LAKE 1.00 0.57 0.14 0.80 G
THAYER CITY LAKE-NEW 1.00 1.00 0.00 0.71 F
MEADE SFL 0.73 0.45 0.27 1.35 F
LAKE SHAWNEE 0.72 0.11 0.06 0.80 F
WICHITA-CHISHOLM NORTH LAKE 0.58 0.33 0.17 1.04 F
CLARK SFL 0.57 0.00 0.00 0.41 P
BELLEVILLE-ROCKY POND 0.50 0.25 0.25 2.44 P
BROWNING OXBOW 0.50 0.25 0.00 0.90 P
BUTLER SFL 0.50 0.25 0.00 0.76 P
GREAT BEND-STONE PARK LAKE 0.44 0.00 0.00 0.63 F
GRAHAM CO-ANTELOPE LAKE 0.11 0.11 0.11 1.11 P
GARDNER CITY LAKE 0.08 0.08 0.08 0.91 F

+Sunfish Combined Forecast

Waterbody Density Preferred Lunker 3 yr avg Size Rating
Plainville Lake 92.25 2.50 0.00 0.47 Lake F
Rooks State Lake 55.50 0.75 0.00 0.52 Lake F
Osawatomie City Lake 50.50 13.50 0.00 0.42 Lake G
Severy City Lake 48.50 1.67 0.00 0.52 Lake G
Lyon State Fishing Lake 47.58 13.83 2.25 1.16 Lake G
Louisburg City Lake 47.50 2.00 0.00 0.37 Lake G
Altamont City Lake-West 43.00 0.00 0.00 0.33 Lake G
Scott State Fishing Lake 40.59 4.88 0.00 0.56 Lake G
Douglas State Fishing Lake 30.88 14.13 0.13 0.74 Lake G
Sterling City Lake 28.56 0.11 0.00 0.37 Lake G
Moline Old City Lake-South 24.50 4.75 1.00 0.91 Lake G
Douglas Co-Lonestar Lake 20.88 1.00 0.00 0.46 Lake G
Garnett-Cedar Creek Lake 19.81 0.13 0.00 0.36 Lake G
Eureka City Lake 18.50 0.00 0.00 0.37 Lake G
Edna City Lake 18.00 2.50 0.00 0.44 Lake F
WIFA-Graham Co-Trexler Pond 17.60 0.20 0.00 0.51 Lake F
Cowley State Fishing Lake 17.13 3.50 0.25 0.83 Lake G
Gardner City Lake 17.00 0.67 0.00 0.43 Lake G
Lake Afton 16.77 0.00 0.00 0.44 Lake F
Lake Atwood 16.25 0.00 0.00 0.38 Lake F
Howard-Polk Daniels Lake 14.92 0.33 0.00 0.56 Lake G
Melvern River Pond 14.60 10.40 1.20 0.74 Lake G
Altamont City Lake-East 14.00 0.00 0.00 0.42 Lake G
Jewell State Fishing Lake 13.53 5.47 0.06 0.56 Lake G
Sabetha City Lake 13.13 1.75 0.00 0.36 Lake G
Neosho State Fishing Lake 12.33 2.75 0.00 0.57 Lake G
Sabetha-Pony Creek Lake 12.14 3.00 0.00 0.57 Lake E
Garnett City Lake-North 11.86 2.43 0.57 1.01 Lake G
Great Bend-Vets Park Lake 11.44 0.00 0.00 0.25 Lake G
Belleville-Rocky Pond 11.00 0.63 0.00 0.50 Lake F
Brown State Fishing Lake 10.71 0.07 0.00 0.41 Lake F
Bone Creek Lake 10.50 1.96 0.08 0.92 Lake E
Miami State Fishing Lake 10.13 0.00 0.00 0.33 Lake G
Woodson State Fishing Lake 9.90 3.10 0.00 0.57 Lake G
Mined Land Pit 45A 9.75 1.75 0.00 0.48 Lake G
Washington State Fishing Lake 9.73 0.09 0.00 0.52 Lake F
Olathe-Cedar Lake 9.50 0.17 0.00 0.33 Lake F
Lake Olathe 9.17 0.08 0.00 0.44 Lake G
Lake Shawnee 8.93 0.53 0.00 0.54 Lake G
Chase State Fishing Lake 8.88 0.00 0.00 0.42 Lake G
Marion County Lake 8.83 1.75 0.00 0.48 Lake G
Atchison City Lake #23 8.67 0.33 0.00 0.52 Lake F
Fort Scott-Gunn Park W Pond-#2 8.50 0.50 0.00 0.46 Lake G
Pottawatomie Co Lake 8.33 1.00 0.00 0.62 Lake G
Shawnee State Fishing Lake 8.08 2.75 0.42 0.73 Lake G
Jetmore City Lake 8.00 2.00 0.25 0.88 Lake G
Wichita-Chisholm North Lake 7.75 0.00 0.00 0.41 Lake G
Montgomery State Fishing Lake 7.63 1.88 0.00 0.41 Lake G
Wilson State Fishing Lake 7.58 2.50 0.42 0.76 Lake G
Graham Co-Antelope Lake 7.44 3.67 0.00 0.79 Lake G
Pottawatomie State Fishing Lake #1 7.42 0.67 0.00 0.46 Lake G
Leavenworth State Fishing Lake 6.75 2.25 0.00 0.55 Lake G
Jewell City Lake-Emerson Lake 6.75 0.00 0.00 0.39 Lake P
Gridley City Lake 6.67 4.00 1.00 0.68 Lake G
McPherson State Fishing Lake 6.56 0.00 0.00 0.32 Lake G
Pottawatomie State Fishing Lake #2 6.33 0.75 0.00 0.70 Lake F
Osage State Fishing Lake 6.33 1.42 0.00 0.83 Lake G
Garnett City Lake-South 6.00 0.00 0.00 0.28 Lake G
Paola City Lake-Lake Miola 5.75 0.00 0.00 0.22 Lake G
Lake Lenexa 5.25 0.88 0.00 0.42 Lake G
Centralia City Lake 4.90 0.00 0.00 0.34 Lake F
Mound City Lake 4.75 0.25 0.00 0.50 Lake F
Anthony City Lake 4.73 0.00 0.00 0.32 Lake F
Great Bend-Stone Park Lake 4.56 0.00 0.00 0.35 Lake G
Fort Scott City Lake 4.44 0.25 0.00 0.57 Lake F
Harvey County Lake-East 4.31 0.00 0.00 0.41 Lake F
Spring Hill City Lake 4.00 0.00 0.00 0.19 Lake F
Jeffrey Energy Center-Make Up Lake 3.92 0.00 0.00 0.39 Lake F
Wichita-KDOT W. Borrow Pit 3.83 0.33 0.33 1.08 Lake F
Bourbon Co-Cedar Creek Reservoir 3.75 0.50 0.00 0.44 Lake F
Carbondale City Lake-East 3.63 0.00 0.00 0.33 Lake P
Parsons City Lake 3.25 0.00 0.00 0.31 Lake F
Pleasanton West Lake 3.17 0.00 0.00 0.25 Lake F
Pleasanton East Lake 2.88 0.00 0.00 0.26 Lake F
Barber State Fishing Lake 2.74 0.53 0.00 0.62 Lake F
Ottawa State Fishing Lake 2.61 0.00 0.00 0.35 Lake F
Geary State Fishing Lake 2.58 0.08 0.00 0.32 Lake F
Nebo State Fishing Lake 2.50 0.00 0.00 0.22 Lake P
Bourbon State Fishing Lake 2.38 0.63 0.00 0.44 Lake F
Banner Creek Lake 2.00 0.06 0.00 0.34 Lake P
Alma City Lake 2.00 0.00 0.00 0.22 Lake F
Ellis City Lake 2.00 0.00 0.00 0.18 Lake P
Middle Creek State Fishing Lake 1.92 0.00 0.00 0.23 Lake P
Council Grove City Lake 1.88 0.00 0.00 0.33 Lake P
Critzer Lake 1.75 0.00 0.00 0.19 Lake F
Logan City Lake 1.75 0.00 0.00 0.19 Lake F
Crawford State Fishing Lake 1.67 0.08 0.00 0.41 Lake F
Yates Center City Lake-New 1.38 0.62 0.38 1.15 Lake G
Madison City Lake 1.25 0.00 0.00 0.27 Lake F
Holton-Prairie Lake 1.00 0.00 0.00 0.18 Lake P
Richmond City Lake 1.00 0.00 0.00 0.18 Lake F
Lebo City Lake 1.00 0.11 0.00 0.43 Lake F
Yates Center-South Owl Lake 1.00 0.00 0.00 0.28 Lake F
Mined Land Pit 44A 1.00 0.00 0.00 0.28 Lake F
Clark State Fishing Lake 0.92 0.25 0.00 0.42 Lake F
Herington City Lake-New 0.92 0.00 0.00 0.35 Lake P
Jeffrey Energy Center-Auxiliary Lake 0.85 0.00 0.00 0.40 Lake P
Tuttle Creek River Pond 0.75 0.00 0.00 0.24 Lake P
Horsethief Reservoir 0.58 0.05 0.00 0.41 Lake P
Pleasanton West Lake 0.50 0.00 0.00 0.20 Lake P
Coldwater Lake 0.38 0.00 0.00 0.34 Lake P
Meade State Fishing Lake 0.25 0.00 0.00 0.16 Lake P
Kiowa State Fishing Lake 0.11 0.00 0.00 0.35 Lake P
Atchison State Fishing Lake 0.00 0.00 0.00 0.09 Lake P
Browning Oxbow 0.00 0.00 0.00 0.10 Lake P
Pratt County Lake 0.00 0.00 0.00 0.09 Lake F
Moline New City Lake-North 0.00 0.00 0.00 0.12 Lake P
Olpe City Lake 0.00 0.00 0.00 0.15 Lake P
Osage City Lake 0.00 0.00 0.00 0.11 Lake P
Mined Land Pit 20B 0.00 0.00 0.00 0.12 Lake F
Harvey County Lake-West 0.00 0.00 0.00 0.09 Lake P
Trout Stocking Information

View Trout Stocking Program Information

Northeast Region Trout Stocking Schedule

Department-owned Waters – Trout Stockings by KDWP

Northeast Region

Fort Riley

Moon Lake

Fort Riley

Cameron Springs

Tuttle Creek

Willow Lake

Eisenhower State Park Pond

Clinton State Park

Lake Henry

Kill Creek Park Lake Shawnee Mission Park Lake
1st Stocking  Dec. 11/25 11/25 11/25 11/24 11/24 12/3 12/3
2nd Stocking  Jan. 1/6 1/6   1/5 1/5    
3rd Stocking  Feb. 02/09 02/09 02/09 02/09 02/09 02/25 02/25
               
Total Estimated Trout Stocked for 2025-2026 Season 5,580 trout 4,500 trout 4,020 trout 900 trout 2,142 trout    

 

Community Lake Stockings - Please contact local city/county offices for dates of stockings if not listed below

Northeast Region Herington
Father Padilla Pond
785-258-2271
Shawnee County
Lake Shawnee
785-251-6800
Holton
Elkhorn Lake
785-364-2721
Atchison
City Lake #1
913-367-5500
Johnson County Kill Creek Park Lake Johnson County Shawnee Mission Park Lake 
1st Stocking 12/10 11/21 11/21 11/21 12/3 12/3
  02/15          
             
Total Estimated Trout Stocked for 2025-26 Season 650 trout          
Map Information