Washington State Fishing Lake Fishing Report -
| Species | Rating | Size | Baits, Method, and Location |
|---|---|---|---|
| Bluegill | Fair | Up to 1/3 lb | The lake has a decent population. Current numbers and size of bluegill are slightly above normal. |
| Channel Catfish | Fair | Up to 15 lbs | The lake has supported a good to great channel catfish population through the years. The 2025 fall fish sample showed the numbers of catfish are a little below normal but the percentage of bigger fish was above normal with 38% over 24 inches. |
| Crappie | Fair | Most 8"-10" | Crappie numbers are at a 7 year low but most of the fish are thick and over 10 inches long. |
| Largemouth Bass | Good | Up to 6 lbs | The lake maintains a good largemouth bass population. The 2025 bass sampling showed the number of bass was right at the long-term average for the lake with a good size structure as 27% of the bass were over 15". |
| General Comments | |||
| A nice quiet lake that is off the beaten path a bit if you are looking to get away | |||





