Graham County - Antelope Lake Fishing Information
Counties:
GPS:
39.3734 -100.1100
Surface Acres:
80 acres
Maximum Depth:
11 feet
Normal Lake Level:
1.5 feet below emergency spillway. The lake is at full level app. 95% of a normal year.
Graham County (785) 421-3453
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Black Bullhead | ||
| Channel Catfish | 5 | |
| Crappie | 50 | |
| Green Sunfish | ||
| Largemouth Bass | 5 | 13-18" slot length limit |
| Redear Sunfish | ||
| Saugeye | 2 | 18 |
| Wiper | 5 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>15") | (>20") | (>25") | (lbs.) | BR | |
| WIFA-GRAHAM CO-TREXLER POND | 2.11 | 1.33 | 0.33 | 6.10 | G |
| GRIDLEY CITY LAKE | 2.00 | 0.33 | 0.00 | 3.48 | F |
| WINFIELD CITY LAKE | 1.17 | 1.17 | 0.50 | 6.35 | F |
| BANNER CREEK LAKE | 0.94 | 0.00 | 0.00 | 2.09 | F |
| SABETHA-PONY CREEK LAKE | 0.75 | 0.75 | 0.08 | 6.78 | F |
| HORSETHIEF | 0.69 | 0.44 | 0.19 | 7.65 | F |
| CLARK SFL | 0.67 | 0.17 | 0.00 | 5.01 | F |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.50 | 0.17 | 0.00 | 5.79 | F |
| BARBER SFL | 0.33 | 0.00 | 0.00 | 2.54 | P |
| COUNCIL GROVE CITY LAKE | 0.33 | 0.07 | 0.00 | 2.33 | P |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.33 | 0.04 | 0.00 | 3.09 | F |
| PRATT COUNTY LAKE | 0.33 | 0.13 | 0.00 | 5.36 | P |
| WOODSON SFL | 0.33 | 0.08 | 0.00 | 2.39 | F |
| YATES CENTER CITY LAKE-NEW | 0.33 | 0.33 | 0.06 | 5.41 | F |
| OSAGE SFL | 0.29 | 0.24 | 0.00 | 5.66 | P |
| ALMA CITY LAKE | 0.14 | 0.00 | 0.00 | 1.46 | P |
| HERINGTON CITY LAKE-NEW | 0.14 | 0.07 | 0.07 | 6.98 | P |
| BROWN SFL | 0.13 | 0.13 | 0.00 | 4.48 | P |
| LAKE SHAWNEE | 0.09 | 0.04 | 0.00 | 2.79 | P |
Map Information








