Kanopolis Reservoir Fishing Information
Counties:
GPS:
N38 38.709 W097 59.244
Surface Acres:
3,550
Maximum Depth:
35
Normal Lake Level:
1463 msl This lake is generally held 4 feet above this conservation level during the summertime.
Current Lake Level:
1465.8
Lake Temperature:
77 F
33 miles SW of Salina on K-149 & K141 US
Corps Of Engineers 785-546-2294
Kanopolis Reservoir Fishing Report - Updated: 12/23/2025
| Species | Rating | Size | Baits, Method, and Location |
|---|---|---|---|
| Channel/Blue Catfish | Good | 16 - 21" | Fishing cut and prepared baits along the river channel from the south boat ramp all the way to buzzard bay. Try deeper catfish humps and structure near bluffs. Remember there is a 35" minimum length limit on Blue Catfish at Kanopolis Reservoir. |
| Crappie | Good | 10 to 14+ inches | Try the deeper structure, brush piles, or the river channel with 1/16 oz. jigs and live minnows. |
| Trout | The second trout stocking of the season for the seep stream occurred on 12-22-25. | ||
| Saugeye | Fair | 14 - 22" | Wind blown points and flats in the middle and lower ends of the reservoir are best. Shad imitating swimbaits and jigs tipped with minnows or worms can be productive baits. 1.5 million Saugeye fry were stocked in April and 3,788 Saugeye fingerlings were stocked in June. |
| White Bass | Good | All sizes - up to 17 inches | Casting swimbaits, bucktail jigs, and Kastmaster spoons along wind blown points and areas near the river channel. Using slab spoons or live minnows is also producing some fish right now along brush piles and in the river channel. |
| Wiper | Fair | All sizes | Similar locations and baits as those used for white bass. We are seeing more Wipers in the reservoir with recent successful stockings. Know your identification as the creel limit is 2 per day. 15,000 Wiper fingerlings were stocked in June. |
| General Comment | |||
| Current lake elevation and water temperature is available on the location page linked to this fishing report. It is updated daily by the Corps of Engineers. | |||
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 10 | |
| Crappie | 20 | |
| Flathead Catfish | 5 | |
| Largemouth Bass | 5 | 15 |
| Saugeye | 5 | 18 |
| Walleye | 5 | 18 |
| Wiper | 2 | |
| Trout | 5 | |
| Blue Catfish | 5 | 35 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Map Information









