Keith Sebelius Reservoir Fishing Report -
| Species | Rating | Size | Baits, Method, and Location |
|---|---|---|---|
| Crappie | Fair | 7 to 16 inches | I would recommend fishing around the public fishing dock, maintained fish attractors and up in Leota and Schoen's Coves using jigs and jigs tipped with minnows. |
| Saugeye/Walleye | Fair | 13 to 27 inches | I would recommend fishing around Concrete cove up by the marsh dike and along the dam using jigs tipped with night crawlers and/or minnows and trolling diving lures. An 18" minimum length limit is in effect. |
| Wiper | Good | 10 to 28 inches | I would recommend fishing around the east side of Leota Cove, Monkey Island and Concrete cove using jigs and swim baits. Trolling diving lures is also proving successful. |
| Catfish | Fair | 10 to 30 inches | Fish are being caught lake wide using shad, gizzards, shrimp, night crawlers or stink bait on the bottom. |
| Largemouth/Spotted Bass | Good | 10 to 20 inches | I would recommend fishing around the coves or along the Dam and Breakwater using crankbaits, spinnerbaits, and plastics. |
| General Comments | |||
| WATER TEMPERATURE- 54° SURFACE ELEVATION- 2290.92 ---- 13.38' feet below conservation pool Currently, the water level is 2.30' feet lower than it was one year ago, at this time. The fish cleaning station should be opening soon. A boat cleaning station (CD3) can be found next to the fish cleaning station and should also be opening soon. Remember it is illegal to release any fish into public water unless it was taken from that water. Please discard leftover bait in a trash can. | |||





