Keith Sebelius Reservoir Fishing Report -
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Crappie | Fair | 7 to 16 inches | Crappies are being caught around the public fishing dock, maintained fish attractors and up in Leota and Schoen's Coves using jigs and jigs tipped with minnows. |
Saugeye/Walleye | Fair | 13 to 27 inches | Fish are being caught around Concrete cove up by the marsh dike and along the dam using jigs tipped with night crawlers and/or minnows and trolling diving lures. An 18" minimum length limit is in effect. |
Wiper | Good | 10 to 28 inches | Starting to pick up a few more fish due to the cool water temps around the east side of Leota Cove, Monkey Island and Concrete cove using jigs and swim baits. Trolling diving lures is also proving successful. |
Catfish | Fair | 10 to 30 inches | Fish are being caught lake wide using shad, gizzards, shrimp, night crawlers or stink bait on the bottom. |
Largemouth/Spotted Bass | Good | 10 to 20 inches | Fish are being caught up in the coves or along the Dam and Breakwater using crankbaits, spinnerbaits, and plastics. |
General Comments | |||
WATER TEMPERATURE- 71° SURFACE ELEVATION- 2291.02 ---- 13.28' feet below conservation pool Currently, the water level is 2.22' feet lower than it was one year ago, at this time. They shut irrigation release off on July 31st. Remember it is illegal to release any fish into public water unless it was taken from that water. Please discard leftover bait in a trash can. |