Sherman State Fishing Lake Fishing Information

Sherman State Fishing Lake Map
This Location does not have Boat Access
Fishing Forecast
Counties:
GPS:
39.18805 -101.78076
Surface Acres:
(Periodically Dry) 210 acres when full
Current Lake Level:
Dry

Kansas Department of Wildlife, Parks and Tourism 785-726-3212

Fishing Forecast Information

View Fishing Forecast definitions

+Black Bass Combined Forecast

Waterbody Density Preferred Lunker Big fish Size Bio rating
Pleasanton East Lake 165.95 6.77 0.00 3.58 Lake Excellent
Sterling City Lake 136.86 23.32 0.00 4.57 Lake Good
Wilson State Fishing Lake 120.48 34.08 1.92 6.14 Lake Good
Pratt County Lake 102.22 64.37 0.00 5.05 Lake Good
Atchison City Lake #23 97.35 56.37 2.65 5.66 Lake Excellent
McPherson State Fishing Lake 95.24 57.82 3.31 5.65 Lake Good
Montgomery State Fishing Lake 94.73 60.31 8.53 6.22 Lake Good
Osage City Lake 94.00 38.00 4.00 7.16 Lake Good
Neosho State Fishing Lake 91.80 44.70 4.20 5.89 Lake Excellent
Altamont City Lake-West 90.00 72.00 12.00 6.33 Lake Good
Garnett City Lake-North 85.73 22.30 0.72 4.91 Lake Good
Johnson Co-Lexington Park Lake 81.05 9.15 0.00 2.59 Lake Good
Thayer City Lake-New 78.00 32.00 0.00 2.55 Lake Good
Cowley State Fishing Lake 77.65 44.47 0.71 4.69 Lake Good
Jewell State Fishing Lake 72.62 11.79 4.14 5.71 Lake Good
Scott State Fishing Lake 70.86 25.06 0.45 5.80 Lake Good
Barber State Fishing Lake 70.13 16.77 0.13 5.22 Lake Good
Sabetha-Pony Creek Lake 67.26 31.83 0.23 4.77 Lake Excellent
Butler State Fishing Lake 66.00 37.50 1.50 6.38 Lake Good
Coldwater Lake 62.71 25.11 0.00 4.10 Lake Fair
Graham Co-Antelope Lake 62.54 17.75 0.00 3.60 Lake Good
Chanute City Lake 62.00 41.00 1.00 4.75 Lake Good
Pottawatomie State Fishing Lake #1 61.95 2.92 0.46 4.75 Lake Good
Great Bend-Stone Park Lake 61.19 7.46 0.00 2.63 Lake Good
Meade State Fishing Lake 58.89 39.72 0.00 4.26 Lake Fair
Garnett City Lake-South 58.70 25.68 0.65 4.81 Lake Good
Fort Scott-Gunn Park W Pond-#2 57.72 24.46 0.00 4.96 Lake Good
Geary State Fishing Lake 57.67 32.00 0.33 5.67 Lake Good
Great Bend-Vets Park Lake 57.20 40.63 1.33 6.11 Lake Good
WIFA-Saline Co-Audubon 57.00 39.00 0.00 4.60 Lake Fair
Lake Olathe 56.66 20.43 0.62 5.26 Lake Excellent
Crawford State Fishing Lake 55.61 23.31 0.92 5.29 Lake Good
Gridley City Lake 54.88 21.65 0.00 3.39 Lake Good
Lyon State Fishing Lake 54.75 29.65 0.00 3.83 Lake Good
Edna City Lake 54.00 3.00 3.00 4.89 Lake Fair
Shawnee State Fishing Lake 52.10 1.58 0.32 5.01 Lake Good
Holton-Prairie Lake 48.99 25.92 0.74 5.76 Lake Good
Richmond City Lake 47.99 18.01 2.41 5.45 Lake Good
Melvern River Pond 47.25 26.25 0.00 4.44 Lake Good
Washington State Fishing Lake 47.00 27.67 0.33 4.84 Lake Good
Severy City Lake 45.66 17.22 0.00 3.56 Lake Good
Thayer City Lake-Old 45.00 24.00 1.50 5.12 Lake Good
Douglas State Fishing Lake 44.82 2.82 0.35 6.46 Lake Good
Douglas Co-Lonestar Lake 44.00 12.00 0.33 5.82 Lake Good
Bourbon State Fishing Lake 43.72 5.49 0.25 3.91 Lake Good
Ford State Fishing Lake 43.60 20.20 0.00 3.65 Lake Fair
WIFA-Graham Co-Trexler Pond 42.99 14.34 0.00 5.22 Lake Good
Moline Old City Lake-South 40.92 15.97 0.00 2.74 Lake Good
Fort Scott City Lake 40.81 11.20 0.40 4.81 Lake Good
Howard-Polk Daniels Lake 38.76 22.69 1.26 5.12 Lake Good
Kiowa State Fishing Lake 37.82 26.09 0.00 3.25 Lake Fair
Pleasanton Old Lake 37.81 25.15 4.00 7.11 Lake Good
Lake Shawnee 36.50 11.25 0.50 6.45 Lake Good
Johnson Co-Kill Creek Park Lake 36.47 8.82 1.76 4.87 Lake Excellent
Alma City Lake 36.08 10.50 0.00 1.81 Lake Good
Leavenworth State Fishing Lake 35.94 4.30 0.00 3.46 Lake Fair
Johnson Co-Shawnee Mission Lake 34.80 11.27 0.98 5.59 Lake Fair
Garnett-Cedar Creek Lake 34.67 12.06 1.23 6.08 Lake Good
Madison City Lake 34.60 22.29 1.66 5.20 Lake Good
Altamont City Lake-East 34.00 18.00 8.00 6.34 Lake Good
Carbondale City Lake-East 32.50 12.50 0.00 3.68 Lake Good
Spring Hill City Lake 31.34 18.93 1.18 5.28 Lake Good
Mined Land Pit 30F 31.26 13.58 0.32 5.01 Lake Good
Gardner City Lake 30.07 7.52 0.65 5.18 Lake Good
Yates Center-South Owl Lake 29.63 12.52 0.00 4.43 Lake Fair
Osawatomie City Lake 28.76 5.82 0.00 2.05 Lake Poor
Paola City Lake-Lake Miola 28.48 13.31 0.62 5.20 Lake Good
Bone Creek Lake 27.00 16.29 1.07 5.41 Lake Good
Pleasanton West Lake 26.61 15.75 0.00 4.33 Lake Good
Yates Center City Lake-New 26.55 14.10 0.89 4.96 Lake Fair
Woodson State Fishing Lake 26.02 2.29 0.00 3.57 Lake Fair
Clark State Fishing Lake 25.18 12.21 0.00 4.68 Lake Fair
Ottawa State Fishing Lake 24.96 9.82 0.55 5.98 Lake Fair
Wichita-KDOT W. Borrow Pit 24.84 11.76 0.00 4.94 Lake Fair
Marion County Lake 24.67 6.83 0.00 4.28 Lake Good
Sherman Co-Smoky Hill Garden 24.50 19.23 0.00 4.28 Lake Fair
Winfield City Lake 23.83 11.42 0.50 7.01 Lake Fair
Osage State Fishing Lake 23.68 9.16 0.32 5.51 Lake Good
Chase State Fishing Lake 23.00 5.00 0.67 4.90 Lake Fair
Louisburg City Lake 22.35 3.53 2.35 4.83 Lake Fair
Wichita-KDOT E. Borrow Pit 22.35 10.00 0.59 5.64 Lake Fair
Nebo State Fishing Lake 22.06 14.71 1.47 5.02 Lake Good
Pottawatomie Co Lake 21.10 5.73 0.00 3.52 Lake Good
Mined Land Pit 20A 21.00 17.00 2.00 4.71 Lake Good
Banner Creek Lake 20.59 9.95 0.23 5.09 Lake Fair
Brown State Fishing Lake 19.14 9.54 0.84 4.83 Lake Fair
Pottawatomie State Fishing Lake #2 19.12 2.41 0.35 4.67 Lake Fair
Kingman State Fishing Lake 18.56 12.57 0.00 3.34 Lake Good
Atchison State Fishing Lake 18.54 5.76 0.33 4.78 Lake Fair
Horton-Little Lake 18.18 15.15 0.00 5.13 Lake Fair
Eureka City Lake 17.63 4.66 0.33 5.83 Lake Good
Lake Atwood 17.09 6.36 0.00 5.23 Lake Fair
Jewell City Lake-Emerson Lake 17.00 10.33 0.00 3.81 Lake Fair
Ellis City Lake 16.77 5.85 0.29 5.08 Lake Fair
Miami State Fishing Lake 15.03 10.13 1.31 6.21 Lake Excellent
Lake Lenexa 14.59 1.23 0.49 4.49 Lake Good
Belleville-Rocky Pond 14.25 2.25 0.00 3.60 Lake Poor
Horton-Mission Lake 14.00 10.06 0.74 5.20 Lake Good
Olpe City Lake 12.61 6.30 0.00 3.69 Lake Poor
Mined Land Pit 26A 11.86 4.86 0.00 2.89 Lake Good
Jeffrey Energy Center-Auxiliary Lake 11.54 6.46 0.00 3.15 Lake Fair
Lebo City Lake 11.06 3.37 0.00 2.89 Lake Fair
Harvey County Lake-West 10.02 5.34 0.00 4.32 Lake Poor
Centralia City Lake 9.67 7.67 1.00 5.99 Lake Poor
Council Grove City Lake 9.00 2.67 0.00 2.84 Lake Fair
Wichita-Chisholm North Lake 8.40 3.78 0.00 4.72 Lake Poor
Middle Creek State Fishing Lake 8.24 5.00 0.29 3.72 Lake Poor
Horsethief Reservoir 7.93 6.75 1.20 5.52 Lake Fair
Blue Mound City Lake 7.91 0.00 0.00 1.10 Lake Fair
Harvey County Lake-East 7.88 0.63 0.32 5.00 Lake Poor
Jeffrey Energy Center-Make Up Lake 6.75 3.37 0.00 3.41 Lake Poor
Anthony City Lake 6.61 4.54 0.47 6.47 Lake Fair
Lake Afton 6.25 2.57 0.00 2.98 Lake Poor
Jetmore City Lake 5.57 3.72 0.00 2.30 Lake Fair
Sabetha City Lake 4.71 1.18 1.18 6.64 Lake Poor
WIFA-Mitchell Co-Campbell 4.00 4.00 0.00 5.57 Lake Poor
Parsons City Lake 3.60 3.00 0.00 2.66 Lake Poor
Moline New City Lake-North 2.52 0.63 0.00 2.26 Lake Poor

+Largemouth Bass Forecast

LARGEMOUTH BASS (>12") (>15") (>20") (lbs.) Fishing Rating
LAKE          
PLEASANTON E LAKE 165.95 6.77 0.00 3.58 G
STERLING CITY LAKE 136.86 23.32 0.00 4.57 G
WILSON SFL 108.24 32.40 1.92 6.14 G
PRATT CO LAKE 101.90 64.16 0.00 5.05 G
ATCHISON CITY LAKE #23 97.35 56.37 2.65 5.66 E
MCPHERSON SFL 95.24 57.82 3.31 5.65 G
MONTGOMERY SFL 94.73 60.31 8.53 6.22 G
OSAGE CITY LAKE 94.00 38.00 4.00 7.16 E
NEOSHO SFL 91.80 44.70 4.20 5.89 E
ALTAMONT CITY LAKE - W 90.00 72.00 12.00 6.33 G
GARNETT CITY LAKE - N 85.45 22.02 0.72 4.91 G
JOHNSON CO - LEXINGTON PARK LAKE 81.05 9.15 0.00 2.59 G
THAYER CITY LAKE - NEW 78.00 32.00 0.00 2.55 G
COWLEY SFL 77.65 44.47 0.71 4.69 G
JEWELL SFL 72.62 11.79 4.14 5.71 G
SCOTT SFL 70.86 25.06 0.45 5.80 G
BARBER SFL 70.13 16.77 0.13 5.22 G
SABETHA - PONY CREEK LAKE 67.26 31.83 0.23 4.77 E
BUTLER SFL 66.00 37.50 1.50 6.38 G
COLDWATER LAKE 62.71 25.11 0.00 4.10 F
GRAHAM CO - ANTELOPE LAKE 62.54 17.75 0.00 3.60 G
CHANUTE CITY LAKE 62.00 41.00 1.00 4.75 G
POTTAWATOMIE SFL #1 61.95 2.92 0.46 4.75 G
GREAT BEND - STONE PARK LAKE 61.19 7.46 0.00 2.63 G
MEADE SFL 58.89 39.72 0.00 4.26 F
GARNETT CITY LAKE - S 58.70 25.68 0.65 4.81 G
FORT SCOTT - GUNN PARK W POND - #2 57.72 24.46 0.00 4.96 G
GREAT BEND - VETS PARK LAKE 57.20 40.63 1.33 6.11 G
WIFA - SALINE CO - AUDUBON 57.00 39.00 0.00 4.60 F
GEARY SFL 57.00 31.33 0.33 5.67 G
LAKE OLATHE 56.66 20.43 0.62 5.26 E
GRIDLEY CITY LAKE 54.88 21.65 0.00 3.39 G
LYON SFL 54.75 29.65 0.00 3.83 G
EDNA CITY LAKE 54.00 3.00 3.00 4.89 F
SHAWNEE SFL 52.10 1.58 0.32 5.01 G
HOLTON - PRAIRIE LAKE 48.99 25.92 0.74 5.76 G
RICHMOND CITY LAKE 47.99 18.01 2.41 5.45 G
MELVERN RIVER POND 47.25 26.25 0.00 4.44 G
WASHINGTON SFL 47.00 27.67 0.33 4.84 G
SEVERY CITY LAKE 45.66 17.22 0.00 3.56 G
CRAWFORD SFL 45.23 21.92 0.92 5.29 G
THAYER CITY LAKE - OLD 45.00 24.00 1.50 5.12 G
DOUGLAS SFL 44.82 2.82 0.35 6.46 G
DOUGLAS CO - LONESTAR LAKE 44.00 12.00 0.33 5.82 G
FORD SFL 43.60 20.20 0.00 3.65 F
WIFA - GRAHAM CO - TREXLER POND 42.99 14.34 0.00 5.22 G
MOLINE OLD CITY LAKE - S 40.92 15.97 0.00 2.74 G
KIOWA SFL 37.82 26.09 0.00 3.25 F
PLEASANTON OLD LAKE 37.81 25.15 4.00 7.11 G
FORT SCOTT CITY LAKE 37.61 11.20 0.40 4.81 G
HOWARD - POLK DANIELS LAKE 37.50 22.06 1.26 5.12 G
JOHNSON CO - KILL CREEK PARK LAKE 36.47 8.82 1.76 4.87 E
ALMA CITY LAKE 36.08 10.50 0.00 1.81 G
LEAVENWORTH SFL 35.94 4.30 0.00 3.46 F
LAKE SHAWNEE 35.50 10.75 0.25 5.09 G
JOHNSON CO - SHAWNEE MISSION LAKE 34.80 11.27 0.98 5.59 F
GARNETT - CEDAR CREEK LAKE 34.67 12.06 1.23 6.08 G
MADISON CITY LAKE 34.60 22.29 1.66 5.20 G
ALTAMONT CITY LAKE - E 34.00 18.00 8.00 6.34 G
CARBONDALE CITY LAKE - E 32.50 12.50 0.00 3.68 G
SPRING HILL CITY LAKE 31.34 18.93 1.18 5.28 G
MINED LAND PIT #30F 31.26 13.58 0.32 5.01 G
BOURBON SFL 30.98 4.99 0.25 3.91 G
GARDNER CITY LAKE 30.07 7.52 0.65 5.18 G
YATES CENTER - S OWL LAKE 29.63 12.52 0.00 4.43 F
OSAWATOMIE CITY LAKE 28.76 5.82 0.00 2.05 F
PAOLA CITY LAKE - LAKE MIOLA 28.48 13.31 0.62 5.20 G
BONE CREEK LAKE 27.00 16.29 1.07 5.41 G
PLEASANTON W LAKE 26.61 15.75 0.00 4.33 G
YATES CENTER CITY LAKE - NEW 26.55 14.10 0.89 4.96 F
WOODSON SFL 26.02 2.29 0.00 3.57 F
CLARK SFL 25.18 12.21 0.00 4.68 F
OTTAWA SFL 24.96 9.82 0.55 5.98 F
WICHITA - KDOT W BORROW PIT 24.84 11.76 0.00 4.94 F
SHERMAN CO - SMOKY HILL GARDEN 24.50 19.23 0.00 4.28 F
OSAGE SFL 23.68 9.16 0.32 5.51 F
LOUISBURG CITY LAKE 22.35 3.53 2.35 4.83 F
WICHITA - KDOT E BORROW PIT 22.35 10.00 0.59 5.64 F
NEBO SFL 22.06 14.71 1.47 5.02 G
MARION CO LAKE 21.67 6.17 0.00 4.28 G
POTTAWATOMIE CO LAKE 21.10 5.73 0.00 3.52 G
MINED LAND PIT #20A 21.00 17.00 2.00 4.71 G
CHASE SFL 20.00 5.00 0.67 4.90 F
BROWN SFL 19.14 9.54 0.84 4.83 F
BANNER CREEK LAKE 19.00 9.28 0.23 5.09 F
WINFIELD CITY LAKE 18.58 9.17 0.50 7.01 F
KINGMAN SFL 18.56 12.57 0.00 3.34 G
ATCHISON SFL 18.54 5.76 0.33 4.78 F
POTTAWATOMIE SFL #2 18.41 2.41 0.35 4.67 F
HORTON - LITTLE LAKE 18.18 15.15 0.00 5.13 F
LAKE ATWOOD 17.09 6.36 0.00 5.23 F
JEWELL CITY LAKE - EMERSON LAKE 17.00 10.33 0.00 3.81 G
ELLIS CITY LAKE 16.77 5.85 0.29 5.08 F
EUREKA CITY LAKE 16.63 4.66 0.33 5.83 G
MIAMI SFL 15.03 10.13 1.31 6.21 E
LAKE LENEXA 14.59 1.23 0.49 4.49 G
BELLEVILLE - ROCKY POND 14.25 2.25 0.00 3.60 P
HORTON - MISSION LAKE 14.00 10.06 0.74 5.20 G
OLPE CITY LAKE 12.61 6.30 0.00 3.69 P
MINED LAND PIT #26A 11.86 4.86 0.00 2.89 G
LEBO CITY LAKE 11.06 3.37 0.00 2.89 F
HARVEY CO LAKE - W 10.02 5.34 0.00 4.32 P
CENTRALIA CITY LAKE 9.67 7.67 1.00 5.99 P
WICHITA - CHISHOLM N LAKE 8.40 3.78 0.00 4.72 P
MIDDLE CREEK SFL 8.24 5.00 0.29 3.72 P
HORSETHIEF 7.93 6.75 1.20 5.52 F
BLUE MOUND CITY LAKE 7.91 0.00 0.00 1.10 F
HARVEY CO LAKE - E 7.88 0.63 0.32 5.00 P
ANTHONY CITY LAKE 6.61 4.54 0.47 6.47 F
JEFFREY EC - MAKE UP LAKE 6.37 3.00 0.00 3.41 P
LAKE AFTON 6.25 2.57 0.00 2.98 P
COUNCIL GROVE CITY LAKE 6.00 2.67 0.00 2.84 F
JETMORE CITY LAKE 5.57 3.72 0.00 2.30 F
JEFFREY EC - AUXILIARY LAKE 5.54 3.92 0.00 3.15 F
SABETHA CITY LAKE 4.71 1.18 1.18 6.64 P
WIFA - MITCHELL CO - CAMPBELL 4.00 4.00 0.00 5.57 P
PARSONS CITY LAKE 3.60 3.00 0.00 2.66 P
MOLINE NEW CITY LAKE - N 2.52 0.63 0.00 2.26 P

+Bluegill Forecast

BLUEGILL (>6") (>8") (>10") (lbs.) Fishing Rating
LAKE          
GREAT BEND - VETS PARK LAKE 64.17 0.00 0.00 0.25 G
LOUISBURG CITY LAKE 46.50 2.00 0.00 0.37 P
SCOTT SFL 28.24 0.59 0.00 0.47 G
LAKE ATWOOD 27.75 0.13 0.00 0.39 G
GARNETT - CEDAR CREEK LAKE 24.67 0.13 0.00 0.36 G
HOWARD - POLK DANIELS LAKE 19.83 0.00 0.00 0.26 G
STERLING CITY LAKE 19.44 0.00 0.00 0.32 G
MARION CO LAKE 17.67 2.08 0.00 0.51 G
HAIN SFL 15.50 2.50 0.00 0.61 G
FORD SFL 12.50 3.00 0.00 0.52 G
WASHINGTON SFL 12.50 0.10 0.00 0.32 G
WIFA - GRAHAM CO - TREXLER POND 12.13 0.25 0.00 0.70 G
SABETHA - PONY CREEK LAKE 10.92 5.17 0.00 0.62 E
DOUGLAS CO - LONESTAR LAKE 10.63 0.00 0.00 0.24 G
HORSETHIEF 10.14 0.07 0.00 0.41 F
EUREKA CITY LAKE 10.08 0.00 0.00 0.27 G
PLEASANTON OLD LAKE 9.50 0.00 0.00 0.20 P
SEVERY CITY LAKE 8.67 0.00 0.00 0.21 G
MIAMI SFL 8.30 0.00 0.00 0.33 G
MELVERN RIVER POND 8.20 1.80 0.00 0.52 P
BANNER CREEK LAKE 7.67 0.04 0.00 0.34 G
LAKE SHAWNEE 7.54 0.62 0.00 0.42 G
WICHITA - CHISHOLM N LAKE 7.38 0.13 0.00 0.40 F
BUTLER SFL 6.75 0.00 0.00 0.24 P
WINFIELD CITY LAKE 6.33 0.00 0.00 0.36 F
LAKE OLATHE 6.08 0.00 0.00 0.26 F
JETMORE CITY LAKE 6.00 1.25 0.00 0.54 F
JEWELL SFL 6.00 2.38 0.00 0.67 G
PAOLA CITY LAKE - LAKE MIOLA 5.73 0.00 0.00 0.22 F
NEOSHO SFL 5.13 0.13 0.00 0.33 G
ATCHISON CITY LAKE #23 5.00 0.00 0.00 0.20 G
SABETHA CITY LAKE 5.00 0.00 0.00 0.34 G
FORT SCOTT - GUNN PARK W POND - #2 5.00 0.17 0.00 0.44 P
WILSON SFL 4.75 0.00 0.00 0.40 G
CHASE SFL 4.63 0.13 0.00 0.31 G
MOUND CITY LAKE 4.50 0.00 0.00 0.24 P
GREAT BEND - STONE PARK LAKE 4.33 0.00 0.00 0.33 G
GARNETT CITY LAKE - N 4.33 0.00 0.00 0.34 F
BROWN SFL 4.29 0.00 0.00 0.34 F
MADISON CITY LAKE 4.25 0.17 0.00 0.47 F
COWLEY SFL 4.13 0.00 0.00 0.35 G
GRAHAM CO - ANTELOPE LAKE 4.11 1.67 0.00 0.57 F
POTTAWATOMIE SFL #1 4.00 0.00 0.00 0.39 G
GARNETT CITY LAKE - S 4.00 0.00 0.00 0.28 F
CHANUTE CITY LAKE 3.50 0.00 0.00 0.20 F
CLARK SFL 3.46 0.00 0.00 0.28 G
LEAVENWORTH SFL 3.25 0.17 0.00 0.36 F
PARSONS CITY LAKE 3.25 0.00 0.00 0.31 F
CARBONDALE CITY LAKE - E 3.13 0.00 0.00 0.41 F
DOUGLAS SFL 3.00 0.18 0.00 0.37 G
JEFFREY EC - MAKE UP LAKE 3.00 0.08 0.00 0.38 F
FORT SCOTT CITY LAKE 3.00 0.00 0.00 0.28 P
GARDNER CITY LAKE 2.88 0.25 0.00 0.35 F
JOHNSON CO - LEXINGTON PARK LAKE 2.83 0.17 0.00 0.28 G
COLDWATER LAKE 2.73 0.09 0.00 0.51 F
BONE CREEK LAKE 2.56 0.19 0.00 0.38 G
CRAWFORD SFL 2.50 0.00 0.00 0.31 G
JEWELL CITY LAKE - EMERSON LAKE 2.25 0.00 0.00 0.35 F
KINGMAN SFL 2.20 0.00 0.00 0.26 F
YATES CENTER - S OWL LAKE 2.17 0.08 0.00 0.42 F
MCPHERSON SFL 2.06 0.00 0.00 0.20 G
PLEASANTON W LAKE 2.00 0.25 0.25 0.30 F
CENTRALIA CITY LAKE 1.96 0.00 0.00 0.31 P
JOHNSON CO - KILL CREEK PARK LAKE 1.83 0.17 0.00 0.48 E
MOLINE OLD CITY LAKE - S 1.50 0.25 0.00 0.44 G
GRIDLEY CITY LAKE 1.50 0.67 0.00 0.51 F
MIDDLE CREEK SFL 1.42 0.00 0.00 0.22 F
COUNCIL GROVE CITY LAKE 1.42 0.00 0.00 0.33 F
LYON SFL 1.33 0.42 0.00 0.62 G
WOODSON SFL 1.33 0.00 0.00 0.31 F
POTTAWATOMIE SFL #2 1.27 0.00 0.00 0.26 F
RICHMOND CITY LAKE 1.25 0.00 0.00 0.22 P
OTTAWA SFL 1.18 0.00 0.00 0.38 F
EDNA CITY LAKE 1.00 0.00 0.00 0.21 F
MONTGOMERY SFL 1.00 0.00 0.00 0.26 F
JOHNSON CO - SHAWNEE MISSION LAKE 1.00 0.00 0.00 0.19 P
OSAGE SFL 1.00 0.00 0.00 0.25 P
THAYER CITY LAKE - OLD 1.00 0.00 0.00 0.19 F
BELLEVILLE - ROCKY POND 0.88 0.00 0.00 0.27 P
GEARY SFL 0.82 0.00 0.00 0.17 F
SHERMAN CO - SMOKY HILL GARDEN 0.67 0.00 0.00 0.17 P
YATES CENTER CITY LAKE - NEW 0.64 0.00 0.00 0.28 F
JEFFREY EC - AUXILIARY LAKE 0.63 0.00 0.00 0.30 F
BARBER SFL 0.62 0.00 0.00 0.26 F
HOLTON - PRAIRIE LAKE 0.50 0.00 0.00 0.19 P
HORTON - MISSION LAKE 0.50 0.00 0.00 0.14 P
HODGEMAN SFL 0.50 0.00 0.00 0.16 P
LAKE LENEXA 0.50 0.00 0.00 0.21 G
BOURBON SFL 0.50 0.00 0.00 0.16 P
LEBO CITY LAKE 0.50 0.00 0.00 0.19 F
ELLIS CITY LAKE 0.50 0.00 0.00 0.17 F
HERINGTON CITY LAKE - NEW 0.50 0.00 0.00 0.30 F
ATCHISON SFL 0.43 0.00 0.00 0.25 P
SHAWNEE SFL 0.42 0.08 0.00 0.37 F
SYRACUSE - SAM'S POND 0.33 0.00 0.00 0.29 F
ANTHONY CITY LAKE 0.30 0.00 0.00 0.20 P
HARVEY CO LAKE - E 0.29 0.00 0.00 0.15 P
ALMA CITY LAKE 0.25 0.00 0.00 0.29 F
CRITZER LAKE 0.25 0.00 0.00 0.17 P
MINED LAND PIT #44A 0.25 0.00 0.00 0.22 F
PLEASANTON E LAKE 0.14 0.00 0.00 0.22 P
PRATT CO LAKE 0.11 0.00 0.00 0.17 P
MEADE SFL 0.08 0.00 0.00 0.16 P
MOLINE NEW CITY LAKE - N 0.08 0.00 0.00 0.18 P
NEBO SFL 0.00 0.00 0.00 0.13 P
KIOWA SFL 0.00 0.00 0.00 0.11 F
WELLINGTON CITY LAKE 0.00 0.00 0.00 0.13 F
OLPE CITY LAKE 0.00 0.00 0.00 0.12 P
SPRING HILL CITY LAKE 0.00 0.00 0.00 0.13 F
OSAWATOMIE CITY LAKE 0.00 0.00 0.00 0.11 F
OSAGE CITY LAKE 0.00 0.00 0.00 0.11 P
THAYER CITY LAKE - NEW 0.00 0.00 0.00 0.06 F
HARVEY CO LAKE - W 0.00 0.00 0.00 0.09 P
Map Information