Webster Reservoir Fishing Report -
| Species | Rating | Size | Baits, Method, and Location |
|---|---|---|---|
| Crappie | Fair | 7 to 17 inches | I would recommend fishing around the north and south shore breakwaters, the outlet, and fish attractors using jigs and jigs with minnows. |
| Walleye | Fair | 14 to 28 inches | The spawn is winding down, and late spawners may be caught off the dam during twilight hours using casting crankbaits, jigs, or swimbaits. The fish that are done spawning are returning to the river channel and flats and can be caught using jigs, minnows, and nightcrawlers. |
| White Bass/Wiper | Good | 8 to 28 inches | Both species are being caught around the north and south shore fish attractors, breakwaters, and along the dam using jigs and jigs tipped with minnow. Trolling diving lures lake wide is also proving successful. |
| Catfish | Fair | 12 to 30 inches | Have been catching some fish lake wide using shad, shrimp, gizzards, night crawler's or stink baits on the bottom. |
| Largemouth Bass | Fair | 12 to 22 inches | I would recommend fishing around the maintained fish attractors, outlet and breakwaters using plastics and spinner baits. |
| General Comments | |||
| WATER TEMPERATURE- 54° SURFACE ELEVATION- 1866.11 ---- 26.34' below conservation pool The water level is 1.10' lower than it was one year ago at this time. Old Marina, Morel, Goose Flats and Lake view boat ramps are not usable; however, Rock Point (north ramp has been barricaded off, but the south ramp goes all the way to the bottom and is still usable). Fish cleaning station should be opening soon. A boat cleaning station (CD3) has been added by the fish cleaning station and is usable at this time. Remember it is illegal to release any fish into public water unless it was taken from that water. Please discard leftover bait in a trash can. | |||





