Webster Reservoir Fishing Report -
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Crappie | Fair | 7 to 17 inches | Are picking up a few around the north shore breakwater and fish attractors using jigs and jigs with minnows. |
Walleye | Fair | 14 to 28 inches | I would recommend fishing with jigs and night crawlers on the flats and trolling diving lures along the dam. Fishing the river channel could also be productive. |
White Bass/Wiper | Good | 8 to 28 inches | Both species are being caught around the north and south shore fish attractors and breakwaters using jigs and jigs tipped with minnow. Trolling diving lures lake wide could also be productive. |
Catfish | Fair | 12 to 30 inches | Been catching some up to the west end in the shallower water. They are being caught using shad, shrimp, gizzards, night crawler's or stink baits on the bottom. |
Largemouth Bass | Fair | 12 to 22 inches | Fish are being caught around the maintained fish attractors, outlet and breakwaters using plastics and spinner baits. |
General Comments | |||
WATER TEMPERATURE- 79° SURFACE ELEVATION- 1867.10 ---- 25.35' below conservation pool The water level is 5.82' lower than it was one year ago at this time. No water is being released for irrigation at this time due to the low water level. Old Marina, Morel, Goose Flats and Lake view boat ramps are not usable; however, Rock Point (north ramp has been barricaded off, but the south ramp goes all the way to the bottom and is still usable). Fish cleaning station has been opened back up for the summer. A boat cleaning station (CD3) has been added by the fish cleaning station and is usable at this time. Remember it is illegal to release any fish into public water unless it was taken from that water. Please discard leftover bait in a trash can. |