Cheney Reservoir Fishing Information
More reservoir information can be found at, http://waterdata.usgs.gov/ks/nwis/uv/?site_no=07144790
A bathymetric map of the reservoir showing depths and contours is available here: https://services1.arcgis.com/q2CglofYX6ACNEeu/arcgis/rest/services/Lakes_All/FeatureServer/0/13/attachments/132
SPECIES | RATING | SIZE | BAITS, LOCATION, METHODS |
---|---|---|---|
Zebra Mussels | Zebra mussels can be found attached to rocks lakewide. Zebra mussel veligers are too small to be seen with the unaided eye and they can be found in boat livewells, minnow buckets, boat bilges, water toys, and anything else that is capable of holding even a small amount of water. Be sure to drain all equipment before leaving the lake to avoid moving veligers to other waters. THIS INCLUDES MINNOW BUCKETS, BOAT LIVEWELLS, AND BILGES!!! Click HERE to learn how to prevent the spread of zebra mussels. | ||
White Bass and Wiper | Fair | Up to 27" | Crank baits, live bait, and jigs near deeper points and drop offs. |
Walleye | Poor | Up to 27" | Large crank baits, jigs, and crawlers near shallow flats and points in low light conditions. |
Crappie | Fair | Up to 17" | Try using jigs or minnows near structure. |
Blue Catfish | Fair | Up to 50lbs | Fish with live bait or cut bait near deeper channels. |
Channel Catfish | Fair to Good | Up to 20lbs | Try fishing cut bait or stink bait shallow at night. |
White Perch | Good | Up to 12" | White perch can be caught in similar areas as White Bass and Wipers using smaller lures. Most White Perch are 5"-9". White perch cannot be used as live bait, but they do make good cut bait. For tips on identifying a white perch from a white bass, wiper or striped bass click HERE. All white perch in your possession must be dead. It is illegal to posses live white perch. |
COMMENTS | |||
New fishing regulations in effect 7/25/2025: *Crappie 20/day creel limit, 10" minimum length limit. *Blue Catfish 10/day creel limit- No more than one Blue Catfish 30" or longer. No minimum length limit. 07/25/2025: The Harmful Algal Bloom watch has been REMOVED by the Kansas Department of Health & Environment. The lake is near conservation pool and most boat ramps are unusable (fish cove boat ramp is covered by cattails). Flooded vegetation may cause boating hazards. Use caution. |
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 10 | |
Crappie | 20 | 10" |
Flathead Catfish | 5 | |
Largemouth Bass | 5 | 15" |
Walleye/Saugeye | 2 | 21" |
Wiper | 2 | 21" |
Blue Catfish | 10 - No more than 1 Blue Catfish 30" or longer |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>20") | (>28") | (>34") | (lbs.) | BR | |
KIRWIN | 39.73 | 19.71 | 12.95 | 48.41 | G |
SEBELIUS | 34.44 | 27.66 | 22.47 | 65.42 | G |
LOVEWELL | 23.90 | 15.64 | 8.70 | 56.83 | G |
GLEN ELDER | 23.56 | 10.10 | 5.07 | 65.29 | G |
HILLSDALE | 21.54 | 15.38 | 5.38 | 51.76 | F |
WEBSTER | 21.34 | 11.27 | 4.98 | 37.67 | F |
WILSON | 15.79 | 9.19 | 2.64 | 46.26 | G |
KANOPOLIS | 11.02 | 5.63 | 0.62 | 30.29 | G |
CHENEY | 8.70 | 6.52 | 3.17 | 66.74 | F |
TORONTO | 5.40 | 1.79 | 0.45 | 41.59 | G |
FALL RIVER | 3.32 | 1.56 | 0.78 | 32.62 | G |
CLINTON | 0.26 | 0.16 | 0.16 | 66.08 | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>15") | (>20") | (>25") | (lbs.) | BR | |
MARION | 3.54 | 0.46 | 0.00 | 4.65 | G |
KIRWIN | 2.92 | 0.44 | 0.03 | 6.44 | G |
EL DORADO | 2.65 | 1.10 | 0.08 | 7.08 | G |
WEBSTER | 2.59 | 0.88 | 0.06 | 6.32 | G |
CEDAR BLUFF | 2.53 | 0.55 | 0.02 | 6.13 | G |
MILFORD | 2.20 | 0.42 | 0.00 | 5.34 | G |
WILSON | 1.98 | 1.03 | 0.04 | 6.41 | G |
GLEN ELDER | 1.86 | 0.27 | 0.03 | 6.61 | F |
HILLSDALE | 1.19 | 0.40 | 0.10 | 7.06 | G |
CHENEY | 1.05 | 0.55 | 0.10 | 6.79 | P |
WOLF CREEK | 0.81 | 0.31 | 0.04 | 6.56 | F |
LOVEWELL | 0.76 | 0.38 | 0.00 | 5.56 | F |
POMONA | 0.40 | 0.13 | 0.00 | 4.16 | F |
MELVERN | 0.37 | 0.02 | 0.00 | 4.45 | F |
CLINTON | 0.37 | 0.06 | 0.02 | 8.37 | F |
BIG HILL | 0.20 | 0.03 | 0.00 | 4.85 | F |
KANOPOLIS | 0.08 | 0.02 | 0.00 | 5.83 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>16") | (>24") | (>28") | (lbs.) | BR | |
BIG HILL | 8.07 | 0.77 | 0.10 | 9.05 | G |
LOVEWELL | 6.36 | 1.05 | 0.11 | 11.81 | G |
HILLSDALE | 5.74 | 0.64 | 0.07 | 11.01 | G |
KANOPOLIS | 4.00 | 0.43 | 0.02 | 9.93 | G |
MARION | 3.69 | 0.23 | 0.06 | 18.72 | G |
WILSON | 3.40 | 0.48 | 0.02 | 10.11 | G |
CHENEY | 2.70 | 0.50 | 0.10 | 14.81 | G |
TORONTO | 2.69 | 1.86 | 0.47 | 11.33 | G |
FALL RIVER | 2.10 | 1.58 | 0.68 | 11.21 | G |
PERRY | 1.94 | 0.41 | 0.04 | 7.93 | G |
MELVERN | 1.87 | 0.11 | 0.02 | 6.48 | G |
GLEN ELDER | 1.86 | 0.47 | 0.16 | 16.60 | G |
LACYGNE | 1.78 | 0.00 | 0.00 | 4.52 | G |
POMONA | 1.65 | 0.03 | 0.03 | 11.96 | G |
COUNCIL GROVE | 1.53 | 0.20 | 0.09 | 9.41 | F |
CEDAR BLUFF | 1.50 | 0.35 | 0.05 | 14.15 | G |
CLINTON | 1.29 | 0.17 | 0.00 | 5.86 | G |
WEBSTER | 1.21 | 0.21 | 0.00 | 8.39 | F |
KIRWIN | 1.19 | 0.22 | 0.03 | 10.72 | G |
ELK CITY | 1.17 | 0.10 | 0.00 | 5.37 | G |
JOHN REDMOND | 1.13 | 0.33 | 0.05 | 9.59 | G |
EL DORADO | 0.70 | 0.00 | 0.00 | 3.84 | F |
TUTTLE CREEK | 0.47 | 0.13 | 0.04 | 8.59 | F |
MILFORD | 0.45 | 0.05 | 0.00 | 5.21 | F |
WOLF CREEK | 0.38 | 0.00 | 0.00 | 3.50 | G |
SEBELIUS | 0.37 | 0.23 | 0.17 | 22.56 | G |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>9") | (>12") | (>15") | (lbs.) | BR | |
MARION | 20.74 | 11.60 | 0.43 | 1.87 | E |
GLEN ELDER | 16.05 | 13.77 | 3.38 | 3.07 | E |
CEDAR BLUFF | 14.66 | 14.16 | 3.66 | 2.25 | E |
WEBSTER | 10.50 | 7.29 | 0.09 | 2.73 | G |
POMONA | 9.18 | 6.30 | 0.80 | 2.20 | G |
KANOPOLIS | 6.87 | 5.80 | 0.37 | 2.47 | G |
PERRY | 6.78 | 4.45 | 0.18 | 2.20 | G |
TORONTO | 6.39 | 4.14 | 1.58 | 2.69 | G |
KIRWIN | 6.25 | 5.25 | 0.64 | 2.18 | G |
WOLF CREEK | 5.62 | 2.73 | 0.17 | 1.98 | G |
CLINTON | 5.54 | 3.56 | 0.85 | 2.32 | G |
MILFORD | 5.22 | 4.47 | 0.58 | 2.13 | G |
FALL RIVER | 4.26 | 3.00 | 1.13 | 3.02 | G |
LOVEWELL | 3.80 | 2.38 | 0.25 | 2.26 | F |
BIG HILL | 3.50 | 2.10 | 0.00 | 1.73 | G |
MELVERN | 2.98 | 2.50 | 0.37 | 2.38 | G |
COUNCIL GROVE | 2.98 | 1.62 | 0.18 | 2.23 | G |
WILSON | 2.64 | 2.52 | 1.52 | 2.96 | G |
JOHN REDMOND | 2.63 | 1.70 | 0.82 | 3.24 | G |
HILLSDALE | 2.52 | 1.95 | 0.10 | 1.43 | G |
LACYGNE | 2.49 | 0.27 | 0.12 | 1.81 | G |
EL DORADO | 2.05 | 1.60 | 0.33 | 2.47 | F |
ELK CITY | 1.90 | 1.33 | 0.23 | 2.80 | F |
TUTTLE CREEK | 0.31 | 0.18 | 0.02 | 1.96 | P |
CHENEY | 0.20 | 0.20 | 0.10 | 2.09 | P |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Sebelius Reservoir | 9.17 | 4.63 | 0.43 | 6.38 | Reservoir | P |
Kirwin Reservoir | 4.75 | 1.06 | 0.33 | 8.46 | Reservoir | G |
Marion Reservoir | 4.69 | 1.89 | 0.17 | 4.65 | Reservoir | G |
Council Grove Reservoir | 3.51 | 1.82 | 0.60 | 6.89 | Reservoir | G |
Webster Reservoir | 3.19 | 1.94 | 0.81 | 6.36 | Reservoir | G |
El Dorado Reservoir | 2.73 | 1.91 | 0.67 | 7.94 | Reservoir | G |
Wilson Reservoir | 2.62 | 2.02 | 0.84 | 7.45 | Reservoir | G |
Milford Reservoir | 2.60 | 1.13 | 0.05 | 3.87 | Reservoir | F |
Cedar Bluff Reservoir | 2.12 | 1.34 | 0.47 | 7.93 | Reservoir | G |
Glen Elder Reservoir | 1.96 | 1.10 | 0.13 | 6.61 | Reservoir | F |
Kanopolis Reservoir | 1.88 | 1.13 | 0.32 | 6.70 | Reservoir | G |
Perry Reservoir | 1.55 | 0.08 | 0.00 | 2.75 | Reservoir | E |
Melvern Reservoir | 1.37 | 0.12 | 0.02 | 4.45 | Reservoir | G |
Cheney Reservoir | 1.20 | 1.04 | 0.63 | 7.54 | Reservoir | F |
Clinton Reservoir | 1.20 | 0.34 | 0.02 | 3.45 | Reservoir | G |
Pomona Reservoir | 1.20 | 0.48 | 0.05 | 4.16 | Reservoir | G |
Hillsdale Reservoir | 1.14 | 0.62 | 0.24 | 7.06 | Reservoir | E |
Lovewell Reservoir | 1.00 | 0.89 | 0.38 | 4.62 | Reservoir | F |
Wolf Creek Reservoir | 0.64 | 0.40 | 0.16 | 5.99 | Reservoir | F |
Tuttle Creek Reservoir | 0.45 | 0.13 | 0.04 | 4.81 | Reservoir | G |
Big Hill Reservoir | 0.10 | 0.00 | 0.00 | 1.39 | Reservoir | F |
Elk City Reservoir | 0.00 | 0.00 | 0.00 | 1.11 | Reservoir | F |
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Glen Elder Reservoir | 17.63 | 2.60 | 0.57 | 9.89 | Reservoir | G |
Marion Reservoir | 15.97 | 4.40 | 1.57 | 4.92 | Reservoir | G |
Kirwin Reservoir | 15.06 | 10.00 | 0.78 | 7.99 | Reservoir | G |
Cedar Bluff Reservoir | 12.76 | 4.07 | 2.63 | 13.60 | Reservoir | G |
Webster Reservoir | 11.72 | 6.92 | 1.50 | 10.88 | Reservoir | G |
Sebelius Reservoir | 10.17 | 9.57 | 3.23 | 6.81 | Reservoir | G |
Milford Reservoir | 9.80 | 4.35 | 1.55 | 6.80 | Reservoir | G |
Pomona Reservoir | 8.43 | 2.58 | 0.63 | 2.20 | Reservoir | G |
Clinton Reservoir | 6.46 | 1.06 | 0.36 | 5.98 | Reservoir | G |
Kanopolis Reservoir | 5.32 | 0.22 | 0.08 | 7.28 | Reservoir | G |
Lovewell Reservoir | 4.96 | 2.11 | 1.11 | 7.35 | Reservoir | F |
Perry Reservoir | 4.73 | 0.02 | 0.00 | 2.15 | Reservoir | G |
Cheney Reservoir | 4.43 | 2.71 | 1.55 | 7.98 | Reservoir | F |
El Dorado Reservoir | 3.42 | 1.38 | 0.93 | 6.75 | Reservoir | G |
LaCygne Reservoir | 3.00 | 0.48 | 0.00 | 2.88 | Reservoir | F |
Toronto Reservoir | 2.94 | 0.50 | 0.00 | 2.69 | Reservoir | G |
Fall River Reservoir | 2.85 | 0.39 | 0.00 | 3.02 | Reservoir | G |
Wilson Reservoir | 2.64 | 0.94 | 0.51 | 13.27 | Reservoir | G |
Wolf Creek Reservoir | 2.22 | 0.14 | 0.08 | 4.59 | Reservoir | F |
John Redmond Reservoir | 2.16 | 0.38 | 0.00 | 3.24 | Reservoir | F |
Melvern Reservoir | 2.10 | 0.12 | 0.00 | 2.26 | Reservoir | G |
Big Hill Reservoir | 1.67 | 0.00 | 0.00 | 1.73 | Reservoir | G |
Hillsdale Reservoir | 1.67 | 0.07 | 0.02 | 1.43 | Reservoir | F |
Council Grove Reservoir | 1.42 | 0.04 | 0.04 | 6.15 | Reservoir | P |
Elk City Reservoir | 0.37 | 0.00 | 0.00 | 1.94 | Reservoir | F |
Tuttle Creek Reservoir | 0.15 | 0.02 | 0.00 | 2.96 | Reservoir | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>20") | (>30") | (>35") | (lbs.) | BR | |
JOHN REDMOND | 152.02 | 4.29 | 0.36 | 29.57 | G |
ELK CITY | 101.50 | 11.78 | 0.71 | 24.57 | G |
EL DORADO | 77.63 | 1.20 | 0.00 | 13.05 | E |
PERRY | 34.68 | 9.56 | 5.79 | 45.15 | G |
TUTTLE CREEK | 32.77 | 6.30 | 0.93 | 33.04 | G |
GLEN ELDER | 29.71 | 8.50 | 3.56 | 39.25 | G |
LOVEWELL | 27.68 | 19.56 | 6.26 | 35.86 | G |
MILFORD | 21.03 | 2.77 | 1.85 | 43.98 | E |
MELVERN | 17.51 | 5.90 | 0.39 | 19.43 | G |
CHENEY | 16.76 | 11.41 | 8.06 | 57.71 | F |
KANOPOLIS | 15.97 | 0.77 | 0.00 | 18.68 | F |
CLINTON | 8.31 | 3.12 | 1.45 | 37.44 | F |
WOLF CREEK | 7.69 | 1.99 | 0.36 | 38.00 | F |
WILSON | 6.60 | 3.62 | 0.62 | 32.82 | G |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>16") | (>20") | (>24") | (lbs.) | BR | |
KIRWIN | 9.58 | 0.94 | 0.06 | 7.99 | G |
SEBELIUS | 7.47 | 3.87 | 0.03 | 8.75 | G |
WEBSTER | 4.97 | 1.21 | 0.26 | 10.88 | G |
CHENEY | 3.40 | 1.50 | 0.00 | 5.46 | F |
CEDAR BLUFF | 3.08 | 2.63 | 0.85 | 14.57 | E |
POMONA | 2.43 | 0.80 | 0.00 | 5.12 | G |
MARION | 2.09 | 1.26 | 0.00 | 5.15 | E |
MILFORD | 2.08 | 0.80 | 0.02 | 6.37 | G |
GLEN ELDER | 1.59 | 0.51 | 0.08 | 8.60 | G |
LOVEWELL | 1.47 | 0.69 | 0.05 | 7.94 | G |
EL DORADO | 1.03 | 0.68 | 0.00 | 6.75 | G |
CLINTON | 0.81 | 0.25 | 0.00 | 5.98 | G |
KANOPOLIS | 0.28 | 0.05 | 0.02 | 7.28 | F |
LACYGNE | 0.15 | 0.00 | 0.00 | 2.29 | F |
WOLF CREEK | 0.08 | 0.08 | 0.00 | 4.59 | F |
JOHN REDMOND | 0.00 | 0.00 | 0.00 | 1.65 | P |