Harvey County East Lake Fishing Information
Counties:
GPS:
38.046 -97.1976
Surface Acres:
320 acres
7 miles east of Newton, KS on First Street, 1/4 mile north on East Lake Road
Harvey County
316-283-5420
Great Kansas Fishing Derby May 1 to July 31 - for more info visit www.ksfishderby.com Tagged fish at this location = Channel Catfish, Largemouth Bass, Bluegill, White Bass, Drum, Saugeye
Harvey County East Lake Fishing Report - Updated: 11/06/2025
| Species | Rating | Size | Baits, Method & Location |
|---|---|---|---|
| Channel Catfish | Fair to Good | up to 24" | Try fishing cut bait, worms, or stink bait lake wide. |
| Crappie | Poor to Fair | up to 14" | Try a jig or minnow fished near structure. |
| Largemouth Bass | Fair | up to 20" | Try fishing soft plastics and crank baits near structure. |
| Saugeye | Poor to Fair | up to 25" | Fish with jigs or minnows near the dam or rocks. |
| General Comments | |||
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Channel Catfish | 5 | |
| Crappie | 50 | |
| Green Sunfish | ||
| Largemouth Bass | 5 | 18 |
| Saugeye | 2 | 18 |
| Walleye | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>8") | (>10") | (>12") | (lbs.) | BR | |
| SCOTT SFL | 92.18 | 76.59 | 10.29 | 2.86 | E |
| CARBONDALE CITY LAKE-EAST | 88.00 | 14.38 | 1.13 | 1.06 | G |
| HARVEY COUNTY LAKE-EAST | 61.00 | 6.75 | 0.88 | 1.16 | G |
| EUREKA CITY LAKE | 45.17 | 10.67 | 1.75 | 1.58 | G |
| HOWARD-POLK DANIELS LAKE | 41.50 | 10.50 | 2.92 | 1.75 | G |
| PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
| CHANUTE CITY LAKE | 40.50 | 3.00 | 0.50 | 1.33 | E |
| MARION COUNTY LAKE | 33.67 | 8.75 | 2.50 | 1.40 | G |
| COUNCIL GROVE CITY LAKE | 27.92 | 9.00 | 1.08 | 1.02 | G |
| SABETHA CITY LAKE | 23.50 | 9.25 | 1.83 | 1.55 | G |
| LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G |
| LEBO CITY LAKE | 22.25 | 11.00 | 3.00 | 1.85 | G |
| CHASE SFL | 21.13 | 3.75 | 0.50 | 1.11 | F |
| OSAGE CITY LAKE | 20.75 | 7.75 | 3.25 | 1.45 | G |
| FORT SCOTT-GUNN PARK W POND-#2 | 17.50 | 2.00 | 0.75 | 1.52 | G |
| MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G |
| OLATHE-CEDAR LAKE | 16.50 | 5.50 | 1.67 | 1.43 | G |
| OTTAWA SFL | 16.33 | 1.50 | 0.33 | 1.45 | G |
| GARNETT-CEDAR CREEK LAKE | 15.88 | 5.00 | 0.63 | 1.31 | G |
| MOLINE NEW CITY LAKE-NORTH | 15.83 | 3.42 | 1.33 | 1.43 | G |
| ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | G |
| NEOSHO SFL | 13.50 | 3.00 | 1.25 | 2.26 | G |
| PLEASANTON WEST LAKE | 11.50 | 2.50 | 0.50 | 1.23 | G |
| ELLIS CITY LAKE | 11.40 | 5.60 | 3.00 | 1.93 | P |
| MCPHERSON SFL | 11.06 | 2.94 | 0.83 | 1.65 | G |
| MOUND CITY LAKE | 11.00 | 3.25 | 0.50 | 0.85 | G |
| GARNETT CITY LAKE-SOUTH | 10.75 | 1.00 | 0.00 | 0.88 | F |
| GARNETT CITY LAKE-NORTH | 10.50 | 7.50 | 0.83 | 1.10 | G |
| NEBO SFL | 10.50 | 2.00 | 0.33 | 1.55 | G |
| DOUGLAS CO-LONESTAR LAKE | 10.42 | 2.83 | 0.58 | 1.44 | G |
| ATCHISON SFL | 10.40 | 3.60 | 0.80 | 1.54 | G |
| WASHINGTON SFL | 10.18 | 1.91 | 0.18 | 2.05 | G |
| GREAT BEND-VETS PARK LAKE | 10.17 | 2.67 | 1.00 | 0.96 | F |
| HOLTON-PRAIRIE LAKE | 10.00 | 0.50 | 0.00 | 0.54 | G |
| TUTTLE CREEK RIVER POND | 10.00 | 2.00 | 0.00 | 0.72 | G |
| PRATT COUNTY LAKE | 9.50 | 1.29 | 0.00 | 0.76 | P |
| ANTHONY CITY LAKE | 9.33 | 4.27 | 1.40 | 1.66 | F |
| BROWN SFL | 9.08 | 0.77 | 0.08 | 1.10 | G |
| YATES CENTER-SOUTH OWL LAKE | 8.25 | 3.50 | 1.25 | 1.25 | G |
| MONTGOMERY SFL | 8.13 | 1.13 | 0.25 | 0.98 | G |
| YATES CENTER CITY LAKE-NEW | 7.64 | 2.09 | 0.55 | 1.30 | G |
| LAKE AFTON | 7.50 | 1.13 | 0.25 | 1.31 | G |
| SHAWNEE SFL | 7.08 | 6.17 | 0.42 | 0.96 | G |
| ALMA CITY LAKE | 6.25 | 1.88 | 0.38 | 1.46 | F |
| DOUGLAS SFL | 6.18 | 3.45 | 0.91 | 1.21 | G |
| PAOLA CITY LAKE-LAKE MIOLA | 6.14 | 3.00 | 0.29 | 1.05 | G |
| HORSETHIEF | 6.00 | 1.00 | 0.00 | 0.84 | P |
| MIAMI SFL | 6.00 | 0.71 | 0.29 | 2.38 | G |
| JOHNSON CO-SHAWNEE MISSION LAKE | 5.75 | 1.50 | 0.00 | 0.75 | F |
| LYON SFL | 5.75 | 5.25 | 1.92 | 1.70 | G |
| WELLINGTON CITY LAKE | 4.80 | 2.60 | 1.80 | 1.35 | G |
| OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | G |
| BANNER CREEK LAKE | 4.44 | 1.06 | 0.00 | 0.80 | F |
| CENTRALIA CITY LAKE | 4.13 | 2.08 | 0.17 | 1.19 | F |
| OLPE CITY LAKE | 3.92 | 1.75 | 1.33 | 2.31 | F |
| WICHITA-KDOT W. BORROW PIT | 3.83 | 1.33 | 0.00 | 0.88 | G |
| MINED LAND PIT 44A | 3.75 | 1.75 | 0.00 | 0.69 | G |
| LAKE OLATHE | 3.58 | 1.33 | 0.08 | 1.11 | G |
| POTTAWATOMIE SFL #2 | 3.45 | 2.27 | 0.27 | 1.06 | F |
| JOHNSON CO-KILL CREEK PARK LAKE | 3.33 | 1.33 | 0.33 | 0.82 | G |
| MIDDLE CREEK SFL | 3.25 | 0.33 | 0.00 | 0.57 | F |
| COLDWATER LAKE | 3.17 | 0.83 | 0.00 | 0.84 | G |
| OSAGE SFL | 3.17 | 1.25 | 0.17 | 0.92 | G |
| JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.13 | 2.17 | 1.88 | 1.57 | F |
| BOURBON SFL | 2.83 | 1.50 | 0.33 | 1.10 | G |
| WINFIELD CITY LAKE | 2.80 | 1.00 | 0.20 | 0.93 | F |
| SPRING HILL CITY LAKE | 2.50 | 2.00 | 0.50 | 0.88 | F |
| HARVEY COUNTY LAKE-WEST | 2.25 | 1.75 | 0.33 | 1.61 | P |
| MOLINE OLD CITY LAKE-SOUTH | 2.13 | 1.13 | 0.50 | 0.90 | F |
| KIOWA SFL | 1.89 | 0.78 | 0.33 | 0.97 | F |
| BARBER SFL | 1.79 | 1.00 | 0.07 | 1.01 | P |
| HORTON-MISSION LAKE | 1.75 | 0.25 | 0.25 | 1.21 | P |
| FORT SCOTT CITY LAKE | 1.58 | 0.33 | 0.17 | 1.32 | G |
| CRAWFORD SFL | 1.50 | 1.00 | 0.17 | 0.89 | G |
| EDNA CITY LAKE | 1.50 | 0.50 | 0.00 | 0.61 | F |
| JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.50 | 0.50 | 0.08 | 0.90 | F |
| SEVERY CITY LAKE | 1.50 | 0.67 | 0.17 | 0.91 | P |
| HERINGTON CITY LAKE-NEW | 1.33 | 0.58 | 0.08 | 0.90 | P |
| WILSON SFL | 1.08 | 0.25 | 0.08 | 1.13 | G |
| GEARY SFL | 1.00 | 0.18 | 0.09 | 0.76 | P |
| MADISON CITY LAKE | 1.00 | 0.92 | 0.83 | 1.93 | G |
| PLEASANTON EAST LAKE | 1.00 | 0.57 | 0.14 | 0.80 | G |
| THAYER CITY LAKE-NEW | 1.00 | 1.00 | 0.00 | 0.71 | F |
| MEADE SFL | 0.73 | 0.45 | 0.27 | 1.35 | F |
| LAKE SHAWNEE | 0.72 | 0.11 | 0.06 | 0.80 | F |
| WICHITA-CHISHOLM NORTH LAKE | 0.58 | 0.33 | 0.17 | 1.04 | F |
| CLARK SFL | 0.57 | 0.00 | 0.00 | 0.41 | P |
| BELLEVILLE-ROCKY POND | 0.50 | 0.25 | 0.25 | 2.44 | P |
| BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.90 | P |
| BUTLER SFL | 0.50 | 0.25 | 0.00 | 0.76 | P |
| GREAT BEND-STONE PARK LAKE | 0.44 | 0.00 | 0.00 | 0.63 | F |
| GRAHAM CO-ANTELOPE LAKE | 0.11 | 0.11 | 0.11 | 1.11 | P |
| GARDNER CITY LAKE | 0.08 | 0.08 | 0.08 | 0.91 | F |
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Scott State Fishing Lake | 14.71 | 9.95 | 4.33 | 6.02 | Lake | Excellent |
| Graham Co-Antelope Lake | 13.78 | 4.78 | 0.67 | 5.11 | Lake | Good |
| Wichita-KDOT W. Borrow Pit | 7.33 | 4.33 | 0.00 | 3.41 | Lake | Fair |
| Bone Creek Lake | 6.81 | 5.19 | 2.50 | 6.63 | Lake | Good |
| Sabetha City Lake | 4.75 | 1.25 | 1.25 | 6.26 | Lake | Good |
| Centralia City Lake | 3.46 | 1.50 | 0.38 | 7.72 | Lake | Good |
| Meade State Fishing Lake | 2.80 | 2.60 | 1.80 | 6.67 | Lake | Fair |
| Ottawa State Fishing Lake | 2.50 | 1.88 | 1.44 | 6.36 | Lake | Fair |
| Horsethief Reservoir | 2.24 | 1.12 | 0.47 | 7.65 | Lake | Fair |
| Paola City Lake-Lake Miola | 1.83 | 1.17 | 0.72 | 5.77 | Lake | Fair |
| Woodson State Fishing Lake | 1.75 | 0.17 | 0.00 | 2.63 | Lake | Fair |
| Geary State Fishing Lake | 1.75 | 1.67 | 0.83 | 5.51 | Lake | Fair |
| Gridley City Lake | 1.50 | 0.67 | 0.33 | 4.74 | Lake | Fair |
| Lake Olathe | 1.39 | 0.94 | 0.50 | 6.21 | Lake | Fair |
| WIFA-Graham Co-Trexler Pond | 1.33 | 1.11 | 0.44 | 6.10 | Lake | Good |
| Jeffrey Energy Center-Make Up Lake | 1.28 | 0.11 | 0.06 | 4.16 | Lake | Fair |
| Parsons City Lake | 1.25 | 0.88 | 0.75 | 7.10 | Lake | Good |
| Lyon State Fishing Lake | 1.11 | 0.67 | 0.28 | 4.63 | Lake | Good |
| Sabetha-Pony Creek Lake | 1.00 | 0.94 | 0.83 | 6.78 | Lake | Fair |
| Chase State Fishing Lake | 1.00 | 0.50 | 0.38 | 4.24 | Lake | Fair |
| Middle Creek State Fishing Lake | 1.00 | 0.89 | 0.78 | 5.83 | Lake | Good |
| Garnett City Lake-North | 1.00 | 0.50 | 0.25 | 4.25 | Lake | Fair |
| Banner Creek Lake | 0.92 | 0.21 | 0.00 | 3.08 | Lake | Fair |
| Clark State Fishing Lake | 0.77 | 0.45 | 0.09 | 5.01 | Lake | Fair |
| Howard-Polk Daniels Lake | 0.75 | 0.67 | 0.50 | 4.90 | Lake | Good |
| Olpe City Lake | 0.75 | 0.58 | 0.50 | 5.95 | Lake | Fair |
| Carbondale City Lake-East | 0.75 | 0.25 | 0.08 | 4.23 | Lake | Fair |
| McPherson State Fishing Lake | 0.73 | 0.67 | 0.47 | 6.93 | Lake | Fair |
| Winfield City Lake | 0.73 | 0.64 | 0.55 | 6.35 | Lake | Poor |
| Great Bend-Vets Park Lake | 0.67 | 0.33 | 0.00 | 2.62 | Lake | Fair |
| Lake Atwood | 0.63 | 0.38 | 0.38 | 4.40 | Lake | Fair |
| Eureka City Lake | 0.61 | 0.61 | 0.44 | 5.69 | Lake | Good |
| Madison City Lake | 0.56 | 0.56 | 0.50 | 5.81 | Lake | Good |
| Shawnee State Fishing Lake | 0.56 | 0.11 | 0.00 | 2.13 | Lake | Fair |
| Jeffrey Energy Center-Auxiliary Lake | 0.50 | 0.13 | 0.00 | 3.09 | Lake | Fair |
| Barber State Fishing Lake | 0.47 | 0.13 | 0.00 | 2.54 | Lake | Fair |
| Lebo City Lake | 0.45 | 0.09 | 0.00 | 3.25 | Lake | Fair |
| Sterling City Lake | 0.42 | 0.42 | 0.17 | 4.11 | Lake | Fair |
| Marion County Lake | 0.42 | 0.42 | 0.08 | 3.29 | Lake | Poor |
| Osage State Fishing Lake | 0.42 | 0.42 | 0.33 | 5.66 | Lake | Poor |
| Crawford State Fishing Lake | 0.42 | 0.42 | 0.08 | 3.85 | Lake | Fair |
| Washington State Fishing Lake | 0.42 | 0.17 | 0.08 | 4.74 | Lake | Poor |
| Wellington City Lake | 0.40 | 0.00 | 0.00 | 1.34 | Lake | Good |
| Harvey County Lake-East | 0.38 | 0.25 | 0.00 | 2.38 | Lake | Fair |
| Alma City Lake | 0.33 | 0.00 | 0.00 | 1.46 | Lake | Poor |
| Mined Land Pit 44A | 0.33 | 0.00 | 0.00 | 1.99 | Lake | Fair |
| Council Grove City Lake | 0.27 | 0.20 | 0.00 | 2.33 | Lake | Poor |
| Herington City Lake-New | 0.27 | 0.13 | 0.13 | 6.98 | Lake | Poor |
| Pottawatomie State Fishing Lake #2 | 0.25 | 0.08 | 0.08 | 3.53 | Lake | Poor |
| Lake Shawnee | 0.19 | 0.10 | 0.05 | 3.73 | Lake | Poor |
| Moline New City Lake-North | 0.17 | 0.17 | 0.06 | 3.42 | Lake | Fair |
| Johnson Co-Kill Creek Park Lake | 0.17 | 0.17 | 0.17 | 5.11 | Lake | Poor |
| Fort Scott City Lake | 0.17 | 0.17 | 0.00 | 2.23 | Lake | Fair |
| Yates Center City Lake-New | 0.17 | 0.17 | 0.11 | 4.81 | Lake | Fair |
| Ellis City Lake | 0.14 | 0.14 | 0.14 | 3.97 | Lake | Fair |
| Pottawatomie State Fishing Lake #1 | 0.11 | 0.11 | 0.11 | 3.13 | Lake | Poor |
| Pratt County Lake | 0.10 | 0.00 | 0.00 | 1.35 | Lake | Fair |
| Pleasanton East Lake | 0.10 | 0.10 | 0.00 | 3.01 | Lake | Fair |
| Gardner City Lake | 0.08 | 0.08 | 0.08 | 5.84 | Lake | Poor |
| Garnett-Cedar Creek Lake | 0.06 | 0.06 | 0.00 | 2.29 | Lake | Fair |
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| WIFA-Graham Co-Trexler Pond | 100.63 | 1.38 | 0.00 | 0.58 | Lake | Fair |
| Scott State Fishing Lake | 84.35 | 71.88 | 11.82 | 2.86 | Lake | Excellent |
| Lake Atwood | 82.25 | 0.00 | 0.00 | 0.45 | Lake | Fair |
| Carbondale City Lake-East | 58.88 | 10.00 | 0.50 | 0.90 | Lake | Excellent |
| Melvern River Pond | 46.60 | 23.80 | 1.40 | 1.86 | Lake | Good |
| Chanute City Lake | 42.50 | 3.50 | 0.50 | 1.33 | Lake | Good |
| Parsons City Lake | 41.38 | 18.63 | 5.50 | 2.25 | Lake | Good |
| Marion County Lake | 37.33 | 7.67 | 1.83 | 1.76 | Lake | Good |
| Eureka City Lake | 35.50 | 6.42 | 1.17 | 1.58 | Lake | Good |
| Howard-Polk Daniels Lake | 34.42 | 10.58 | 2.00 | 1.89 | Lake | Good |
| Ottawa State Fishing Lake | 33.59 | 1.65 | 0.29 | 1.45 | Lake | Good |
| Council Grove City Lake | 32.33 | 14.25 | 1.25 | 1.93 | Lake | Good |
| Sabetha City Lake | 30.25 | 15.75 | 3.00 | 1.55 | Lake | Good |
| Belleville-Rocky Pond | 28.38 | 13.00 | 3.50 | 1.43 | Lake | Good |
| Louisburg City Lake | 27.00 | 1.50 | 0.50 | 0.80 | Lake | Poor |
| Lebo City Lake | 25.38 | 12.38 | 2.50 | 1.11 | Lake | Good |
| Atchison City Lake #23 | 23.40 | 3.00 | 0.80 | 1.40 | Lake | Good |
| Neosho State Fishing Lake | 22.88 | 3.88 | 1.63 | 2.26 | Lake | Good |
| Mound City Lake | 21.75 | 4.50 | 0.50 | 1.29 | Lake | Good |
| Atchison State Fishing Lake | 21.29 | 4.43 | 0.86 | 1.54 | Lake | Good |
| Chase State Fishing Lake | 21.13 | 3.75 | 0.50 | 1.11 | Lake | Fair |
| Sterling City Lake | 21.00 | 7.33 | 0.00 | 0.67 | Lake | Good |
| Great Bend-Vets Park Lake | 21.00 | 6.00 | 0.67 | 0.96 | Lake | Good |
| Osage City Lake | 20.75 | 7.75 | 3.25 | 1.45 | Lake | Good |
| Hain State Fishing Lake | 19.75 | 19.00 | 4.75 | 1.24 | Lake | Good |
| Garnett-Cedar Creek Lake | 19.53 | 5.53 | 1.13 | 1.54 | Lake | Good |
| Garnett City Lake-North | 19.33 | 13.67 | 1.33 | 1.10 | Lake | Good |
| Jewell State Fishing Lake | 17.69 | 8.38 | 0.19 | 1.48 | Lake | Good |
| Douglas Co-Lonestar Lake | 17.13 | 4.88 | 1.50 | 2.27 | Lake | Good |
| Holton-Prairie Lake | 16.50 | 3.25 | 0.75 | 0.96 | Lake | Good |
| Anthony City Lake | 15.50 | 7.30 | 2.20 | 1.66 | Lake | Fair |
| Pratt County Lake | 15.44 | 1.89 | 0.00 | 0.76 | Lake | Fair |
| Moline New City Lake-North | 15.42 | 2.42 | 0.83 | 1.43 | Lake | Good |
| Douglas State Fishing Lake | 14.64 | 7.55 | 1.82 | 3.13 | Lake | Good |
| Winfield City Lake | 14.56 | 4.56 | 0.11 | 0.93 | Lake | Good |
| Miami State Fishing Lake | 14.20 | 1.80 | 0.90 | 2.60 | Lake | Good |
| Graham Co-Antelope Lake | 14.11 | 12.89 | 7.00 | 1.69 | Lake | Good |
| Brown State Fishing Lake | 13.86 | 2.14 | 0.14 | 1.10 | Lake | Good |
| Fort Scott-Gunn Park W Pond-#2 | 13.67 | 1.50 | 0.50 | 1.52 | Lake | Good |
| Centralia City Lake | 13.50 | 1.63 | 0.17 | 1.67 | Lake | Good |
| Ford State Fishing Lake | 13.25 | 9.50 | 8.50 | 1.93 | Lake | Good |
| Gridley City Lake | 12.83 | 11.83 | 2.00 | 1.44 | Lake | Good |
| Coldwater Lake | 12.82 | 3.27 | 0.27 | 1.16 | Lake | Fair |
| Thayer City Lake-New | 12.50 | 4.50 | 0.00 | 0.71 | Lake | Fair |
| Banner Creek Lake | 11.38 | 2.04 | 0.29 | 1.56 | Lake | Good |
| Montgomery State Fishing Lake | 11.38 | 0.13 | 0.13 | 1.72 | Lake | Good |
| Horsethief Reservoir | 10.71 | 3.07 | 0.00 | 0.84 | Lake | Fair |
| Paola City Lake-Lake Miola | 10.36 | 4.00 | 0.82 | 1.29 | Lake | Good |
| Herington City Lake-New | 9.92 | 5.58 | 2.67 | 1.39 | Lake | Good |
| Yates Center-South Owl Lake | 9.42 | 3.33 | 1.08 | 1.67 | Lake | Good |
| Washington State Fishing Lake | 9.10 | 2.00 | 0.20 | 2.05 | Lake | Good |
| Nebo State Fishing Lake | 9.00 | 7.00 | 2.83 | 2.03 | Lake | Good |
| Yates Center City Lake-New | 8.64 | 1.64 | 0.36 | 1.30 | Lake | Good |
| Garnett City Lake-South | 8.50 | 0.50 | 0.00 | 0.43 | Lake | Fair |
| Ellis City Lake | 8.50 | 4.38 | 2.50 | 1.93 | Lake | Poor |
| Johnson Co-Shawnee Mission Lake | 7.71 | 2.29 | 0.14 | 0.75 | Lake | Good |
| Moline Old City Lake-South | 7.50 | 2.00 | 0.25 | 1.92 | Lake | Good |
| Pleasanton West Lake | 7.50 | 2.25 | 0.50 | 1.23 | Lake | Good |
| Lake Olathe | 7.33 | 1.83 | 0.00 | 0.83 | Lake | Good |
| Lyon State Fishing Lake | 7.00 | 4.67 | 2.08 | 2.55 | Lake | Good |
| Sabetha-Pony Creek Lake | 6.58 | 5.42 | 2.17 | 1.85 | Lake | Good |
| Alma City Lake | 6.50 | 2.50 | 0.75 | 1.46 | Lake | Good |
| Osage State Fishing Lake | 5.63 | 0.88 | 0.25 | 0.92 | Lake | Fair |
| Woodson State Fishing Lake | 5.56 | 3.22 | 0.00 | 0.86 | Lake | Good |
| Barber State Fishing Lake | 5.15 | 2.46 | 0.62 | 1.11 | Lake | Fair |
| Olpe City Lake | 4.92 | 2.50 | 0.92 | 2.31 | Lake | Fair |
| Edna City Lake | 4.50 | 2.00 | 0.00 | 0.68 | Lake | Fair |
| Osawatomie City Lake | 4.50 | 3.00 | 1.00 | 0.95 | Lake | Poor |
| Pottawatomie State Fishing Lake #2 | 4.45 | 2.09 | 0.45 | 1.29 | Lake | Good |
| Wellington City Lake | 4.25 | 3.75 | 0.00 | 0.89 | Lake | Good |
| Mined Land Pit 44A | 4.25 | 2.00 | 0.00 | 0.69 | Lake | Fair |
| McPherson State Fishing Lake | 4.17 | 1.33 | 0.44 | 1.52 | Lake | Good |
| Middle Creek State Fishing Lake | 4.17 | 0.58 | 0.08 | 1.26 | Lake | Fair |
| Shawnee State Fishing Lake | 4.08 | 2.50 | 0.42 | 1.04 | Lake | Good |
| Bone Creek Lake | 3.88 | 0.50 | 0.00 | 0.74 | Lake | Good |
| Johnson Co-Kill Creek Park Lake | 3.83 | 1.50 | 0.33 | 1.77 | Lake | Fair |
| Jeffrey Energy Center-Make Up Lake | 3.83 | 0.67 | 0.08 | 0.90 | Lake | Fair |
| Cowley State Fishing Lake | 3.75 | 1.25 | 0.38 | 3.41 | Lake | Poor |
| Geary State Fishing Lake | 3.36 | 1.45 | 0.18 | 1.03 | Lake | Fair |
| Wilson State Fishing Lake | 3.17 | 1.67 | 0.25 | 1.59 | Lake | Good |
| Pottawatomie State Fishing Lake #1 | 3.17 | 0.50 | 0.00 | 0.78 | Lake | Fair |
| Spring Hill City Lake | 3.00 | 2.00 | 0.50 | 0.88 | Lake | Good |
| Lake Shawnee | 2.46 | 1.08 | 0.08 | 0.86 | Lake | Fair |
| Harvey County Lake-East | 2.43 | 2.43 | 1.86 | 1.88 | Lake | Fair |
| Harvey County Lake-West | 2.25 | 1.58 | 0.42 | 1.61 | Lake | Poor |
| Johnson Co-Lexington Park Lake | 2.17 | 1.17 | 0.17 | 0.96 | Lake | Fair |
| Jeffrey Energy Center-Auxiliary Lake | 2.13 | 1.00 | 0.63 | 1.50 | Lake | Fair |
| Severy City Lake | 2.00 | 0.50 | 0.00 | 0.57 | Lake | Poor |
| Kiowa State Fishing Lake | 1.88 | 0.63 | 0.25 | 0.97 | Lake | Fair |
| Horton-Mission Lake | 1.75 | 0.25 | 0.25 | 1.21 | Lake | Fair |
| Crawford State Fishing Lake | 1.75 | 1.13 | 0.00 | 0.75 | Lake | Good |
| Meade State Fishing Lake | 1.17 | 0.50 | 0.17 | 1.35 | Lake | Fair |
| Clark State Fishing Lake | 1.00 | 0.15 | 0.00 | 0.67 | Lake | Fair |
| Great Bend-Stone Park Lake | 1.00 | 0.56 | 0.33 | 1.30 | Lake | Good |
| Madison City Lake | 1.00 | 0.83 | 0.58 | 1.56 | Lake | Poor |
| Pleasanton East Lake | 1.00 | 0.57 | 0.14 | 0.80 | Lake | Good |
| Browning Oxbow | 0.75 | 0.50 | 0.00 | 0.90 | Lake | Poor |
| Butler State Fishing Lake | 0.75 | 0.25 | 0.00 | 0.76 | Lake | Poor |
| Lake Lenexa | 0.75 | 0.25 | 0.00 | 0.55 | Lake | Fair |
| Richmond City Lake | 0.75 | 0.50 | 0.00 | 0.75 | Lake | Fair |
| Wichita-Chisholm North Lake | 0.75 | 0.50 | 0.25 | 1.04 | Lake | Poor |
| Leavenworth State Fishing Lake | 0.67 | 0.50 | 0.17 | 1.13 | Lake | Good |
| Bourbon State Fishing Lake | 0.50 | 0.00 | 0.00 | 0.50 | Lake | Poor |
| Gardner City Lake | 0.38 | 0.25 | 0.00 | 0.77 | Lake | Fair |
| Kingman State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.22 | Lake | Poor |
| Hodgeman State Fishing Lake | 0.00 | 0.00 | 0.00 | 0.13 | Lake | Poor |
| Jetmore City Lake | 0.00 | 0.00 | 0.00 | 0.08 | Lake | Poor |
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Pleasanton East Lake | 165.95 | 6.77 | 0.00 | 3.58 | Lake | Excellent |
| Sterling City Lake | 136.86 | 23.32 | 0.00 | 4.57 | Lake | Good |
| Wilson State Fishing Lake | 120.48 | 34.08 | 1.92 | 6.14 | Lake | Good |
| Pratt County Lake | 102.22 | 64.37 | 0.00 | 5.05 | Lake | Good |
| Atchison City Lake #23 | 97.35 | 56.37 | 2.65 | 5.66 | Lake | Excellent |
| McPherson State Fishing Lake | 95.24 | 57.82 | 3.31 | 5.65 | Lake | Good |
| Montgomery State Fishing Lake | 94.73 | 60.31 | 8.53 | 6.22 | Lake | Good |
| Osage City Lake | 94.00 | 38.00 | 4.00 | 7.16 | Lake | Good |
| Neosho State Fishing Lake | 91.80 | 44.70 | 4.20 | 5.89 | Lake | Excellent |
| Altamont City Lake-West | 90.00 | 72.00 | 12.00 | 6.33 | Lake | Good |
| Garnett City Lake-North | 85.73 | 22.30 | 0.72 | 4.91 | Lake | Good |
| Johnson Co-Lexington Park Lake | 81.05 | 9.15 | 0.00 | 2.59 | Lake | Good |
| Thayer City Lake-New | 78.00 | 32.00 | 0.00 | 2.55 | Lake | Good |
| Cowley State Fishing Lake | 77.65 | 44.47 | 0.71 | 4.69 | Lake | Good |
| Jewell State Fishing Lake | 72.62 | 11.79 | 4.14 | 5.71 | Lake | Good |
| Scott State Fishing Lake | 70.86 | 25.06 | 0.45 | 5.80 | Lake | Good |
| Barber State Fishing Lake | 70.13 | 16.77 | 0.13 | 5.22 | Lake | Good |
| Sabetha-Pony Creek Lake | 67.26 | 31.83 | 0.23 | 4.77 | Lake | Excellent |
| Butler State Fishing Lake | 66.00 | 37.50 | 1.50 | 6.38 | Lake | Good |
| Coldwater Lake | 62.71 | 25.11 | 0.00 | 4.10 | Lake | Fair |
| Graham Co-Antelope Lake | 62.54 | 17.75 | 0.00 | 3.60 | Lake | Good |
| Chanute City Lake | 62.00 | 41.00 | 1.00 | 4.75 | Lake | Good |
| Pottawatomie State Fishing Lake #1 | 61.95 | 2.92 | 0.46 | 4.75 | Lake | Good |
| Great Bend-Stone Park Lake | 61.19 | 7.46 | 0.00 | 2.63 | Lake | Good |
| Meade State Fishing Lake | 58.89 | 39.72 | 0.00 | 4.26 | Lake | Fair |
| Garnett City Lake-South | 58.70 | 25.68 | 0.65 | 4.81 | Lake | Good |
| Fort Scott-Gunn Park W Pond-#2 | 57.72 | 24.46 | 0.00 | 4.96 | Lake | Good |
| Geary State Fishing Lake | 57.67 | 32.00 | 0.33 | 5.67 | Lake | Good |
