Wellington City Lake Fishing Information
Counties:
GPS:
37.2125 -97.5272
Surface Acres:
675 acres
Wellington, KS
5 miles West of Wellington on US Hwy 160, 1.5 miles South
City of Wellington, 620-434-5454
Wellington City Lake Fishing Report - Updated: 10/03/2025
| Species | Rating | Size | Baits, Method & Location |
|---|---|---|---|
| Channel Catfish | Good | up to 23 inch | Stink bait and worms fished on shallow, wind blown shorelines. Fresh cut bait is also a good bait choice. Good on nightcrawlers where the water is running in. |
| Wiper | Good | up to 23 inch | Wipers will be found on shallow points and shorelines on windy days. Casting jig and plastics, inline spinners, and small crankbaits work well. Also watch for surface feeding activity. |
| Crappie | Fair | up to 11 inch | Look for crappie in the flooded timber and on brushpiles. |
| Saugeye | Fair | 15 to 24 inches | Crank baits or jigs along rocky, windy shorelines. Also drifting with jig and crawler on flats or along breaks. |
| General Comments | |||
| Fish attractors in the form of brushpiles have been added to the lake. The brushpiles attract and hold a variety of species including crappie, bluegill, flathead catfish, and channel catfish. You can find a map showing locations and GPS coordinates at https://ksoutdoors.com/fishhabitatmap on the KDWP website. Zoom in on Wellington City Lake on the map and brushpiles will be marked with the orange dots. Brushpiles have been added in 2022 and 2024. | |||
Creel Length/Limits
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Bluegill | ||
| Black Bullhead | ||
| Channel Catfish | 5 | 15 |
| Crappie | 20 | |
| Flathead Catfish | 5 | |
| Green Sunfish | ||
| Largemouth Bass | 2 | 18 |
| Saugeye | 5 | 18 |
| Spotted Bass | 2 | 18 |
| Walleye | 5 | 18 |
| Wiper | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
| NAME | Density | Preferred | Lunker | Big fish | Bio rating |
|---|---|---|---|---|---|
| (>20") | (>28") | (>34") | (lbs.) | BR | |
| CLARK SFL | 40.46 | 9.97 | 4.04 | 49.96 | G |
| WILSON SFL | 19.64 | 6.55 | 2.18 | 31.97 | G |
| WELLINGTON CITY LAKE | 12.67 | 4.57 | 3.24 | 53.00 | G |
| MONTGOMERY SFL | 12.00 | 4.50 | 1.50 | 24.98 | F |
| NEOSHO SFL | 10.50 | 1.50 | 0.00 | 21.98 | F |
| CRAWFORD SFL | 8.40 | 2.40 | 0.00 | 12.99 | F |
| PRATT COUNTY LAKE | 6.02 | 6.02 | 0.00 | 22.03 | P |
| OTTAWA SFL | 4.47 | 4.47 | 4.47 | 49.36 | F |
| BARBER SFL | 0.00 | 0.00 | 0.00 | 1.52 | P |
| SAUGEYE | (>14") | (>18") | (>22") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| SCOTT SFL | 14.71 | 9.95 | 4.33 | 6.02 | E |
| GRAHAM CO - ANTELOPE LAKE | 13.78 | 4.78 | 0.67 | 5.11 | G |
| WICHITA - KDOT W BORROW PIT | 7.33 | 4.33 | 0.00 | 3.41 | F |
| BONE CREEK LAKE | 6.81 | 5.19 | 2.50 | 6.63 | G |
| SABETHA CITY LAKE | 4.75 | 1.25 | 1.25 | 6.26 | G |
| CENTRALIA CITY LAKE | 3.46 | 1.50 | 0.38 | 7.72 | G |
| MEADE SFL | 2.80 | 2.60 | 1.80 | 6.67 | G |
| OTTAWA SFL | 2.50 | 1.88 | 1.44 | 6.36 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 1.83 | 1.17 | 0.72 | 5.77 | F |
| GEARY SFL | 1.75 | 1.67 | 0.83 | 5.51 | F |
| LAKE OLATHE | 1.39 | 0.94 | 0.50 | 6.21 | G |
| HORSETHIEF | 1.29 | 0.41 | 0.06 | 3.86 | F |
| PARSONS CITY LAKE | 1.25 | 0.88 | 0.75 | 7.10 | F |
| LYON SFL | 1.11 | 0.67 | 0.28 | 4.63 | G |
| CHASE SFL | 1.00 | 0.50 | 0.38 | 4.24 | F |
| MIDDLE CREEK SFL | 1.00 | 0.89 | 0.78 | 5.83 | F |
| GARNETT CITY LAKE - N | 1.00 | 0.50 | 0.25 | 4.25 | F |
| HOWARD - POLK DANIELS LAKE | 0.75 | 0.67 | 0.50 | 4.90 | G |
| OLPE CITY LAKE | 0.75 | 0.58 | 0.50 | 5.95 | G |
| CARBONDALE CITY LAKE - E | 0.75 | 0.25 | 0.08 | 4.23 | F |
| MCPHERSON SFL | 0.73 | 0.67 | 0.47 | 6.93 | F |
| GREAT BEND - VETS PARK LAKE | 0.67 | 0.33 | 0.00 | 2.62 | F |
| LAKE ATWOOD | 0.63 | 0.38 | 0.38 | 4.40 | F |
| EUREKA CITY LAKE | 0.61 | 0.61 | 0.44 | 5.69 | G |
| MADISON CITY LAKE | 0.56 | 0.56 | 0.50 | 5.81 | G |
| SHAWNEE SFL | 0.56 | 0.11 | 0.00 | 2.13 | F |
| LEBO CITY LAKE | 0.45 | 0.09 | 0.00 | 3.25 | F |
| STERLING CITY LAKE | 0.42 | 0.42 | 0.17 | 4.11 | F |
| MARION CO LAKE | 0.42 | 0.42 | 0.08 | 3.29 | P |
| CRAWFORD SFL | 0.42 | 0.42 | 0.08 | 3.85 | F |
| WASHINGTON SFL | 0.42 | 0.17 | 0.08 | 4.74 | P |
| WELLINGTON CITY LAKE | 0.40 | 0.00 | 0.00 | 1.34 | G |
| HARVEY CO LAKE - E | 0.38 | 0.25 | 0.00 | 2.38 | F |
| MINED LAND PIT #44A | 0.33 | 0.00 | 0.00 | 1.99 | F |
| POTTAWATOMIE SFL #2 | 0.25 | 0.08 | 0.08 | 3.53 | P |
| MOLINE NEW CITY LAKE - N | 0.17 | 0.17 | 0.06 | 3.42 | F |
| FORT SCOTT CITY LAKE | 0.17 | 0.17 | 0.00 | 2.23 | P |
| ELLIS CITY LAKE | 0.14 | 0.14 | 0.14 | 3.97 | F |
| POTTAWATOMIE SFL #1 | 0.11 | 0.11 | 0.11 | 3.13 | P |
| PLEASANTON E LAKE | 0.10 | 0.10 | 0.00 | 3.01 | P |
| GARDNER CITY LAKE | 0.08 | 0.08 | 0.08 | 5.84 | P |
| GARNETT - CEDAR CREEK LAKE | 0.06 | 0.06 | 0.00 | 2.29 | F |
| LAKE SHAWNEE | 0.05 | 0.00 | 0.00 | 1.01 | P |
| PRATT CO LAKE | 0.00 | 0.00 | 0.00 | 0.50 | P |
| BLUEGILL | (>6") | (>8") | (>10") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| GREAT BEND - VETS PARK LAKE | 64.17 | 0.00 | 0.00 | 0.25 | G |
| LOUISBURG CITY LAKE | 46.50 | 2.00 | 0.00 | 0.37 | P |
| SCOTT SFL | 28.24 | 0.59 | 0.00 | 0.47 | G |
| LAKE ATWOOD | 27.75 | 0.13 | 0.00 | 0.39 | G |
| GARNETT - CEDAR CREEK LAKE | 24.67 | 0.13 | 0.00 | 0.36 | G |
| HOWARD - POLK DANIELS LAKE | 19.83 | 0.00 | 0.00 | 0.26 | G |
| STERLING CITY LAKE | 19.44 | 0.00 | 0.00 | 0.32 | G |
| MARION CO LAKE | 17.67 | 2.08 | 0.00 | 0.51 | G |
| HAIN SFL | 15.50 | 2.50 | 0.00 | 0.61 | G |
| FORD SFL | 12.50 | 3.00 | 0.00 | 0.52 | G |
| WASHINGTON SFL | 12.50 | 0.10 | 0.00 | 0.32 | G |
| WIFA - GRAHAM CO - TREXLER POND | 12.13 | 0.25 | 0.00 | 0.70 | G |
| SABETHA - PONY CREEK LAKE | 10.92 | 5.17 | 0.00 | 0.62 | E |
| DOUGLAS CO - LONESTAR LAKE | 10.63 | 0.00 | 0.00 | 0.24 | G |
| HORSETHIEF | 10.14 | 0.07 | 0.00 | 0.41 | F |
| EUREKA CITY LAKE | 10.08 | 0.00 | 0.00 | 0.27 | G |
| PLEASANTON OLD LAKE | 9.50 | 0.00 | 0.00 | 0.20 | P |
| SEVERY CITY LAKE | 8.67 | 0.00 | 0.00 | 0.21 | G |
| MIAMI SFL | 8.30 | 0.00 | 0.00 | 0.33 | G |
| MELVERN RIVER POND | 8.20 | 1.80 | 0.00 | 0.52 | P |
| BANNER CREEK LAKE | 7.67 | 0.04 | 0.00 | 0.34 | G |
| LAKE SHAWNEE | 7.54 | 0.62 | 0.00 | 0.42 | G |
| WICHITA - CHISHOLM N LAKE | 7.38 | 0.13 | 0.00 | 0.40 | F |
| BUTLER SFL | 6.75 | 0.00 | 0.00 | 0.24 | P |
| WINFIELD CITY LAKE | 6.33 | 0.00 | 0.00 | 0.36 | F |
| LAKE OLATHE | 6.08 | 0.00 | 0.00 | 0.26 | F |
| JETMORE CITY LAKE | 6.00 | 1.25 | 0.00 | 0.54 | F |
| JEWELL SFL | 6.00 | 2.38 | 0.00 | 0.67 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 5.73 | 0.00 | 0.00 | 0.22 | F |
| NEOSHO SFL | 5.13 | 0.13 | 0.00 | 0.33 | G |
| ATCHISON CITY LAKE #23 | 5.00 | 0.00 | 0.00 | 0.20 | G |
| SABETHA CITY LAKE | 5.00 | 0.00 | 0.00 | 0.34 | G |
| FORT SCOTT - GUNN PARK W POND - #2 | 5.00 | 0.17 | 0.00 | 0.44 | P |
| WILSON SFL | 4.75 | 0.00 | 0.00 | 0.40 | G |
| CHASE SFL | 4.63 | 0.13 | 0.00 | 0.31 | G |
| MOUND CITY LAKE | 4.50 | 0.00 | 0.00 | 0.24 | P |
| GREAT BEND - STONE PARK LAKE | 4.33 | 0.00 | 0.00 | 0.33 | G |
| GARNETT CITY LAKE - N | 4.33 | 0.00 | 0.00 | 0.34 | F |
| BROWN SFL | 4.29 | 0.00 | 0.00 | 0.34 | F |
| MADISON CITY LAKE | 4.25 | 0.17 | 0.00 | 0.47 | F |
| COWLEY SFL | 4.13 | 0.00 | 0.00 | 0.35 | G |
| GRAHAM CO - ANTELOPE LAKE | 4.11 | 1.67 | 0.00 | 0.57 | F |
| POTTAWATOMIE SFL #1 | 4.00 | 0.00 | 0.00 | 0.39 | G |
| GARNETT CITY LAKE - S | 4.00 | 0.00 | 0.00 | 0.28 | F |
| CHANUTE CITY LAKE | 3.50 | 0.00 | 0.00 | 0.20 | F |
| CLARK SFL | 3.46 | 0.00 | 0.00 | 0.28 | G |
| LEAVENWORTH SFL | 3.25 | 0.17 | 0.00 | 0.36 | F |
| PARSONS CITY LAKE | 3.25 | 0.00 | 0.00 | 0.31 | F |
| CARBONDALE CITY LAKE - E | 3.13 | 0.00 | 0.00 | 0.41 | F |
| DOUGLAS SFL | 3.00 | 0.18 | 0.00 | 0.37 | G |
| JEFFREY EC - MAKE UP LAKE | 3.00 | 0.08 | 0.00 | 0.38 | F |
| FORT SCOTT CITY LAKE | 3.00 | 0.00 | 0.00 | 0.28 | P |
| GARDNER CITY LAKE | 2.88 | 0.25 | 0.00 | 0.35 | F |
| JOHNSON CO - LEXINGTON PARK LAKE | 2.83 | 0.17 | 0.00 | 0.28 | G |
| COLDWATER LAKE | 2.73 | 0.09 | 0.00 | 0.51 | F |
| BONE CREEK LAKE | 2.56 | 0.19 | 0.00 | 0.38 | G |
| CRAWFORD SFL | 2.50 | 0.00 | 0.00 | 0.31 | G |
| JEWELL CITY LAKE - EMERSON LAKE | 2.25 | 0.00 | 0.00 | 0.35 | F |
| KINGMAN SFL | 2.20 | 0.00 | 0.00 | 0.26 | F |
| YATES CENTER - S OWL LAKE | 2.17 | 0.08 | 0.00 | 0.42 | F |
| MCPHERSON SFL | 2.06 | 0.00 | 0.00 | 0.20 | G |
| PLEASANTON W LAKE | 2.00 | 0.25 | 0.25 | 0.30 | F |
| CENTRALIA CITY LAKE | 1.96 | 0.00 | 0.00 | 0.31 | P |
| JOHNSON CO - KILL CREEK PARK LAKE | 1.83 | 0.17 | 0.00 | 0.48 | E |
| MOLINE OLD CITY LAKE - S | 1.50 | 0.25 | 0.00 | 0.44 | G |
| GRIDLEY CITY LAKE | 1.50 | 0.67 | 0.00 | 0.51 | F |
| MIDDLE CREEK SFL | 1.42 | 0.00 | 0.00 | 0.22 | F |
| COUNCIL GROVE CITY LAKE | 1.42 | 0.00 | 0.00 | 0.33 | F |
| LYON SFL | 1.33 | 0.42 | 0.00 | 0.62 | G |
| WOODSON SFL | 1.33 | 0.00 | 0.00 | 0.31 | F |
| POTTAWATOMIE SFL #2 | 1.27 | 0.00 | 0.00 | 0.26 | F |
| RICHMOND CITY LAKE | 1.25 | 0.00 | 0.00 | 0.22 | P |
| OTTAWA SFL | 1.18 | 0.00 | 0.00 | 0.38 | F |
| EDNA CITY LAKE | 1.00 | 0.00 | 0.00 | 0.21 | F |
| MONTGOMERY SFL | 1.00 | 0.00 | 0.00 | 0.26 | F |
| JOHNSON CO - SHAWNEE MISSION LAKE | 1.00 | 0.00 | 0.00 | 0.19 | P |
| OSAGE SFL | 1.00 | 0.00 | 0.00 | 0.25 | P |
| THAYER CITY LAKE - OLD | 1.00 | 0.00 | 0.00 | 0.19 | F |
| BELLEVILLE - ROCKY POND | 0.88 | 0.00 | 0.00 | 0.27 | P |
| GEARY SFL | 0.82 | 0.00 | 0.00 | 0.17 | F |
| SHERMAN CO - SMOKY HILL GARDEN | 0.67 | 0.00 | 0.00 | 0.17 | P |
| YATES CENTER CITY LAKE - NEW | 0.64 | 0.00 | 0.00 | 0.28 | F |
| JEFFREY EC - AUXILIARY LAKE | 0.63 | 0.00 | 0.00 | 0.30 | F |
| BARBER SFL | 0.62 | 0.00 | 0.00 | 0.26 | F |
| HOLTON - PRAIRIE LAKE | 0.50 | 0.00 | 0.00 | 0.19 | P |
| HORTON - MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.14 | P |
| HODGEMAN SFL | 0.50 | 0.00 | 0.00 | 0.16 | P |
| LAKE LENEXA | 0.50 | 0.00 | 0.00 | 0.21 | G |
| BOURBON SFL | 0.50 | 0.00 | 0.00 | 0.16 | P |
| LEBO CITY LAKE | 0.50 | 0.00 | 0.00 | 0.19 | F |
| ELLIS CITY LAKE | 0.50 | 0.00 | 0.00 | 0.17 | F |
| HERINGTON CITY LAKE - NEW | 0.50 | 0.00 | 0.00 | 0.30 | F |
| ATCHISON SFL | 0.43 | 0.00 | 0.00 | 0.25 | P |
| SHAWNEE SFL | 0.42 | 0.08 | 0.00 | 0.37 | F |
| SYRACUSE - SAM'S POND | 0.33 | 0.00 | 0.00 | 0.29 | F |
| ANTHONY CITY LAKE | 0.30 | 0.00 | 0.00 | 0.20 | P |
| HARVEY CO LAKE - E | 0.29 | 0.00 | 0.00 | 0.15 | P |
| ALMA CITY LAKE | 0.25 | 0.00 | 0.00 | 0.29 | F |
| CRITZER LAKE | 0.25 | 0.00 | 0.00 | 0.17 | P |
| MINED LAND PIT #44A | 0.25 | 0.00 | 0.00 | 0.22 | F |
| PLEASANTON E LAKE | 0.14 | 0.00 | 0.00 | 0.22 | P |
| PRATT CO LAKE | 0.11 | 0.00 | 0.00 | 0.17 | P |
| MEADE SFL | 0.08 | 0.00 | 0.00 | 0.16 | P |
| MOLINE NEW CITY LAKE - N | 0.08 | 0.00 | 0.00 | 0.18 | P |
| NEBO SFL | 0.00 | 0.00 | 0.00 | 0.13 | P |
| KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.11 | F |
| WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | F |
| OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
| SPRING HILL CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | F |
| OSAWATOMIE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.11 | F |
| OSAGE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P |
| THAYER CITY LAKE - NEW | 0.00 | 0.00 | 0.00 | 0.06 | F |
| HARVEY CO LAKE - W | 0.00 | 0.00 | 0.00 | 0.09 | P |
| CHANNEL CATFISH | (>16") | (>24") | (>28") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| PLEASANTON W LAKE | 17.00 | 0.67 | 0.00 | 5.31 | G |
| PARSONS CITY LAKE | 14.63 | 1.13 | 0.38 | 14.76 | G |
| MOUND CITY LAKE | 9.33 | 3.17 | 0.67 | 11.34 | E |
| GARNETT - CEDAR CREEK LAKE | 8.13 | 0.50 | 0.13 | 11.10 | G |
| CLARK SFL | 7.86 | 0.32 | 0.09 | 10.24 | G |
| CRITZER LAKE | 7.25 | 1.25 | 0.25 | 10.10 | E |
| EUREKA CITY LAKE | 6.94 | 1.06 | 0.22 | 10.26 | G |
| FORT SCOTT CITY LAKE | 6.50 | 0.17 | 0.00 | 5.31 | E |
| MIAMI SFL | 5.89 | 0.17 | 0.00 | 6.82 | G |
| PLEASANTON OLD LAKE | 5.67 | 0.67 | 0.00 | 5.89 | G |
| WOODSON SFL | 5.67 | 0.58 | 0.00 | 8.03 | G |
| HORTON - MISSION LAKE | 5.50 | 0.50 | 0.17 | 8.38 | E |
| HARVEY CO LAKE - E | 5.13 | 0.38 | 0.00 | 8.30 | F |
| COUNCIL GROVE CITY LAKE | 4.87 | 0.33 | 0.00 | 7.02 | G |
| BOURBON SFL | 4.86 | 0.43 | 0.29 | 8.65 | G |
| MIDDLE CREEK SFL | 4.72 | 0.67 | 0.11 | 8.56 | E |
| COLDWATER LAKE | 4.67 | 0.00 | 0.00 | 3.15 | F |
| BUTLER SFL | 4.38 | 0.13 | 0.13 | 9.48 | F |
| CENTRALIA CITY LAKE | 4.29 | 0.96 | 0.21 | 9.87 | E |
| BANNER CREEK LAKE | 4.21 | 0.33 | 0.13 | 13.70 | G |
| DOUGLAS SFL | 4.19 | 0.25 | 0.00 | 7.44 | G |
| LAKE LENEXA | 4.17 | 0.17 | 0.00 | 7.69 | G |
| CARBONDALE CITY LAKE - E | 4.17 | 1.83 | 0.75 | 15.42 | E |
| OTTAWA SFL | 4.13 | 0.13 | 0.00 | 5.36 | G |
| HAIN SFL | 4.00 | 2.00 | 0.00 | 7.48 | F |
| CHASE SFL | 4.00 | 0.00 | 0.00 | 5.11 | F |
| WINFIELD CITY LAKE | 3.91 | 0.18 | 0.00 | 6.28 | G |
| SCOTT SFL | 3.90 | 0.05 | 0.00 | 6.99 | G |
| BELLEVILLE - ROCKY POND | 3.75 | 0.00 | 0.00 | 4.34 | G |
| PAOLA CITY LAKE - LAKE MIOLA | 3.72 | 0.50 | 0.00 | 8.76 | G |
| PLEASANTON E LAKE | 3.70 | 0.50 | 0.10 | 10.79 | G |
| NEBO SFL | 3.67 | 0.11 | 0.00 | 5.03 | G |
| MADISON CITY LAKE | 3.63 | 0.06 | 0.00 | 5.18 | G |
| LAKE OLATHE | 3.61 | 0.22 | 0.06 | 10.89 | E |
| HOWARD - POLK DANIELS LAKE | 3.50 | 0.83 | 0.08 | 8.32 | F |
| JEWELL SFL | 3.33 | 0.17 | 0.17 | 10.58 | G |
| OLPE CITY LAKE | 3.33 | 0.25 | 0.17 | 11.01 | G |
| GARNETT CITY LAKE - N | 3.25 | 0.25 | 0.25 | 9.12 | G |
| NEOSHO SFL | 3.25 | 0.00 | 0.00 | 4.14 | G |
| WASHINGTON SFL | 3.17 | 1.33 | 0.75 | 12.04 | E |
| LAKE SHAWNEE | 3.14 | 0.43 | 0.10 | 10.29 | G |
| JETMORE CITY LAKE | 3.00 | 0.75 | 0.00 | 6.01 | F |
| DOUGLAS CO - LONESTAR LAKE | 3.00 | 0.18 | 0.00 | 6.17 | G |
| GRIDLEY CITY LAKE | 3.00 | 0.67 | 0.17 | 7.17 | G |
| GARDNER CITY LAKE | 2.92 | 0.25 | 0.00 | 6.54 | E |
| HERINGTON CITY LAKE - NEW | 2.80 | 0.47 | 0.07 | 10.98 | F |
| GRAHAM CO - ANTELOPE LAKE | 2.67 | 0.33 | 0.00 | 4.93 | F |
| BONE CREEK LAKE | 2.63 | 1.13 | 0.25 | 16.81 | G |
| BROWN SFL | 2.60 | 0.40 | 0.00 | 6.97 | G |
| OSAGE CITY LAKE | 2.57 | 0.00 | 0.00 | 6.17 | G |
| WIFA - GRAHAM CO - TREXLER POND | 2.56 | 0.33 | 0.00 | 5.94 | F |
| WELLINGTON CITY LAKE | 2.40 | 1.00 | 0.40 | 9.54 | G |
| SABETHA - PONY CREEK LAKE | 2.39 | 0.78 | 0.50 | 18.87 | G |
| SPRING HILL CITY LAKE | 2.33 | 0.00 | 0.00 | 4.55 | G |
| ANTHONY CITY LAKE | 2.25 | 0.00 | 0.00 | 4.07 | F |
| MARION CO LAKE | 2.25 | 0.25 | 0.08 | 15.09 | G |
| LYON SFL | 2.22 | 0.61 | 0.50 | 23.96 | G |
| GEARY SFL | 2.17 | 0.42 | 0.00 | 8.57 | F |
| MELVERN RIVER POND | 2.14 | 0.57 | 0.00 | 6.85 | F |
| JEFFREY EC - AUXILIARY LAKE | 2.04 | 0.04 | 0.00 | 5.27 | G |
| HOLTON - PRAIRIE LAKE | 2.00 | 0.00 | 0.00 | 4.23 | F |
| SABETHA CITY LAKE | 2.00 | 0.25 | 0.00 | 5.28 | G |
| JOHNSON CO - KILL CREEK PARK LAKE | 2.00 | 0.17 | 0.00 | 7.20 | G |
| MONTGOMERY SFL | 1.92 | 0.00 | 0.00 | 4.38 | G |
| JOHNSON CO - SHAWNEE MISSION LAKE | 1.92 | 0.50 | 0.00 | 7.22 | G |
| COWLEY SFL | 1.88 | 0.25 | 0.00 | 5.62 | F |
| BROWNING OXBOW | 1.83 | 0.17 | 0.00 | 6.35 | F |
| PRATT CO LAKE | 1.80 | 0.50 | 0.10 | 8.33 | G |
| WILSON SFL | 1.72 | 0.22 | 0.00 | 6.17 | G |
| GREAT BEND - VETS PARK LAKE | 1.67 | 0.00 | 0.00 | 4.04 | G |
| LOUISBURG CITY LAKE | 1.67 | 0.33 | 0.00 | 6.78 | F |
| GARNETT CITY LAKE - S | 1.67 | 0.00 | 0.00 | 1.36 | F |
| THAYER CITY LAKE - NEW | 1.67 | 0.00 | 0.00 | 2.53 | G |
| ATCHISON SFL | 1.50 | 0.00 | 0.00 | 4.45 | F |
| JEWELL CITY LAKE - EMERSON LAKE | 1.50 | 0.00 | 0.00 | 3.52 | F |
| CHANUTE CITY LAKE | 1.50 | 0.00 | 0.00 | 4.72 | G |
| LAKE ATWOOD | 1.38 | 0.13 | 0.00 | 5.19 | F |
| OSAWATOMIE CITY LAKE | 1.33 | 0.00 | 0.00 | 4.14 | F |
| FORT SCOTT - GUNN PARK W POND - #2 | 1.22 | 0.00 | 0.00 | 3.28 | F |
| YATES CENTER CITY LAKE - NEW | 1.17 | 0.00 | 0.00 | 5.09 | G |
| ATCHISON CITY LAKE #23 | 1.14 | 0.14 | 0.00 | 5.31 | F |
| POTTAWATOMIE SFL #2 | 1.08 | 0.00 | 0.00 | 3.11 | G |
| HARVEY CO LAKE - W | 1.08 | 0.00 | 0.00 | 2.99 | P |
| LEAVENWORTH SFL | 1.06 | 0.11 | 0.06 | 27.44 | F |
| MCPHERSON SFL | 1.03 | 0.07 | 0.00 | 6.22 | G |
| FORD SFL | 1.00 | 0.00 | 0.00 | 4.00 | F |
| ALMA CITY LAKE | 1.00 | 0.33 | 0.33 | 7.69 | F |
| GREAT BEND - STONE PARK LAKE | 0.94 | 0.00 | 0.00 | 3.81 | G |
| BARBER SFL | 0.93 | 0.20 | 0.00 | 6.23 | G |
| LEBO CITY LAKE | 0.91 | 0.36 | 0.18 | 10.70 | G |
| JOHNSON CO - LEXINGTON PARK LAKE | 0.83 | 0.33 | 0.33 | 9.36 | F |
| SHAWNEE SFL | 0.83 | 0.06 | 0.00 | 5.01 | G |
| YATES CENTER - S OWL LAKE | 0.76 | 0.12 | 0.00 | 6.54 | G |
| ELLIS CITY LAKE | 0.71 | 0.00 | 0.00 | 3.77 | F |
| MINED LAND PIT #44A | 0.67 | 0.00 | 0.00 | 3.48 | G |
| THAYER CITY LAKE - OLD | 0.67 | 0.00 | 0.00 | 2.18 | G |
| WICHITA - KDOT W BORROW PIT | 0.67 | 0.00 | 0.00 | 2.64 | P |
| MOLINE NEW CITY LAKE - N | 0.61 | 0.22 | 0.22 | 11.09 | G |
| STERLING CITY LAKE | 0.58 | 0.25 | 0.17 | 9.80 | F |
| KIOWA SFL | 0.50 | 0.00 | 0.00 | 1.89 | F |
| MEADE SFL | 0.40 | 0.10 | 0.00 | 5.37 | F |
| HORSETHIEF | 0.35 | 0.00 | 0.00 | 3.02 | F |
| MOLINE OLD CITY LAKE - S | 0.33 | 0.00 | 0.00 | 2.43 | F |
| JEFFREY EC - MAKE UP LAKE | 0.33 | 0.06 | 0.00 | 5.13 | F |
| RICHMOND CITY LAKE | 0.33 | 0.00 | 0.00 | 1.81 | F |
| OSAGE SFL | 0.33 | 0.00 | 0.00 | 3.85 | F |
| SYRACUSE - SAM'S POND | 0.25 | 0.00 | 0.00 | 4.30 | F |
| WICHITA - CHISHOLM N LAKE | 0.17 | 0.00 | 0.00 | 3.99 | P |
| POTTAWATOMIE SFL #1 | 0.11 | 0.00 | 0.00 | 2.40 | P |
| CRAWFORD SFL | 0.08 | 0.00 | 0.00 | 2.53 | G |
| HODGEMAN SFL | 0.00 | 0.00 | 0.00 | 0.75 | P |
| EDNA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.54 | F |
| WIPER | (>16") | (>20") | (>24") | (lbs.) | Fishing Rating |
|---|---|---|---|---|---|
| LAKE | |||||
| JEFFREY EC - AUXILIARY LAKE | 5.58 | 1.71 | 0.00 | 4.97 | E |
| SABETHA - PONY CREEK LAKE | 2.33 | 1.28 | 0.33 | 8.36 | F |
| WINFIELD CITY LAKE | 1.73 | 0.36 | 0.09 | 6.28 | F |
| JEFFREY EC - MAKE UP LAKE | 1.67 | 0.78 | 0.11 | 9.83 | G |
| COLDWATER LAKE | 1.17 | 0.50 | 0.17 | 8.26 | F |
| KIOWA SFL | 1.00 | 0.63 | 0.13 | 7.41 | F |
| GARNETT CITY LAKE - N | 1.00 | 0.00 | 0.00 | 3.49 | F |
| MARION CO LAKE | 0.92 | 0.42 | 0.00 | 4.04 | F |
| HERINGTON CITY LAKE - NEW | 0.87 | 0.47 | 0.00 | 3.97 | F |
| WELLINGTON CITY LAKE | 0.80 | 0.40 | 0.00 | 5.48 | G |
| GRAHAM CO - ANTELOPE LAKE | 0.67 | 0.67 | 0.22 | 7.51 | F |
| PRATT CO LAKE | 0.60 | 0.10 | 0.00 | 3.77 | F |
| LAKE SHAWNEE | 0.48 | 0.29 | 0.00 | 5.88 | F |
| YATES CENTER CITY LAKE - NEW | 0.44 | 0.06 | 0.06 | 6.81 | F |
| GRIDLEY CITY LAKE | 0.33 | 0.33 | 0.00 | 3.73 | F |
| MELVERN RIVER POND | 0.29 | 0.14 | 0.00 | 6.02 | P |
| JOHNSON CO - SHAWNEE MISSION LAKE | 0.25 | 0.17 | 0.00 | 3.63 | P |
| LEBO CITY LAKE | 0.18 | 0.09 | 0.00 | 4.13 | F |
| MIDDLE CREEK SFL | 0.17 | 0.00 | 0.00 | 2.39 | P |
| CRAWFORD SFL | 0.17 | 0.08 | 0.00 | 5.38 | P |
| CENTRALIA CITY LAKE | 0.13 | 0.13 | 0.08 | 9.34 | P |
| YATES CENTER - S OWL LAKE | 0.12 | 0.00 | 0.00 | 3.05 | F |
| LAKE OLATHE | 0.11 | 0.00 | 0.00 | 3.51 | P |
| DOUGLAS CO - LONESTAR LAKE | 0.09 | 0.00 | 0.00 | 1.78 | P |
| STERLING CITY LAKE | 0.08 | 0.00 | 0.00 | 2.43 | P |
| CARBONDALE CITY LAKE - E | 0.08 | 0.00 | 0.00 | 1.69 | P |
| OSAGE SFL | 0.08 | 0.08 | 0.00 | 4.20 | P |
