Scott State Lake Fishing Information
Scott City, KS
11 miles N of Scott City
Kansas Department of Wildlife & Parks
Area Office 620-872-2061
Additional License Required: A trout permit is required to possess trout during the trout season.
| Species | Rating | Size | Baits, Method & Location |
| Crappie | No Report | Up to 15 inches | Jigs, minnows, or slab spoons fished vertically over deeper fish attractors is best. |
| Largemouth Bass | No Report | Up to 5.5 lbs. | Casting soft plastics, weightless to lightly weighted swimbaits, and suspending jerk baits around laydown brush and timber along sun-warmed shorelines is best. |
| Sunfish | No Report | Up to 8 inches | Nightcrawler pieces fished under a bobber around the brushpiles, along deeper, rip rapped shorelines, and around laydown trees and brush. |
| Saugeye | No Report | Up to 7 lbs. | Try casting shad-imitating swimbaits along deeper, rip rapped shorelines or over areas possessing rapid depth changes to the bottom. |
| Rainbow Trout | Good | 1.15 lbs./fish average | We made the second trout stocking of the season on December 15, 2025 with the release of approximately 594 fish that averaged about 1 lb. each. Casting small spinners and spoons, fishing various baits off the bottom, or fly-casting various nymph and dry fly patterns are all good ways to catch trout at this water. |
| General Comments | |||
|---|---|---|---|
| ICE REPORT: As of 2-6-2026, The State Lake was approximately 90% ice covered and the boat ramp is iced in. Barrel Springs Trout Pond likely has some open water as there were people fishing today. Ice on both water bodies was thin to begin with and more recently has undergone much thawing. Thus any ice is too weak to safely support ice fishing activities. Any attempts to get out on the ice on either water body is strongly discouraged. For ice fishing safety go to: https://www.takemefishing.org/ice-fishing/ice-fishing-basics/ice-fishing-safety/ Release all saugeye less than 18 inches and largemouth bass less than 15 inches. Please discard of leftover bait in a trash can, even baitfish. Remember it is illegal to release any fish into public water unless it was taken from that water! | |||
| Fishing Population | Creel Limit | Min Length Limit |
|---|---|---|
| Channel Catfish | 5 | |
| Crappie | 50 | |
| Largemouth Bass | 5 | 15 |
| Walleye/Saugeye | 5 | 18 |
| Trout | 5 | |
| Black Bullhead | ||
| Bluegill | ||
| Green Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Pleasanton East Lake | 165.95 | 6.77 | 0.00 | 3.58 | Lake | Excellent |
| Sterling City Lake | 136.86 | 23.32 | 0.00 | 4.57 | Lake | Good |
| Wilson State Fishing Lake | 120.48 | 34.08 | 1.92 | 6.14 | Lake | Good |
| Pratt County Lake | 102.22 | 64.37 | 0.00 | 5.05 | Lake | Good |
| Atchison City Lake #23 | 97.35 | 56.37 | 2.65 | 5.66 | Lake | Excellent |
| McPherson State Fishing Lake | 95.24 | 57.82 | 3.31 | 5.65 | Lake | Good |
| Montgomery State Fishing Lake | 94.73 | 60.31 | 8.53 | 6.22 | Lake | Good |
| Osage City Lake | 94.00 | 38.00 | 4.00 | 7.16 | Lake | Good |
| Neosho State Fishing Lake | 91.80 | 44.70 | 4.20 | 5.89 | Lake | Excellent |
| Altamont City Lake-West | 90.00 | 72.00 | 12.00 | 6.33 | Lake | Good |
| Garnett City Lake-North | 85.73 | 22.30 | 0.72 | 4.91 | Lake | Good |
| Johnson Co-Lexington Park Lake | 81.05 | 9.15 | 0.00 | 2.59 | Lake | Good |
| Thayer City Lake-New | 78.00 | 32.00 | 0.00 | 2.55 | Lake | Good |
| Cowley State Fishing Lake | 77.65 | 44.47 | 0.71 | 4.69 | Lake | Good |
| Jewell State Fishing Lake | 72.62 | 11.79 | 4.14 | 5.71 | Lake | Good |
| Scott State Fishing Lake | 70.86 | 25.06 | 0.45 | 5.80 | Lake | Good |
| Barber State Fishing Lake | 70.13 | 16.77 | 0.13 | 5.22 | Lake | Good |
| Sabetha-Pony Creek Lake | 67.26 | 31.83 | 0.23 | 4.77 | Lake | Excellent |
| Butler State Fishing Lake | 66.00 | 37.50 | 1.50 | 6.38 | Lake | Good |
| Coldwater Lake | 62.71 | 25.11 | 0.00 | 4.10 | Lake | Fair |
| Graham Co-Antelope Lake | 62.54 | 17.75 | 0.00 | 3.60 | Lake | Good |
| Chanute City Lake | 62.00 | 41.00 | 1.00 | 4.75 | Lake | Good |
| Pottawatomie State Fishing Lake #1 | 61.95 | 2.92 | 0.46 | 4.75 | Lake | Good |
| Great Bend-Stone Park Lake | 61.19 | 7.46 | 0.00 | 2.63 | Lake | Good |
| Meade State Fishing Lake | 58.89 | 39.72 | 0.00 | 4.26 | Lake | Fair |
| Garnett City Lake-South | 58.70 | 25.68 | 0.65 | 4.81 | Lake | Good |
| Fort Scott-Gunn Park W Pond-#2 | 57.72 | 24.46 | 0.00 | 4.96 | Lake | Good |
| Geary State Fishing Lake | 57.67 | 32.00 | 0.33 | 5.67 | Lake | Good |
| Great Bend-Vets Park Lake | 57.20 | 40.63 | 1.33 | 6.11 | Lake | Good |
| WIFA-Saline Co-Audubon | 57.00 | 39.00 | 0.00 | 4.60 | Lake | Fair |
| Lake Olathe | 56.66 | 20.43 | 0.62 | 5.26 | Lake | Excellent |
| Crawford State Fishing Lake | 55.61 | 23.31 | 0.92 | 5.29 | Lake | Good |
| Gridley City Lake | 54.88 | 21.65 | 0.00 | 3.39 | Lake | Good |
| Lyon State Fishing Lake | 54.75 | 29.65 | 0.00 | 3.83 | Lake | Good |
| Edna City Lake | 54.00 | 3.00 | 3.00 | 4.89 | Lake | Fair |
| Shawnee State Fishing Lake | 52.10 | 1.58 | 0.32 | 5.01 | Lake | Good |
| Holton-Prairie Lake | 48.99 | 25.92 | 0.74 | 5.76 | Lake | Good |
| Richmond City Lake | 47.99 | 18.01 | 2.41 | 5.45 | Lake | Good |
| Melvern River Pond | 47.25 | 26.25 | 0.00 | 4.44 | Lake | Good |
| Washington State Fishing Lake | 47.00 | 27.67 | 0.33 | 4.84 | Lake | Good |
| Severy City Lake | 45.66 | 17.22 | 0.00 | 3.56 | Lake | Good |
| Thayer City Lake-Old | 45.00 | 24.00 | 1.50 | 5.12 | Lake | Good |
| Douglas State Fishing Lake | 44.82 | 2.82 | 0.35 | 6.46 | Lake | Good |
| Douglas Co-Lonestar Lake | 44.00 | 12.00 | 0.33 | 5.82 | Lake | Good |
| Bourbon State Fishing Lake | 43.72 | 5.49 | 0.25 | 3.91 | Lake | Good |
| Ford State Fishing Lake | 43.60 | 20.20 | 0.00 | 3.65 | Lake | Fair |
| WIFA-Graham Co-Trexler Pond | 42.99 | 14.34 | 0.00 | 5.22 | Lake | Good |
| Moline Old City Lake-South | 40.92 | 15.97 | 0.00 | 2.74 | Lake | Good |
| Fort Scott City Lake | 40.81 | 11.20 | 0.40 | 4.81 | Lake | Good |
| Howard-Polk Daniels Lake | 38.76 | 22.69 | 1.26 | 5.12 | Lake | Good |
| Kiowa State Fishing Lake | 37.82 | 26.09 | 0.00 | 3.25 | Lake | Fair |
| Pleasanton Old Lake | 37.81 | 25.15 | 4.00 | 7.11 | Lake | Good |
| Lake Shawnee | 36.50 | 11.25 | 0.50 | 6.45 | Lake | Good |
| Johnson Co-Kill Creek Park Lake | 36.47 | 8.82 | 1.76 | 4.87 | Lake | Excellent |
| Alma City Lake | 36.08 | 10.50 | 0.00 | 1.81 | Lake | Good |
| Leavenworth State Fishing Lake | 35.94 | 4.30 | 0.00 | 3.46 | Lake | Fair |
| Johnson Co-Shawnee Mission Lake | 34.80 | 11.27 | 0.98 | 5.59 | Lake | Fair |
| Garnett-Cedar Creek Lake | 34.67 | 12.06 | 1.23 | 6.08 | Lake | Good |
| Madison City Lake | 34.60 | 22.29 | 1.66 | 5.20 | Lake | Good |
| Altamont City Lake-East | 34.00 | 18.00 | 8.00 | 6.34 | Lake | Good |
| Carbondale City Lake-East | 32.50 | 12.50 | 0.00 | 3.68 | Lake | Good |
| Spring Hill City Lake | 31.34 | 18.93 | 1.18 | 5.28 | Lake | Good |
| Mined Land Pit 30F | 31.26 | 13.58 | 0.32 | 5.01 | Lake | Good |
| Gardner City Lake | 30.07 | 7.52 | 0.65 | 5.18 | Lake | Good |
| Yates Center-South Owl Lake | 29.63 | 12.52 | 0.00 | 4.43 | Lake | Fair |
| Osawatomie City Lake | 28.76 | 5.82 | 0.00 | 2.05 | Lake | Poor |
| Paola City Lake-Lake Miola | 28.48 | 13.31 | 0.62 | 5.20 | Lake | Good |
| Bone Creek Lake | 27.00 | 16.29 | 1.07 | 5.41 | Lake | Good |
| Pleasanton West Lake | 26.61 | 15.75 | 0.00 | 4.33 | Lake | Good |
| Yates Center City Lake-New | 26.55 | 14.10 | 0.89 | 4.96 | Lake | Fair |
| Woodson State Fishing Lake | 26.02 | 2.29 | 0.00 | 3.57 | Lake | Fair |
| Clark State Fishing Lake | 25.18 | 12.21 | 0.00 | 4.68 | Lake | Fair |
| Ottawa State Fishing Lake | 24.96 | 9.82 | 0.55 | 5.98 | Lake | Fair |
| Wichita-KDOT W. Borrow Pit | 24.84 | 11.76 | 0.00 | 4.94 | Lake | Fair |
| Marion County Lake | 24.67 | 6.83 | 0.00 | 4.28 | Lake | Good |
| Sherman Co-Smoky Hill Garden | 24.50 | 19.23 | 0.00 | 4.28 | Lake | Fair |
| Winfield City Lake | 23.83 | 11.42 | 0.50 | 7.01 | Lake | Fair |
| Osage State Fishing Lake | 23.68 | 9.16 | 0.32 | 5.51 | Lake | Good |
| Chase State Fishing Lake | 23.00 | 5.00 | 0.67 | 4.90 | Lake | Fair |
| Louisburg City Lake | 22.35 | 3.53 | 2.35 | 4.83 | Lake | Fair |
| Wichita-KDOT E. Borrow Pit | 22.35 | 10.00 | 0.59 | 5.64 | Lake | Fair |
| Nebo State Fishing Lake | 22.06 | 14.71 | 1.47 | 5.02 | Lake | Good |
| Pottawatomie Co Lake | 21.10 | 5.73 | 0.00 | 3.52 | Lake | Good |
| Mined Land Pit 20A | 21.00 | 17.00 | 2.00 | 4.71 | Lake | Good |
| Banner Creek Lake | 20.59 | 9.95 | 0.23 | 5.09 | Lake | Fair |
| Brown State Fishing Lake | 19.14 | 9.54 | 0.84 | 4.83 | Lake | Fair |
| Pottawatomie State Fishing Lake #2 | 19.12 | 2.41 | 0.35 | 4.67 | Lake | Fair |
| Kingman State Fishing Lake | 18.56 | 12.57 | 0.00 | 3.34 | Lake | Good |
| Atchison State Fishing Lake | 18.54 | 5.76 | 0.33 | 4.78 | Lake | Fair |
| Horton-Little Lake | 18.18 | 15.15 | 0.00 | 5.13 | Lake | Fair |
| Eureka City Lake | 17.63 | 4.66 | 0.33 | 5.83 | Lake | Good |
| Lake Atwood | 17.09 | 6.36 | 0.00 | 5.23 | Lake | Fair |
| Jewell City Lake-Emerson Lake | 17.00 | 10.33 | 0.00 | 3.81 | Lake | Fair |
| Ellis City Lake | 16.77 | 5.85 | 0.29 | 5.08 | Lake | Fair |
| Miami State Fishing Lake | 15.03 | 10.13 | 1.31 | 6.21 | Lake | Excellent |
| Lake Lenexa | 14.59 | 1.23 | 0.49 | 4.49 | Lake | Good |
| Belleville-Rocky Pond | 14.25 | 2.25 | 0.00 | 3.60 | Lake | Poor |
| Horton-Mission Lake | 14.00 | 10.06 | 0.74 | 5.20 | Lake | Good |
| Olpe City Lake | 12.61 | 6.30 | 0.00 | 3.69 | Lake | Poor |
| Mined Land Pit 26A | 11.86 | 4.86 | 0.00 | 2.89 | Lake | Good |
| Jeffrey Energy Center-Auxiliary Lake | 11.54 | 6.46 | 0.00 | 3.15 | Lake | Fair |
| Lebo City Lake | 11.06 | 3.37 | 0.00 | 2.89 | Lake | Fair |
| Harvey County Lake-West | 10.02 | 5.34 | 0.00 | 4.32 | Lake | Poor |
| Centralia City Lake | 9.67 | 7.67 | 1.00 | 5.99 | Lake | Poor |
| Council Grove City Lake | 9.00 | 2.67 | 0.00 | 2.84 | Lake | Fair |
| Wichita-Chisholm North Lake | 8.40 | 3.78 | 0.00 | 4.72 | Lake | Poor |
| Middle Creek State Fishing Lake | 8.24 | 5.00 | 0.29 | 3.72 | Lake | Poor |
| Horsethief Reservoir | 7.93 | 6.75 | 1.20 | 5.52 | Lake | Fair |
| Blue Mound City Lake | 7.91 | 0.00 | 0.00 | 1.10 | Lake | Fair |
| Harvey County Lake-East | 7.88 | 0.63 | 0.32 | 5.00 | Lake | Poor |
| Jeffrey Energy Center-Make Up Lake | 6.75 | 3.37 | 0.00 | 3.41 | Lake | Poor |
| Anthony City Lake | 6.61 | 4.54 | 0.47 | 6.47 | Lake | Fair |
| Lake Afton | 6.25 | 2.57 | 0.00 | 2.98 | Lake | Poor |
| Jetmore City Lake | 5.57 | 3.72 | 0.00 | 2.30 | Lake | Fair |
| Sabetha City Lake | 4.71 | 1.18 | 1.18 | 6.64 | Lake | Poor |
| WIFA-Mitchell Co-Campbell | 4.00 | 4.00 | 0.00 | 5.57 | Lake | Poor |
| Parsons City Lake | 3.60 | 3.00 | 0.00 | 2.66 | Lake | Poor |
| Moline New City Lake-North | 2.52 | 0.63 | 0.00 | 2.26 | Lake | Poor |
| Waterbody | Density | Preferred | Lunker | Big fish | Size | Bio rating |
|---|---|---|---|---|---|---|
| Scott State Fishing Lake | 14.71 | 9.95 | 4.33 | 6.02 | Lake | Excellent |
| Graham Co-Antelope Lake | 13.78 | 4.78 | 0.67 | 5.11 | Lake | Good |
| Wichita-KDOT W. Borrow Pit | 7.33 | 4.33 | 0.00 | 3.41 | Lake | Fair |
| Bone Creek Lake | 6.81 | 5.19 | 2.50 | 6.63 | Lake | Good |
| Sabetha City Lake | 4.75 | 1.25 | 1.25 | 6.26 | Lake | Good |
| Centralia City Lake | 3.46 | 1.50 | 0.38 | 7.72 | Lake | Good |
| Meade State Fishing Lake | 2.80 | 2.60 | 1.80 | 6.67 | Lake | Fair |
| Ottawa State Fishing Lake | 2.50 | 1.88 | 1.44 | 6.36 | Lake | Fair |
| Horsethief Reservoir | 2.24 | 1.12 | 0.47 | 7.65 | Lake | Fair |
| Paola City Lake-Lake Miola | 1.83 | 1.17 | 0.72 | 5.77 | Lake | Fair |
| Woodson State Fishing Lake | 1.75 | 0.17 | 0.00 | 2.63 | Lake | Fair |
| Geary State Fishing Lake | 1.75 | 1.67 | 0.83 | 5.51 | Lake | Fair |
| Gridley City Lake | 1.50 | 0.67 | 0.33 | 4.74 | Lake | Fair |
| Lake Olathe | 1.39 | 0.94 | 0.50 | 6.21 | Lake | Fair |
| WIFA-Graham Co-Trexler Pond | 1.33 | 1.11 | 0.44 | 6.10 | Lake | Good |
| Jeffrey Energy Center-Make Up Lake | 1.28 | 0.11 | 0.06 | 4.16 | Lake | Fair |
| Parsons City Lake | 1.25 | 0.88 | 0.75 | 7.10 | Lake | Good |
| Lyon State Fishing Lake | 1.11 | 0.67 | 0.28 | 4.63 | Lake | Good |
| Sabetha-Pony Creek Lake | 1.00 | 0.94 | 0.83 | 6.78 | Lake | Fair |
| Chase State Fishing Lake | 1.00 | 0.50 | 0.38 | 4.24 | Lake | Fair |
| Middle Creek State Fishing Lake | 1.00 | 0.89 | 0.78 | 5.83 | Lake | Good |
| Garnett City Lake-North | 1.00 | 0.50 | 0.25 | 4.25 | Lake | Fair |
| Banner Creek Lake | 0.92 | 0.21 | 0.00 | 3.08 | Lake | Fair |
| Clark State Fishing Lake | 0.77 | 0.45 | 0.09 | 5.01 | Lake | Fair |
| Howard-Polk Daniels Lake | 0.75 | 0.67 | 0.50 | 4.90 | Lake | Good |
| Olpe City Lake | 0.75 | 0.58 | 0.50 | 5.95 | Lake | Fair |
| Carbondale City Lake-East | 0.75 | 0.25 | 0.08 | 4.23 | Lake | Fair |
| McPherson State Fishing Lake | 0.73 | 0.67 | 0.47 | 6.93 | Lake | Fair |
| Winfield City Lake | 0.73 | 0.64 | 0.55 | 6.35 | Lake | Poor |
| Great Bend-Vets Park Lake | 0.67 | 0.33 | 0.00 | 2.62 | Lake | Fair |
| Lake Atwood | 0.63 | 0.38 | 0.38 | 4.40 | Lake | Fair |
| Eureka City Lake | 0.61 | 0.61 | 0.44 | 5.69 | Lake | Good |
| Madison City Lake | 0.56 | 0.56 | 0.50 | 5.81 | Lake | Good |
| Shawnee State Fishing Lake | 0.56 | 0.11 | 0.00 | 2.13 | Lake | Fair |
| Jeffrey Energy Center-Auxiliary Lake | 0.50 | 0.13 | 0.00 | 3.09 | Lake | Fair |
| Barber State Fishing Lake | 0.47 | 0.13 | 0.00 | 2.54 | Lake | Fair |
| Lebo City Lake | 0.45 | 0.09 | 0.00 | 3.25 | Lake | Fair |
| Sterling City Lake | 0.42 | 0.42 | 0.17 | 4.11 | Lake | Fair |
| Marion County Lake | 0.42 | 0.42 | 0.08 | 3.29 | Lake | Poor |
| Osage State Fishing Lake | 0.42 | 0.42 | 0.33 | 5.66 | Lake | Poor |
| Crawford State Fishing Lake | 0.42 | 0.42 | 0.08 | 3.85 | Lake | Fair |
| Washington State Fishing Lake | 0.42 | 0.17 | 0.08 | 4.74 | Lake | Poor |
| Wellington City Lake | 0.40 | 0.00 | 0.00 | 1.34 | Lake | Good |
| Harvey County Lake-East | 0.38 | 0.25 | 0.00 | 2.38 | Lake | Fair |
| Alma City Lake | 0.33 | 0.00 | 0.00 | 1.46 | Lake | Poor |
| Mined Land Pit 44A | 0.33 | 0.00 | 0.00 | 1.99 | Lake | Fair |
| Council Grove City Lake | 0.27 | 0.20 | 0.00 | 2.33 | Lake | Poor |
| Herington City Lake-New | 0.27 | 0.13 | 0.13 | 6.98 | Lake | Poor |
| Pottawatomie State Fishing Lake #2 | 0.25 | 0.08 | 0.08 | 3.53 | Lake | Poor |
| Lake Shawnee | 0.19 | 0.10 | 0.05 | 3.73 | Lake | Poor |
| Moline New City Lake-North | 0.17 | 0.17 | 0.06 | 3.42 | Lake | Fair |
| Johnson Co-Kill Creek Park Lake | 0.17 | 0.17 | 0.17 | 5.11 | Lake | Poor |
| Fort Scott City Lake | 0.17 | 0.17 | 0.00 | 2.23 | Lake | Fair |
| Yates Center City Lake-New | 0.17 | 0.17 | 0.11 | 4.81 | Lake | Fair |
| Ellis City Lake | 0.14 | 0.14 | 0.14 | 3.97 | Lake | Fair |
| Pottawatomie State Fishing Lake #1 | 0.11 | 0.11 | 0.11 | 3.13 | Lake | Poor |
| Pratt County Lake | 0.10 | 0.00 | 0.00 | 1.35 | Lake | Fair |
| Pleasanton East Lake | 0.10 | 0.10 | 0.00 | 3.01 | Lake | Fair |
| Gardner City Lake | 0.08 | 0.08 | 0.08 | 5.84 | Lake | Poor |
| Garnett-Cedar Creek Lake | 0.06 | 0.06 | 0.00 | 2.29 | Lake | Fair |
| Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
|---|---|---|---|---|---|---|
| Plainville Lake | 92.25 | 2.50 | 0.00 | 0.47 | Lake | F |
| Rooks State Lake | 55.50 | 0.75 | 0.00 | 0.52 | Lake | F |
| Osawatomie City Lake | 50.50 | 13.50 | 0.00 | 0.42 | Lake | G |
| Severy City Lake | 48.50 | 1.67 | 0.00 | 0.52 | Lake | G |
| Lyon State Fishing Lake | 47.58 | 13.83 | 2.25 | 1.16 | Lake | G |
| Louisburg City Lake | 47.50 | 2.00 | 0.00 | 0.37 | Lake | G |
| Altamont City Lake-West | 43.00 | 0.00 | 0.00 | 0.33 | Lake | G |
| Scott State Fishing Lake | 40.59 | 4.88 | 0.00 | 0.56 | Lake | G |
| Douglas State Fishing Lake | 30.88 | 14.13 | 0.13 | 0.74 | Lake | G |
| Sterling City Lake | 28.56 | 0.11 | 0.00 | 0.37 | Lake | G |
| Moline Old City Lake-South | 24.50 | 4.75 | 1.00 | 0.91 | Lake | G |
| Douglas Co-Lonestar Lake | 20.88 | 1.00 | 0.00 | 0.46 | Lake | G |
| Garnett-Cedar Creek Lake | 19.81 | 0.13 | 0.00 | 0.36 | Lake | G |
| Eureka City Lake | 18.50 | 0.00 | 0.00 | 0.37 | Lake | G |
| Edna City Lake | 18.00 | 2.50 | 0.00 | 0.44 | Lake | F |
| WIFA-Graham Co-Trexler Pond | 17.60 | 0.20 | 0.00 | 0.51 | Lake | F |
| Cowley State Fishing Lake | 17.13 | 3.50 | 0.25 | 0.83 | Lake | G |
| Gardner City Lake | 17.00 | 0.67 | 0.00 | 0.43 | Lake | G |
| Lake Afton | 16.77 | 0.00 | 0.00 | 0.44 | Lake | F |
| Lake Atwood | 16.25 | 0.00 | 0.00 | 0.38 | Lake | F |
| Howard-Polk Daniels Lake | 14.92 | 0.33 | 0.00 | 0.56 | Lake | G |
| Melvern River Pond | 14.60 | 10.40 | 1.20 | 0.74 | Lake | G |
| Altamont City Lake-East | 14.00 | 0.00 | 0.00 | 0.42 | Lake | G |
| Jewell State Fishing Lake | 13.53 | 5.47 | 0.06 | 0.56 | Lake | G |
| Sabetha City Lake | 13.13 | 1.75 | 0.00 | 0.36 | Lake | G |
| Neosho State Fishing Lake | 12.33 | 2.75 | 0.00 | 0.57 | Lake | G |
| Sabetha-Pony Creek Lake | 12.14 | 3.00 | 0.00 | 0.57 | Lake | E |
| Garnett City Lake-North | 11.86 | 2.43 | 0.57 | 1.01 | Lake | G |
| Great Bend-Vets Park Lake | 11.44 | 0.00 | 0.00 | 0.25 | Lake | G |
| Belleville-Rocky Pond | 11.00 | 0.63 | 0.00 | 0.50 | Lake | F |
| Brown State Fishing Lake | 10.71 | 0.07 | 0.00 | 0.41 | Lake | F |
| Bone Creek Lake | 10.50 | 1.96 | 0.08 | 0.92 | Lake | E |
| Miami State Fishing Lake | 10.13 | 0.00 | 0.00 | 0.33 | Lake | G |
| Woodson State Fishing Lake | 9.90 | 3.10 | 0.00 | 0.57 | Lake | G |
| Mined Land Pit 45A | 9.75 | 1.75 | 0.00 | 0.48 | Lake | G |
| Washington State Fishing Lake | 9.73 | 0.09 | 0.00 | 0.52 | Lake | F |
| Olathe-Cedar Lake | 9.50 | 0.17 | 0.00 | 0.33 | Lake | F |
| Lake Olathe | 9.17 | 0.08 | 0.00 | 0.44 | Lake | G |
| Lake Shawnee | 8.93 | 0.53 | 0.00 | 0.54 | Lake | G |
| Chase State Fishing Lake | 8.88 | 0.00 | 0.00 | 0.42 | Lake | G |
| Marion County Lake | 8.83 | 1.75 | 0.00 | 0.48 | Lake | G |
| Atchison City Lake #23 | 8.67 | 0.33 | 0.00 | 0.52 | Lake | F |
| Fort Scott-Gunn Park W Pond-#2 | 8.50 | 0.50 | 0.00 | 0.46 | Lake | G |
| Pottawatomie Co Lake | 8.33 | 1.00 | 0.00 | 0.62 | Lake | G |
| Shawnee State Fishing Lake | 8.08 | 2.75 | 0.42 | 0.73 | Lake | G |
| Jetmore City Lake | 8.00 | 2.00 | 0.25 | 0.88 | Lake | G |
| Wichita-Chisholm North Lake | 7.75 | 0.00 | 0.00 | 0.41 | Lake | G |
| Montgomery State Fishing Lake | 7.63 | 1.88 | 0.00 | 0.41 | Lake | G |
| Wilson State Fishing Lake | 7.58 | 2.50 | 0.42 | 0.76 | Lake | G |
| Graham Co-Antelope Lake | 7.44 | 3.67 | 0.00 | 0.79 | Lake | G |
| Pottawatomie State Fishing Lake #1 | 7.42 | 0.67 | 0.00 | 0.46 | Lake | G |
| Leavenworth State Fishing Lake | 6.75 | 2.25 | 0.00 | 0.55 | Lake | G |
| Jewell City Lake-Emerson Lake | 6.75 | 0.00 | 0.00 | 0.39 | Lake | P |
| Gridley City Lake | 6.67 | 4.00 | 1.00 | 0.68 | Lake | G |
| McPherson State Fishing Lake | 6.56 | 0.00 | 0.00 | 0.32 | Lake | G |
| Pottawatomie State Fishing Lake #2 | 6.33 | 0.75 | 0.00 | 0.70 | Lake | F |
| Osage State Fishing Lake | 6.33 | 1.42 | 0.00 | 0.83 | Lake | G |
| Garnett City Lake-South | 6.00 | 0.00 | 0.00 | 0.28 | Lake | G |
| Paola City Lake-Lake Miola | 5.75 | 0.00 | 0.00 | 0.22 | Lake | G |
| Lake Lenexa | 5.25 | 0.88 | 0.00 | 0.42 | Lake | G |
| Centralia City Lake | 4.90 | 0.00 | 0.00 | 0.34 | Lake | F |
| Mound City Lake | 4.75 | 0.25 | 0.00 | 0.50 | Lake | F |
| Anthony City Lake | 4.73 | 0.00 | 0.00 | 0.32 | Lake | F |
| Great Bend-Stone Park Lake | 4.56 | 0.00 | 0.00 | 0.35 | Lake | G |
| Fort Scott City Lake | 4.44 | 0.25 | 0.00 | 0.57 | Lake | F |
| Harvey County Lake-East | 4.31 | 0.00 | 0.00 | 0.41 | Lake | F |
| Spring Hill City Lake | 4.00 | 0.00 | 0.00 | 0.19 | Lake | F |
| Jeffrey Energy Center-Make Up Lake | 3.92 | 0.00 | 0.00 | 0.39 | Lake | F |
| Wichita-KDOT W. Borrow Pit | 3.83 | 0.33 | 0.33 | 1.08 | Lake | F |
| Bourbon Co-Cedar Creek Reservoir | 3.75 | 0.50 | 0.00 | 0.44 | Lake | F |
| Carbondale City Lake-East | 3.63 | 0.00 | 0.00 | 0.33 | Lake | P |
| Parsons City Lake | 3.25 | 0.00 | 0.00 | 0.31 | Lake | F |
| Pleasanton West Lake | 3.17 | 0.00 | 0.00 | 0.25 | Lake | F |
| Pleasanton East Lake | 2.88 | 0.00 | 0.00 | 0.26 | Lake | F |
| Barber State Fishing Lake | 2.74 | 0.53 | 0.00 | 0.62 | Lake | F |
| Ottawa State Fishing Lake | 2.61 | 0.00 | 0.00 | 0.35 | Lake | F |
| Geary State Fishing Lake | 2.58 | 0.08 | 0.00 | 0.32 | Lake | F |
| Nebo State Fishing Lake | 2.50 | 0.00 | 0.00 | 0.22 | Lake | P |
| Bourbon State Fishing Lake | 2.38 | 0.63 | 0.00 | 0.44 | Lake | F |
| Banner Creek Lake | 2.00 | 0.06 | 0.00 | 0.34 | Lake | P |
| Alma City Lake | 2.00 | 0.00 | 0.00 | 0.22 | Lake | F |
| Ellis City Lake | 2.00 | 0.00 | 0.00 | 0.18 | Lake | P |
| Middle Creek State Fishing Lake | 1.92 | 0.00 | 0.00 | 0.23 | Lake | P |
| Council Grove City Lake | 1.88 | 0.00 | 0.00 | 0.33 | Lake | P |
| Critzer Lake | 1.75 | 0.00 | 0.00 | 0.19 | Lake | F |
| Logan City Lake | 1.75 | 0.00 | 0.00 | 0.19 | Lake | F |
| Crawford State Fishing Lake | 1.67 | 0.08 | 0.00 | 0.41 | Lake | F |
| Yates Center City Lake-New | 1.38 | 0.62 | 0.38 | 1.15 | Lake | G |
| Madison City Lake | 1.25 | 0.00 | 0.00 | 0.27 | Lake | F |
| Holton-Prairie Lake | 1.00 | 0.00 | 0.00 | 0.18 | Lake | P |
| Richmond City Lake | 1.00 | 0.00 | 0.00 | 0.18 | Lake | F |
| Lebo City Lake | 1.00 | 0.11 | 0.00 | 0.43 | Lake | F |
| Yates Center-South Owl Lake | 1.00 | 0.00 | 0.00 | 0.28 | Lake | F |
| Mined Land Pit 44A | 1.00 | 0.00 | 0.00 | 0.28 | Lake | F |
| Clark State Fishing Lake | 0.92 | 0.25 | 0.00 | 0.42 | Lake | F |
| Herington City Lake-New | 0.92 | 0.00 | 0.00 | 0.35 | Lake | P |
| Jeffrey Energy Center-Auxiliary Lake | 0.85 | 0.00 | 0.00 | 0.40 | Lake | P |
| Tuttle Creek River Pond | 0.75 | 0.00 | 0.00 | 0.24 | Lake | P |
| Horsethief Reservoir | 0.58 | 0.05 | 0.00 | 0.41 | Lake | P |
| Pleasanton West Lake | 0.50 | 0.00 | 0.00 | 0.20 | Lake | P |
| Coldwater Lake | 0.38 | 0.00 | 0.00 | 0.34 | Lake | P |
