Kansas Top 10 Antelope Archery Records
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Matthew Bain, Colby, KS | 83 2/8 | 2006 | Sherman |
| Mike Gilbert, Garden City, KS | 81 4/8 | 1987 | Sherman |
| Danny Pfaff, Randolph, KS | 81 0/8 | 1996 | Wallace |
| Lucas Palmquist, Council Grove, KS | 80 6/8 | 2013 | Gove |
| Craig Knobbe, Jetmore, KS | 80 2/8 | 1993 | Wallace |
| Joseph Stout, Ford, KS | 79 4/8 | 2013 | Logan |
| Mike Heath, Harper, KS | 79 2/8 | 1996 | Wallace |
| Dustin Kibel, Colby, KS | 79 2/8 | 2019 | Sherman |
| Chris Wolkensdorfer, Scott City, KS | 79 0/8 | 2008 | Logan |
| Loren Goss, Hays, KS | 78 6/8 | 1993 | Wallace |
Kansas Top 10 Antelope Records
*Harvest by muzzleloader
| Name | Score | Year | Co. of Harvest |
|---|---|---|---|
| Mitch McClure, Colby, KS | 88 0/8 | 2013 | Logan |
| Don McDermott, Eudora, KS | 84 4/8 | 1992 | Wallace |
| Corey Urban, Norton, KS | 84 4/8 | 1990 | Logan |
| Gregory Shaw, Garden City, KS | 83 0/8 | 2000 | Wallace |
| Matt Mildenberger, Oakley, KS | 83 0/8* | 2009 | Gove |
| Merle Houchin, Wichita, KS | 82 6/8 | 1992 | Wallace |
| Matt Peek, Reading, KS | 82 4/8* | 2015 | Logan |
| Vernice Church, Syracuse, KS | 82 2/8 | 1985 | Hamilton |
| Curtis Penner, Lehigh, KS | 82 0/8 | 1976 | Wallace |
| Burl Loving, Garden City, KS | 81 4/8 | 1988 | Hamilton |
